Heversham All Time Climatological Summary
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 13.2 | 32.3 | Jul | -1.9 | Nov | 1195.5 | 118.5 | 873.4 | 3.1 | 46 | Dec | W |
2007 | 10.2 | 27.9 | Jun | -6.4 | Dec | 2980.1 | 37.6 | 1188.8 | 3.0 | 46 | Jan | W |
2008 | 9.7 | 27.4 | May | -6.2 | Dec | 3199.1 | 36.4 | 1389.4 | 3.2 | 42 | Jan | W |
2009 | 6.3 | 27.8 | Jun | -7.8 | Jan | 2954.6 | 34.3 | 595.6 | 3.1 | 44 | Apr | W |
2010 | 8.5 | 26.8 | May | -10.5 | Dec | 3611.5 | 39.9 | 889.8 | 2.0 | 46 | Nov | W |
2011 | 10.2 | 27.6 | Jun | -6.4 | Jan | 2994.3 | 38.1 | 1352.6 | 2.8 | 45 | Oct | W |
2012 | 9.3 | 26.1 | May | -6.8 | Feb | 3336.3 | 32.5 | 1412.0 | 2.5 | 45 | Apr | W |
2013 | 9.3 | 30.3 | Jul | -4.9 | Jan | 3348.6 | 81.2 | 1074.6 | 2.7 | 48 | Dec | W |
2014 | 10.6 | 28.9 | Jul | -3.4 | Dec | 2277.5 | 66.6 | 983.6 | 2.8 | 48 | Feb | W |
2015 | 10.2 | 30.4 | Jul | -3.8 | Feb | 2992.8 | 38.7 | 1437.8 | 3.1 | 44 | Jan | W |
2016 | 10.7 | 31.2 | Jul | -3.4 | Nov | 2712.1 | 78.7 | 1072.8 | 2.1 | 41 | Dec | W |
2017 | 10.5 | 28.8 | May | -5.8 | Dec | 2905.1 | 47.5 | 1297.2 | 2.5 | 49 | Jan | W |
2018 | 10.6 | 31.9 | Jun | -5.7 | Feb | 2951.4 | 149.4 | 983.6 | 2.4 | 43 | Oct | WSW |
2019 | 10.4 | 32.2 | Jul | -5.8 | Feb | 2975.4 | 78.3 | 1326.2 | 2.0 | 40 | Feb | W |
2020 | 10.7 | 31.2 | Aug | -4.2 | Dec | 2874.4 | 90.1 | 1323.2 | 2.7 | 41 | Feb | W |
2021 | 3.8 | 13.1 | Feb | -4.9 | Jan | 755.4 | 0.0 | 275.4 | 3.0 | 59 | Feb | NE |
10.0 | 32.3 | 2006 | -10.5 | 2010 | 44064.1 | 967.8 | 17476.0 | 2.6 | 59 | 2021 | W |
Max Temp: 156 Days ≥ 25.0°C, 17 Days ≤ 0.0°C
Min Temp: 553 Days ≤ 0.0°C
Max Rain: 1437.8 mm on 01-01-2015
Days of Rain: 3269 Days > 0 mm, 1955 Days > 2 mm, 140 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale All Time Climatological Summary
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 7.4 | 20.5 | Oct | -4.1 | Dec | 909.6 | 0.2 | 385.2 | 1.8 | 34 | Oct | WSW |
2018 | 10.4 | 30.7 | Jun | -5.8 | Feb | 2997.8 | 114.9 | 1027.6 | 2.2 | 45 | Dec | W |
2019 | 10.2 | 30.7 | Jul | -5.2 | Feb | 3012.2 | 58.2 | 1344.4 | 2.1 | 42 | Feb | W |
2020 | 10.5 | 31.4 | Aug | -3.9 | Dec | 2940.6 | 76.6 | 1471.4 | 2.1 | 40 | Feb | W |
2021 | 3.7 | 12.7 | Feb | -5.0 | Feb | 817.7 | 0.0 | 262.4 | 1.3 | 26 | Feb | W |
9.9 | 31.4 | 2020 | -5.8 | 2018 | 10677.9 | 249.9 | 4491.0 | 2.1 | 45 | 2018 | W |
Max Temp: 41 Days ≥ 25.0°C, 1 Days ≤ 0.0°C
Min Temp: 105 Days ≤ 0.0°C
Max Rain: 1471.4 mm on 01-01-2020
Days of Rain: 802 Days > 0 mm, 488 Days > 2 mm, 35 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton All Time Climatological Summary
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12.2 | 28.3 | Jun | -6.0 | Dec | 1287.3 | 39.4 | 898.4 | 3.4 | 60 | Oct | W |
2018 | 10.9 | 31.0 | Jun | -5.9 | Feb | 2813.6 | 146.3 | 837.8 | 3.7 | 58 | Aug | W |
2019 | 10.7 | 33.3 | Jul | -5.5 | Feb | 2861.5 | 81.2 | 1225.2 | 3.5 | 47 | Mar | W |
2020 | 11.0 | 31.6 | Aug | -3.1 | Jan | 2587.6 | 82.4 | 1069.4 | 4.3 | 45 | Feb | W |
2021 | 3.6 | 12.2 | Feb | -5.5 | Feb | 624.8 | 0.0 | 193.0 | 4.2 | 45 | Feb | NE |
10.8 | 33.3 | 2019 | -6.0 | 2017 | 10174.8 | 349.3 | 4223.8 | 3.8 | 60 | 2017 | W |
Max Temp: 63 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 116 Days ≤ 0.0°C
Max Rain: 1225.2 mm on 01-01-2019
Days of Rain: 782 Days > 0 mm, 478 Days > 2 mm, 30 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration