Heversham Yearly Climatological Summary For 2021
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.2 | 9.5 | 29/01 | -4.9 | 07/01 | 469.5 | 0.0 | 130.6 | 1.8 | 46 | 30/01 | W |
Feb | 4.7 | 13.1 | 20/02 | -3.0 | 11/02 | 285.9 | 0.0 | 144.8 | 4.7 | 59 | 14/02 | ENE |
3.8 | 13.1 | Feb | -4.9 | Jan | 755.4 | 0.0 | 275.4 | 3.0 | 59 | Feb | NE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 19 Days ≤ 0.0°C
Max Rain: 144.8 mm on 01-02-2021
Days of Rain: 41 Days > 0 mm, 22 Days > 2 mm, 4 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale Yearly Climatological Summary For 2021
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.8 | 8.7 | 19/01 | -4.4 | 07/01 | 481.9 | 0.0 | 151.6 | 0.9 | 25 | 21/01 | W |
Feb | 4.9 | 12.7 | 20/02 | -5.0 | 11/02 | 335.8 | 0.0 | 110.8 | 1.8 | 26 | 23/02 | W |
3.7 | 12.7 | Feb | -5.0 | Feb | 817.7 | 0.0 | 262.4 | 1.3 | 26 | Feb | W |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 22 Days ≤ 0.0°C
Max Rain: 151.6 mm on 01-01-2021
Days of Rain: 42 Days > 0 mm, 25 Days > 2 mm, 5 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton Yearly Climatological Summary For 2021
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.4 | 9.6 | 19/01 | -4.6 | 07/01 | 410.0 | 0.0 | 129.6 | 3.2 | 37 | 16/01 | W |
Feb | 4.1 | 12.2 | 23/02 | -5.5 | 11/02 | 214.8 | 0.0 | 63.4 | 6.1 | 45 | 23/02 | NE |
3.6 | 12.2 | Feb | -5.5 | Feb | 624.8 | 0.0 | 193.0 | 4.2 | 45 | Feb | NE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 19 Days ≤ 0.0°C
Max Rain: 129.6 mm on 01-01-2021
Days of Rain: 31 Days > 0 mm, 16 Days > 2 mm, 1 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration