Daily Reports
Daily Report For Friday 26 February 2021
Archive Interval | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | Minutes | Minutes | Minutes |
00:30 | 30 | 30 | 30 |
01:00 | 30 | 30 | 30 |
01:30 | 30 | 30 | 30 |
02:00 | 30 | 30 | 30 |
02:30 | 30 | 30 | 30 |
03:00 | 30 | 30 | 30 |
03:30 | 30 | 30 | 30 |
04:00 | 30 | 30 | 30 |
04:30 | 30 | 30 | 30 |
05:00 | 30 | 30 | 30 |
05:30 | 30 | 30 | 30 |
06:00 | 30 | 30 | 30 |
06:30 | 30 | 30 | 30 |
07:00 | 30 | 30 | 30 |
07:30 | 30 | 30 | 30 |
08:00 | 30 | 30 | 30 |
08:30 | 30 | 30 | 30 |
09:00 | 30 | 30 | 30 |
09:30 | 30 | 30 | 30 |
10:00 | 30 | 30 |
Temperature | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | °C | °C | °C |
00:30 | 3.8 | 3.5 | |
01:00 | 3.6 | 3.4 | |
01:30 | 3.7 | 3.3 | |
02:00 | 3.6 | 2.6 | |
02:30 | 3.4 | 2.0 | |
03:00 | 2.0 | 1.7 | |
03:30 | 2.9 | 1.7 | |
04:00 | 3.3 | 1.5 | |
04:30 | 2.6 | 0.9 | |
05:00 | 1.1 | 1.0 | |
05:30 | 1.2 | 0.6 | |
06:00 | 1.6 | 0.8 | |
06:30 | 2.1 | 1.2 | |
07:00 | 1.7 | 1.7 | |
07:30 | 2.1 | 2.5 | |
08:00 | 3.2 | 3.3 | |
08:30 | 4.3 | 4.6 | |
09:00 | 4.8 | 5.3 | |
09:30 | 5.2 | 5.9 | |
10:00 | 5.6 |
Humidity Outside | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | % | % | % |
00:30 | 89 | 90 | |
01:00 | 89 | 90 | |
01:30 | 89 | 90 | |
02:00 | 89 | 90 | |
02:30 | 89 | 90 | |
03:00 | 90 | 90 | |
03:30 | 89 | 91 | |
04:00 | 89 | 90 | |
04:30 | 90 | 90 | |
05:00 | 90 | 91 | |
05:30 | 90 | 91 | |
06:00 | 90 | 91 | |
06:30 | 90 | 91 | |
07:00 | 90 | 92 | |
07:30 | 90 | 91 | |
08:00 | 90 | 93 | |
08:30 | 90 | 93 | |
09:00 | 90 | 93 | |
09:30 | 90 | 92 | |
10:00 | 90 |
Pressure | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | hPa | hPa | hPa |
00:30 | 1030.4 | 1032.2 | 1032.5 |
01:00 | 1030.6 | 1032.3 | 1032.7 |
01:30 | 1030.8 | 1032.4 | 1032.7 |
02:00 | 1030.8 | 1032.4 | 1032.8 |
02:30 | 1030.9 | 1032.6 | 1032.9 |
03:00 | 1031.2 | 1032.7 | 1033.2 |
03:30 | 1031.3 | 1032.9 | 1033.4 |
04:00 | 1031.5 | 1033.0 | 1033.6 |
04:30 | 1031.6 | 1033.3 | 1033.6 |
05:00 | 1031.9 | 1033.4 | 1033.9 |
05:30 | 1031.9 | 1033.5 | 1033.9 |
06:00 | 1032.2 | 1033.6 | 1034.1 |
06:30 | 1032.4 | 1033.9 | 1034.2 |
07:00 | 1032.7 | 1034.3 | 1034.7 |
07:30 | 1032.9 | 1034.4 | 1034.8 |
08:00 | 1033.3 | 1034.7 | 1035.2 |
08:30 | 1033.5 | 1035.1 | 1035.5 |
09:00 | 1033.7 | 1035.3 | 1035.7 |
09:30 | 1033.9 | 1035.5 | 1035.8 |
10:00 | 1033.9 | 1035.6 |
Rain | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | mm | mm | mm |
00:30 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 |
03:30 | 0.2 | 0.2 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 |
07:30 | 0.2 | 0.0 | 0.2 |
08:00 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 |
High Rain Rate | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | mm/Hr | mm/Hr | mm/Hr |
00:30 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 |
Wind Speed | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph |
00:30 | 0 | 0 | 0 |
01:00 | 0 | 0 | 0 |
01:30 | 0 | 0 | 0 |
02:00 | 0 | 0 | 0 |
02:30 | 0 | 0 | 0 |
03:00 | 0 | 0 | 0 |
03:30 | 0 | <1 | 0 |
04:00 | 0 | <1 | <1 |
04:30 | 0 | 0 | <1 |
05:00 | 0 | 0 | <1 |
05:30 | 0 | 0 | 0 |
06:00 | 0 | 0 | <1 |
06:30 | 0 | 0 | 0 |
07:00 | 0 | 0 | <1 |
07:30 | 0 | 0 | 0 |
08:00 | 0 | <1 | 0 |
08:30 | 0 | <1 | 0 |
09:00 | 0 | <1 | 0 |
09:30 | 0 | <1 | 1 |
10:00 | 0 | <1 |
Wind Direction | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | |||
00:30 | |||
01:00 | |||
01:30 | |||
02:00 | |||
02:30 | |||
03:00 | |||
03:30 | SSE | ||
04:00 | SSE | W | |
04:30 | W | ||
05:00 | W | ||
05:30 | |||
06:00 | W | ||
06:30 | |||
07:00 | W | ||
07:30 | |||
08:00 | SSE | ||
08:30 | WNW | ||
09:00 | WNW | ||
09:30 | W | W | |
10:00 | WNW |
High Wind Speed | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph |
00:30 | 0 | ||
01:00 | 0 | ||
01:30 | 0 | ||
02:00 | 0 | ||
02:30 | 0 | ||
03:00 | 0 | ||
03:30 | 1 | ||
04:00 | 1 | 3 | |
04:30 | 0 | 3 | |
05:00 | 1 | 2 | |
05:30 | 1 | ||
06:00 | 0 | 3 | |
06:30 | 1 | ||
07:00 | 0 | 1 | |
07:30 | 0 | ||
08:00 | 1 | ||
08:30 | 1 | ||
09:00 | 1 | ||
09:30 | 1 | 6 | |
10:00 | 1 |
High Wind Direction | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Time | |||
00:30 | |||
01:00 | |||
01:30 | |||
02:00 | |||
02:30 | |||
03:00 | |||
03:30 | SSE | ||
04:00 | SSE | W | |
04:30 | W | ||
05:00 | W | ||
05:30 | |||
06:00 | W | ||
06:30 | |||
07:00 | W | ||
07:30 | |||
08:00 | SSE | ||
08:30 | NW | ||
09:00 | SW | ||
09:30 | SSE | W | |
10:00 | WNW |
UV Index | |||
---|---|---|---|
Heversham | Warton | ||
Time | Index | Index | |
00:30 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | |
09:00 | 0.0 | 0.0 | |
09:30 | 0.0 | 0.0 | |
10:00 | 0.0 |
High UV Index | |||
---|---|---|---|
Heversham | Warton | ||
Time | Index | Index | |
00:30 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | |
09:00 | 0.0 | 0.0 | |
09:30 | 0.0 | 0.0 | |
10:00 | 0.0 |
Solar Radiation | |||
---|---|---|---|
Heversham | Warton | ||
Time | W/m2 | W/m2 | |
00:30 | 0 | 0 | |
01:00 | 0 | 0 | |
01:30 | 0 | 0 | |
02:00 | 0 | 0 | |
02:30 | 0 | 0 | |
03:00 | 0 | 0 | |
03:30 | 0 | 0 | |
04:00 | 0 | 0 | |
04:30 | 0 | 0 | |
05:00 | 0 | 0 | |
05:30 | 0 | 0 | |
06:00 | 0 | 0 | |
06:30 | 0 | 0 | |
07:00 | 0 | 0 | |
07:30 | 3 | 3 | |
08:00 | 16 | 14 | |
08:30 | 27 | 49 | |
09:00 | 49 | 53 | |
09:30 | 125 | 80 | |
10:00 | 176 |
High Solar Radiation | |||
---|---|---|---|
Heversham | Warton | ||
Time | W/m2 | W/m2 | |
00:30 | 0 | 0 | |
01:00 | 0 | 0 | |
01:30 | 0 | 0 | |
02:00 | 0 | 0 | |
02:30 | 0 | 0 | |
03:00 | 0 | 0 | |
03:30 | 0 | 0 | |
04:00 | 0 | 0 | |
04:30 | 0 | 0 | |
05:00 | 0 | 0 | |
05:30 | 0 | 0 | |
06:00 | 0 | 0 | |
06:30 | 0 | 0 | |
07:00 | 0 | 0 | |
07:30 | 7 | 7 | |
08:00 | 25 | 18 | |
08:30 | 37 | 81 | |
09:00 | 107 | 69 | |
09:30 | 181 | 118 | |
10:00 | 311 |
Evapo- transpiration | |||
---|---|---|---|
Heversham | Warton | ||
Time | mm | mm | |
00:30 | |||
01:00 | |||
01:30 | |||
02:00 | |||
02:30 | |||
03:00 | |||
03:30 | |||
04:00 | |||
04:30 | |||
05:00 | |||
05:30 | |||
06:00 | |||
06:30 | |||
07:00 | |||
07:30 | |||
08:00 | |||
08:30 | |||
09:00 | 0.025 | ||
09:30 | |||
10:00 |
Wind Roses For Friday 26 February 2021
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page