All Time Report
Missing Data | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Minutes | Minutes | Minutes |
2006 | 220170! | ||
2007 | 0 | ||
2008 | 0 | ||
2009 | 227580! | ||
2010 | 0 | ||
2011 | 300 | ||
2012 | 0 | ||
2013 | 1800 | ||
2014 | 114450! | ||
2015 | 0 | ||
2016 | 27630! | ||
2017 | 0 | 406020! | 230310! |
2018 | 60 | 0 | 5310 |
2019 | 120 | 0 | 300 |
2020 | 240 | 0 | 31560! |
2021 | 450720! | 444900! | 464130! |
All Time |
Mean Temperature | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | °C | °C | °C |
2006 | 13.2 | ||
2007 | 10.2 | ||
2008 | 9.7 | ||
2009 | 6.3 | ||
2010 | 8.5 | ||
2011 | 10.2 | ||
2012 | 9.3 | ||
2013 | 9.3 | ||
2014 | 10.6 | ||
2015 | 10.2 | ||
2016 | 10.7 | ||
2017 | 10.5 | 7.4 | 12.2 |
2018 | 10.6 | 10.4 | 10.9 |
2019 | 10.4 | 10.2 | 10.7 |
2020 | 10.7 | 10.5 | 11.0 |
2021 | 3.8 | 3.7 | 3.6 |
All Time | 10.0 | 9.9 | 10.8 |
Low Temperature | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Year | °C | When | °C | When | °C | When |
2006 | -1.9 | 03/11 | ||||
2007 | -6.4 | 22/12 | ||||
2008 | -6.2 | 31/12 | ||||
2009 | -7.8 | 01/01 | ||||
2010 | -10.5 | 03/12 | ||||
2011 | -6.4 | 21/01 | ||||
2012 | -6.8 | 03/02 | ||||
2013 | -4.9 | 16/01 | ||||
2014 | -3.4 | 29/12 | ||||
2015 | -3.8 | 03/02 | ||||
2016 | -3.4 | 29/11 | ||||
2017 | -5.8 | 11/12 | -4.1 | 11/12 | -6.0 | 11/12 |
2018 | -5.7 | 07/02 | -5.8 | 28/02 | -5.9 | 28/02 |
2019 | -5.8 | 03/02 | -5.2 | 03/02 | -5.5 | 03/02 |
2020 | -4.2 | 30/12 | -3.9 | 31/12 | -3.1 | 19/01 |
2021 | -4.9 | 07/01 | -5.0 | 11/02 | -5.5 | 11/02 |
All Time | -10.5 | 2010 | -5.8 | 2018 | -6.0 | 2017 |
High Temperature | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Year | °C | When | °C | When | °C | When |
2006 | 32.3 | 18/07 | ||||
2007 | 27.9 | 11/06 | ||||
2008 | 27.4 | 11/05 | ||||
2009 | 27.8 | 23/06 | ||||
2010 | 26.8 | 22/05 | ||||
2011 | 27.6 | 27/06 | ||||
2012 | 26.1 | 25/05 | ||||
2013 | 30.3 | 19/07 | ||||
2014 | 28.9 | 25/07 | ||||
2015 | 30.4 | 01/07 | ||||
2016 | 31.2 | 19/07 | ||||
2017 | 28.8 | 25/05 | 20.5 | 16/10 | 28.3 | 19/06 |
2018 | 31.9 | 26/06 | 30.7 | 27/06 | 31.0 | 27/06 |
2019 | 32.2 | 25/07 | 30.7 | 25/07 | 33.3 | 25/07 |
2020 | 31.2 | 12/08 | 31.4 | 12/08 | 31.6 | 12/08 |
2021 | 13.1 | 20/02 | 12.7 | 20/02 | 12.2 | 23/02 |
All Time | 32.3 | 2006 | 31.4 | 2020 | 33.3 | 2019 |
Heating Required | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | °C Days | °C Days | °C Days |
2006 | 1195.5 | ||
2007 | 2980.1 | ||
2008 | 3199.1 | ||
2009 | 2954.6 | ||
2010 | 3611.5 | ||
2011 | 2994.3 | ||
2012 | 3336.3 | ||
2013 | 3348.6 | ||
2014 | 2277.5 | ||
2015 | 2992.8 | ||
2016 | 2712.1 | ||
2017 | 2905.1 | 909.6 | 1287.3 |
2018 | 2951.4 | 2997.8 | 2813.6 |
2019 | 2975.4 | 3012.2 | 2861.5 |
2020 | 2874.4 | 2940.6 | 2587.6 |
2021 | 755.4 | 817.7 | 624.8 |
All Time | 44064.1 | 10677.9 | 10174.8 |
Cooling Required | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | °C Days | °C Days | °C Days |
2006 | 118.5 | ||
2007 | 37.6 | ||
2008 | 36.4 | ||
2009 | 34.3 | ||
2010 | 39.9 | ||
2011 | 38.1 | ||
2012 | 32.5 | ||
2013 | 81.2 | ||
2014 | 66.6 | ||
2015 | 38.7 | ||
2016 | 78.7 | ||
2017 | 47.5 | 0.2 | 39.4 |
2018 | 149.4 | 114.9 | 146.3 |
2019 | 78.3 | 58.2 | 81.2 |
2020 | 90.1 | 76.6 | 82.4 |
2021 | 0.0 | 0.0 | 0.0 |
All Time | 967.8 | 249.9 | 349.3 |
Days High Temp ≥ 25°C | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Days | Days | Days |
2006 | 21 | ||
2007 | 4 | ||
2008 | 5 | ||
2009 | 8 | ||
2010 | 4 | ||
2011 | 5 | ||
2012 | 4 | ||
2013 | 13 | ||
2014 | 9 | ||
2015 | 5 | ||
2016 | 11 | ||
2017 | 9 | 0 | 4 |
2018 | 31 | 19 | 31 |
2019 | 10 | 6 | 12 |
2020 | 17 | 16 | 16 |
2021 | 0 | 0 | 0 |
All Time | 156 | 41 | 63 |
Days High Temp ≤ 0°C | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Days | Days | Days |
2006 | 0 | ||
2007 | 0 | ||
2008 | 1 | ||
2009 | 1 | ||
2010 | 14 | ||
2011 | 0 | ||
2012 | 0 | ||
2013 | 0 | ||
2014 | 0 | ||
2015 | 0 | ||
2016 | 0 | ||
2017 | 0 | 0 | 0 |
2018 | 1 | 1 | 0 |
2019 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 |
All Time | 17 | 1 | 0 |
Days Low Temp ≤ 0°C | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Days | Days | Days |
2006 | 7 | ||
2007 | 30 | ||
2008 | 48 | ||
2009 | 47 | ||
2010 | 88 | ||
2011 | 35 | ||
2012 | 40 | ||
2013 | 58 | ||
2014 | 17 | ||
2015 | 23 | ||
2016 | 28 | ||
2017 | 35 | 18 | 21 |
2018 | 33 | 27 | 33 |
2019 | 26 | 25 | 31 |
2020 | 19 | 13 | 12 |
2021 | 19 | 22 | 19 |
All Time | 553 | 105 | 116 |
Rain | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | mm | mm | mm |
2006 | 873.4 | ||
2007 | 1188.8 | ||
2008 | 1389.4 | ||
2009 | 595.6 | ||
2010 | 889.8 | ||
2011 | 1352.6 | ||
2012 | 1412.0 | ||
2013 | 1074.6 | ||
2014 | 983.6 | ||
2015 | 1437.8 | ||
2016 | 1072.8 | ||
2017 | 1297.2 | 385.2 | 898.4 |
2018 | 983.6 | 1027.6 | 837.8 |
2019 | 1326.2 | 1344.4 | 1225.2 |
2020 | 1323.2 | 1471.4 | 1069.4 |
2021 | 275.4 | 262.4 | 193.0 |
All Time | 17476.0 | 4491.0 | 4223.8 |
Wettest Day | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Year | mm | When | mm | When | mm | When |
2006 | 37.8 | 27/08 | ||||
2007 | 43.6 | 15/06 | ||||
2008 | 59.4 | 25/10 | ||||
2009 | 35.4 | 11/01 | ||||
2010 | 40.4 | 22/10 | ||||
2011 | 49.8 | 17/09 | ||||
2012 | 45.0 | 10/05 | ||||
2013 | 42.8 | 05/08 | ||||
2014 | 30.8 | 28/10 | ||||
2015 | 85.0 | 05/12 | ||||
2016 | 35.6 | 22/08 | ||||
2017 | 63.6 | 22/11 | 75.8 | 22/11 | 93.0 | 22/11 |
2018 | 39.0 | 13/10 | 45.6 | 13/10 | 35.4 | 13/10 |
2019 | 40.2 | 27/09 | 59.4 | 27/09 | 64.8 | 27/09 |
2020 | 44.6 | 09/02 | 42.2 | 09/02 | 32.8 | 09/02 |
2021 | 47.6 | 24/02 | 35.0 | 19/01 | 29.4 | 19/01 |
All Time | 85.0 | 2015 | 75.8 | 2017 | 93.0 | 2017 |
High Rain Rate | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Year | mm/Hr | When | mm/Hr | When | mm/Hr | When |
2006 | 195.2 | 03/12 | ||||
2007 | 311.4 | 22/12 | ||||
2008 | 1152.0 | 25/07 | ||||
2009 | 122.6 | 14/11 | ||||
2010 | 1280.0 | 04/07 | ||||
2011 | 1645.8 | 20/09 | ||||
2012 | 295.4 | 28/06 | ||||
2013 | 205.8 | 04/08 | ||||
2014 | 1645.8 | 28/10 | ||||
2015 | 185.8 | 01/06 | ||||
2016 | 155.6 | 11/06 | ||||
2017 | 1440.0 | 16/10 | 108.6 | 13/10 | 288.0 | 19/07 |
2018 | 84.0 | 20/09 | 192.0 | 29/11 | 138.8 | 24/01 |
2019 | 1645.8 | 28/11 | 180.0 | 27/09 | 88.6 | 13/03 |
2020 | 177.2 | 22/08 | 202.2 | 27/06 | 548.6 | 18/11 |
2021 | 1152.0 | 24/02 | 12.8 | 21/01 | 9.6 | 28/01 |
All Time | 1645.8 | 2011 | 202.2 | 2020 | 548.6 | 2020 |
Days Rained Measurably | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Days | Days | Days |
2006 | 131 | ||
2007 | 223 | ||
2008 | 244 | ||
2009 | 144 | ||
2010 | 205 | ||
2011 | 247 | ||
2012 | 244 | ||
2013 | 201 | ||
2014 | 200 | ||
2015 | 238 | ||
2016 | 209 | ||
2017 | 257 | 66 | 136 |
2018 | 221 | 215 | 195 |
2019 | 239 | 244 | 218 |
2020 | 225 | 235 | 202 |
2021 | 41 | 42 | 31 |
All Time | 3269 | 802 | 782 |
Days Rain ≥ 2 mm | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Days | Days | Days |
2006 | 86 | ||
2007 | 125 | ||
2008 | 141 | ||
2009 | 74 | ||
2010 | 95 | ||
2011 | 162 | ||
2012 | 157 | ||
2013 | 133 | ||
2014 | 127 | ||
2015 | 145 | ||
2016 | 130 | ||
2017 | 141 | 39 | 91 |
2018 | 128 | 123 | 101 |
2019 | 144 | 151 | 137 |
2020 | 145 | 150 | 133 |
2021 | 22 | 25 | 16 |
All Time | 1955 | 488 | 478 |
Days Rain ≥ 20 mm | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Days | Days | Days |
2006 | 10 | ||
2007 | 9 | ||
2008 | 13 | ||
2009 | 7 | ||
2010 | 9 | ||
2011 | 8 | ||
2012 | 15 | ||
2013 | 9 | ||
2014 | 4 | ||
2015 | 13 | ||
2016 | 7 | ||
2017 | 7 | 2 | 8 |
2018 | 5 | 3 | 4 |
2019 | 9 | 9 | 9 |
2020 | 11 | 16 | 8 |
2021 | 4 | 5 | 1 |
All Time | 140 | 35 | 30 |
Mean UV Index | |||
---|---|---|---|
Heversham | Warton | ||
Year | Index | Index | |
2006 | 0.7 | ||
2007 | 0.5 | ||
2008 | 0.2 | ||
2009 | 0.1 | ||
2010 | 0.1 | ||
2011 | 0.1 | ||
2012 | 0.2 | ||
2013 | 0.4 | ||
2014 | 0.3 | ||
2015 | 0.4 | ||
2016 | 0.3 | ||
2017 | 0.3 | 0.5 | |
2018 | 0.3 | 0.3 | |
2019 | 0.3 | 0.4 | |
2020 | 0.2 | 0.4 | |
2021 | 0.0 | 0.0 | |
All Time | 0.3 | 0.4 |
High UV Index | ||||||
---|---|---|---|---|---|---|
Heversham | Warton | |||||
Year | Index | When | Index | When | ||
2006 | 9.9 | 12/07 | ||||
2007 | 9.9 | 17/05 | ||||
2008 | 8.8 | 30/06 | ||||
2009 | 9.1 | 22/06 | ||||
2010 | 7.5 | 30/06 | ||||
2011 | 9.1 | 21/06 | ||||
2012 | 8.1 | 06/06 | ||||
2013 | 8.7 | 22/06 | ||||
2014 | 8.4 | 24/06 | ||||
2015 | 7.1 | 25/05 | ||||
2016 | 6.8 | 26/06 | ||||
2017 | 5.6 | 24/06 | 7.0 | 12/06 | ||
2018 | 5.2 | 18/06 | 6.1 | 18/06 | ||
2019 | 4.8 | 01/07 | 6.5 | 02/07 | ||
2020 | 4.7 | 01/07 | 6.2 | 16/07 | ||
2021 | 0.8 | 25/02 | 1.3 | 23/02 | ||
All Time | 9.9 | 2006 | 7.0 | 2017 |
Mean Solar Radiation | |||
---|---|---|---|
Heversham | Warton | ||
Year | W/m2 | W/m2 | |
2006 | 115 | ||
2007 | 107 | ||
2008 | 98 | ||
2009 | 56 | ||
2010 | 101 | ||
2011 | 102 | ||
2012 | 94 | ||
2013 | 102 | ||
2014 | 89 | ||
2015 | 98 | ||
2016 | 108 | ||
2017 | 97 | 107 | |
2018 | 107 | 84 | |
2019 | 102 | 104 | |
2020 | 103 | 113 | |
2021 | 29 | 31 | |
All Time | 99 | 99 |
High Solar Radiation | ||||||
---|---|---|---|---|---|---|
Heversham | Warton | |||||
Year | W/m2 | When | W/m2 | When | ||
2006 | 1171 | 20/06 | ||||
2007 | 1394 | 25/07 | ||||
2008 | 1297 | 12/06 | ||||
2009 | 1266 | 11/06 | ||||
2010 | 1239 | 05/08 | ||||
2011 | 1747 | 21/06 | ||||
2012 | 1218 | 14/05 | ||||
2013 | 1259 | 17/05 | ||||
2014 | 1281 | 30/06 | ||||
2015 | 1308 | 25/05 | ||||
2016 | 1294 | 03/07 | ||||
2017 | 1238 | 14/07 | 1355 | 12/06 | ||
2018 | 1179 | 16/05 | 1188 | 21/06 | ||
2019 | 1294 | 01/07 | 1267 | 02/07 | ||
2020 | 1299 | 01/07 | 1288 | 08/07 | ||
2021 | 613 | 25/02 | 708 | 22/02 | ||
All Time | 1747 | 2011 | 1355 | 2017 |
Evapo- transpiration | |||
---|---|---|---|
Heversham | Warton | ||
Year | mm | mm | |
2006 | 396.825 | ||
2007 | 576.972 | ||
2008 | 531.995 | ||
2009 | 371.218 | ||
2010 | 524.303 | ||
2011 | 522.235 | ||
2012 | 485.591 | ||
2013 | 543.152 | ||
2014 | 439.472 | ||
2015 | 533.529 | ||
2016 | 541.149 | ||
2017 | 513.143 | 315.695 | |
2018 | 581.687 | 524.145 | |
2019 | 525.088 | 630.193 | |
2020 | 558.388 | 611.186 | |
2021 | 34.752 | 23.803 | |
All Time | 7679.499 | 2105.022 |
Average Wind | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Mph | Mph | Mph |
2006 | 3.1 | ||
2007 | 3.0 | ||
2008 | 3.2 | ||
2009 | 3.1 | ||
2010 | 2.0 | ||
2011 | 2.8 | ||
2012 | 2.5 | ||
2013 | 2.7 | ||
2014 | 2.8 | ||
2015 | 3.1 | ||
2016 | 2.1 | ||
2017 | 2.5 | 1.8 | 3.4 |
2018 | 2.4 | 2.2 | 3.7 |
2019 | 2.0 | 2.1 | 3.5 |
2020 | 2.7 | 2.1 | 4.3 |
2021 | 3.0 | 1.3 | 4.2 |
All Time | 2.6 | 2.1 | 3.8 |
High Wind | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Year | Mph | When | Mph | When | Mph | When |
2006 | 46 | 03/12 | ||||
2007 | 46 | 18/01 | ||||
2008 | 42 | 31/01 | ||||
2009 | 44 | 08/04 | ||||
2010 | 46 | 11/11 | ||||
2011 | 45 | 17/10 | ||||
2012 | 45 | 04/04 | ||||
2013 | 48 | 05/12 | ||||
2014 | 48 | 12/02 | ||||
2015 | 44 | 14/01 | ||||
2016 | 41 | 26/12 | ||||
2017 | 49 | 11/01 | 34 | 17/10 | 60 | 20/10 |
2018 | 43 | 12/10 | 45 | 16/12 | 58 | 23/08 |
2019 | 40 | 09/02 | 42 | 09/02 | 47 | 12/03 |
2020 | 41 | 21/02 | 40 | 17/02 | 45 | 09/02 |
2021 | 59 | 14/02 | 26 | 23/02 | 45 | 23/02 |
All Time | 59 | 2021 | 45 | 2018 | 60 | 2017 |
Wind Run | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Year | Miles | Miles | Miles |
2006 | 15759.5 | ||
2007 | 26438.0 | ||
2008 | 28301.5 | ||
2009 | 20880.5 | ||
2010 | 17812.0 | ||
2011 | 24316.5 | ||
2012 | 22193.5 | ||
2013 | 23719.0 | ||
2014 | 19735.5 | ||
2015 | 26844.0 | ||
2016 | 17701.0 | ||
2017 | 21991.0 | 3585.5 | 16749.5 |
2018 | 20942.5 | 19251.5 | 32030.0 |
2019 | 17178.0 | 18655.6 | 30775.0 |
2020 | 23226.5 | 18802.5 | 35319.5 |
2021 | 3679.5 | 1793.5 | 4327.0 |
All Time | 330718.5 | 62088.6 | 119201.0 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 8640 minutes for a year.
Wind Direction Percentages for All Time
Move the cursor over the plot to see the exact data values.
Back to Top of Page