Monthly Reports
Report for Month of February 2021
Missing Data | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Day | Minutes | Minutes | Minutes |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 600! |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 60 | 0 | |
22 | 1440! | 0 | 630! |
23 | 1440! | 0 | 0 |
24 | 1440! | 0 | 0 |
25 | 1410! | 0 | 0 |
Feb 2021 | 10110! | 4320! | 18510! |
Mean Temperature | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Day | °C | °C | °C |
1 | 3.2 | 2.5 | 3.3 |
2 | 3.6 | 2.6 | 3.0 |
3 | 4.7 | 4.3 | 4.7 |
4 | 5.8 | 5.3 | 5.6 |
5 | 6.9 | 6.6 | 6.8 |
6 | 5.3 | 5.1 | 5.4 |
7 | 2.1 | 1.9 | 2.1 |
8 | 0.9 | 0.7 | 1.2 |
9 | 0.0 | -0.3 | 0.3 |
10 | -0.6 | -1.0 | -0.1 |
11 | -0.2 | -0.8 | -0.7 |
12 | 0.2 | -0.1 | 0.3 |
13 | -0.4 | -0.5 | |
14 | 4.8 | 4.5 | |
15 | 7.8 | 8.0 | |
16 | 8.6 | 7.9 | |
17 | 8.5 | 8.1 | |
18 | 7.5 | 7.1 | |
19 | 8.8 | 8.3 | |
20 | 11.3 | 10.9 | |
21 | 9.5 | 9.2 | |
22 | 7.0 | 7.5 | |
23 | 9.7 | 10.3 | |
24 | 8.4 | 9.0 | |
25 | 2.7 | 6.4 | 7.2 |
Feb 2021 | 4.7 | 4.9 | 4.1 |
Low Temperature | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Day | °C | When | °C | When | °C | When |
1 | 0.2 | 08:30 | -0.9 | 01:30 | 0.4 | 04:30 |
2 | 1.4 | 08:30 | 0.5 | 07:00 | 0.9 | 07:00 |
3 | 3.7 | 22:00 | 3.4 | 20:30 | 3.6 | 20:30 |
4 | 3.8 | 00:30 | 3.5 | 03:00 | 3.7 | 03:00 |
5 | 4.9 | 20:00 | 4.7 | 23:00 | 5.4 | 22:30 |
6 | 3.3 | 00:00 | 2.8 | 00:00 | 3.1 | 00:00 |
7 | 1.4 | 21:00 | 0.7 | 11:30 | 1.3 | 18:30 |
8 | -0.4 | 22:30 | -0.8 | 23:00 | -0.4 | 20:00 |
9 | -2.3 | 03:00 | -3.5 | 05:00 | -1.9 | 05:00 |
10 | -2.9 | 23:30 | -2.9 | 21:30 | -2.8 | 23:30 |
11 | -3.0 | 05:30 | -5.0 | 07:30 | -5.5 | 05:00 |
12 | -1.8 | 23:30 | -2.0 | 23:00 | -1.5 | 01:30 |
13 | -2.4 | 04:00 | -2.6 | 04:30 | ||
14 | 0.6 | 00:30 | 0.7 | 01:00 | ||
15 | 5.2 | 07:00 | 5.9 | 01:30 | ||
16 | 6.0 | 00:00 | 5.3 | 23:30 | ||
17 | 5.9 | 00:30 | 5.3 | 00:30 | ||
18 | 5.2 | 09:30 | 4.8 | 09:00 | ||
19 | 4.6 | 02:00 | 4.8 | 01:30 | ||
20 | 9.1 | 22:30 | 8.7 | 22:00 | ||
21 | 7.9 | 07:30 | 8.0 | 03:30 | ||
22 | 5.0 | 19:00 | 4.9 | 21:00 | 4.6 | 21:00 |
23 | 11.4 | 20:00 | 6.9 | 00:30 | 7.1 | 00:30 |
24 | 6.9 | 22:30 | 7.2 | 23:30 | ||
25 | 6.7 | 02:00 | 3.6 | 22:00 | 3.5 | 00:00 |
Feb 2021 | -3.0 | 11/02 | -5.0 | 11/02 | -5.5 | 11/02 |
High Temperature | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Day | °C | When | °C | When | °C | When |
1 | 6.6 | 13:30 | 5.7 | 14:00 | 6.3 | 12:00 |
2 | 5.7 | 17:30 | 4.5 | 22:00 | 4.8 | 21:30 |
3 | 5.8 | 12:00 | 5.2 | 12:30 | 5.6 | 12:30 |
4 | 7.5 | 14:00 | 7.1 | 14:00 | 7.2 | 13:30 |
5 | 9.6 | 14:30 | 9.0 | 15:30 | 9.6 | 14:30 |
6 | 6.8 | 11:30 | 6.7 | 11:30 | 7.2 | 11:30 |
7 | 3.6 | 01:00 | 3.2 | 01:00 | 3.4 | 01:00 |
8 | 2.8 | 13:00 | 2.4 | 13:30 | 4.0 | 12:00 |
9 | 2.8 | 12:30 | 2.7 | 14:00 | 4.1 | 13:00 |
10 | 2.9 | 13:30 | 2.3 | 14:00 | 4.9 | 12:30 |
11 | 4.4 | 13:30 | 3.2 | 13:30 | 4.1 | 14:30 |
12 | 3.8 | 14:00 | 2.9 | 13:30 | 3.5 | 13:30 |
13 | 1.6 | 15:30 | 1.4 | 13:30 | ||
14 | 7.3 | 18:00 | 6.4 | 21:00 | ||
15 | 10.3 | 13:00 | 10.2 | 15:00 | ||
16 | 10.4 | 13:30 | 9.9 | 02:30 | ||
17 | 10.3 | 00:00 | 9.9 | 23:30 | ||
18 | 10.3 | 01:00 | 10.0 | 02:30 | ||
19 | 11.2 | 00:00 | 10.4 | 16:30 | ||
20 | 13.1 | 16:30 | 12.7 | 16:30 | ||
21 | 12.8 | 14:00 | 12.1 | 14:00 | ||
22 | 7.8 | 03:30 | 9.3 | 16:30 | 11.5 | 15:00 |
23 | 11.4 | 20:00 | 11.6 | 11:30 | 12.2 | 12:00 |
24 | 10.8 | 00:30 | 11.4 | 00:30 | ||
25 | 6.7 | 02:00 | 9.3 | 15:00 | 10.8 | 14:00 |
Feb 2021 | 13.1 | 20/02 | 12.7 | 20/02 | 12.2 | 23/02 |
Heating Required | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Day | °C Days | °C Days | °C Days |
1 | 15.1 | 15.8 | 15.0 |
2 | 14.7 | 15.7 | 15.3 |
3 | 13.6 | 14.0 | 13.6 |
4 | 12.5 | 13.0 | 12.7 |
5 | 11.4 | 11.7 | 11.5 |
6 | 13.0 | 13.2 | 12.9 |
7 | 16.2 | 16.4 | 16.2 |
8 | 17.4 | 17.6 | 17.1 |
9 | 18.3 | 18.6 | 18.0 |
10 | 18.9 | 19.3 | 18.4 |
11 | 18.5 | 19.1 | 19.0 |
12 | 18.1 | 18.4 | 10.5 |
13 | 18.7 | 18.8 | |
14 | 13.5 | 13.8 | |
15 | 10.5 | 10.3 | |
16 | 9.7 | 10.5 | |
17 | 9.8 | 10.2 | |
18 | 10.8 | 11.2 | |
19 | 9.5 | 10.0 | |
20 | 7.0 | 7.4 | |
21 | 8.4 | 9.1 | |
22 | 11.3 | 6.1 | |
23 | 8.6 | 8.0 | |
24 | 9.9 | 9.3 | |
25 | 0.3 | 11.9 | 11.2 |
Feb 2021 | 285.9 | 335.8 | 214.8 |
Cooling Required | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Day | °C Days | °C Days | °C Days |
1 | 0.0 | 0.0 | 0.0 |
2 | 0.0 | 0.0 | 0.0 |
3 | 0.0 | 0.0 | 0.0 |
4 | 0.0 | 0.0 | 0.0 |
5 | 0.0 | 0.0 | 0.0 |
6 | 0.0 | 0.0 | 0.0 |
7 | 0.0 | 0.0 | 0.0 |
8 | 0.0 | 0.0 | 0.0 |
9 | 0.0 | 0.0 | 0.0 |
10 | 0.0 | 0.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.0 | |
14 | 0.0 | 0.0 | |
15 | 0.0 | 0.0 | |
16 | 0.0 | 0.0 | |
17 | 0.0 | 0.0 | |
18 | 0.0 | 0.0 | |
19 | 0.0 | 0.0 | |
20 | 0.0 | 0.0 | |
21 | 0.0 | 0.0 | |
22 | 0.0 | 0.0 | |
23 | 0.0 | 0.0 | |
24 | 0.0 | 0.0 | |
25 | 0.0 | 0.0 | 0.0 |
Feb 2021 | 0.0 | 0.0 | 0.0 |
Rain | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Day | mm | mm | mm |
1 | 0.0 | 0.0 | 0.0 |
2 | 19.8 | 21.0 | 13.4 |
3 | 16.0 | 14.4 | 14.0 |
4 | 4.6 | 2.8 | 2.6 |
5 | 0.6 | 0.4 | 0.2 |
6 | 1.0 | 0.2 | 0.2 |
7 | 0.0 | 0.0 | 0.2 |
8 | 0.0 | 0.0 | 0.0 |
9 | 0.0 | 0.0 | 0.0 |
10 | 0.0 | 0.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.0 | |
14 | 1.4 | 1.0 | |
15 | 0.2 | 0.0 | |
16 | 3.6 | 4.6 | |
17 | 2.4 | 2.6 | |
18 | 3.0 | 3.0 | |
19 | 6.0 | 8.4 | |
20 | 6.0 | 7.0 | |
21 | 3.2 | 3.4 | |
22 | 4.4 | 4.6 | 0.2 |
23 | 24.4 | 24.8 | 19.4 |
24 | 47.6 | 12.4 | 13.0 |
25 | 0.6 | 0.2 | 0.2 |
Feb 2021 | 144.8 | 110.8 | 63.4 |
High Rain Rate | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Day | mm/Hr | When | mm/Hr | When | mm/Hr | When |
1 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
2 | 12.0 | 19:30 | 8.8 | 18:30 | 5.8 | 18:30 |
3 | 8.4 | 15:30 | 5.6 | 01:30 | 6.2 | 01:30 |
4 | 6.4 | 02:30 | 4.0 | 02:00 | 4.2 | 02:00 |
5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
6 | 2.6 | 01:30 | 0.0 | 00:30 | 0.0 | 00:30 |
7 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
8 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
9 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
10 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
11 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
12 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
13 | 0.0 | 00:30 | 0.0 | 00:30 | ||
14 | 15.0 | 13:30 | 1.0 | 16:00 | ||
15 | 0.0 | 00:30 | 0.0 | 00:30 | ||
16 | 4.8 | 03:30 | 6.4 | 03:30 | ||
17 | 7.2 | 05:00 | 6.4 | 04:30 | ||
18 | 6.0 | 07:30 | 5.2 | 07:30 | ||
19 | 4.2 | 00:00 | 4.2 | 00:00 | ||
20 | 5.6 | 02:30 | 7.6 | 02:30 | ||
21 | 26.8 | 17:30 | 7.6 | 17:00 | ||
22 | 6.0 | 02:30 | 9.4 | 02:00 | 0.0 | 10:30 |
23 | 13.8 | 16:00 | 12.4 | 16:00 | 9.6 | 16:00 |
24 | 1152.0 | 07:00 | 4.8 | 17:00 | 8.8 | 01:00 |
25 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
Feb 2021 | 1152.0 | 24/02 | 12.4 | 23/02 | 9.6 | 23/02 |
Mean UV Index | |||
---|---|---|---|
Heversham | Warton | ||
Day | Index | Index | |
1 | 0.0 | 0.0 | |
2 | 0.0 | 0.0 | |
3 | 0.0 | 0.0 | |
4 | 0.0 | 0.0 | |
5 | 0.0 | 0.0 | |
6 | 0.0 | 0.0 | |
7 | 0.0 | 0.0 | |
8 | 0.0 | 0.1 | |
9 | 0.0 | 0.1 | |
10 | 0.0 | 0.1 | |
11 | 0.0 | 0.1 | |
12 | 0.0 | 0.2 | |
13 | 0.0 | ||
14 | 0.0 | ||
15 | 0.0 | ||
16 | 0.0 | ||
17 | 0.0 | ||
18 | 0.0 | ||
19 | 0.0 | ||
20 | 0.0 | ||
21 | 0.0 | ||
22 | 0.0 | 0.2 | |
23 | 0.0 | 0.1 | |
24 | 0.0 | 0.0 | |
25 | 0.1 | 0.2 | |
Feb 2021 | 0.0 | 0.1 |
High UV Index | ||||||
---|---|---|---|---|---|---|
Heversham | Warton | |||||
Day | Index | When | Index | When | ||
1 | 0.0 | 00:30 | 0.5 | 12:00 | ||
2 | 0.0 | 00:30 | 0.0 | 00:30 | ||
3 | 0.0 | 00:30 | 0.0 | 00:30 | ||
4 | 0.0 | 00:30 | 0.5 | 13:30 | ||
5 | 0.0 | 00:30 | 0.5 | 14:30 | ||
6 | 0.0 | 00:30 | 0.0 | 00:30 | ||
7 | 0.0 | 00:30 | 0.0 | 00:30 | ||
8 | 0.0 | 00:30 | 0.8 | 13:00 | ||
9 | 0.5 | 12:30 | 0.8 | 12:00 | ||
10 | 0.0 | 00:30 | 0.7 | 12:00 | ||
11 | 0.0 | 00:30 | 0.7 | 12:00 | ||
12 | 0.0 | 00:30 | 0.7 | 12:00 | ||
13 | 0.0 | 00:30 | ||||
14 | 0.0 | 00:30 | ||||
15 | 0.0 | 00:30 | ||||
16 | 0.0 | 00:30 | ||||
17 | 0.0 | 00:30 | ||||
18 | 0.5 | 12:00 | ||||
19 | 0.0 | 00:30 | ||||
20 | 0.0 | 00:30 | ||||
21 | 0.7 | 13:00 | ||||
22 | 0.7 | 12:30 | 1.0 | 13:00 | ||
23 | 0.5 | 11:00 | 1.3 | 11:30 | ||
24 | 0.0 | 00:30 | 0.0 | 00:30 | ||
25 | 0.8 | 12:30 | 1.1 | 12:00 | ||
Feb 2021 | 0.8 | 25/02 | 1.3 | 23/02 |
Mean Solar Radiation | |||
---|---|---|---|
Heversham | Warton | ||
Day | W/m2 | W/m2 | |
1 | 49 | 44 | |
2 | 13 | 13 | |
3 | 17 | 12 | |
4 | 34 | 37 | |
5 | 33 | 32 | |
6 | 17 | 23 | |
7 | 29 | 26 | |
8 | 69 | 68 | |
9 | 70 | 69 | |
10 | 77 | 76 | |
11 | 78 | 80 | |
12 | 68 | 106 | |
13 | 43 | ||
14 | 7 | ||
15 | 37 | ||
16 | 38 | ||
17 | 58 | ||
18 | 42 | ||
19 | 22 | ||
20 | 14 | ||
21 | 64 | ||
22 | 70 | 106 | |
23 | 24 | 41 | |
24 | 10 | 9 | |
25 | 99 | 109 | |
Feb 2021 | 42 | 50 |
High Solar Radiation | ||||||
---|---|---|---|---|---|---|
Heversham | Warton | |||||
Day | W/m2 | When | W/m2 | When | ||
1 | 357 | 13:00 | 332 | 12:00 | ||
2 | 120 | 12:30 | 128 | 12:30 | ||
3 | 109 | 12:00 | 74 | 12:00 | ||
4 | 283 | 14:00 | 288 | 13:30 | ||
5 | 443 | 14:30 | 327 | 14:30 | ||
6 | 415 | 11:30 | 281 | 11:00 | ||
7 | 362 | 11:00 | 250 | 13:30 | ||
8 | 548 | 13:00 | 517 | 13:00 | ||
9 | 526 | 13:00 | 547 | 13:00 | ||
10 | 515 | 12:30 | 533 | 13:00 | ||
11 | 367 | 12:30 | 388 | 12:30 | ||
12 | 418 | 14:00 | 401 | 13:00 | ||
13 | 397 | 12:30 | ||||
14 | 88 | 14:00 | ||||
15 | 355 | 14:00 | ||||
16 | 422 | 13:00 | ||||
17 | 336 | 11:00 | ||||
18 | 429 | 11:30 | ||||
19 | 132 | 13:00 | ||||
20 | 70 | 13:00 | ||||
21 | 411 | 14:00 | ||||
22 | 515 | 12:30 | 708 | 13:00 | ||
23 | 341 | 11:00 | 693 | 12:00 | ||
24 | 60 | 10:30 | 56 | 10:30 | ||
25 | 613 | 12:00 | 652 | 12:30 | ||
Feb 2021 | 613 | 25/02 | 708 | 22/02 |
Evapo- transpiration | |||
---|---|---|---|
Heversham | Warton | ||
Day | mm | mm | |
1 | 0.608 | 0.883 | |
2 | 0.225 | 0.500 | |
3 | 0.150 | 0.150 | |
4 | 0.431 | 0.682 | |
5 | 0.380 | 0.506 | |
6 | 0.377 | 0.806 | |
7 | 0.739 | 1.063 | |
8 | 1.164 | 1.418 | |
9 | 1.038 | 1.238 | |
10 | 0.837 | 1.036 | |
11 | 1.014 | 1.165 | |
12 | 1.237 | 0.937 | |
13 | 1.547 | ||
14 | 13.687 | ||
15 | 0.584 | ||
16 | 0.809 | ||
17 | 1.011 | ||
18 | 0.886 | ||
19 | 0.253 | ||
20 | 0.150 | ||
21 | 0.761 | ||
22 | 0.737 | ||
23 | 1.648 | ||
24 | 0.175 | ||
25 | 1.296 | ||
Feb 2021 | 27.888 | 14.240 |
Average Wind | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Day | Mph | Mph | Mph |
1 | 0.5 | 0.2 | 3.8 |
2 | 2.6 | 2.2 | 9.0 |
3 | 1.2 | 0.1 | 3.4 |
4 | 4.1 | 1.0 | 5.0 |
5 | 1.2 | 0.2 | 3.4 |
6 | 3.8 | 1.6 | 7.6 |
7 | 6.2 | 2.8 | 10.8 |
8 | 5.3 | 1.9 | 8.9 |
9 | 6.2 | 0.8 | 6.2 |
10 | 3.9 | 0.0 | 3.3 |
11 | 2.4 | 1.3 | 4.8 |
12 | 7.0 | 2.6 | 8.3 |
13 | 11.6 | 2.3 | |
14 | 13.2 | 2.5 | |
15 | 5.0 | 1.0 | |
16 | 8.6 | 2.1 | |
17 | 7.7 | 2.2 | |
18 | 8.7 | 3.6 | |
19 | 0.0 | 3.6 | |
20 | 0.0 | 3.5 | |
21 | 0.0 | 1.0 | |
22 | 0.0 | 0.0 | 2.1 |
23 | 0.0 | 4.2 | 13.8 |
24 | 0.0 | 2.5 | 4.0 |
25 | 0.0 | 2.3 | 2.7 |
Feb 2021 | 4.7 | 1.8 | 6.1 |
High Wind | ||||||
---|---|---|---|---|---|---|
Heversham | Silverdale | Warton | ||||
Day | Mph | When | Mph | When | Mph | When |
1 | 19 | 22:30 | 12 | 22:30 | 18 | 22:30 |
2 | 27 | 09:00 | 20 | 03:30 | 31 | 06:30 |
3 | 19 | 07:30 | 7 | 23:30 | 15 | 00:00 |
4 | 33 | 18:00 | 15 | 03:00 | 17 | 06:00 |
5 | 23 | 00:30 | 11 | 01:00 | 14 | 00:30 |
6 | 38 | 00:00 | 20 | 22:30 | 29 | 22:00 |
7 | 49 | 15:30 | 19 | 11:30 | 27 | 02:00 |
8 | 39 | 01:00 | 18 | 14:30 | 28 | 09:30 |
9 | 34 | 14:30 | 14 | 23:00 | 20 | 14:00 |
10 | 29 | 15:00 | 6 | 12:00 | 19 | 00:30 |
11 | 29 | 23:00 | 18 | 20:30 | 23 | 11:30 |
12 | 36 | 16:00 | 19 | 15:30 | 30 | 01:00 |
13 | 51 | 12:30 | 19 | 09:00 | ||
14 | 59 | 18:30 | 24 | 18:00 | ||
15 | 34 | 14:00 | 14 | 15:00 | ||
16 | 43 | 03:30 | 19 | 02:30 | ||
17 | 50 | 05:30 | 19 | 05:00 | ||
18 | 58 | 17:30 | 23 | 06:30 | ||
19 | 23 | 17:30 | ||||
20 | 24 | 17:30 | ||||
21 | 16 | 01:00 | ||||
22 | 6 | 12:00 | 10 | 00:00 | ||
23 | 26 | 13:00 | 45 | 10:30 | ||
24 | 17 | 02:00 | 20 | 00:30 | ||
25 | 13 | 07:30 | 20 | 14:00 | ||
Feb 2021 | 59 | 14/02 | 26 | 23/02 | 45 | 23/02 |
Wind Run | |||
---|---|---|---|
Heversham | Silverdale | Warton | |
Day | Miles | Miles | Miles |
1 | 11.0 | 5.5 | 91.5 |
2 | 62.5 | 52.5 | 216.0 |
3 | 28.5 | 3.0 | 81.5 |
4 | 98.0 | 25.0 | 120.5 |
5 | 28.0 | 5.0 | 82.5 |
6 | 91.0 | 37.5 | 181.5 |
7 | 149.0 | 67.0 | 258.0 |
8 | 127.0 | 45.0 | 214.5 |
9 | 148.0 | 18.0 | 149.0 |
10 | 92.5 | 0.5 | 79.0 |
11 | 57.0 | 30.0 | 115.0 |
12 | 168.0 | 63.5 | 116.5 |
13 | 279.0 | 55.5 | |
14 | 316.0 | 59.0 | |
15 | 120.5 | 23.0 | |
16 | 206.0 | 50.0 | |
17 | 185.0 | 52.0 | |
18 | 208.0 | 86.5 | |
19 | 0.0 | 87.0 | |
20 | 0.0 | 84.0 | |
21 | 0.0 | 23.0 | |
22 | 0.0 | 0.5 | 28.5 |
23 | 0.0 | 101.5 | 331.0 |
24 | 0.0 | 59.5 | 95.0 |
25 | 0.0 | 56.0 | 65.0 |
Feb 2021 | 2375.0 | 1090.0 | 2225.0 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of February 2021
Move the cursor over the plot to see the exact data values.
Back to Top of Page