Max Dry Days (0mm rain)
Click on a date to display a report of its weather.
Max Dry Days (0mm rain) Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 29 days | May 2020 |
2 | 26 days | Jul 2018 |
3 | 24 days | Jun 2018 |
4 | 23 days | Jul 2019 |
5 | 23 days | Apr 2020 |
6 | 21 days | May 2016 |
7 | 21 days | May 2018 |
8 | 21 days | Sep 2018 |
9 | 21 days | Sep 2020 |
10 | 20 days | Aug 2016 |
11 | 20 days | Apr 2017 |
12 | 20 days | May 2017 |
13 | 20 days | Apr 2019 |
14 | 19 days | Jul 2016 |
15 | 19 days | Oct 2016 |
16 | 19 days | Jun 2017 |
17 | 19 days | Aug 2018 |
18 | 19 days | Sep 2019 |
19 | 18 days | Sep 2016 |
20 | 18 days | Nov 2016 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes.
Back to Top of Page