Max Rain In 1 Hour
Click on a date to display a report of its weather.
Max Rain In 1 Hour Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 20.4 mm | 27 May 2018 |
2 | 17.1 mm | 18 Jul 2017 |
3 | 13.5 mm | 21 Nov 2016 |
4 | 11.7 mm | 20 Nov 2016 |
5 | 11.2 mm | 09 Nov 2016 |
6 | 10.4 mm | 16 Oct 2016 |
7 | 9.3 mm | 10 Aug 2018 |
8 | 9 mm | 24 Sep 2019 |
9 | 9 mm | 12 Aug 2020 |
10 | 8.4 mm | 25 Jul 2020 |
11 | 7.1 mm | 10 Sep 2016 |
12 | 7.1 mm | 16 Sep 2016 |
13 | 6.9 mm | 09 Aug 2019 |
14 | 6.9 mm | 18 Oct 2019 |
15 | 6.6 mm | 15 Jun 2020 |
16 | 6 mm | 18 May 2016 |
17 | 6 mm | 02 Jan 2018 |
18 | 6 mm | 27 Feb 2020 |
19 | 5.7 mm | 15 Sep 2017 |
20 | 5.4 mm | 25 Jun 2016 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Rain In 1 Hour Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 20.4 mm | May 2018 |
2 | 17.1 mm | Jul 2017 |
3 | 13.5 mm | Nov 2016 |
4 | 10.4 mm | Oct 2016 |
5 | 9 mm | Sep 2019 |
6 | 9 mm | Aug 2020 |
7 | 8.4 mm | Jul 2020 |
8 | 7.1 mm | Sep 2016 |
9 | 6.9 mm | Aug 2019 |
10 | 6.9 mm | Oct 2019 |
11 | 6.6 mm | Jun 2020 |
12 | 6 mm | May 2016 |
13 | 6 mm | Jan 2018 |
14 | 5.7 mm | Sep 2017 |
15 | 5.4 mm | Jun 2016 |
16 | 5.4 mm | Dec 2017 |
17 | 5.1 mm | Apr 2016 |
18 | 5.1 mm | May 2017 |
19 | 5.1 mm | Jul 2019 |
20 | 5.1 mm | Dec 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes.
Back to Top of Page