Max Average Temp
Click on a date to display a report of its weather.
Max Average Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 27.2°C | 25 Jul 2019 |
2 | 26.8°C | 11 Aug 2020 |
3 | 25.8°C | 19 Jun 2017 |
4 | 25.6°C | 18 Jun 2017 |
5 | 25.2°C | 23 Jul 2018 |
6 | 25.2°C | 07 Aug 2020 |
7 | 24.9°C | 26 Jul 2018 |
8 | 24.9°C | 12 Aug 2020 |
9 | 24.8°C | 24 Jul 2019 |
10 | 24.7°C | 19 Jul 2016 |
11 | 24.6°C | 25 Jun 2020 |
12 | 24.4°C | 03 Aug 2018 |
13 | 24.3°C | 23 Jul 2019 |
14 | 24.3°C | 10 Aug 2020 |
15 | 24.2°C | 31 Jul 2020 |
16 | 24.1°C | 24 Aug 2016 |
17 | 24.1°C | 27 Aug 2019 |
18 | 24°C | 26 Aug 2019 |
19 | 23.9°C | 20 Jun 2017 |
20 | 23.9°C | 05 Jul 2018 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Average Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 21.3°C | Jul 2018 |
2 | 19.1°C | Jul 2019 |
3 | 18.3°C | Aug 2020 |
4 | 18.1°C | Aug 2016 |
5 | 18.1°C | Aug 2019 |
6 | 18°C | Jul 2016 |
7 | 17.8°C | Jul 2017 |
8 | 17.6°C | Jun 2017 |
9 | 17.4°C | Jun 2018 |
10 | 16.9°C | Jul 2020 |
11 | 16.6°C | Aug 2017 |
12 | 16.5°C | Sep 2016 |
13 | 16°C | Jun 2020 |
14 | 15.5°C | Jun 2016 |
15 | 15.4°C | Jun 2019 |
16 | 15.1°C | Sep 2019 |
17 | 15.1°C | Sep 2020 |
18 | 14.8°C | Sep 2018 |
19 | 14.7°C | May 2018 |
20 | 14.2°C | May 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes.
Back to Top of Page