Max High Wind Speed
Click on a date to display a report of its weather.
Max High Wind Speed Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 34 mph | 02 Mar 2016 |
2 | 29 mph | 28 Mar 2016 |
3 | 28 mph | 26 Mar 2016 |
4 | 25 mph | 10 Apr 2016 |
5 | 23 mph | 03 Mar 2016 |
6 | 23 mph | 29 Apr 2016 |
7 | 23 mph | 07 Aug 2016 |
8 | 23 mph | 29 Sep 2016 |
9 | 22 mph | 09 Mar 2016 |
10 | 22 mph | 10 Mar 2016 |
11 | 22 mph | 06 Apr 2016 |
12 | 22 mph | 31 May 2016 |
13 | 21 mph | 14 Mar 2016 |
14 | 21 mph | 27 Mar 2016 |
15 | 21 mph | 09 May 2016 |
16 | 21 mph | 11 Jul 2016 |
17 | 21 mph | 03 Aug 2016 |
18 | 21 mph | 08 Sep 2016 |
19 | 20 mph | 28 Feb 2016 |
20 | 20 mph | 01 Mar 2016 |
To qualify for some records a
day must have at least 23 hours
data available.
Max High Wind Speed Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 34 mph | Mar 2016 |
2 | 25 mph | Apr 2016 |
3 | 23 mph | Aug 2016 |
4 | 23 mph | Sep 2016 |
5 | 22 mph | May 2016 |
6 | 21 mph | Jul 2016 |
7 | 20 mph | Feb 2016 |
8 | 18 mph | Jun 2016 |
9 | 18 mph | Feb 2017 |
10 | 17 mph | Jan 2018 |
11 | 16 mph | Mar 2019 |
12 | 16 mph | Feb 2020 |
13 | 16 mph | Mar 2020 |
14 | 15 mph | Sep 2017 |
15 | 15 mph | Mar 2018 |
16 | 15 mph | Jan 2020 |
17 | 15 mph | Aug 2020 |
18 | 14 mph | Oct 2016 |
19 | 14 mph | Dec 2017 |
20 | 14 mph | Feb 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes.
Back to Top of Page