Min High Pressure
Click on a date to display a report of its weather.
Min High Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 983 hPa | 04 Dec 2020 |
2 | 983.1 hPa | 28 Dec 2020 |
3 | 984.5 hPa | 21 Dec 2019 |
4 | 984.6 hPa | 13 Dec 2019 |
5 | 985 hPa | 03 Nov 2019 |
6 | 986.9 hPa | 20 Dec 2019 |
7 | 987.1 hPa | 02 Nov 2019 |
8 | 987.7 hPa | 21 Jan 2021 |
9 | 988.8 hPa | 27 Nov 2019 |
10 | 989 hPa | 04 Oct 2020 |
11 | 989.6 hPa | 04 Nov 2019 |
12 | 989.8 hPa | 01 Mar 2020 |
13 | 990.5 hPa | 27 Dec 2020 |
14 | 990.7 hPa | 06 Mar 2018 |
15 | 990.8 hPa | 05 Mar 2018 |
16 | 991 hPa | 03 Oct 2020 |
17 | 991.2 hPa | 11 Dec 2020 |
18 | 991.6 hPa | 29 Feb 2020 |
19 | 991.9 hPa | 15 Mar 2018 |
20 | 992.2 hPa | 04 Mar 2018 |
To qualify for some records a
day must have at least 23 hours
data available.
Min High Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 1022.3 hPa | Nov 2019 |
2 | 1022.6 hPa | Sep 2016 |
3 | 1023.2 hPa | Aug 2020 |
4 | 1023.8 hPa | Sep 2017 |
5 | 1025.3 hPa | Aug 2017 |
6 | 1025.4 hPa | Jul 2017 |
7 | 1025.5 hPa | May 2016 |
8 | 1025.9 hPa | Jun 2020 |
9 | 1026 hPa | Jun 2016 |
10 | 1026.4 hPa | Oct 2019 |
11 | 1027 hPa | Oct 2020 |
12 | 1027.1 hPa | Jul 2018 |
13 | 1028 hPa | Aug 2019 |
14 | 1028.1 hPa | Jun 2017 |
15 | 1028.3 hPa | Apr 2016 |
16 | 1028.3 hPa | Jul 2019 |
17 | 1028.5 hPa | May 2017 |
18 | 1028.6 hPa | Apr 2018 |
19 | 1028.6 hPa | May 2018 |
20 | 1028.7 hPa | Jul 2016 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes.
Back to Top of Page