Min Heating Required
Click on a date to display a report of its weather.
Min Heating Required Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 23.7°C days | Jul 2018 |
2 | 43.7°C days | Jul 2019 |
3 | 51.7°C days | Aug 2016 |
4 | 57.7°C days | Jul 2016 |
5 | 57.9°C days | Aug 2019 |
6 | 58.6°C days | Jul 2017 |
7 | 58.8°C days | Aug 2020 |
8 | 72.2°C days | Jun 2017 |
9 | 74.8°C days | Jul 2020 |
10 | 74.9°C days | Jun 2018 |
11 | 79.5°C days | Sep 2016 |
12 | 82.3°C days | Aug 2017 |
13 | 98.9°C days | Jun 2016 |
14 | 104.5°C days | Jun 2020 |
15 | 109.1°C days | Sep 2019 |
16 | 110.8°C days | Jun 2019 |
17 | 118.8°C days | Sep 2020 |
18 | 124.9°C days | Sep 2018 |
19 | 139.6°C days | May 2018 |
20 | 143°C days | Sep 2017 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes.
Back to Top of Page