April over the Years
Heating Required | |
---|---|
Year | Value |
2016! | 302.4°C days |
2017 | 254.4°C days |
2018 | 242.8°C days |
2019 | 266.5°C days |
2020! | 216.8°C days |
2021!! | 242.8°C days |
Cooling Required | |
---|---|
Year | Value |
2016! | 0.0°C days |
2017 | 2.4°C days |
2018 | 9.6°C days |
2019 | 7.7°C days |
2020! | 10.9°C days |
2021!! | 0.0°C days |
Wind Run | |
---|---|
Year | Value |
2016! | 1939.8 miles |
2017 | 770.8 miles |
2018 | 898.6 miles |
2019 | 919.5 miles |
2020! | 817.5 miles |
2021!! | 470.6 miles |
Wind Direction | ||||
---|---|---|---|---|
Year | N | NNE | NE | ENE |
2016! | 10% | 0% | 8% | 0% |
2017 | 11% | 0% | 8% | 0% |
2018 | 10% | 1% | 18% | 1% |
2019 | 24% | 1% | 28% | 0% |
2020! | 30% | 1% | 16% | 0% |
2021!! | 4% | 26% | 12% | 4% |
Wind Direction | ||||
---|---|---|---|---|
Year | E | ESE | SE | SSE |
2016! | 15% | 0% | 6% | 0% |
2017 | 10% | 0% | 5% | 0% |
2018 | 15% | 0% | 8% | 0% |
2019 | 7% | 0% | 3% | 0% |
2020! | 5% | 0% | 4% | 0% |
2021!! | 1% | 0% | 1% | 0% |
! indicates some data missing for year
!! indicates significant data missing for year.
The site is normally updated every 15 minutes.
Back to Top of Page