Trains Details For Sunday 17 Nov 2019
Train Summary - Sunday 17 Nov 2019 | |
---|---|
Originally timetabled | 26 trains |
of which suspended | 0 trains |
Scheduled on day | 26 trains |
- Arrived | 26 trains |
- Cancelled | 0 trains |
- No information | 0 trains |
- Average delay1 | 2 minutes |
- Max delay1 | 9 minutes |
- Average wait2 | 2 minutes |
- Max wait2 | 9 minutes |
Average timetabled wait3 | 2 minutes |
Max timetabled wait3 | 9 minutes |
Eastbound Trains - Sunday 17 Nov 2019 | |||
---|---|---|---|
Time | From | To | Status |
09:24 T4 | BIF | MIA | 5 min late |
10:31 T4 | BIF | MIA | On time |
11:32 T4 | BIF | MIA | 2 min late |
12:22 T4 | BIF | MIA | On time |
13:35 T4 | CAR | LAN | 3 min late |
14:31 T4 | BIF | MIA | 1 min late |
15:31 T4 | BIF | MIA | 1 min late |
16:35 T4 | CAR | LAN | On time |
17:31 T4 | BIF | MIA | 1 min late |
18:31 T4 | CAR | LAN | On time |
19:35 T4 | BIF | PRE | 3 min late |
20:31 T4 | BIF | MIA | On time |
21:31 T4 | BIF | LAN | On time |
Westbound Trains - Sunday 17 Nov 2019 | |||
---|---|---|---|
Time | From | To | Status |
10:26 T4 | LAN | CAR | 1 min late |
11:21 T4 | MIA | BIF | On time |
12:19 T4 | MIA | BIF | 4 min late |
13:28 T4 | LAN | CAR | 4 min late |
14:30 T4 | MIA | BIF | On time |
15:41 T4 | MIA | BIF | On time |
16:18 T4 | LAN | CAR | 3 min late |
17:29 T4 | MIA | BIF | 9 min late |
18:30 T4 | MIA | BIF | 4 min late |
19:18 T4 | LAN | BIF | 3 min late |
20:30 T4 | MIA | BIF | On time |
21:28 T4 | MIA | BIF | On time |
22:34 T4 | LAN | BIF | 3 min late |
Click here to display train performance charts.
Notes:
1 - A delay is how late a running train is on departure. What the train companies report.
2 - A wait is the time from when a train is scheduled to depart to when a train actually departs. Limited to a maximum of 2 hours. Scheduled trains reflect all planned changes to the timetable and so do not include train services suspended due to strikes, engineering works etc.
3 - A timetabled wait is the time from when the original published timetables say a train should depart to when a train actually departs. Limited to a maximum of 2 hours. A good measure of performance vs timetable.
4 - T : A train that is in the original published timetables.
5 - U : A train that is not in the original published timetables.
Back to Top of Page