Max Consecutive Days With Precipitation
Click on a date to display a report of its weather.
Max Consecutive Days With Precipitation Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 21 days | 20 Mar 2019 |
2 | 19 days | 01 Feb 2018 |
3 | 17 days | 29 Feb 2020 |
4 | 17 days | 04 Nov 2020 |
5 | 15 days | 11 Dec 2018 |
6 | 14 days | 21 Nov 2020 |
7 | 14 days | 23 Dec 2020 |
8 | 13 days | 13 Feb 2019 |
9 | 13 days | 22 Dec 2019 |
10 | 13 days | 14 Jan 2020 |
11 | 13 days | 10 Oct 2020 |
12 | 12 days | 10 Nov 2017 |
13 | 12 days | 04 Nov 2019 |
14 | 12 days | 18 Mar 2020 |
15 | 11 days | 25 Dec 2018 |
16 | 11 days | 23 Aug 2019 |
17 | 11 days | 06 Sep 2019 |
18 | 11 days | 02 Dec 2019 |
19 | 11 days | 26 Feb 2021 |
20 | 10 days | 28 Oct 2017 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Days With Precipitation Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 20 days | Mar 2019 |
2 | 18 days | Jan 2018 |
3 | 17 days | Feb 2020 |
4 | 14 days | Nov 2020 |
5 | 14 days | Dec 2020 |
6 | 13 days | Feb 2019 |
7 | 13 days | Dec 2019 |
8 | 13 days | Jan 2020 |
9 | 13 days | Oct 2020 |
10 | 12 days | Mar 2020 |
11 | 11 days | Dec 2018 |
12 | 11 days | Aug 2019 |
13 | 11 days | Feb 2021 |
14 | 10 days | Oct 2017 |
15 | 10 days | Nov 2017 |
16 | 10 days | Feb 2018 |
17 | 10 days | Jul 2020 |
18 | 9 days | Dec 2017 |
19 | 9 days | Sep 2018 |
20 | 9 days | Nov 2018 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page