Max Consecutive Wet Days (1+ mm rain)
Click on a date to display a report of its weather.
Max Consecutive Wet Days (1+ mm rain) Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 16 days | 17 Mar 2019 |
2 | 15 days | 03 Nov 2020 |
3 | 12 days | 29 Feb 2020 |
4 | 10 days | 01 Oct 2019 |
5 | 10 days | 10 Jul 2020 |
6 | 9 days | 27 Nov 2017 |
7 | 9 days | 15 Feb 2018 |
8 | 9 days | 11 Oct 2019 |
9 | 9 days | 14 Jan 2020 |
10 | 9 days | 24 Feb 2021 |
11 | 8 days | 14 Nov 2018 |
12 | 8 days | 23 Aug 2020 |
13 | 7 days | 25 Oct 2017 |
14 | 7 days | 14 Sep 2018 |
15 | 7 days | 03 Dec 2018 |
16 | 7 days | 28 Jul 2020 |
17 | 7 days | 22 Jan 2021 |
18 | 6 days | 22 Jul 2019 |
19 | 6 days | 01 Aug 2019 |
20 | 6 days | 04 Sep 2019 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Wet Days (1+ mm rain) Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 16 days | Mar 2019 |
2 | 12 days | Feb 2020 |
3 | 12 days | Oct 2020 |
4 | 10 days | Jul 2020 |
5 | 9 days | Nov 2017 |
6 | 9 days | Feb 2018 |
7 | 9 days | Sep 2019 |
8 | 9 days | Oct 2019 |
9 | 9 days | Jan 2020 |
10 | 9 days | Feb 2021 |
11 | 8 days | Nov 2018 |
12 | 8 days | Aug 2020 |
13 | 7 days | Oct 2017 |
14 | 7 days | Sep 2018 |
15 | 7 days | Jan 2021 |
16 | 6 days | Jul 2019 |
17 | 6 days | Mar 2020 |
18 | 6 days | Nov 2020 |
19 | 6 days | Dec 2020 |
20 | 5 days | Dec 2017 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page