Max Dry Days (0mm rain)
Click on a date to display a report of its weather.
Max Dry Days (0mm rain) Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 25 days | May 2020 |
2 | 23 days | Apr 2020 |
3 | 22 days | Jun 2018 |
4 | 21 days | Jul 2018 |
5 | 19 days | May 2018 |
6 | 19 days | Apr 2019 |
7 | 16 days | Mar 2020 |
8 | 15 days | Jul 2019 |
9 | 14 days | May 2019 |
10 | 13 days | Mar 2018 |
11 | 13 days | Jan 2019 |
12 | 13 days | Sep 2020 |
13 | 12 days | Sep 2018 |
14 | 12 days | Nov 2018 |
15 | 12 days | Jun 2019 |
16 | 11 days | Apr 2018 |
17 | 11 days | Jun 2020 |
18 | 10 days | Aug 2018 |
19 | 10 days | Oct 2018 |
20 | 10 days | Feb 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page