Min High Temp
Click on a date to display a report of its weather.
Min High Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | -0.4°C | 28 Feb 2018 |
2 | 0.3°C | 31 Dec 2020 |
3 | 0.3°C | 15 Jan 2021 |
4 | 0.4°C | 01 Mar 2018 |
5 | 0.8°C | 07 Jan 2021 |
6 | 0.9°C | 24 Jan 2021 |
7 | 1.2°C | 02 Mar 2018 |
8 | 1.4°C | 10 Dec 2017 |
9 | 1.4°C | 23 Jan 2021 |
10 | 1.4°C | 13 Feb 2021 |
11 | 1.5°C | 30 Dec 2020 |
12 | 1.6°C | 30 Jan 2019 |
13 | 1.6°C | 02 Jan 2021 |
14 | 1.7°C | 31 Jan 2019 |
15 | 1.7°C | 08 Jan 2021 |
16 | 1.8°C | 11 Dec 2017 |
17 | 2°C | 23 Jan 2019 |
18 | 2.3°C | 18 Mar 2018 |
19 | 2.3°C | 10 Feb 2021 |
20 | 2.4°C | 09 Dec 2017 |
To qualify for some records a
day must have at least 23 hours
data available.
Min High Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 8.7°C | Jan 2021 |
2 | 10.2°C | Jan 2019 |
3 | 11.4°C | Jan 2018 |
4 | 11.4°C | Feb 2018 |
5 | 11.6°C | Dec 2017 |
6 | 11.6°C | Dec 2018 |
7 | 11.7°C | Dec 2019 |
8 | 11.9°C | Feb 2020 |
9 | 12°C | Jan 2020 |
10 | 12.2°C | Mar 2019 |
11 | 12.7°C | Feb 2021 |
12 | 13°C | Mar 2018 |
13 | 13.3°C | Dec 2020 |
14 | 13.5°C | Nov 2019 |
15 | 14.1°C | Nov 2017 |
16 | 14.3°C | Nov 2020 |
17 | 14.7°C | Oct 2019 |
18 | 15.1°C | Nov 2018 |
19 | 16.6°C | Mar 2020 |
20 | 17°C | Mar 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page