Heating Required | |
---|---|
Year | Value |
2017!! | 915.1°C days |
2018 | 2998.7°C days |
2019 | 3012.1°C days |
2020 | 2940.5°C days |
2021!! | 360.3°C days |
Cooling Required | |
---|---|
Year | Value |
2017!! | 0.2°C days |
2018 | 115.2°C days |
2019 | 58.0°C days |
2020 | 76.6°C days |
2021!! | 0.0°C days |
! indicates some data missing for year
!! indicates significant data missing for year.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page