Daily Reports
Daily Report For Tuesday 20 May 2025
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 10.1 |
| 01:00 | 9.7 |
| 01:30 | 9.3 |
| 02:00 | 8.8 |
| 02:30 | 8.7 |
| 03:00 | 8.4 |
| 03:30 | 8.1 |
| 04:00 | 8.1 |
| 04:30 | 7.8 |
| 05:00 | 7.0 |
| 05:30 | 6.9 |
| 06:00 | 6.9 |
| 06:30 | 8.8 |
| 07:00 | 9.8 |
| 07:30 | 10.8 |
| 08:00 | 12.0 |
| 08:30 | 13.1 |
| 09:00 | 13.3 |
| 09:30 | 14.2 |
| 10:00 | 14.9 |
| 10:30 | 15.5 |
| 11:00 | 16.0 |
| 11:30 | 16.4 |
| 12:00 | 17.2 |
| 12:30 | 18.2 |
| 13:00 | 19.1 |
| 13:30 | 19.1 |
| 14:00 | 19.3 |
| 14:30 | 19.2 |
| 15:00 | 19.1 |
| 15:30 | 19.6 |
| 16:00 | 19.7 |
| 16:30 | 19.8 |
| 17:00 | 19.8 |
| 17:30 | 20.1 |
| 18:00 | 19.4 |
| 18:30 | 18.4 |
| 19:00 | 17.9 |
| 19:30 | 18.2 |
| 20:00 | 17.3 |
| 20:30 | 16.9 |
| 21:00 | 16.3 |
| 21:30 | 15.3 |
| 22:00 | 14.5 |
| 22:30 | 13.5 |
| 23:00 | 12.3 |
| 23:30 | 11.1 |
| 24:00 | 10.5 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 84 |
| 01:00 | 84 |
| 01:30 | 85 |
| 02:00 | 85 |
| 02:30 | 85 |
| 03:00 | 85 |
| 03:30 | 85 |
| 04:00 | 85 |
| 04:30 | 85 |
| 05:00 | 86 |
| 05:30 | 87 |
| 06:00 | 89 |
| 06:30 | 87 |
| 07:00 | 83 |
| 07:30 | 80 |
| 08:00 | 76 |
| 08:30 | 72 |
| 09:00 | 73 |
| 09:30 | 72 |
| 10:00 | 67 |
| 10:30 | 62 |
| 11:00 | 57 |
| 11:30 | 54 |
| 12:00 | 53 |
| 12:30 | 48 |
| 13:00 | 47 |
| 13:30 | 47 |
| 14:00 | 46 |
| 14:30 | 52 |
| 15:00 | 52 |
| 15:30 | 49 |
| 16:00 | 48 |
| 16:30 | 48 |
| 17:00 | 45 |
| 17:30 | 44 |
| 18:00 | 55 |
| 18:30 | 56 |
| 19:00 | 61 |
| 19:30 | 61 |
| 20:00 | 65 |
| 20:30 | 65 |
| 21:00 | 61 |
| 21:30 | 60 |
| 22:00 | 64 |
| 22:30 | 68 |
| 23:00 | 73 |
| 23:30 | 75 |
| 24:00 | 79 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1022.6 |
| 01:00 | 1022.7 |
| 01:30 | 1022.7 |
| 02:00 | 1022.8 |
| 02:30 | 1022.8 |
| 03:00 | 1022.6 |
| 03:30 | 1022.5 |
| 04:00 | 1022.5 |
| 04:30 | 1022.4 |
| 05:00 | 1022.5 |
| 05:30 | 1022.8 |
| 06:00 | 1022.8 |
| 06:30 | 1022.9 |
| 07:00 | 1022.9 |
| 07:30 | 1023.0 |
| 08:00 | 1023.0 |
| 08:30 | 1023.2 |
| 09:00 | 1023.0 |
| 09:30 | 1022.8 |
| 10:00 | 1022.7 |
| 10:30 | 1022.6 |
| 11:00 | 1022.3 |
| 11:30 | 1022.1 |
| 12:00 | 1021.8 |
| 12:30 | 1021.5 |
| 13:00 | 1021.3 |
| 13:30 | 1021.0 |
| 14:00 | 1020.7 |
| 14:30 | 1020.7 |
| 15:00 | 1020.5 |
| 15:30 | 1020.3 |
| 16:00 | 1020.2 |
| 16:30 | 1020.0 |
| 17:00 | 1019.7 |
| 17:30 | 1019.4 |
| 18:00 | 1019.4 |
| 18:30 | 1019.4 |
| 19:00 | 1019.0 |
| 19:30 | 1018.9 |
| 20:00 | 1018.8 |
| 20:30 | 1018.8 |
| 21:00 | 1018.7 |
| 21:30 | 1018.8 |
| 22:00 | 1018.9 |
| 22:30 | 1018.9 |
| 23:00 | 1018.7 |
| 23:30 | 1018.7 |
| 24:00 | 1018.6 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 2 |
| 01:00 | 2 |
| 01:30 | 1 |
| 02:00 | <1 |
| 02:30 | 1 |
| 03:00 | 1 |
| 03:30 | 1 |
| 04:00 | 1 |
| 04:30 | <1 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 1 |
| 07:30 | 3 |
| 08:00 | 2 |
| 08:30 | 1 |
| 09:00 | 1 |
| 09:30 | 1 |
| 10:00 | 1 |
| 10:30 | 2 |
| 11:00 | 1 |
| 11:30 | 1 |
| 12:00 | 1 |
| 12:30 | 1 |
| 13:00 | 1 |
| 13:30 | 2 |
| 14:00 | 4 |
| 14:30 | 5 |
| 15:00 | 5 |
| 15:30 | 5 |
| 16:00 | 5 |
| 16:30 | 4 |
| 17:00 | 4 |
| 17:30 | 4 |
| 18:00 | 5 |
| 18:30 | 2 |
| 19:00 | 3 |
| 19:30 | 1 |
| 20:00 | 4 |
| 20:30 | 3 |
| 21:00 | 1 |
| 21:30 | <1 |
| 22:00 | <1 |
| 22:30 | <1 |
| 23:00 | <1 |
| 23:30 | <1 |
| 24:00 | 1 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | NNE |
| 01:00 | NNE |
| 01:30 | N |
| 02:00 | NE |
| 02:30 | N |
| 03:00 | NE |
| 03:30 | NE |
| 04:00 | N |
| 04:30 | NNE |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | N |
| 07:30 | N |
| 08:00 | N |
| 08:30 | NNW |
| 09:00 | NNW |
| 09:30 | NNW |
| 10:00 | N |
| 10:30 | NNW |
| 11:00 | NNW |
| 11:30 | NNW |
| 12:00 | ENE |
| 12:30 | NE |
| 13:00 | NE |
| 13:30 | NE |
| 14:00 | WSW |
| 14:30 | SW |
| 15:00 | WSW |
| 15:30 | SW |
| 16:00 | SW |
| 16:30 | WSW |
| 17:00 | S |
| 17:30 | SW |
| 18:00 | SSW |
| 18:30 | NW |
| 19:00 | NNW |
| 19:30 | NW |
| 20:00 | SSW |
| 20:30 | SW |
| 21:00 | SSW |
| 21:30 | SW |
| 22:00 | WSW |
| 22:30 | SSW |
| 23:00 | S |
| 23:30 | SSE |
| 24:00 | SSE |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 5 |
| 01:00 | 5 |
| 01:30 | 5 |
| 02:00 | 2 |
| 02:30 | 4 |
| 03:00 | 3 |
| 03:30 | 4 |
| 04:00 | 6 |
| 04:30 | 2 |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | 5 |
| 07:30 | 5 |
| 08:00 | 4 |
| 08:30 | 4 |
| 09:00 | 3 |
| 09:30 | 4 |
| 10:00 | 4 |
| 10:30 | 6 |
| 11:00 | 4 |
| 11:30 | 3 |
| 12:00 | 5 |
| 12:30 | 4 |
| 13:00 | 5 |
| 13:30 | 6 |
| 14:00 | 9 |
| 14:30 | 12 |
| 15:00 | 13 |
| 15:30 | 13 |
| 16:00 | 12 |
| 16:30 | 11 |
| 17:00 | 10 |
| 17:30 | 11 |
| 18:00 | 12 |
| 18:30 | 11 |
| 19:00 | 8 |
| 19:30 | 6 |
| 20:00 | 8 |
| 20:30 | 9 |
| 21:00 | 4 |
| 21:30 | 4 |
| 22:00 | 5 |
| 22:30 | 2 |
| 23:00 | 2 |
| 23:30 | 4 |
| 24:00 | 3 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | N |
| 01:00 | NNE |
| 01:30 | N |
| 02:00 | NNE |
| 02:30 | NNW |
| 03:00 | NE |
| 03:30 | NNW |
| 04:00 | NNW |
| 04:30 | NNE |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | NNE |
| 07:30 | N |
| 08:00 | NNW |
| 08:30 | NNW |
| 09:00 | N |
| 09:30 | NNW |
| 10:00 | NNW |
| 10:30 | NNW |
| 11:00 | NNW |
| 11:30 | ENE |
| 12:00 | NE |
| 12:30 | NNW |
| 13:00 | ENE |
| 13:30 | W |
| 14:00 | W |
| 14:30 | S |
| 15:00 | WSW |
| 15:30 | SW |
| 16:00 | WSW |
| 16:30 | SSW |
| 17:00 | SSE |
| 17:30 | WSW |
| 18:00 | S |
| 18:30 | WSW |
| 19:00 | NNW |
| 19:30 | NW |
| 20:00 | SE |
| 20:30 | WSW |
| 21:00 | SSE |
| 21:30 | NNW |
| 22:00 | S |
| 22:30 | SW |
| 23:00 | S |
| 23:30 | S |
| 24:00 | SSE |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.3 |
| 08:30 | 0.7 |
| 09:00 | 0.9 |
| 09:30 | 0.7 |
| 10:00 | 0.7 |
| 10:30 | 0.8 |
| 11:00 | 1.0 |
| 11:30 | 1.0 |
| 12:00 | 1.2 |
| 12:30 | 2.4 |
| 13:00 | 2.8 |
| 13:30 | 2.5 |
| 14:00 | 2.7 |
| 14:30 | 2.5 |
| 15:00 | 2.1 |
| 15:30 | 1.9 |
| 16:00 | 1.8 |
| 16:30 | 1.6 |
| 17:00 | 1.3 |
| 17:30 | 1.0 |
| 18:00 | 0.7 |
| 18:30 | 0.1 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.6 |
| 08:30 | 0.8 |
| 09:00 | 1.0 |
| 09:30 | 1.1 |
| 10:00 | 0.9 |
| 10:30 | 0.9 |
| 11:00 | 1.5 |
| 11:30 | 1.4 |
| 12:00 | 1.5 |
| 12:30 | 2.8 |
| 13:00 | 2.8 |
| 13:30 | 2.7 |
| 14:00 | 2.7 |
| 14:30 | 2.6 |
| 15:00 | 2.4 |
| 15:30 | 1.9 |
| 16:00 | 1.9 |
| 16:30 | 1.7 |
| 17:00 | 1.4 |
| 17:30 | 1.2 |
| 18:00 | 0.8 |
| 18:30 | 0.6 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 10 |
| 06:00 | 44 |
| 06:30 | 96 |
| 07:00 | 160 |
| 07:30 | 224 |
| 08:00 | 251 |
| 08:30 | 224 |
| 09:00 | 397 |
| 09:30 | 110 |
| 10:00 | 74 |
| 10:30 | 87 |
| 11:00 | 119 |
| 11:30 | 111 |
| 12:00 | 199 |
| 12:30 | 799 |
| 13:00 | 714 |
| 13:30 | 830 |
| 14:00 | 811 |
| 14:30 | 788 |
| 15:00 | 762 |
| 15:30 | 725 |
| 16:00 | 682 |
| 16:30 | 629 |
| 17:00 | 569 |
| 17:30 | 503 |
| 18:00 | 435 |
| 18:30 | 117 |
| 19:00 | 50 |
| 19:30 | 42 |
| 20:00 | 31 |
| 20:30 | 21 |
| 21:00 | 11 |
| 21:30 | 2 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 23 |
| 06:00 | 65 |
| 06:30 | 127 |
| 07:00 | 195 |
| 07:30 | 234 |
| 08:00 | 316 |
| 08:30 | 323 |
| 09:00 | 473 |
| 09:30 | 475 |
| 10:00 | 158 |
| 10:30 | 188 |
| 11:00 | 450 |
| 11:30 | 253 |
| 12:00 | 341 |
| 12:30 | 868 |
| 13:00 | 798 |
| 13:30 | 842 |
| 14:00 | 824 |
| 14:30 | 803 |
| 15:00 | 779 |
| 15:30 | 742 |
| 16:00 | 708 |
| 16:30 | 656 |
| 17:00 | 599 |
| 17:30 | 538 |
| 18:00 | 462 |
| 18:30 | 441 |
| 19:00 | 95 |
| 19:30 | 47 |
| 20:00 | 35 |
| 20:30 | 26 |
| 21:00 | 16 |
| 21:30 | 7 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | 0.025 |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | 0.025 |
| 06:30 | |
| 07:00 | 0.051 |
| 07:30 | |
| 08:00 | 0.127 |
| 08:30 | |
| 09:00 | 0.152 |
| 09:30 | |
| 10:00 | 0.051 |
| 10:30 | |
| 11:00 | 0.076 |
| 11:30 | |
| 12:00 | 0.102 |
| 12:30 | |
| 13:00 | 0.432 |
| 13:30 | |
| 14:00 | 0.508 |
| 14:30 | |
| 15:00 | 0.508 |
| 15:30 | |
| 16:00 | 0.457 |
| 16:30 | |
| 17:00 | 0.406 |
| 17:30 | |
| 18:00 | 0.330 |
| 18:30 | |
| 19:00 | 0.076 |
| 19:30 | |
| 20:00 | 0.051 |
| 20:30 | |
| 21:00 | 0.025 |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | 0.025 |
| 23:30 | |
| 24:00 | 0.025 |
Wind Roses For Tuesday 20 May 2025
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page