Monthly Reports
Report for Month of April 2017
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 21 | 7.4 | 00:00 |
| 22 | 2.7 | 06:30 |
| 23 | 3.0 | 06:30 |
| 24 | 0.6 | 00:00 |
| 25 | -0.6 | 05:30 |
| 26 | 2.4 | 06:00 |
| 27 | 2.7 | 02:00 |
| 28 | 4.7 | 05:30 |
| 29 | 7.8 | 06:00 |
| 30 | 9.1 | 07:00 |
| Apr 2017 | -0.6 | 25/04 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 21 | 15.2 | 15:30 |
| 22 | 15.4 | 17:00 |
| 23 | 13.4 | 14:30 |
| 24 | 12.8 | 12:30 |
| 25 | 9.3 | 14:00 |
| 26 | 12.7 | 15:30 |
| 27 | 15.2 | 17:00 |
| 28 | 13.1 | 12:00 |
| 29 | 14.1 | 14:30 |
| 30 | 17.6 | 15:00 |
| Apr 2017 | 17.6 | 30/04 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 21 | 0.0 | 01:00 |
| 22 | 0.0 | 00:30 |
| 23 | 0.0 | 00:30 |
| 24 | 5.0 | 07:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 27 | 6.4 | 10:30 |
| 28 | 0.0 | 00:30 |
| 29 | 0.0 | 00:30 |
| 30 | 0.0 | 00:30 |
| Apr 2017 | 6.4 | 27/04 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 21 | 2.8 | 12:00 |
| 22 | 2.9 | 13:00 |
| 23 | 3.2 | 13:30 |
| 24 | 3.0 | 13:00 |
| 25 | 2.6 | 14:30 |
| 26 | 2.7 | 13:00 |
| 27 | 3.3 | 13:00 |
| 28 | 2.9 | 12:00 |
| 29 | 3.0 | 14:00 |
| 30 | 1.0 | 09:30 |
| Apr 2017 | 3.3 | 27/04 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 21 | 1093 | 12:00 |
| 22 | 1046 | 12:30 |
| 23 | 998 | 13:00 |
| 24 | 1104 | 13:30 |
| 25 | 963 | 14:30 |
| 26 | 1062 | 15:00 |
| 27 | 1078 | 14:30 |
| 28 | 949 | 12:00 |
| 29 | 863 | 14:00 |
| 30 | 415 | 09:30 |
| Apr 2017 | 1104 | 24/04 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Day | mm |
| 21 | 1.977 |
| 22 | 2.489 |
| 23 | 2.920 |
| 24 | 2.943 |
| 25 | 1.829 |
| 26 | 2.740 |
| 27 | 2.283 |
| 28 | 1.903 |
| 29 | 2.106 |
| 30 | 0.429 |
| Apr 2017 | 21.619 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 21 | 29 | 14:00 |
| 22 | 19 | 17:30 |
| 23 | 25 | 17:30 |
| 24 | 37 | 16:30 |
| 25 | 31 | 15:00 |
| 26 | 23 | 01:30 |
| 27 | 19 | 11:00 |
| 28 | 16 | 13:30 |
| 29 | 18 | 12:00 |
| 30 | 19 | 17:30 |
| Apr 2017 | 37 | 24/04 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of April 2017
Move the cursor over the plot to see the exact data values.
Back to Top of Page