Monthly Reports
Report for Month of August 2018
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 180! |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 60 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| Aug 2018 | 240 |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 17.3 |
| 2 | 17.9 |
| 3 | 17.7 |
| 4 | 16.7 |
| 5 | 17.0 |
| 6 | 16.5 |
| 7 | 15.8 |
| 8 | 14.2 |
| 9 | 14.0 |
| 10 | 14.1 |
| 11 | 14.7 |
| 12 | 18.3 |
| 13 | 18.1 |
| 14 | 16.7 |
| 15 | 17.3 |
| 16 | 15.4 |
| 17 | 14.4 |
| 18 | 17.4 |
| 19 | 17.2 |
| 20 | 17.2 |
| 21 | 17.7 |
| 22 | 16.3 |
| 23 | 12.1 |
| 24 | 11.7 |
| 25 | 12.6 |
| 26 | 11.8 |
| 27 | 14.2 |
| 28 | 15.1 |
| 29 | 15.2 |
| 30 | 11.8 |
| 31 | 14.5 |
| Aug 2018 | 15.5 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 14.6 | 07:00 |
| 2 | 15.6 | 03:30 |
| 3 | 15.2 | 00:00 |
| 4 | 11.5 | 06:00 |
| 5 | 10.6 | 04:30 |
| 6 | 12.7 | 02:30 |
| 7 | 12.5 | 00:00 |
| 8 | 10.1 | 05:00 |
| 9 | 7.8 | 06:30 |
| 10 | 9.6 | 00:30 |
| 11 | 6.7 | 06:00 |
| 12 | 15.6 | 00:30 |
| 13 | 13.8 | 00:00 |
| 14 | 13.9 | 00:30 |
| 15 | 16.1 | 21:30 |
| 16 | 12.6 | 06:30 |
| 17 | 11.5 | 03:30 |
| 18 | 15.7 | 04:00 |
| 19 | 15.6 | 00:00 |
| 20 | 14.8 | 06:00 |
| 21 | 14.8 | 06:00 |
| 22 | 10.2 | 00:00 |
| 23 | 9.1 | 06:00 |
| 24 | 9.4 | 23:30 |
| 25 | 6.9 | 07:00 |
| 26 | 9.4 | 04:00 |
| 27 | 11.5 | 01:30 |
| 28 | 12.4 | 06:30 |
| 29 | 10.1 | 00:00 |
| 30 | 4.9 | 06:00 |
| 31 | 8.3 | 07:00 |
| Aug 2018 | 4.9 | 30/08 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 20.9 | 13:30 |
| 2 | 20.1 | 15:00 |
| 3 | 19.3 | 19:00 |
| 4 | 23.1 | 14:30 |
| 5 | 23.9 | 15:30 |
| 6 | 19.1 | 16:00 |
| 7 | 19.1 | 18:30 |
| 8 | 19.2 | 16:00 |
| 9 | 19.6 | 13:30 |
| 10 | 19.6 | 16:00 |
| 11 | 22.6 | 15:00 |
| 12 | 22.3 | 16:00 |
| 13 | 22.6 | 16:30 |
| 14 | 18.0 | 15:30 |
| 15 | 18.7 | 14:30 |
| 16 | 17.9 | 14:00 |
| 17 | 16.1 | 11:30 |
| 18 | 20.3 | 18:00 |
| 19 | 19.6 | 18:30 |
| 20 | 22.6 | 16:30 |
| 21 | 21.7 | 15:30 |
| 22 | 18.2 | 11:00 |
| 23 | 16.3 | 13:30 |
| 24 | 15.5 | 10:30 |
| 25 | 19.3 | 16:30 |
| 26 | 15.1 | 19:30 |
| 27 | 16.4 | 13:30 |
| 28 | 18.5 | 15:30 |
| 29 | 19.7 | 16:00 |
| 30 | 20.6 | 17:00 |
| 31 | 21.5 | 17:30 |
| Aug 2018 | 23.9 | 05/08 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 1.3 |
| 2 | 0.8 |
| 3 | 0.7 |
| 4 | 2.6 |
| 5 | 2.8 |
| 6 | 1.8 |
| 7 | 2.5 |
| 8 | 3.6 |
| 9 | 4.5 |
| 10 | 4.2 |
| 11 | 4.3 |
| 12 | 0.8 |
| 13 | 1.2 |
| 14 | 1.6 |
| 15 | 1.0 |
| 16 | 2.9 |
| 17 | 3.9 |
| 18 | 1.1 |
| 19 | 1.2 |
| 20 | 1.5 |
| 21 | 1.3 |
| 22 | 2.0 |
| 23 | 6.2 |
| 24 | 6.6 |
| 25 | 5.5 |
| 26 | 6.5 |
| 27 | 4.1 |
| 28 | 3.2 |
| 29 | 3.2 |
| 30 | 6.7 |
| 31 | 4.3 |
| Aug 2018 | 93.9 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.4 |
| 2 | 0.3 |
| 3 | 0.1 |
| 4 | 1.0 |
| 5 | 1.5 |
| 6 | 0.1 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.2 |
| 10 | 0.1 |
| 11 | 0.7 |
| 12 | 0.8 |
| 13 | 1.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.1 |
| 19 | 0.1 |
| 20 | 0.4 |
| 21 | 0.6 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.1 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.0 |
| 29 | 0.1 |
| 30 | 0.1 |
| 31 | 0.5 |
| Aug 2018 | 8.2 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 0.4 |
| 2 | 2.6 |
| 3 | 8.8 |
| 4 | 0.4 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.2 |
| 11 | 8.8 |
| 12 | 9.2 |
| 13 | 8.8 |
| 14 | 0.0 |
| 15 | 18.0 |
| 16 | 1.8 |
| 17 | 2.4 |
| 18 | 0.2 |
| 19 | 23.2 |
| 20 | 2.2 |
| 21 | 0.6 |
| 22 | 2.0 |
| 23 | 4.8 |
| 24 | 8.0 |
| 25 | 0.2 |
| 26 | 11.6 |
| 27 | 1.8 |
| 28 | 0.0 |
| 29 | 0.0 |
| 30 | 0.2 |
| 31 | 0.0 |
| Aug 2018 | 116.2 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 0.0 | 00:30 |
| 2 | 1.6 | 08:00 |
| 3 | 55.4 | 12:00 |
| 4 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 |
| 7 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 6.6 | 21:00 |
| 12 | 14.8 | 04:00 |
| 13 | 43.4 | 13:00 |
| 14 | 0.0 | 00:30 |
| 15 | 19.4 | 19:30 |
| 16 | 4.8 | 01:00 |
| 17 | 2.0 | 18:00 |
| 18 | 0.0 | 00:30 |
| 19 | 14.4 | 02:30 |
| 20 | 2.6 | 17:00 |
| 21 | 2.6 | 02:00 |
| 22 | 4.6 | 12:30 |
| 23 | 11.6 | 00:00 |
| 24 | 60.6 | 15:30 |
| 25 | 0.0 | 00:30 |
| 26 | 5.2 | 12:30 |
| 27 | 1.6 | 04:30 |
| 28 | 0.0 | 00:30 |
| 29 | 0.0 | 00:30 |
| 30 | 0.0 | 00:30 |
| 31 | 0.0 | 00:30 |
| Aug 2018 | 60.6 | 24/08 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.0 |
| 29 | 0.0 |
| 30 | 0.0 |
| 31 | 0.4 |
| Aug 2018 | 0.0 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 12 | 01:30 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 1 | 17:00 |
| 26 | ||
| 27 | ||
| 28 | 9 | 13:00 |
| 29 | 7 | 16:00 |
| 30 | 4 | 14:30 |
| 31 | 10 | 13:30 |
| Aug 2018 | 12 | 01/08 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of August 2018
Move the cursor over the plot to see the exact data values.
Back to Top of Page