Monthly Reports
Report for Month of October 2018
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 120! |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| Oct 2018 | 120 |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 7.8 |
| 2 | 12.6 |
| 3 | 12.8 |
| 4 | 13.6 |
| 5 | 10.4 |
| 6 | 7.9 |
| 7 | 7.3 |
| 8 | 13.7 |
| 9 | 13.5 |
| 10 | 14.7 |
| 11 | 14.1 |
| 12 | 14.2 |
| 13 | 15.9 |
| 14 | 10.1 |
| 15 | 7.9 |
| 16 | 11.8 |
| 17 | 11.2 |
| 18 | 6.3 |
| 19 | 8.3 |
| 20 | 12.5 |
| 21 | 11.4 |
| 22 | 9.0 |
| 23 | 11.9 |
| 24 | 11.6 |
| 25 | 10.8 |
| 26 | 7.5 |
| 27 | 4.7 |
| 28 | 4.9 |
| 29 | 2.9 |
| 30 | 4.0 |
| 31 | 6.7 |
| Oct 2018 | 10.1 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 1.5 | 07:30 |
| 2 | 10.5 | 20:00 |
| 3 | 10.2 | 02:00 |
| 4 | 13.0 | 09:30 |
| 5 | 8.2 | 23:30 |
| 6 | 2.4 | 23:30 |
| 7 | 0.2 | 06:30 |
| 8 | 13.1 | 00:30 |
| 9 | 9.8 | 22:00 |
| 10 | 7.1 | 05:30 |
| 11 | 9.4 | 00:00 |
| 12 | 9.2 | 01:00 |
| 13 | 14.1 | 00:30 |
| 14 | 5.0 | 00:00 |
| 15 | 2.8 | 04:30 |
| 16 | 7.7 | 00:30 |
| 17 | 5.0 | 00:00 |
| 18 | 0.6 | 08:30 |
| 19 | 2.0 | 04:00 |
| 20 | 10.7 | 02:30 |
| 21 | 5.3 | 00:00 |
| 22 | 3.5 | 08:30 |
| 23 | 10.6 | 02:00 |
| 24 | 9.8 | 00:00 |
| 25 | 9.9 | 00:30 |
| 26 | 4.1 | 00:00 |
| 27 | 1.2 | 03:30 |
| 28 | -0.3 | 00:00 |
| 29 | -0.9 | 01:00 |
| 30 | -2.1 | 03:00 |
| 31 | 1.9 | 01:30 |
| Oct 2018 | -2.1 | 30/10 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 12.6 | 13:00 |
| 2 | 16.3 | 15:30 |
| 3 | 15.3 | 14:30 |
| 4 | 14.0 | 03:30 |
| 5 | 13.8 | 00:30 |
| 6 | 13.6 | 17:00 |
| 7 | 13.1 | 00:00 |
| 8 | 14.9 | 13:00 |
| 9 | 16.3 | 17:00 |
| 10 | 22.7 | 14:30 |
| 11 | 18.6 | 12:30 |
| 12 | 17.8 | 15:30 |
| 13 | 18.9 | 18:00 |
| 14 | 15.3 | 16:30 |
| 15 | 16.8 | 16:00 |
| 16 | 15.5 | 15:00 |
| 17 | 16.5 | 16:00 |
| 18 | 16.1 | 16:00 |
| 19 | 14.3 | 15:30 |
| 20 | 14.0 | 14:00 |
| 21 | 13.9 | 13:30 |
| 22 | 14.1 | 15:00 |
| 23 | 13.0 | 16:00 |
| 24 | 14.2 | 14:30 |
| 25 | 12.9 | 13:00 |
| 26 | 11.6 | 15:30 |
| 27 | 8.1 | 14:30 |
| 28 | 10.0 | 15:30 |
| 29 | 10.1 | 14:00 |
| 30 | 11.5 | 14:30 |
| 31 | 9.8 | 15:00 |
| Oct 2018 | 22.7 | 10/10 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 10.5 |
| 2 | 5.7 |
| 3 | 5.5 |
| 4 | 4.7 |
| 5 | 7.9 |
| 6 | 10.4 |
| 7 | 11.0 |
| 8 | 4.6 |
| 9 | 4.8 |
| 10 | 4.5 |
| 11 | 4.2 |
| 12 | 4.1 |
| 13 | 2.5 |
| 14 | 8.2 |
| 15 | 10.4 |
| 16 | 6.5 |
| 17 | 7.1 |
| 18 | 12.0 |
| 19 | 10.0 |
| 20 | 5.8 |
| 21 | 6.9 |
| 22 | 9.3 |
| 23 | 6.4 |
| 24 | 6.7 |
| 25 | 7.5 |
| 26 | 10.8 |
| 27 | 12.5 |
| 28 | 13.4 |
| 29 | 15.4 |
| 30 | 14.3 |
| 31 | 11.6 |
| Oct 2018 | 255.2 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.8 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.0 |
| 29 | 0.0 |
| 30 | 0.0 |
| 31 | 0.0 |
| Oct 2018 | 0.8 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 2.2 |
| 2 | 1.8 |
| 3 | 0.4 |
| 4 | 5.6 |
| 5 | 9.8 |
| 6 | 0.2 |
| 7 | 3.6 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 5.2 |
| 12 | 33.8 |
| 13 | 53.8 |
| 14 | 0.2 |
| 15 | 0.2 |
| 16 | 4.6 |
| 17 | 0.0 |
| 18 | 0.4 |
| 19 | 0.2 |
| 20 | 0.2 |
| 21 | 11.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.2 |
| 26 | 0.2 |
| 27 | 0.0 |
| 28 | 0.0 |
| 29 | 0.2 |
| 30 | 0.0 |
| 31 | 1.8 |
| Oct 2018 | 135.6 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 2.0 | 23:00 |
| 2 | 1.0 | 00:30 |
| 3 | 0.0 | 00:30 |
| 4 | 8.4 | 15:30 |
| 5 | 11.6 | 07:30 |
| 6 | 0.0 | 00:30 |
| 7 | 4.4 | 19:00 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 19.6 | 17:00 |
| 12 | 40.2 | 19:30 |
| 13 | 65.4 | 13:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 2.6 | 23:00 |
| 17 | 0.0 | 00:30 |
| 18 | 0.0 | 00:30 |
| 19 | 0.0 | 00:30 |
| 20 | 0.0 | 00:30 |
| 21 | 8.2 | 11:30 |
| 22 | 0.0 | 00:30 |
| 23 | 0.0 | 00:30 |
| 24 | 0.0 | 00:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 27 | 0.0 | 00:30 |
| 28 | 0.0 | 00:30 |
| 29 | 0.0 | 00:30 |
| 30 | 0.0 | 00:30 |
| 31 | 2.8 | 20:30 |
| Oct 2018 | 65.4 | 13/10 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 1.0 |
| 2 | 0.8 |
| 3 | 0.9 |
| 4 | 2.7 |
| 5 | 1.1 |
| 6 | 0.3 |
| 7 | 2.5 |
| 8 | 4.8 |
| 9 | 2.8 |
| 10 | 1.1 |
| 11 | 1.0 |
| 12 | 3.8 |
| 13 | 2.5 |
| 14 | 0.2 |
| 15 | 0.1 |
| 16 | 1.2 |
| 17 | 0.1 |
| 18 | 0.0 |
| 19 | 0.6 |
| 20 | 0.7 |
| 21 | 0.8 |
| 22 | 0.7 |
| 23 | 1.4 |
| 24 | 1.1 |
| 25 | 0.7 |
| 26 | 0.9 |
| 27 | 1.8 |
| 28 | 1.5 |
| 29 | 0.2 |
| 30 | 0.1 |
| 31 | 0.3 |
| Oct 2018 | 1.2 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 14 | 21:30 |
| 2 | 13 | 03:30 |
| 3 | 14 | 15:30 |
| 4 | 17 | 15:30 |
| 5 | 11 | 08:30 |
| 6 | 11 | 13:00 |
| 7 | 20 | 18:00 |
| 8 | 23 | 11:00 |
| 9 | 20 | 04:00 |
| 10 | 16 | 00:00 |
| 11 | 18 | 01:00 |
| 12 | 33 | 17:00 |
| 13 | 20 | 20:00 |
| 14 | 12 | 00:30 |
| 15 | 5 | 12:30 |
| 16 | 13 | 14:30 |
| 17 | 9 | 00:30 |
| 18 | 4 | 15:30 |
| 19 | 11 | 16:00 |
| 20 | 10 | 14:00 |
| 21 | 13 | 09:30 |
| 22 | 15 | 23:30 |
| 23 | 17 | 15:30 |
| 24 | 12 | 13:00 |
| 25 | 10 | 03:00 |
| 26 | 13 | 16:30 |
| 27 | 16 | 12:00 |
| 28 | 14 | 12:00 |
| 29 | 7 | 13:30 |
| 30 | 9 | 12:00 |
| 31 | 12 | 13:00 |
| Oct 2018 | 33 | 12/10 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of October 2018
Move the cursor over the plot to see the exact data values.
Back to Top of Page