Monthly Reports
Report for Month of December 2018
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| Dec 2018 | 0 |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 7.8 |
| 2 | 10.0 |
| 3 | 5.7 |
| 4 | 0.3 |
| 5 | 5.4 |
| 6 | 9.6 |
| 7 | 8.9 |
| 8 | 8.6 |
| 9 | 5.9 |
| 10 | 3.2 |
| 11 | 6.3 |
| 12 | 5.5 |
| 13 | 3.5 |
| 14 | 0.7 |
| 15 | 2.2 |
| 16 | 6.2 |
| 17 | 5.7 |
| 18 | 9.2 |
| 19 | 6.5 |
| 20 | 7.0 |
| 21 | 6.7 |
| 22 | 7.7 |
| 23 | 6.3 |
| 24 | 0.9 |
| 25 | 3.4 |
| 26 | 8.4 |
| 27 | 8.0 |
| 28 | 8.5 |
| 29 | 8.7 |
| 30 | 9.1 |
| 31 | 9.2 |
| Dec 2018 | 6.3 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 5.8 | 04:30 |
| 2 | 8.8 | 06:30 |
| 3 | 0.4 | 00:00 |
| 4 | -2.6 | 08:00 |
| 5 | 1.3 | 00:30 |
| 6 | 7.4 | 00:30 |
| 7 | 6.8 | 15:00 |
| 8 | 7.2 | 17:30 |
| 9 | 1.6 | 23:00 |
| 10 | 0.1 | 08:30 |
| 11 | 3.1 | 00:30 |
| 12 | 1.9 | 23:30 |
| 13 | 0.1 | 00:00 |
| 14 | -2.4 | 05:30 |
| 15 | 0.9 | 13:30 |
| 16 | 5.2 | 23:30 |
| 17 | 0.3 | 09:00 |
| 18 | 6.1 | 23:30 |
| 19 | 5.2 | 08:30 |
| 20 | 5.8 | 00:30 |
| 21 | 5.5 | 08:00 |
| 22 | 6.1 | 22:00 |
| 23 | 2.4 | 00:00 |
| 24 | -1.6 | 00:00 |
| 25 | -1.5 | 00:30 |
| 26 | 6.7 | 00:30 |
| 27 | 7.5 | 21:00 |
| 28 | 6.9 | 20:30 |
| 29 | 5.5 | 21:00 |
| 30 | 6.3 | 02:00 |
| 31 | 8.4 | 04:00 |
| Dec 2018 | -2.6 | 04/12 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 9.9 | 00:00 |
| 2 | 11.0 | 19:30 |
| 3 | 10.3 | 00:30 |
| 4 | 2.6 | 22:00 |
| 5 | 7.6 | 00:00 |
| 6 | 11.0 | 17:30 |
| 7 | 11.7 | 03:30 |
| 8 | 9.5 | 00:30 |
| 9 | 9.8 | 14:00 |
| 10 | 5.9 | 13:00 |
| 11 | 8.4 | 15:00 |
| 12 | 7.4 | 01:30 |
| 13 | 5.9 | 13:30 |
| 14 | 4.9 | 14:30 |
| 15 | 6.8 | 22:30 |
| 16 | 7.3 | 03:30 |
| 17 | 10.8 | 00:00 |
| 18 | 11.6 | 07:00 |
| 19 | 9.1 | 13:30 |
| 20 | 8.8 | 13:30 |
| 21 | 8.5 | 21:30 |
| 22 | 9.9 | 13:30 |
| 23 | 7.6 | 01:00 |
| 24 | 5.9 | 14:00 |
| 25 | 7.0 | 00:00 |
| 26 | 9.5 | 13:00 |
| 27 | 8.5 | 14:30 |
| 28 | 10.3 | 14:30 |
| 29 | 11.0 | 11:00 |
| 30 | 10.3 | 12:00 |
| 31 | 10.0 | 22:00 |
| Dec 2018 | 11.7 | 07/12 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 10.5 |
| 2 | 8.3 |
| 3 | 12.6 |
| 4 | 18.0 |
| 5 | 12.9 |
| 6 | 8.7 |
| 7 | 9.4 |
| 8 | 9.7 |
| 9 | 12.4 |
| 10 | 15.1 |
| 11 | 12.0 |
| 12 | 12.8 |
| 13 | 14.8 |
| 14 | 17.6 |
| 15 | 16.1 |
| 16 | 12.1 |
| 17 | 12.6 |
| 18 | 9.1 |
| 19 | 11.8 |
| 20 | 11.3 |
| 21 | 11.6 |
| 22 | 10.7 |
| 23 | 12.0 |
| 24 | 17.4 |
| 25 | 14.9 |
| 26 | 9.9 |
| 27 | 10.4 |
| 28 | 9.8 |
| 29 | 9.6 |
| 30 | 9.2 |
| 31 | 9.1 |
| Dec 2018 | 372.4 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.0 |
| 29 | 0.0 |
| 30 | 0.0 |
| 31 | 0.0 |
| Dec 2018 | 0.0 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 15.4 |
| 2 | 8.8 |
| 3 | 1.8 |
| 4 | 0.2 |
| 5 | 15.2 |
| 6 | 8.0 |
| 7 | 20.8 |
| 8 | 14.2 |
| 9 | 2.4 |
| 10 | 0.2 |
| 11 | 0.4 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 19.4 |
| 16 | 9.8 |
| 17 | 0.4 |
| 18 | 9.4 |
| 19 | 2.0 |
| 20 | 10.4 |
| 21 | 11.4 |
| 22 | 0.4 |
| 23 | 7.8 |
| 24 | 0.4 |
| 25 | 0.6 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.8 |
| 29 | 4.4 |
| 30 | 3.0 |
| 31 | 0.0 |
| Dec 2018 | 167.6 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 8.2 | 00:00 |
| 2 | 25.8 | 22:00 |
| 3 | 10.8 | 02:00 |
| 4 | 0.0 | 00:30 |
| 5 | 4.8 | 13:30 |
| 6 | 4.8 | 10:30 |
| 7 | 20.4 | 05:30 |
| 8 | 50.4 | 20:00 |
| 9 | 4.4 | 03:30 |
| 10 | 0.0 | 00:30 |
| 11 | 0.0 | 00:30 |
| 12 | 0.0 | 00:30 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 12.0 | 15:00 |
| 16 | 14.8 | 01:30 |
| 17 | 0.0 | 00:30 |
| 18 | 3.6 | 17:30 |
| 19 | 5.0 | 23:30 |
| 20 | 14.8 | 16:00 |
| 21 | 10.0 | 19:00 |
| 22 | 0.0 | 00:30 |
| 23 | 5.0 | 02:30 |
| 24 | 0.0 | 00:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 27 | 0.0 | 00:30 |
| 28 | 0.0 | 00:30 |
| 29 | 13.0 | 05:00 |
| 30 | 2.0 | 01:00 |
| 31 | 0.0 | 00:30 |
| Dec 2018 | 50.4 | 08/12 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 0.6 |
| 2 | 3.6 |
| 3 | 0.6 |
| 4 | 0.0 |
| 5 | 0.4 |
| 6 | 1.9 |
| 7 | 5.4 |
| 8 | 4.7 |
| 9 | 0.4 |
| 10 | 0.0 |
| 11 | 0.3 |
| 12 | 0.7 |
| 13 | 1.1 |
| 14 | 0.2 |
| 15 | 3.6 |
| 16 | 1.8 |
| 17 | 0.8 |
| 18 | 2.9 |
| 19 | 1.3 |
| 20 | 2.4 |
| 21 | 0.6 |
| 22 | 0.6 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.1 |
| 27 | 0.0 |
| 28 | 1.0 |
| 29 | 2.3 |
| 30 | 0.8 |
| 31 | 2.5 |
| Dec 2018 | 1.3 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 12 | 12:00 |
| 2 | 19 | 12:30 |
| 3 | 18 | 01:30 |
| 4 | 2 | 20:30 |
| 5 | 15 | 08:00 |
| 6 | 21 | 15:00 |
| 7 | 23 | 05:30 |
| 8 | 27 | 01:00 |
| 9 | 13 | 01:00 |
| 10 | 2 | 00:30 |
| 11 | 10 | 00:00 |
| 12 | 15 | 18:30 |
| 13 | 21 | 19:00 |
| 14 | 11 | 23:00 |
| 15 | 28 | 00:00 |
| 16 | 24 | 00:30 |
| 17 | 18 | 23:00 |
| 18 | 28 | 11:00 |
| 19 | 14 | 20:00 |
| 20 | 15 | 18:00 |
| 21 | 13 | 21:00 |
| 22 | 12 | 14:00 |
| 23 | 6 | 03:30 |
| 24 | 3 | 04:00 |
| 25 | 1 | 00:30 |
| 26 | 4 | 09:30 |
| 27 | 1 | 01:30 |
| 28 | 12 | 00:00 |
| 29 | 17 | 02:30 |
| 30 | 8 | 04:30 |
| 31 | 18 | 21:00 |
| Dec 2018 | 28 | 16/12 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of December 2018
Move the cursor over the plot to see the exact data values.
Back to Top of Page