Monthly Reports
Report for Month of February 2019
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| Feb 2019 | 0 |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 0.2 |
| 2 | -0.9 |
| 3 | 0.3 |
| 4 | 5.6 |
| 5 | 5.0 |
| 6 | 6.2 |
| 7 | 5.5 |
| 8 | 7.5 |
| 9 | 6.6 |
| 10 | 4.6 |
| 11 | 3.3 |
| 12 | 6.6 |
| 13 | 7.9 |
| 14 | 6.9 |
| 15 | 5.9 |
| 16 | 10.0 |
| 17 | 9.9 |
| 18 | 7.9 |
| 19 | 7.3 |
| 20 | 8.4 |
| 21 | 9.0 |
| 22 | 9.2 |
| 23 | 10.6 |
| 24 | 9.9 |
| 25 | 8.6 |
| 26 | 8.1 |
| 27 | 6.0 |
| 28 | 4.8 |
| Feb 2019 | 6.5 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | -2.3 | 03:00 |
| 2 | -4.6 | 00:00 |
| 3 | -6.1 | 04:30 |
| 4 | 1.9 | 00:00 |
| 5 | 0.6 | 01:30 |
| 6 | 4.1 | 09:00 |
| 7 | 3.8 | 08:00 |
| 8 | 5.2 | 00:30 |
| 9 | 5.0 | 23:30 |
| 10 | 2.1 | 08:30 |
| 11 | -0.5 | 08:30 |
| 12 | 2.8 | 01:30 |
| 13 | 5.9 | 22:30 |
| 14 | 1.5 | 23:30 |
| 15 | -1.3 | 08:30 |
| 16 | 8.1 | 08:30 |
| 17 | 7.7 | 18:30 |
| 18 | 7.2 | 08:00 |
| 19 | 6.4 | 05:00 |
| 20 | 6.9 | 00:30 |
| 21 | 3.5 | 00:00 |
| 22 | 2.5 | 05:30 |
| 23 | 6.1 | 04:00 |
| 24 | 4.0 | 08:00 |
| 25 | 2.9 | 08:00 |
| 26 | 0.8 | 06:00 |
| 27 | 1.1 | 07:00 |
| 28 | 0.2 | 02:30 |
| Feb 2019 | -6.1 | 03/02 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 4.3 | 15:00 |
| 2 | 5.8 | 15:30 |
| 3 | 5.4 | 20:00 |
| 4 | 8.6 | 14:00 |
| 5 | 8.9 | 19:30 |
| 6 | 8.9 | 15:30 |
| 7 | 7.9 | 14:30 |
| 8 | 9.4 | 14:00 |
| 9 | 8.7 | 14:30 |
| 10 | 8.7 | 14:00 |
| 11 | 8.7 | 14:30 |
| 12 | 8.4 | 13:00 |
| 13 | 8.9 | 12:00 |
| 14 | 12.7 | 15:00 |
| 15 | 15.3 | 15:30 |
| 16 | 11.9 | 15:30 |
| 17 | 11.7 | 00:30 |
| 18 | 8.8 | 01:00 |
| 19 | 8.3 | 16:30 |
| 20 | 9.5 | 12:00 |
| 21 | 13.1 | 16:30 |
| 22 | 18.7 | 15:00 |
| 23 | 16.2 | 13:00 |
| 24 | 17.8 | 14:00 |
| 25 | 19.2 | 15:30 |
| 26 | 18.4 | 15:30 |
| 27 | 13.4 | 15:30 |
| 28 | 7.5 | 16:30 |
| Feb 2019 | 19.2 | 25/02 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 18.1 |
| 2 | 19.2 |
| 3 | 18.0 |
| 4 | 12.7 |
| 5 | 13.3 |
| 6 | 12.1 |
| 7 | 12.8 |
| 8 | 10.8 |
| 9 | 11.7 |
| 10 | 13.7 |
| 11 | 15.0 |
| 12 | 11.7 |
| 13 | 10.4 |
| 14 | 11.4 |
| 15 | 12.4 |
| 16 | 8.3 |
| 17 | 8.4 |
| 18 | 10.4 |
| 19 | 11.0 |
| 20 | 9.9 |
| 21 | 9.3 |
| 22 | 9.1 |
| 23 | 7.7 |
| 24 | 8.4 |
| 25 | 9.7 |
| 26 | 10.2 |
| 27 | 12.3 |
| 28 | 13.5 |
| Feb 2019 | 331.5 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.0 |
| Feb 2019 | 0.0 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 0.0 |
| 2 | 0.2 |
| 3 | 10.8 |
| 4 | 4.4 |
| 5 | 11.0 |
| 6 | 0.0 |
| 7 | 9.2 |
| 8 | 19.8 |
| 9 | 9.6 |
| 10 | 1.0 |
| 11 | 0.2 |
| 12 | 2.2 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.2 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.8 |
| 19 | 3.8 |
| 20 | 17.6 |
| 21 | 9.2 |
| 22 | 0.2 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.2 |
| 26 | 0.0 |
| 27 | 0.2 |
| 28 | 0.6 |
| Feb 2019 | 101.2 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 0.0 | 00:30 |
| 2 | 0.0 | 00:30 |
| 3 | 5.6 | 18:00 |
| 4 | 2.4 | 03:00 |
| 5 | 16.8 | 16:30 |
| 6 | 0.0 | 00:30 |
| 7 | 3.8 | 03:00 |
| 8 | 46.0 | 20:00 |
| 9 | 26.2 | 21:30 |
| 10 | 0.0 | 00:30 |
| 11 | 0.0 | 00:30 |
| 12 | 1.2 | 00:00 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 0.0 | 00:30 |
| 17 | 0.0 | 00:30 |
| 18 | 1.2 | 07:30 |
| 19 | 1.0 | 19:30 |
| 20 | 3.2 | 04:00 |
| 21 | 5.8 | 04:00 |
| 22 | 0.0 | 00:30 |
| 23 | 0.0 | 00:30 |
| 24 | 0.0 | 00:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 27 | 0.0 | 00:30 |
| 28 | 0.0 | 00:30 |
| Feb 2019 | 46.0 | 08/02 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 1.0 |
| 2 | 0.2 |
| 3 | 1.2 |
| 4 | 1.3 |
| 5 | 0.9 |
| 6 | 1.1 |
| 7 | 1.6 |
| 8 | 5.5 |
| 9 | 7.5 |
| 10 | 0.5 |
| 11 | 0.1 |
| 12 | 1.7 |
| 13 | 1.8 |
| 14 | 0.1 |
| 15 | 0.3 |
| 16 | 3.3 |
| 17 | 2.2 |
| 18 | 4.2 |
| 19 | 2.0 |
| 20 | 1.6 |
| 21 | 1.0 |
| 22 | 0.1 |
| 23 | 0.8 |
| 24 | 0.1 |
| 25 | 0.0 |
| 26 | 0.1 |
| 27 | 0.2 |
| 28 | 0.0 |
| Feb 2019 | 1.4 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 12 | 12:30 |
| 2 | 9 | 13:30 |
| 3 | 16 | 23:30 |
| 4 | 16 | 03:00 |
| 5 | 17 | 20:00 |
| 6 | 13 | 13:30 |
| 7 | 15 | 14:00 |
| 8 | 30 | 23:00 |
| 9 | 34 | 04:00 |
| 10 | 11 | 01:00 |
| 11 | 6 | 17:00 |
| 12 | 16 | 15:00 |
| 13 | 17 | 14:00 |
| 14 | 9 | 03:30 |
| 15 | 13 | 00:00 |
| 16 | 19 | 02:30 |
| 17 | 16 | 09:00 |
| 18 | 21 | 09:00 |
| 19 | 13 | 12:30 |
| 20 | 13 | 02:30 |
| 21 | 11 | 00:30 |
| 22 | 9 | 22:00 |
| 23 | 14 | 13:00 |
| 24 | 6 | 07:30 |
| 25 | 5 | 13:30 |
| 26 | 4 | 09:00 |
| 27 | 6 | 14:00 |
| 28 | 3 | 04:00 |
| Feb 2019 | 34 | 09/02 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of February 2019
Move the cursor over the plot to see the exact data values.
Back to Top of Page