NOAA Style All Time Summary
Arnside All Time Climatological Summary
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 10.5 | 26.6 | Aug | -1.7 | Nov | 1048.2 | 9.8 | 356.0 | 5.7 | 61 | Dec | SSE |
| 2014 | 11.1 | 30.4 | Jul | -3.4 | Dec | 2688.2 | 71.5 | 773.0 | 4.3 | 61 | Feb | ESE |
| 2015 | 10.1 | 31.3 | Jul | -4.3 | Feb | 3033.4 | 34.6 | 1114.6 | 4.6 | 54 | Nov | ESE |
| 2016 | 10.6 | 31.1 | Jul | -3.7 | Dec | 2721.9 | 65.6 | 763.6 | 3.8 | 48 | Nov | SSE |
| 2017 | 10.8 | 29.6 | May | -4.6 | Dec | 2552.3 | 38.9 | 935.6 | 4.4 | 56 | Oct | W |
| 2018 | 10.4 | 31.0 | Jun | -5.3 | Feb | 2991.0 | 124.8 | 1040.0 | 2.0 | 49 | Jun | W |
| 2019 | 10.1 | 32.0 | Jul | -6.1 | Feb | 3066.6 | 70.5 | 1630.4 | 1.1 | 34 | Feb | W |
| 2022 | 12.5 | 36.1 | Jul | -10.1 | Dec | 1391.2 | 69.6 | 814.0 | 4.0 | 38 | Nov | S |
| 2023 | 10.9 | 31.6 | Jun | -5.8 | Jan | 2791.6 | 75.7 | 1327.0 | 4.2 | 46 | Apr | S |
| 2024 | 10.6 | 26.7 | Jun | -7.4 | Jan | 2841.8 | 39.0 | 999.2 | 4.3 | 48 | Jan | SSE |
| 2025 | 10.9 | 30.0 | Jul | -7.1 | Jan | 2788.8 | 69.9 | 1050.0 | 3.7 | 53 | Jan | SSE |
| 2026 | 7.0 | 21.3 | Apr | -7.3 | Jan | 1336.9 | 0.6 | 353.2 | 4.5 | 45 | Mar | SSE |
| 10.6 | 36.1 | 2022 | -10.1 | 2022 | 29251.9 | 670.5 | 11156.6 | 3.7 | 61 | 2013 | SSE |
Max Temp: 101 Days ≥ 25.0°C, 2 Days ≤ 0.0°C
Min Temp: 316 Days ≤ 0.0°C
Max Rain: 1630.4 mm on 01-01-2019
Days of Rain: 2226 Days > 0 mm, 1278 Days > 2 mm, 86 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration