Arnside All Time Climatological Summary
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10.5 | 26.6 | Aug | -1.7 | Nov | 1048.2 | 9.8 | 356.0 | 5.7 | 61 | Dec | SSE |
2014 | 11.1 | 30.4 | Jul | -3.4 | Dec | 2688.2 | 71.5 | 773.0 | 4.3 | 61 | Feb | ESE |
2015 | 10.1 | 31.3 | Jul | -4.3 | Feb | 3033.4 | 34.6 | 1114.6 | 4.6 | 54 | Nov | ESE |
2016 | 10.6 | 31.1 | Jul | -3.7 | Dec | 2721.9 | 65.6 | 763.6 | 3.8 | 48 | Nov | SSE |
2017 | 10.8 | 29.6 | May | -4.6 | Dec | 2552.3 | 38.9 | 935.6 | 4.4 | 56 | Oct | W |
2018 | 10.4 | 31.0 | Jun | -5.3 | Feb | 2991.0 | 124.8 | 1040.0 | 2.0 | 49 | Jun | W |
2019 | 10.1 | 32.0 | Jul | -6.1 | Feb | 3066.6 | 70.5 | 1630.4 | 1.1 | 34 | Feb | W |
2022 | 12.5 | 36.1 | Jul | -10.1 | Dec | 1391.2 | 69.6 | 814.0 | 4.0 | 38 | Nov | S |
2023 | 10.9 | 31.6 | Jun | -5.8 | Jan | 2791.6 | 75.7 | 1327.0 | 4.2 | 46 | Apr | S |
2024 | 11.3 | 26.7 | Jun | -7.4 | Jan | 1825.5 | 37.2 | 602.2 | 4.4 | 48 | Jan | SSE |
10.8 | 36.1 | 2022 | -10.1 | 2022 | 24109.9 | 598.2 | 9356.4 | 3.7 | 61 | 2013 | W |
Max Temp: 91 Days ≥ 25.0°C, 2 Days ≤ 0.0°C
Min Temp: 255 Days ≤ 0.0°C
Max Rain: 1630.4 mm on 01-01-2019
Days of Rain: 1925 Days > 0 mm, 1092 Days > 2 mm, 66 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Heversham All Time Climatological Summary
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 13.2 | 32.3 | Jul | -1.9 | Nov | 1195.5 | 118.5 | 873.4 | 3.1 | 46 | Dec | W |
2007 | 10.2 | 27.9 | Jun | -6.4 | Dec | 2980.1 | 37.6 | 1188.8 | 3.0 | 46 | Jan | W |
2008 | 9.7 | 27.4 | May | -6.2 | Dec | 3199.1 | 36.4 | 1389.4 | 3.2 | 42 | Jan | W |
2009 | 6.3 | 27.8 | Jun | -7.8 | Jan | 2954.6 | 34.3 | 595.6 | 3.1 | 44 | Apr | W |
2010 | 8.5 | 26.8 | May | -10.5 | Dec | 3611.5 | 39.9 | 889.8 | 2.0 | 46 | Nov | W |
2011 | 10.2 | 27.6 | Jun | -6.4 | Jan | 2994.3 | 38.1 | 1352.6 | 2.8 | 45 | Oct | W |
2012 | 9.3 | 26.1 | May | -6.8 | Feb | 3336.3 | 32.5 | 1412.0 | 2.5 | 45 | Apr | W |
2013 | 9.3 | 30.3 | Jul | -4.9 | Jan | 3348.6 | 81.2 | 1074.6 | 2.7 | 48 | Dec | W |
2014 | 10.6 | 28.9 | Jul | -3.4 | Dec | 2277.5 | 66.6 | 983.6 | 2.8 | 48 | Feb | W |
2015 | 10.2 | 30.4 | Jul | -3.8 | Feb | 2992.8 | 38.7 | 1437.8 | 3.1 | 44 | Jan | W |
2016 | 10.7 | 31.2 | Jul | -3.4 | Nov | 2712.1 | 78.7 | 1072.8 | 2.1 | 41 | Dec | W |
2017 | 10.5 | 28.8 | May | -5.8 | Dec | 2905.1 | 47.5 | 1297.2 | 2.5 | 49 | Jan | W |
2018 | 10.6 | 31.9 | Jun | -5.7 | Feb | 2951.4 | 149.4 | 983.6 | 2.4 | 43 | Oct | WSW |
2019 | 10.4 | 32.2 | Jul | -5.8 | Feb | 2975.4 | 78.3 | 1326.2 | 2.0 | 40 | Feb | W |
2020 | 10.7 | 31.2 | Aug | -4.2 | Dec | 2874.4 | 90.1 | 1323.2 | 2.7 | 41 | Feb | W |
2021 | 10.5 | 32.6 | Jul | -4.9 | Jan | 2883.8 | 115.2 | 1148.0 | 2.3 | 59 | Feb | W |
2022 | 10.9 | 35.9 | Jul | -9.7 | Dec | 2707.8 | 108.7 | 979.0 | 2.7 | 40 | Nov | W |
2023 | 11.1 | 31.4 | Jun | -6.2 | Jan | 2743.1 | 113.1 | 1481.4 | 2.5 | 46 | Apr | W |
2024 | 11.5 | 28.4 | Jul | -7.2 | Jan | 1790.9 | 66.4 | 1069.0 | 2.8 | 43 | Jan | W |
10.2 | 35.9 | 2022 | -10.5 | 2010 | 53434.3 | 1371.2 | 21878.0 | 2.6 | 59 | 2021 | W |
Max Temp: 217 Days ≥ 25.0°C, 18 Days ≤ 0.0°C
Min Temp: 650 Days ≤ 0.0°C
Max Rain: 1481.4 mm on 01-01-2023
Days of Rain: 4050 Days > 0 mm, 2430 Days > 2 mm, 176 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale All Time Climatological Summary
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 7.4 | 20.5 | Oct | -4.1 | Dec | 909.6 | 0.2 | 385.2 | 1.8 | 34 | Oct | WSW |
2018 | 10.4 | 30.7 | Jun | -5.8 | Feb | 2997.8 | 114.9 | 1027.6 | 2.2 | 45 | Dec | W |
2019 | 10.2 | 30.7 | Jul | -5.2 | Feb | 3012.2 | 58.2 | 1344.4 | 2.1 | 42 | Feb | W |
2020 | 10.5 | 31.4 | Aug | -3.9 | Dec | 2940.6 | 76.6 | 1471.4 | 2.1 | 40 | Feb | W |
2021 | 10.2 | 29.9 | Jul | -5.0 | Feb | 3039.0 | 78.4 | 1272.6 | 1.1 | 30 | Mar | W |
2022 | 11.0 | 36.1 | Jul | -8.2 | Dec | 2736.5 | 81.2 | 1136.2 | 1.0 | 33 | Feb | W |
2023 | 11.1 | 32.0 | Jun | -5.2 | Jan | 2727.0 | 90.7 | 1397.6 | 0.9 | 47 | Nov | W |
2024 | 11.4 | 27.8 | Jul | -6.1 | Jan | 1814.3 | 47.1 | 1046.6 | 1.5 | 33 | Jan | W |
10.5 | 36.1 | 2022 | -8.2 | 2022 | 20177.0 | 547.3 | 9081.6 | 1.6 | 47 | 2023 | W |
Max Temp: 83 Days ≥ 25.0°C, 4 Days ≤ 0.0°C
Min Temp: 188 Days ≤ 0.0°C
Max Rain: 1471.4 mm on 01-01-2020
Days of Rain: 1627 Days > 0 mm, 962 Days > 2 mm, 74 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton All Time Climatological Summary
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
Year | Mean Temp °C | High Temp °C | High Month | Low Temp °C | Low Month | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Month | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12.2 | 28.3 | Jun | -6.0 | Dec | 1287.3 | 39.4 | 898.4 | 3.4 | 60 | Oct | W |
2018 | 10.9 | 31.0 | Jun | -5.9 | Feb | 2813.6 | 146.3 | 837.8 | 3.7 | 58 | Aug | W |
2019 | 10.7 | 33.3 | Jul | -5.5 | Feb | 2861.5 | 81.2 | 1225.2 | 3.5 | 47 | Mar | W |
2020 | 11.0 | 31.6 | Aug | -3.1 | Jan | 2587.6 | 82.4 | 1069.4 | 4.3 | 45 | Feb | W |
2021 | 10.8 | 31.8 | Jul | -5.5 | Feb | 2736.3 | 100.4 | 665.2 | 3.0 | 108 | Aug | W |
2022 | 11.3 | 36.0 | Jul | -9.1 | Dec | 2641.1 | 105.5 | 662.8 | 3.3 | 44 | Feb | W |
2023 | 10.5 | 29.3 | Sep | -5.6 | Jan | 2479.9 | 54.0 | 838.8 | 3.4 | 62 | Apr | W |
2024 | 11.9 | 28.4 | Jul | -6.9 | Jan | 1672.5 | 68.4 | 888.8 | 3.4 | 45 | Jan | W |
11.1 | 36.0 | 2022 | -9.1 | 2022 | 19079.8 | 677.6 | 7086.4 | 3.5 | 108 | 2021 | W |
Max Temp: 110 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 210 Days ≤ 0.0°C
Max Rain: 1225.2 mm on 01-01-2019
Days of Rain: 1495 Days > 0 mm, 841 Days > 2 mm, 44 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration