NOAA Style Month Summary
Arnside Monthly Climatological Summary For July 2026
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.8 | 18.3 | 12:00 | 13.0 | 04:00 | 2.5 | 0.0 | 16.8 | 4.2 | 33 | 23:00 | S |
| 2 | 15.8 | 18.4 | 18:00 | 13.7 | 23:30 | 2.5 | 0.0 | 0.2 | 6.2 | 30 | 00:30 | WNW |
| 3 | 15.5 | 17.5 | 14:00 | 11.2 | 04:30 | 2.8 | 0.0 | 1.2 | 3.1 | 17 | 00:00 | SW |
| 4 | 17.4 | 19.2 | 13:00 | 16.2 | 04:30 | 1.0 | 0.1 | 0.0 | 6.9 | 25 | 13:00 | SW |
| 5 | 16.9 | 18.1 | 17:00 | 15.6 | 08:00 | 1.4 | 0.0 | 0.0 | 4.4 | 16 | 03:30 | N |
| 6 | 17.1 | 19.0 | 18:00 | 16.0 | 00:00 | 1.2 | 0.0 | 0.0 | 4.9 | 17 | 08:00 | N |
| 7 | 17.4 | 19.0 | 15:30 | 15.8 | 03:30 | 1.0 | 0.0 | 0.0 | 3.6 | 14 | 18:00 | W |
| 8 | 20.6 | 25.3 | 17:00 | 16.3 | 06:00 | 0.4 | 2.7 | 0.0 | 2.6 | 14 | 14:00 | S |
| 9 | 18.6 | 23.9 | 16:00 | 13.2 | 04:00 | 1.3 | 1.6 | 0.0 | 2.0 | 14 | 17:30 | SSE |
| 10 | 23.4 | 32.9 | 18:30 | 13.0 | 05:30 | 1.1 | 6.2 | 0.0 | 0.6 | 9 | 12:00 | WSW |
| 11 | 23.2 | 29.1 | 14:30 | 17.8 | 06:30 | 0.0 | 4.9 | 0.0 | 1.4 | 14 | 18:00 | NE |
| 12 | 20.8 | 26.5 | 14:30 | 15.9 | 04:30 | 0.5 | 3.0 | 0.0 | 2.1 | 15 | 19:00 | NE |
| 13 | 18.8 | 24.8 | 16:00 | 13.3 | 04:30 | 1.5 | 2.0 | 0.0 | 2.9 | 17 | 13:30 | NE |
| 14 | 19.0 | 25.6 | 16:30 | 11.5 | 05:30 | 1.7 | 2.4 | 0.0 | 1.6 | 13 | 16:30 | NE |
| 15 | 20.0 | 26.4 | 16:30 | 14.1 | 05:30 | 1.1 | 2.8 | 0.0 | 1.0 | 10 | 16:00 | NE |
| 16 | 19.7 | 26.7 | 16:00 | 11.6 | 05:00 | 1.7 | 3.1 | 0.0 | 1.5 | 11 | 16:00 | WSW |
| 17 | 18.7 | 23.5 | 19:00 | 14.7 | 05:00 | 1.1 | 1.5 | 0.0 | 1.1 | 13 | 14:00 | NE |
| 18 | 16.5 | 21.0 | 16:30 | 11.2 | 05:30 | 2.5 | 0.6 | 0.0 | 0.8 | 11 | 15:30 | WSW |
| 19 | 16.7 | 22.7 | 17:30 | 10.6 | 06:00 | 2.5 | 0.9 | 0.0 | 1.4 | 14 | 15:00 | ENE |
| 20 | 18.0 | 23.2 | 14:00 | 11.2 | 06:00 | 1.9 | 1.6 | 0.0 | 1.9 | 14 | 15:00 | S |
| 21 | 16.9 | 20.8 | 18:30 | 12.1 | 05:30 | 2.1 | 0.7 | 0.0 | 2.2 | 17 | 15:30 | SSW |
| 22 | 18.2 | 23.1 | 16:00 | 13.1 | 04:30 | 1.6 | 1.5 | 0.0 | 1.5 | 14 | 14:00 | WSW |
| 23 | 18.3 | 23.5 | 16:00 | 14.2 | 04:00 | 1.4 | 1.4 | 0.0 | 2.3 | 14 | 15:00 | WSW |
| 24 | 15.8 | 18.9 | 14:00 | 10.8 | 06:00 | 2.5 | 0.0 | 0.0 | 3.1 | 18 | 15:30 | WSW |
| 25 | 16.6 | 17.4 | 08:00 | 15.6 | 06:30 | 1.7 | 0.0 | 1.2 | 4.6 | 19 | 10:30 | SW |
| 26 | 16.5 | 18.1 | 18:00 | 15.0 | 00:00 | 1.8 | 0.0 | 0.8 | 5.0 | 25 | 14:30 | W |
| 27 | 16.4 | 18.2 | 13:00 | 14.2 | 04:00 | 1.9 | 0.0 | 0.0 | 3.7 | 18 | 12:30 | SW |
| 18.1 | 32.9 | 10/07 | 10.6 | 19/07 | 42.7 | 37.0 | 20.2 | 2.8 | 33 | 01/07 | NE |
Max Temp: 7 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 16.8 mm on 01-07-2026
Days of Rain: 5 Days > 0 mm, 1 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration