NOAA Style Month Summary
Arnside Monthly Climatological Summary For April 2026
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.4 | 12.3 | 15:30 | 6.2 | 23:00 | 8.9 | 0.0 | 1.6 | 3.5 | 20 | 20:00 | S |
| 2 | 5.9 | 8.7 | 15:00 | 1.9 | 07:00 | 12.4 | 0.0 | 3.0 | 3.2 | 19 | 20:30 | S |
| 3 | 8.8 | 12.0 | 15:30 | 5.8 | 00:30 | 9.5 | 0.0 | 5.0 | 7.9 | 29 | 13:30 | SSE |
| 4 | 8.4 | 11.8 | 17:00 | 3.8 | 06:30 | 9.9 | 0.0 | 4.2 | 6.4 | 45 | 00:00 | SSE |
| 5 | 7.0 | 9.1 | 17:30 | 2.6 | 00:00 | 11.3 | 0.0 | 0.0 | 7.9 | 38 | 00:30 | WSW |
| 6 | 7.3 | 14.8 | 18:00 | 0.3 | 05:00 | 11.0 | 0.0 | 0.0 | 1.9 | 15 | 13:30 | SSE |
| 7 | 11.8 | 18.9 | 16:30 | 2.8 | 07:00 | 6.5 | 0.0 | 0.0 | 1.9 | 18 | 14:30 | ENE |
| 8 | 12.1 | 16.7 | 15:00 | 6.7 | 06:30 | 6.2 | 0.0 | 0.0 | 1.8 | 16 | 14:30 | S |
| 9 | 9.5 | 11.5 | 08:00 | 6.3 | 23:30 | 8.8 | 0.0 | 1.6 | 5.5 | 22 | 17:00 | W |
| 10 | 8.0 | 10.9 | 16:00 | 4.2 | 07:00 | 10.3 | 0.0 | 0.0 | 3.9 | 19 | 22:00 | SSE |
| 11 | 8.0 | 10.0 | 17:30 | 5.2 | 08:00 | 10.3 | 0.0 | 4.6 | 9.1 | 30 | 20:00 | SSE |
| 12 | 9.5 | 11.6 | 16:30 | 7.2 | 00:30 | 8.8 | 0.0 | 0.4 | 8.8 | 28 | 13:30 | S |
| 13 | 7.7 | 13.7 | 16:00 | 1.4 | 06:00 | 10.6 | 0.0 | 0.0 | 1.8 | 17 | 18:30 | S |
| 14 | 8.5 | 13.4 | 13:30 | 1.3 | 05:00 | 9.8 | 0.0 | 2.4 | 2.0 | 17 | 14:00 | SSE |
| 15 | 12.7 | 15.8 | 12:30 | 10.3 | 23:00 | 5.6 | 0.0 | 16.0 | 6.4 | 25 | 16:30 | SSE |
| 16 | 11.2 | 13.7 | 15:00 | 9.4 | 01:30 | 7.1 | 0.0 | 4.4 | 7.2 | 29 | 04:30 | S |
| 17 | 11.7 | 14.1 | 16:30 | 10.1 | 00:30 | 6.6 | 0.0 | 3.8 | 6.8 | 23 | 14:30 | SSE |
| 18 | 10.2 | 12.7 | 16:00 | 6.6 | 00:00 | 8.1 | 0.0 | 0.0 | 5.6 | 22 | 01:00 | W |
| 19 | 7.7 | 13.1 | 17:30 | 0.9 | 06:30 | 10.6 | 0.0 | 0.0 | 1.5 | 15 | 15:00 | SW |
| 20 | 7.8 | 13.9 | 14:00 | 1.4 | 05:30 | 10.5 | 0.0 | 0.0 | 1.8 | 12 | 20:00 | ENE |
| 21 | 9.1 | 14.0 | 15:30 | 4.6 | 02:30 | 9.2 | 0.0 | 0.0 | 8.8 | 28 | 15:00 | NE |
| 22 | 9.6 | 14.6 | 15:00 | 4.9 | 02:30 | 8.7 | 0.0 | 0.0 | 9.6 | 26 | 15:30 | NE |
| 23 | 10.7 | 19.4 | 16:30 | 2.7 | 04:30 | 7.7 | 0.1 | 0.0 | 1.3 | 13 | 12:30 | NE |
| 24 | 11.4 | 21.3 | 17:30 | 1.5 | 06:30 | 7.2 | 0.4 | 0.0 | 1.0 | 9 | 18:00 | WSW |
| 25 | 11.6 | 19.5 | 16:30 | 2.7 | 06:00 | 6.8 | 0.1 | 0.0 | 1.8 | 11 | 17:30 | WSW |
| 26 | 11.5 | 17.1 | 15:00 | 6.2 | 03:30 | 6.8 | 0.0 | 0.0 | 1.6 | 13 | 14:00 | ENE |
| 27 | 11.6 | 17.7 | 16:30 | 6.0 | 04:00 | 6.7 | 0.0 | 0.0 | 2.2 | 18 | 17:00 | NE |
| 28 | 10.7 | 14.9 | 15:30 | 6.7 | 00:00 | 7.6 | 0.0 | 0.0 | 6.3 | 17 | 14:30 | NE |
| 9.6 | 21.3 | 24/04 | 0.3 | 06/04 | 243.5 | 0.6 | 47.0 | 4.6 | 45 | 05/04 | SSE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 16.0 mm on 15-04-2026
Days of Rain: 11 Days > 0 mm, 8 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration