NOAA Style Month Summary
Arnside Monthly Climatological Summary For September 2026
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.3 | 19.1 | 15:30 | 11.3 | 02:00 | 2.0 | 0.0 | 0.0 | 5.6 | 22 | 13:00 | S |
| 2 | 16.9 | 17.9 | 20:00 | 16.0 | 11:00 | 1.4 | 0.0 | 6.2 | 4.4 | 19 | 23:30 | S |
| 3 | 17.0 | 19.2 | 14:30 | 14.2 | 22:30 | 1.4 | 0.0 | 24.4 | 5.7 | 24 | 19:00 | N |
| 4 | 16.1 | 18.4 | 16:30 | 14.1 | 00:30 | 2.2 | 0.0 | 8.2 | 6.9 | 28 | 12:00 | SW |
| 5 | 15.3 | 17.8 | 14:30 | 12.7 | 00:00 | 3.0 | 0.0 | 0.0 | 3.3 | 18 | 04:00 | W |
| 6 | 16.3 | 22.5 | 18:00 | 11.2 | 03:00 | 2.8 | 0.8 | 0.2 | 2.6 | 15 | 14:00 | S |
| 7 | 16.3 | 18.1 | 00:30 | 14.2 | 20:00 | 2.0 | 0.0 | 7.8 | 6.1 | 27 | 19:30 | S |
| 8 | 14.3 | 16.3 | 17:30 | 13.2 | 07:30 | 4.0 | 0.0 | 3.6 | 4.3 | 21 | 12:30 | SW |
| 9 | 13.3 | 17.5 | 14:00 | 8.8 | 00:00 | 5.0 | 0.0 | 0.0 | 1.5 | 13 | 01:00 | W |
| 10 | 13.5 | 16.7 | 20:00 | 8.4 | 01:30 | 4.8 | 0.0 | 3.6 | 4.1 | 23 | 14:30 | S |
| 11 | 14.8 | 17.8 | 14:00 | 8.9 | 23:30 | 3.5 | 0.0 | 0.0 | 2.1 | 14 | 14:30 | W |
| 12 | 15.0 | 18.6 | 17:00 | 8.2 | 00:30 | 3.3 | 0.0 | 19.2 | 4.9 | 27 | 11:00 | SSE |
| 13 | 15.9 | 19.0 | 14:00 | 13.5 | 07:30 | 2.4 | 0.0 | 0.0 | 1.3 | 12 | 16:00 | SSW |
| 14 | 17.0 | 19.3 | 16:30 | 14.8 | 04:30 | 1.4 | 0.1 | 3.0 | 3.5 | 21 | 21:30 | S |
| 15 | 16.1 | 17.8 | 00:30 | 14.1 | 22:30 | 2.2 | 0.0 | 14.8 | 6.1 | 22 | 02:30 | N |
| 16 | 14.3 | 16.1 | 15:00 | 12.2 | 07:30 | 4.0 | 0.0 | 1.8 | 3.7 | 20 | 22:00 | W |
| 17 | 14.5 | 15.8 | 15:30 | 13.3 | 08:30 | 3.8 | 0.0 | 7.0 | 6.3 | 24 | 14:30 | N |
| 18 | 14.8 | 17.1 | 23:30 | 12.8 | 04:00 | 3.5 | 0.0 | 14.4 | 7.6 | 29 | 16:30 | S |
| 19 | 16.3 | 17.6 | 13:00 | 14.3 | 00:00 | 2.0 | 0.0 | 0.8 | 8.3 | 27 | 12:00 | N |
| 20 | 14.1 | 16.6 | 15:00 | 11.4 | 00:00 | 4.2 | 0.0 | 0.0 | 3.9 | 19 | 09:00 | W |
| 15.4 | 22.5 | 06/09 | 8.2 | 12/09 | 58.9 | 0.9 | 115.0 | 4.6 | 29 | 18/09 | S |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 24.4 mm on 03-09-2026
Days of Rain: 14 Days > 0 mm, 11 Days > 2 mm, 1 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration