Arnside Monthly Climatological Summary For February 2026
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.9 | 8.3 | 15:30 | 5.8 | 08:30 | 11.4 | 0.0 | 1.4 | 1.6 | 11 | 07:30 | SSE |
| 2 | 6.4 | 9.0 | 13:30 | 4.7 | 07:00 | 11.9 | 0.0 | 0.0 | 5.4 | 24 | 18:00 | ENE |
| 3 | 3.9 | 5.6 | 03:30 | 2.7 | 18:30 | 14.4 | 0.0 | 0.0 | 9.6 | 28 | 10:00 | ENE |
| 4 | 5.2 | 7.8 | 15:00 | 3.2 | 00:30 | 13.1 | 0.0 | 0.0 | 4.1 | 21 | 22:30 | ENE |
| 5 | 5.3 | 6.6 | 07:30 | 4.2 | 19:00 | 13.0 | 0.0 | 0.0 | 13.4 | 41 | 14:00 | ENE |
| 6 | 5.3 | 6.5 | 15:00 | 4.2 | 01:30 | 13.0 | 0.0 | 2.0 | 10.5 | 27 | 04:00 | ENE |
| 7 | 7.3 | 9.1 | 12:00 | 4.9 | 07:30 | 11.0 | 0.0 | 4.2 | 2.6 | 19 | 12:30 | ENE |
| 8 | 8.2 | 10.3 | 16:30 | 6.7 | 22:00 | 10.1 | 0.0 | 1.6 | 3.4 | 23 | 01:00 | SSE |
| 9 | 8.1 | 9.9 | 13:30 | 6.4 | 03:00 | 10.2 | 0.0 | 1.6 | 1.6 | 19 | 00:00 | ENE |
| 10 | 7.0 | 8.1 | 12:00 | 6.2 | 05:00 | 11.3 | 0.0 | 6.6 | 5.0 | 21 | 11:30 | ENE |
| 6.4 | 10.3 | 08/02 | 2.7 | 03/02 | 119.4 | 0.0 | 17.4 | 5.7 | 41 | 05/02 | ENE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 6.6 mm on 10-02-2026
Days of Rain: 6 Days > 0 mm, 3 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Heversham Monthly Climatological Summary For February 2026
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.0 | 8.6 | 15:00 | 5.8 | 08:00 | 11.4 | 0.0 | 1.6 | 0.6 | 10 | 23:00 | SSE |
| 2 | 6.5 | 9.1 | 12:30 | 4.9 | 00:00 | 11.8 | 0.0 | 0.0 | 3.7 | 25 | 15:00 | E |
| 3 | 3.9 | 5.5 | 05:00 | 2.8 | 18:00 | 14.4 | 0.0 | 0.0 | 6.1 | 23 | 14:30 | E |
| 4 | 5.4 | 7.6 | 15:00 | 3.1 | 02:30 | 12.9 | 0.0 | 0.4 | 2.4 | 19 | 00:00 | E |
| 5 | 5.4 | 6.6 | 00:30 | 4.1 | 22:30 | 12.9 | 0.0 | 0.2 | 9.5 | 33 | 08:30 | E |
| 6 | 5.4 | 6.8 | 15:30 | 4.0 | 05:00 | 12.9 | 0.0 | 8.6 | 5.2 | 25 | 01:30 | E |
| 7 | 7.7 | 9.6 | 12:00 | 5.1 | 07:30 | 10.6 | 0.0 | 3.2 | 2.1 | 17 | 13:00 | E |
| 8 | 8.4 | 10.2 | 16:00 | 6.8 | 22:00 | 9.9 | 0.0 | 2.4 | 2.9 | 17 | 01:00 | S |
| 9 | 8.3 | 10.2 | 13:00 | 7.1 | 02:30 | 10.0 | 0.0 | 1.4 | 2.1 | 14 | 12:30 | SE |
| 10 | 7.4 | 8.4 | 12:30 | 6.4 | 23:00 | 11.0 | 0.0 | 4.6 | 2.3 | 14 | 03:30 | E |
| 6.5 | 10.2 | 08/02 | 2.8 | 03/02 | 117.8 | 0.0 | 22.4 | 3.7 | 33 | 05/02 | E |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 8.6 mm on 06-02-2026
Days of Rain: 8 Days > 0 mm, 4 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale Monthly Climatological Summary For February 2026
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.8 | 8.4 | 16:00 | 5.3 | 08:30 | 11.5 | 0.0 | 2.0 | 0.0 | 4 | 06:00 | WNW |
| 2 | 6.4 | 8.8 | 12:30 | 4.8 | 00:00 | 11.9 | 0.0 | 0.0 | 0.0 | 5 | 14:00 | E |
| 3 | 3.8 | 5.5 | 04:30 | 2.8 | 17:00 | 14.5 | 0.0 | 0.0 | 0.0 | 10 | 13:00 | ESE |
| 4 | 5.2 | 7.8 | 15:30 | 3.1 | 00:30 | 13.1 | 0.0 | 0.2 | 0.0 | 7 | 00:00 | ESE |
| 5 | 5.1 | 6.6 | 04:30 | 4.0 | 19:00 | 13.2 | 0.0 | 0.0 | 0.0 | 13 | 19:00 | ESE |
| 6 | 5.5 | 6.7 | 14:00 | 4.2 | 01:30 | 12.8 | 0.0 | 1.8 | 0.0 | 7 | 02:00 | ESE |
| 7 | 7.2 | 8.8 | 16:00 | 4.8 | 07:30 | 11.1 | 0.0 | 4.8 | 0.0 | 6 | 14:00 | ESE |
| 8 | 8.3 | 10.9 | 16:30 | 6.8 | 07:30 | 10.0 | 0.0 | 1.8 | 0.0 | 5 | 01:30 | SSE |
| 9 | 8.4 | 10.1 | 12:30 | 7.1 | 02:00 | 9.9 | 0.0 | 1.4 | 0.0 | 6 | 20:00 | SSE |
| 10 | 7.0 | 8.1 | 12:00 | 6.1 | 22:30 | 11.3 | 0.0 | 7.6 | 0.0 | 12 | 12:00 | ESE |
| 6.4 | 10.9 | 08/02 | 2.8 | 03/02 | 119.3 | 0.0 | 19.6 | 0.0 | 13 | 05/02 | ESE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 7.6 mm on 10-02-2026
Days of Rain: 7 Days > 0 mm, 3 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton Monthly Climatological Summary For February 2026
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.2 | 9.1 | 15:30 | 5.4 | 08:30 | 11.1 | 0.0 | 0.8 | 0.3 | 11 | 00:00 | ENE |
| 2 | 6.4 | 9.1 | 13:00 | 5.0 | 00:00 | 11.9 | 0.0 | 0.2 | 5.2 | 27 | 16:00 | ENE |
| 3 | 4.0 | 5.7 | 04:00 | 2.9 | 17:00 | 14.3 | 0.0 | 0.0 | 9.3 | 33 | 09:30 | ENE |
| 4 | 5.4 | 8.5 | 15:00 | 3.2 | 00:30 | 12.9 | 0.0 | 0.0 | 6.2 | 27 | 23:30 | ENE |
| 5 | 5.2 | 6.7 | 00:30 | 4.0 | 19:00 | 13.1 | 0.0 | 0.0 | 12.9 | 41 | 10:30 | ENE |
| 6 | 5.6 | 6.9 | 14:00 | 4.3 | 01:30 | 12.7 | 0.0 | 0.8 | 8.8 | 25 | 00:30 | ENE |
| 7 | 7.7 | 10.6 | 12:30 | 5.3 | 07:00 | 10.6 | 0.0 | 3.0 | 4.5 | 18 | 14:00 | ENE |
| 8 | 8.7 | 11.1 | 15:30 | 7.2 | 07:00 | 9.6 | 0.0 | 0.6 | 3.2 | 18 | 00:00 | SSE |
| 9 | 8.6 | 10.4 | 12:30 | 7.4 | 02:00 | 9.7 | 0.0 | 0.4 | 5.3 | 18 | 11:00 | SE |
| 10 | 7.2 | 8.6 | 13:30 | 6.6 | 05:00 | 11.1 | 0.0 | 6.2 | 6.2 | 23 | 11:00 | E |
| 6.6 | 11.1 | 08/02 | 2.9 | 03/02 | 117.0 | 0.0 | 12.0 | 6.2 | 41 | 05/02 | ENE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 6.2 mm on 10-02-2026
Days of Rain: 7 Days > 0 mm, 2 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration