Arnside Monthly Climatological Summary For May 2026
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.5 | 19.4 | 12:00 | 5.7 | 06:00 | 5.9 | 0.0 | 1.2 | 1.3 | 20 | 14:00 | S |
| 2 | 12.5 | 15.9 | 18:00 | 9.9 | 00:30 | 5.8 | 0.0 | 0.4 | 2.3 | 12 | 12:00 | S |
| 3 | 11.3 | 12.8 | 11:00 | 9.7 | 00:00 | 7.0 | 0.0 | 5.8 | 4.8 | 15 | 18:00 | NE |
| 4 | 11.2 | 14.6 | 15:30 | 6.5 | 00:00 | 7.1 | 0.0 | 0.0 | 2.2 | 14 | 16:30 | WSW |
| 5 | 8.1 | 13.5 | 16:30 | 2.7 | 05:30 | 10.2 | 0.0 | 0.0 | 2.2 | 16 | 18:30 | NE |
| 6 | 8.7 | 12.9 | 15:30 | 4.8 | 05:30 | 9.6 | 0.0 | 0.0 | 1.9 | 11 | 11:00 | NE |
| 7 | 9.6 | 13.6 | 16:30 | 4.2 | 07:00 | 8.7 | 0.0 | 0.0 | 1.7 | 12 | 12:00 | S |
| 8 | 12.4 | 17.1 | 17:30 | 7.2 | 06:00 | 5.9 | 0.0 | 0.0 | 2.0 | 14 | 14:00 | SSE |
| 9 | 11.0 | 15.3 | 13:00 | 6.3 | 00:00 | 7.3 | 0.0 | 1.6 | 5.4 | 21 | 16:00 | NE |
| 10 | 9.3 | 14.2 | 13:30 | 2.7 | 06:00 | 9.0 | 0.0 | 0.0 | 3.0 | 18 | 18:00 | NNE |
| 11 | 9.2 | 13.3 | 16:00 | 5.3 | 06:30 | 9.1 | 0.0 | 0.8 | 3.6 | 17 | 09:00 | NNE |
| 12 | 10.2 | 13.2 | 15:30 | 6.6 | 01:30 | 8.1 | 0.0 | 0.8 | 4.9 | 25 | 15:30 | W |
| 13 | 9.7 | 13.8 | 18:00 | 6.5 | 07:30 | 8.6 | 0.0 | 3.0 | 3.3 | 21 | 15:00 | NW |
| 14 | 8.8 | 14.7 | 15:00 | 4.8 | 05:00 | 9.5 | 0.0 | 1.8 | 2.4 | 30 | 15:30 | NNW |
| 15 | 8.9 | 13.1 | 14:30 | 2.8 | 06:00 | 9.4 | 0.0 | 0.0 | 1.8 | 14 | 11:30 | NNW |
| 16 | 8.4 | 11.6 | 11:30 | 2.5 | 05:00 | 9.9 | 0.0 | 2.6 | 2.3 | 15 | 11:30 | S |
| 17 | 10.5 | 13.0 | 15:30 | 8.2 | 04:00 | 7.8 | 0.0 | 8.2 | 4.8 | 20 | 13:00 | S |
| 10.1 | 19.4 | 01/05 | 2.5 | 16/05 | 138.9 | 0.0 | 26.2 | 2.9 | 30 | 14/05 | NE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 8.2 mm on 17-05-2026
Days of Rain: 10 Days > 0 mm, 4 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Heversham Monthly Climatological Summary For May 2026
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.8 | 22.9 | 12:30 | 7.2 | 06:30 | 5.0 | 0.5 | 1.8 | 0.9 | 13 | 14:00 | SSW |
| 2 | 13.0 | 18.4 | 16:30 | 9.7 | 01:00 | 5.3 | 0.0 | 0.4 | 1.1 | 12 | 10:00 | W |
| 3 | 11.2 | 12.8 | 12:00 | 9.4 | 00:00 | 7.1 | 0.0 | 7.2 | 2.2 | 14 | 13:00 | ENE |
| 4 | 12.0 | 17.1 | 15:30 | 6.7 | 00:00 | 6.3 | 0.0 | 0.0 | 1.5 | 14 | 16:30 | ENE |
| 5 | 8.6 | 15.8 | 14:00 | 2.6 | 05:30 | 9.7 | 0.0 | 0.0 | 1.7 | 16 | 18:00 | E |
| 6 | 9.1 | 14.2 | 14:00 | 4.6 | 05:00 | 9.2 | 0.0 | 0.0 | 1.6 | 13 | 12:30 | ENE |
| 7 | 10.0 | 14.5 | 16:30 | 4.5 | 06:30 | 8.3 | 0.0 | 0.0 | 1.3 | 12 | 13:00 | S |
| 8 | 13.2 | 18.7 | 14:00 | 7.2 | 06:30 | 5.1 | 0.0 | 0.6 | 1.2 | 11 | 14:30 | W |
| 9 | 11.2 | 16.1 | 12:30 | 6.6 | 00:00 | 7.1 | 0.0 | 1.6 | 3.1 | 18 | 16:00 | ENE |
| 10 | 10.0 | 16.9 | 14:30 | 3.1 | 06:00 | 8.3 | 0.0 | 0.0 | 1.7 | 16 | 19:00 | NNE |
| 11 | 9.8 | 15.3 | 17:30 | 5.2 | 06:00 | 8.5 | 0.0 | 1.4 | 1.9 | 20 | 05:00 | NNE |
| 12 | 10.3 | 15.1 | 16:00 | 5.9 | 02:30 | 8.0 | 0.0 | 0.4 | 2.5 | 20 | 14:30 | WNW |
| 13 | 9.8 | 14.8 | 14:30 | 6.1 | 07:30 | 8.5 | 0.0 | 4.0 | 2.5 | 20 | 18:30 | NNW |
| 14 | 8.9 | 16.3 | 15:00 | 4.8 | 05:00 | 9.4 | 0.0 | 2.4 | 1.5 | 23 | 15:30 | NNW |
| 15 | 9.6 | 16.2 | 16:00 | 3.5 | 06:30 | 8.7 | 0.0 | 0.0 | 1.5 | 14 | 08:30 | NNW |
| 16 | 8.9 | 12.9 | 10:30 | 2.2 | 05:00 | 9.4 | 0.0 | 1.8 | 1.1 | 14 | 12:00 | W |
| 17 | 10.4 | 14.9 | 16:00 | 5.6 | 05:30 | 7.9 | 0.0 | 7.2 | 2.1 | 20 | 12:30 | W |
| 10.6 | 22.9 | 01/05 | 2.2 | 16/05 | 131.8 | 0.5 | 28.8 | 1.7 | 23 | 14/05 | ENE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 7.2 mm on 03-05-2026
Days of Rain: 11 Days > 0 mm, 4 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale Monthly Climatological Summary For May 2026
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.6 | 20.1 | 11:00 | 6.9 | 05:00 | 5.8 | 0.1 | 2.2 | 0.0 | 8 | 14:00 | W |
| 2 | 12.5 | 16.2 | 18:00 | 10.3 | 00:30 | 5.8 | 0.0 | 0.6 | 0.5 | 11 | 05:30 | W |
| 3 | 11.2 | 13.7 | 10:00 | 9.4 | 00:00 | 7.1 | 0.0 | 7.0 | 0.0 | 7 | 10:00 | ESE |
| 4 | 11.4 | 15.3 | 18:30 | 7.2 | 00:00 | 6.9 | 0.0 | 0.0 | 0.0 | 7 | 19:00 | W |
| 5 | 8.7 | 14.2 | 14:30 | 3.7 | 05:00 | 9.6 | 0.0 | 0.0 | 0.0 | 5 | 18:30 | ESE |
| 6 | 9.0 | 14.1 | 13:00 | 4.7 | 06:00 | 9.3 | 0.0 | 0.0 | 0.0 | 7 | 23:30 | E |
| 7 | 9.8 | 14.1 | 16:30 | 5.2 | 07:30 | 8.5 | 0.0 | 0.0 | 0.0 | 6 | 12:00 | W |
| 8 | 12.8 | 18.0 | 13:30 | 8.4 | 06:00 | 5.5 | 0.0 | 0.0 | 0.0 | 3 | 11:30 | WSW |
| 9 | 11.0 | 16.1 | 12:30 | 5.6 | 00:00 | 7.3 | 0.0 | 2.0 | 0.0 | 8 | 16:00 | ESE |
| 10 | 9.6 | 15.8 | 14:00 | 3.3 | 06:00 | 8.7 | 0.0 | 0.0 | 0.0 | 8 | 16:00 | W |
| 11 | 9.3 | 13.6 | 17:00 | 5.1 | 07:00 | 9.0 | 0.0 | 0.8 | 0.0 | 6 | 05:30 | ENE |
| 12 | 10.3 | 14.0 | 14:00 | 6.4 | 04:00 | 8.0 | 0.0 | 1.0 | 0.3 | 13 | 14:30 | W |
| 13 | 9.6 | 14.2 | 14:30 | 6.5 | 07:30 | 8.7 | 0.0 | 5.0 | 0.0 | 11 | 03:30 | W |
| 10.6 | 20.1 | 01/05 | 3.3 | 10/05 | 100.2 | 0.1 | 18.6 | 0.1 | 13 | 12/05 | W |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 7.0 mm on 03-05-2026
Days of Rain: 7 Days > 0 mm, 4 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton Monthly Climatological Summary For May 2026
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
| Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.2 | 24.1 | 13:00 | 9.0 | 05:30 | 4.8 | 0.6 | 2.2 | 2.0 | 13 | 01:30 | NE |
| 2 | 13.3 | 17.9 | 15:00 | 10.3 | 01:00 | 5.0 | 0.0 | 0.6 | 1.1 | 12 | 02:30 | W |
| 3 | 11.7 | 13.5 | 11:00 | 9.9 | 00:00 | 6.6 | 0.0 | 5.2 | 2.8 | 14 | 14:30 | NE |
| 4 | 12.6 | 17.6 | 12:30 | 8.1 | 00:00 | 5.7 | 0.0 | 0.0 | 2.2 | 13 | 14:00 | W |
| 5 | 9.1 | 16.3 | 15:00 | 2.9 | 06:00 | 9.2 | 0.0 | 0.0 | 1.9 | 15 | 18:30 | ENE |
| 6 | 9.7 | 14.5 | 13:30 | 5.3 | 06:00 | 8.6 | 0.0 | 0.0 | 2.8 | 15 | 12:30 | NE |
| 7 | 10.4 | 14.4 | 17:00 | 6.1 | 01:00 | 7.9 | 0.0 | 0.0 | 2.0 | 14 | 11:30 | SSE |
| 8 | 13.8 | 20.3 | 12:30 | 7.7 | 06:30 | 4.6 | 0.1 | 0.0 | 1.1 | 10 | 13:30 | NE |
| 9 | 12.0 | 16.2 | 12:00 | 7.1 | 00:00 | 6.4 | 0.0 | 0.2 | 3.1 | 19 | 16:30 | NE |
| 10 | 10.9 | 18.1 | 13:00 | 3.9 | 06:00 | 7.4 | 0.0 | 0.0 | 3.0 | 16 | 18:00 | NE |
| 11 | 10.7 | 16.7 | 15:00 | 5.4 | 06:30 | 7.6 | 0.0 | 0.0 | 2.5 | 19 | 05:30 | NE |
| 12 | 10.9 | 16.4 | 15:30 | 6.3 | 04:00 | 7.4 | 0.0 | 0.0 | 3.7 | 26 | 15:30 | W |
| 13 | 11.2 | 17.4 | 14:00 | 7.1 | 08:00 | 7.1 | 0.0 | 0.0 | 2.5 | 15 | 02:00 | W |
| 14 | 9.7 | 16.7 | 15:00 | 5.1 | 05:30 | 8.6 | 0.0 | 0.0 | 1.1 | 16 | 16:00 | NNE |
| 15 | 10.3 | 16.3 | 12:30 | 3.8 | 06:00 | 8.0 | 0.0 | 0.0 | 1.7 | 14 | 15:30 | W |
| 16 | 9.3 | 13.6 | 11:30 | 3.6 | 05:00 | 9.0 | 0.0 | 0.0 | 1.3 | 13 | 11:30 | SSE |
| 17 | 11.5 | 15.2 | 16:30 | 8.2 | 05:00 | 6.8 | 0.0 | 0.0 | 3.2 | 17 | 12:00 | W |
| 11.3 | 24.1 | 01/05 | 2.9 | 05/05 | 120.7 | 0.7 | 8.2 | 2.2 | 26 | 12/05 | NE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 0 Days ≤ 0.0°C
Max Rain: 5.2 mm on 03-05-2026
Days of Rain: 4 Days > 0 mm, 2 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration