Arnside Monthly Climatological Summary For March 2025
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.5 | 8.7 | 15:00 | -1.8 | 06:00 | 14.8 | 0.0 | 0.0 | 1.0 | 9 | 14:00 | NNW |
2 | 6.7 | 7.9 | 17:00 | 5.2 | 00:30 | 11.6 | 0.0 | 0.0 | 4.6 | 17 | 22:00 | S |
3 | 7.8 | 9.7 | 16:00 | 6.9 | 00:30 | 10.5 | 0.0 | 0.2 | 3.7 | 17 | 02:30 | S |
4 | 7.1 | 8.1 | 13:30 | 6.2 | 07:00 | 11.2 | 0.0 | 0.0 | 6.8 | 21 | 23:00 | SSE |
5 | 7.1 | 9.8 | 13:30 | 2.9 | 23:00 | 11.2 | 0.0 | 0.0 | 6.0 | 25 | 14:00 | SSE |
6 | 7.8 | 16.3 | 14:30 | -0.2 | 06:30 | 10.5 | 0.0 | 1.2 | 3.2 | 19 | 13:30 | SSE |
7 | 11.0 | 13.2 | 23:00 | 8.7 | 07:00 | 7.3 | 0.0 | 0.8 | 1.2 | 17 | 01:00 | SSE |
8 | 12.8 | 17.2 | 16:00 | 8.9 | 00:00 | 5.5 | 0.0 | 0.0 | 1.9 | 17 | 12:30 | NE |
9 | 10.6 | 18.8 | 14:00 | 4.2 | 07:00 | 7.7 | 0.0 | 0.0 | 1.1 | 13 | 14:00 | NE |
10 | 6.9 | 11.2 | 12:00 | 2.9 | 07:00 | 11.4 | 0.0 | 0.0 | 8.9 | 32 | 14:30 | NE |
11 | 4.5 | 8.7 | 16:30 | 0.4 | 23:30 | 13.8 | 0.0 | 0.0 | 4.0 | 17 | 01:00 | NNE |
12 | 4.2 | 7.8 | 13:00 | -0.2 | 00:30 | 14.1 | 0.0 | 0.8 | 5.8 | 37 | 15:00 | NNW |
13 | 4.8 | 8.9 | 14:30 | 2.4 | 03:30 | 13.5 | 0.0 | 0.0 | 4.7 | 19 | 12:00 | NNE |
14 | 5.3 | 10.1 | 14:30 | 0.9 | 00:00 | 13.0 | 0.0 | 0.0 | 3.7 | 16 | 16:00 | NNE |
15 | 3.9 | 9.7 | 13:00 | -1.4 | 06:30 | 14.4 | 0.0 | 0.0 | 1.3 | 12 | 13:00 | NE |
16 | 5.5 | 10.2 | 12:30 | -0.7 | 05:00 | 12.8 | 0.0 | 0.0 | 4.1 | 16 | 22:00 | NNE |
17 | 6.2 | 9.1 | 14:00 | 2.8 | 22:30 | 12.1 | 0.0 | 0.0 | 4.4 | 16 | 10:00 | NE |
18 | 6.1 | 12.6 | 15:00 | 1.9 | 07:00 | 12.2 | 0.0 | 0.0 | 3.5 | 17 | 14:00 | ENE |
6.8 | 18.8 | 09/03 | -1.8 | 01/03 | 207.6 | 0.0 | 3.0 | 3.9 | 37 | 12/03 | NE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 5 Days ≤ 0.0°C
Max Rain: 1.2 mm on 06-03-2025
Days of Rain: 4 Days > 0 mm, 0 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Heversham Monthly Climatological Summary For March 2025
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.0 | 8.9 | 13:00 | -1.3 | 07:00 | 14.3 | 0.0 | 0.0 | 0.8 | 9 | 13:30 | W |
2 | 6.8 | 8.1 | 13:30 | 5.5 | 00:30 | 11.5 | 0.0 | 0.0 | 1.7 | 12 | 21:00 | W |
3 | 7.9 | 9.7 | 16:30 | 6.8 | 00:30 | 10.4 | 0.0 | 0.0 | 1.7 | 12 | 04:00 | W |
4 | 7.2 | 8.8 | 13:30 | 6.0 | 21:00 | 11.1 | 0.0 | 0.0 | 3.9 | 19 | 10:00 | S |
5 | 7.1 | 10.7 | 15:00 | 3.0 | 00:00 | 11.2 | 0.0 | 0.0 | 3.5 | 23 | 14:00 | S |
6 | 8.7 | 17.1 | 14:30 | -0.2 | 07:00 | 9.6 | 0.0 | 1.4 | 2.9 | 19 | 14:00 | S |
7 | 11.5 | 13.5 | 16:30 | 8.7 | 07:00 | 6.8 | 0.0 | 1.0 | 1.4 | 17 | 01:00 | ESE |
8 | 13.4 | 17.6 | 15:00 | 10.2 | 07:00 | 4.9 | 0.0 | 0.0 | 2.1 | 16 | 13:00 | SE |
9 | 11.9 | 19.5 | 14:30 | 6.0 | 06:30 | 6.5 | 0.1 | 0.0 | 1.2 | 14 | 12:30 | E |
10 | 8.2 | 12.7 | 12:00 | 5.1 | 00:00 | 10.1 | 0.0 | 0.0 | 4.7 | 28 | 14:30 | ENE |
11 | 4.9 | 10.3 | 14:30 | 0.8 | 00:00 | 13.4 | 0.0 | 0.0 | 2.3 | 20 | 12:00 | N |
12 | 4.6 | 9.1 | 12:30 | 0.4 | 01:00 | 13.7 | 0.0 | 1.0 | 2.6 | 24 | 13:00 | N |
13 | 5.1 | 9.9 | 14:30 | 2.1 | 01:00 | 13.2 | 0.0 | 0.0 | 2.9 | 16 | 02:00 | N |
14 | 5.7 | 11.4 | 14:30 | 1.8 | 00:00 | 12.6 | 0.0 | 0.0 | 2.0 | 14 | 10:00 | ENE |
15 | 4.8 | 11.1 | 15:30 | -2.0 | 06:00 | 13.5 | 0.0 | 0.0 | 0.9 | 11 | 12:30 | ENE |
16 | 6.2 | 10.4 | 12:30 | 0.2 | 03:00 | 12.1 | 0.0 | 0.0 | 2.1 | 15 | 22:00 | ENE |
17 | 6.2 | 9.2 | 15:30 | 2.3 | 22:30 | 12.1 | 0.0 | 0.0 | 2.5 | 15 | 13:30 | E |
18 | 6.3 | 12.7 | 14:30 | 1.4 | 07:00 | 12.1 | 0.0 | 0.0 | 2.4 | 17 | 23:30 | E |
7.3 | 19.5 | 09/03 | -2.0 | 15/03 | 199.1 | 0.1 | 3.4 | 2.3 | 28 | 10/03 | ENE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 3 Days ≤ 0.0°C
Max Rain: 1.4 mm on 06-03-2025
Days of Rain: 3 Days > 0 mm, 0 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale Monthly Climatological Summary For March 2025
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.1 | 8.4 | 15:00 | -0.3 | 06:30 | 13.8 | 0.0 | 0.2 | 0.0 | 6 | 14:00 | W |
2 | 6.6 | 7.6 | 13:30 | 5.4 | 08:00 | 11.7 | 0.0 | 0.0 | 0.3 | 12 | 22:30 | W |
3 | 7.4 | 9.5 | 16:30 | 6.4 | 03:00 | 10.9 | 0.0 | 0.2 | 0.1 | 11 | 01:00 | W |
4 | 6.9 | 8.4 | 11:00 | 5.8 | 07:00 | 11.4 | 0.0 | 0.0 | 0.7 | 17 | 12:30 | W |
5 | 6.8 | 9.9 | 16:00 | 3.9 | 22:00 | 11.5 | 0.0 | 0.0 | 0.8 | 16 | 03:30 | W |
6 | 8.8 | 16.5 | 14:30 | 1.2 | 06:00 | 9.5 | 0.0 | 1.8 | 0.3 | 13 | 23:00 | W |
7 | 11.4 | 13.5 | 16:00 | 9.3 | 07:30 | 6.9 | 0.0 | 1.0 | 0.0 | 11 | 01:00 | W |
8 | 13.1 | 17.5 | 15:30 | 9.3 | 23:30 | 5.2 | 0.0 | 0.0 | 0.1 | 12 | 12:30 | ESE |
9 | 11.5 | 18.4 | 14:00 | 6.8 | 06:30 | 6.8 | 0.0 | 0.0 | 0.0 | 10 | 13:00 | ESE |
10 | 7.6 | 12.2 | 12:30 | 4.7 | 00:00 | 10.7 | 0.0 | 0.0 | 0.7 | 21 | 16:00 | ESE |
11 | 4.5 | 8.9 | 14:30 | 1.1 | 05:30 | 13.8 | 0.0 | 0.0 | 0.0 | 8 | 01:30 | ESE |
12 | 4.2 | 8.7 | 13:30 | 0.9 | 05:00 | 14.1 | 0.0 | 1.0 | 0.0 | 9 | 22:00 | E |
13 | 5.0 | 10.7 | 15:00 | 1.7 | 00:30 | 13.3 | 0.0 | 0.0 | 0.0 | 7 | 02:00 | ESE |
14 | 5.6 | 11.4 | 14:30 | 1.2 | 00:00 | 12.7 | 0.0 | 0.0 | 0.0 | 7 | 15:30 | ESE |
15 | 4.3 | 10.1 | 15:00 | -1.1 | 07:00 | 14.0 | 0.0 | 0.2 | 0.0 | 7 | 14:00 | WNW |
16 | 6.0 | 11.4 | 11:00 | 0.4 | 04:00 | 12.3 | 0.0 | 0.0 | 0.0 | 9 | 23:00 | E |
17 | 6.1 | 9.4 | 14:00 | 2.9 | 22:30 | 12.2 | 0.0 | 0.0 | 0.0 | 9 | 15:00 | ESE |
18 | 6.0 | 11.7 | 15:30 | 2.2 | 06:00 | 12.3 | 0.0 | 0.0 | 0.1 | 9 | 04:00 | ESE |
7.0 | 18.4 | 09/03 | -1.1 | 15/03 | 203.1 | 0.0 | 4.4 | 0.2 | 21 | 10/03 | ESE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 2 Days ≤ 0.0°C
Max Rain: 1.8 mm on 06-03-2025
Days of Rain: 6 Days > 0 mm, 0 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton Monthly Climatological Summary For March 2025
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
Day | Mean Temp °C | High Temp °C | High Time | Low Temp °C | Low Time | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Time | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | 10.8 | 13:30 | -1.2 | 06:00 | 13.5 | 0.0 | 0.0 | 0.2 | 8 | 11:30 | W |
2 | 7.1 | 8.6 | 14:30 | 5.3 | 00:30 | 11.2 | 0.0 | 0.0 | 1.4 | 14 | 20:30 | S |
3 | 7.6 | 8.8 | 16:00 | 6.7 | 03:00 | 10.7 | 0.0 | 0.2 | 1.0 | 12 | 00:30 | S |
4 | 7.1 | 9.1 | 12:30 | 4.3 | 22:00 | 11.2 | 0.0 | 0.0 | 2.9 | 21 | 13:30 | S |
5 | 7.3 | 11.4 | 15:30 | 2.9 | 22:00 | 11.0 | 0.0 | 0.0 | 3.5 | 20 | 03:30 | S |
6 | 9.5 | 16.9 | 13:30 | 0.0 | 04:30 | 8.8 | 0.0 | 1.0 | 4.0 | 23 | 13:00 | SSE |
7 | 11.9 | 14.1 | 17:00 | 9.9 | 06:30 | 6.4 | 0.0 | 0.4 | 1.1 | 16 | 00:30 | SSE |
8 | 13.1 | 17.8 | 14:00 | 9.4 | 00:00 | 5.2 | 0.0 | 0.0 | 4.0 | 21 | 12:30 | NE |
9 | 12.5 | 19.2 | 13:00 | 7.3 | 07:00 | 5.9 | 0.1 | 0.0 | 3.5 | 14 | 13:30 | NE |
10 | 8.4 | 14.2 | 10:00 | 4.4 | 06:00 | 9.9 | 0.0 | 0.0 | 6.5 | 34 | 14:00 | NE |
11 | 5.5 | 12.0 | 14:00 | 0.9 | 00:00 | 12.8 | 0.0 | 0.0 | 2.6 | 18 | 01:00 | NE |
12 | 4.8 | 11.9 | 13:00 | -0.7 | 07:30 | 13.5 | 0.0 | 0.8 | 2.7 | 21 | 13:30 | NE |
13 | 5.8 | 11.7 | 14:30 | 2.1 | 01:00 | 12.5 | 0.0 | 0.0 | 2.5 | 17 | 11:00 | NE |
14 | 6.3 | 12.1 | 12:00 | 1.4 | 00:00 | 12.0 | 0.0 | 0.0 | 2.2 | 16 | 10:30 | NE |
15 | 5.2 | 13.0 | 12:30 | -2.2 | 06:00 | 13.1 | 0.0 | 0.0 | 1.3 | 12 | 13:30 | W |
16 | 6.0 | 12.1 | 11:00 | -0.9 | 05:00 | 12.3 | 0.0 | 0.0 | 2.8 | 17 | 13:00 | NE |
17 | 6.4 | 9.5 | 12:30 | 3.2 | 22:30 | 11.9 | 0.0 | 0.0 | 4.3 | 18 | 13:30 | E |
18 | 6.3 | 12.4 | 16:00 | 1.7 | 06:30 | 12.0 | 0.0 | 0.0 | 5.5 | 21 | 20:00 | E |
7.5 | 19.2 | 09/03 | -2.2 | 15/03 | 193.9 | 0.1 | 2.4 | 2.9 | 34 | 10/03 | NE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 5 Days ≤ 0.0°C
Max Rain: 1.0 mm on 06-03-2025
Days of Rain: 4 Days > 0 mm, 0 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration