Arnside Yearly Climatological Summary For 2026
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.3 | 10.5 | 11/01 | -7.3 | 06/01 | 433.5 | 0.0 | 68.4 | 3.9 | 37 | 27/01 | ENE |
| Feb | 6.2 | 11.9 | 25/02 | -4.2 | 14/02 | 339.4 | 0.0 | 105.8 | 5.0 | 41 | 05/02 | ENE |
| Mar | 8.0 | 18.9 | 18/03 | -1.3 | 26/03 | 320.5 | 0.0 | 132.0 | 4.7 | 45 | 12/03 | S |
| Apr | 9.9 | 21.7 | 30/04 | 0.3 | 06/04 | 254.5 | 1.2 | 47.0 | 4.6 | 45 | 05/04 | SSE |
| May | 12.6 | 29.6 | 25/05 | 2.5 | 16/05 | 189.6 | 11.9 | 73.2 | 3.1 | 30 | 14/05 | S |
| Jun | 16.3 | 31.0 | 26/06 | 7.7 | 11/06 | 88.3 | 27.5 | 98.2 | 3.8 | 33 | 03/06 | S |
| Jul | 17.1 | 25.3 | 08/07 | 11.2 | 03/07 | 12.8 | 2.8 | 18.2 | 4.5 | 33 | 01/07 | SW |
| 9.9 | 31.0 | Jun | -7.3 | Jan | 1638.6 | 43.4 | 542.8 | 4.2 | 45 | Mar | S |
Max Temp: 11 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 17 Days ≤ 0.0°C
Max Rain: 132.0 mm on 01-03-2026
Days of Rain: 108 Days > 0 mm, 63 Days > 2 mm, 4 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Heversham Yearly Climatological Summary For 2026
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
| Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.4 | 10.7 | 11/01 | -6.8 | 05/01 | 429.6 | 0.0 | 93.0 | 3.0 | 38 | 27/01 | E |
| Feb | 6.3 | 12.2 | 25/02 | -4.1 | 14/02 | 334.8 | 0.0 | 106.0 | 3.2 | 33 | 05/02 | E |
| Mar | 8.2 | 19.7 | 18/03 | -1.2 | 26/03 | 313.1 | 0.1 | 144.6 | 2.9 | 39 | 12/03 | S |
| Apr | 10.3 | 24.1 | 24/04 | 0.5 | 06/04 | 242.4 | 3.1 | 47.2 | 3.1 | 40 | 05/04 | S |
| May | 13.2 | 32.1 | 25/05 | 2.2 | 16/05 | 178.2 | 18.8 | 74.4 | 1.9 | 23 | 14/05 | W |
| Jun | 16.7 | 33.7 | 26/06 | 8.1 | 14/06 | 84.7 | 36.7 | 103.0 | 2.2 | 28 | 03/06 | W |
| Jul | 19.4 | 35.1 | 10/07 | 11.7 | 03/07 | 19.6 | 37.8 | 15.8 | 2.3 | 28 | 02/07 | W |
| 10.6 | 35.1 | Jul | -6.8 | Jan | 1602.4 | 96.5 | 584.0 | 2.7 | 40 | Apr | S |
Max Temp: 19 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 16 Days ≤ 0.0°C
Max Rain: 144.6 mm on 01-03-2026
Days of Rain: 111 Days > 0 mm, 70 Days > 2 mm, 3 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale Yearly Climatological Summary For 2026
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
| Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.5 | 10.2 | 11/01 | -5.9 | 06/01 | 428.8 | 0.0 | 82.4 | 0.0 | 24 | 27/01 | ESE |
| Feb | 6.1 | 12.2 | 25/02 | -3.3 | 14/02 | 340.9 | 0.0 | 103.2 | 0.0 | 14 | 18/02 | W |
| Mar | 8.0 | 19.1 | 18/03 | -0.4 | 26/03 | 318.0 | 0.0 | 156.8 | 0.2 | 32 | 29/03 | W |
| Apr | 10.1 | 21.4 | 30/04 | 1.5 | 02/04 | 246.8 | 1.4 | 40.8 | 0.1 | 37 | 04/04 | W |
| May | 12.8 | 30.1 | 25/05 | 3.3 | 10/05 | 185.3 | 13.6 | 77.2 | 0.0 | 13 | 12/05 | W |
| Jun | 16.4 | 31.5 | 26/06 | 8.4 | 11/06 | 86.0 | 29.6 | 110.2 | 0.1 | 20 | 04/06 | W |
| Jul | 18.9 | 33.3 | 10/07 | 11.1 | 14/07 | 21.8 | 31.5 | 16.6 | 0.0 | 23 | 02/07 | W |
| 10.4 | 33.3 | Jul | -5.9 | Jan | 1627.6 | 76.1 | 587.2 | 0.1 | 37 | Apr | W |
Max Temp: 17 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 14 Days ≤ 0.0°C
Max Rain: 156.8 mm on 01-03-2026
Days of Rain: 120 Days > 0 mm, 73 Days > 2 mm, 3 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton Yearly Climatological Summary For 2026
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
| Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.6 | 11.1 | 28/01 | -7.4 | 05/01 | 423.7 | 0.0 | 60.0 | 4.3 | 47 | 11/01 | E |
| Feb | 6.5 | 13.1 | 25/02 | -3.3 | 14/02 | 330.6 | 0.0 | 63.0 | 4.5 | 41 | 05/02 | ENE |
| Mar | 8.7 | 21.2 | 18/03 | -1.1 | 26/03 | 297.7 | 0.3 | 92.2 | 3.8 | 41 | 12/03 | W |
| Apr | 10.7 | 24.2 | 24/04 | 0.9 | 02/04 | 230.6 | 3.5 | 22.4 | 4.5 | 46 | 04/04 | W |
| May | 13.6 | 31.7 | 25/05 | 2.9 | 05/05 | 163.8 | 18.0 | 8.2 | 2.6 | 26 | 12/05 | W |
| Jun | 17.1 | 33.9 | 26/06 | 8.6 | 14/06 | 74.1 | 36.9 | 65.2 | 3.3 | 34 | 03/06 | W |
| Jul | 19.6 | 34.7 | 10/07 | 10.9 | 14/07 | 17.0 | 37.7 | 16.2 | 2.7 | 30 | 02/07 | W |
| 11.0 | 34.7 | Jul | -7.4 | Jan | 1537.5 | 96.4 | 327.2 | 3.7 | 47 | Jan | W |
Max Temp: 18 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 16 Days ≤ 0.0°C
Max Rain: 92.2 mm on 01-03-2026
Days of Rain: 94 Days > 0 mm, 45 Days > 2 mm, 1 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration