Arnside Yearly Climatological Summary For 2025
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.2 | 10.0 | 24/01 | -7.1 | 10/01 | 467.9 | 0.0 | 112.8 | 3.0 | 53 | 24/01 | SSE |
Feb | 5.6 | 15.1 | 21/02 | -2.2 | 06/02 | 356.5 | 0.0 | 42.6 | 4.8 | 32 | 21/02 | SSE |
Mar | 7.8 | 18.8 | 09/03 | -1.8 | 01/03 | 325.6 | 0.0 | 28.4 | 3.9 | 37 | 12/03 | NE |
Apr | 9.7 | 18.9 | 12/04 | 0.2 | 07/04 | 163.1 | 0.0 | 17.0 | 4.1 | 29 | 04/04 | NE |
6.3 | 18.9 | Apr | -7.1 | Jan | 1313.1 | 0.0 | 200.8 | 3.9 | 53 | Jan | SSE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 23 Days ≤ 0.0°C
Max Rain: 112.8 mm on 01-01-2025
Days of Rain: 47 Days > 0 mm, 27 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Heversham Yearly Climatological Summary For 2025
Latitude N 54° 14' 26'', longnitude W 2° 46' 20'', elevation 35 metres
Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.1 | 9.9 | 24/01 | -6.7 | 09/01 | 470.8 | 0.0 | 118.6 | 1.7 | 41 | 24/01 | E |
Feb | 5.7 | 15.2 | 21/02 | -2.1 | 06/02 | 353.3 | 0.0 | 48.6 | 3.6 | 39 | 23/02 | S |
Mar | 8.3 | 19.5 | 09/03 | -2.0 | 15/03 | 311.0 | 0.1 | 37.4 | 2.4 | 29 | 27/03 | W |
Apr | 10.2 | 20.2 | 12/04 | 0.7 | 07/04 | 153.6 | 0.4 | 19.4 | 3.1 | 26 | 16/04 | E |
6.5 | 20.2 | Apr | -6.7 | Jan | 1288.7 | 0.5 | 224.0 | 2.6 | 41 | Jan | E |
Max Temp: 0 Days ≥ 25.0°C, 1 Days ≤ 0.0°C
Min Temp: 17 Days ≤ 0.0°C
Max Rain: 118.6 mm on 01-01-2025
Days of Rain: 51 Days > 0 mm, 27 Days > 2 mm, 2 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Silverdale Yearly Climatological Summary For 2025
Latitude N 54° 8' 7'', longnitude W 2° 49' 17'', elevation 43 metres
Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.4 | 9.6 | 15/01 | -6.0 | 10/01 | 463.0 | 0.0 | 116.0 | 0.5 | 38 | 24/01 | W |
Feb | 5.5 | 14.9 | 21/02 | -1.1 | 06/02 | 357.7 | 0.0 | 52.8 | 0.5 | 25 | 21/02 | W |
Mar | 8.0 | 18.9 | 20/03 | -1.1 | 15/03 | 318.0 | 0.0 | 31.0 | 0.3 | 21 | 10/03 | W |
Apr | 9.9 | 19.4 | 12/04 | 1.7 | 07/04 | 158.9 | 0.1 | 17.4 | 0.2 | 18 | 16/04 | ESE |
6.4 | 19.4 | Apr | -6.0 | Jan | 1297.6 | 0.1 | 217.2 | 0.4 | 38 | Jan | W |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 14 Days ≤ 0.0°C
Max Rain: 116.0 mm on 01-01-2025
Days of Rain: 57 Days > 0 mm, 29 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration
Warton Yearly Climatological Summary For 2025
Latitude N 54° 8' 40'', longnitude W 2° 46' 2'', elevation 12 metres
Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.7 | 12.2 | 15/01 | -6.4 | 10/01 | 454.2 | 0.0 | 76.4 | 2.2 | 47 | 24/01 | SSE |
Feb | 5.8 | 15.2 | 21/02 | -2.2 | 06/02 | 349.7 | 0.0 | 27.8 | 4.9 | 50 | 21/02 | ENE |
Mar | 8.5 | 20.6 | 20/03 | -2.2 | 15/03 | 302.9 | 0.3 | 20.6 | 3.1 | 34 | 10/03 | NE |
Apr | 10.5 | 20.1 | 08/04 | 1.9 | 10/04 | 148.6 | 0.5 | 5.6 | 4.2 | 29 | 03/04 | ENE |
6.8 | 20.6 | Mar | -6.4 | Jan | 1255.4 | 0.8 | 130.4 | 3.5 | 50 | Feb | NE |
Max Temp: 0 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 21 Days ≤ 0.0°C
Max Rain: 76.4 mm on 01-01-2025
Days of Rain: 50 Days > 0 mm, 20 Days > 2 mm, 0 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration