Daily Reports
Daily Report For Wednesday 11 February 2026
| Archive Interval | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Minutes | Minutes | Minutes | Minutes |
| 00:30 | 30 | 30 | 30 | 30 |
| 01:00 | 30 | 30 | 30 | 30 |
| 01:30 | 30 | 30 | 30 | 30 |
| 02:00 | 30 | 30 | 30 | 30 |
| 02:30 | 30 | 30 | 30 | 30 |
| 03:00 | 30 | 30 | 30 | 30 |
| 03:30 | 30 | 30 | 30 | 30 |
| 04:00 | 30 | 30 | 30 | 30 |
| 04:30 | 30 | 30 | 30 | 30 |
| 05:00 | 30 | 30 | 30 | 30 |
| 05:30 | 30 | |||
| 06:00 | 30 | |||
Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | °C | °C | °C | °C |
| 00:30 | 6.2 | 6.6 | 6.2 | 6.6 |
| 01:00 | 6.2 | 6.7 | 6.2 | 6.6 |
| 01:30 | 6.4 | 6.8 | 6.3 | 6.7 |
| 02:00 | 6.4 | 7.1 | 6.4 | 6.8 |
| 02:30 | 6.5 | 7.2 | 6.4 | 6.9 |
| 03:00 | 6.6 | 7.3 | 6.5 | 7.0 |
| 03:30 | 6.7 | 7.4 | 6.6 | 7.1 |
| 04:00 | 6.6 | 7.3 | 6.7 | 7.1 |
| 04:30 | 6.7 | 7.4 | 6.8 | 7.2 |
| 05:00 | 6.8 | 7.5 | 6.9 | 7.3 |
| 05:30 | 7.1 | |||
| 06:00 | 6.8 | |||
| Humidity Outside | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | % | % | % | % |
| 00:30 | 94 | 93 | 0 | 89 |
| 01:00 | 94 | 93 | 0 | 90 |
| 01:30 | 94 | 92 | 0 | 90 |
| 02:00 | 93 | 91 | 0 | 90 |
| 02:30 | 93 | 90 | 0 | 89 |
| 03:00 | 93 | 90 | 0 | 88 |
| 03:30 | 92 | 89 | 3 | 88 |
| 04:00 | 92 | 89 | 20 | 87 |
| 04:30 | 92 | 88 | 31 | 86 |
| 05:00 | 91 | 88 | 40 | 86 |
| 05:30 | 51 | |||
| 06:00 | 40 | |||
Pressure | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | hPa | hPa | hPa | hPa |
| 00:30 | 981.0 | 982.1 | 981.0 | 981.0 |
| 01:00 | 981.0 | 982.0 | 980.9 | 980.9 |
| 01:30 | 980.9 | 982.0 | 980.8 | 980.8 |
| 02:00 | 980.8 | 981.9 | 980.7 | 980.7 |
| 02:30 | 980.7 | 981.7 | 980.6 | 980.6 |
| 03:00 | 980.5 | 981.5 | 980.4 | 980.4 |
| 03:30 | 980.3 | 981.3 | 980.2 | 980.3 |
| 04:00 | 980.1 | 981.1 | 980.1 | 980.1 |
| 04:30 | 980.1 | 981.1 | 980.2 | 980.2 |
| 05:00 | 979.9 | 981.0 | 979.8 | 980.0 |
| 05:30 | 979.7 | |||
| 06:00 | 979.7 | |||
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm | mm | mm | mm |
| 00:30 | 0.2 | 0.0 | 0.0 | 0.0 |
| 01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05:30 | 0.0 | |||
| 06:00 | 0.6 | |||
High Rain Rate | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
| 00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05:30 | 0.0 | |||
| 06:00 | 1.2 | |||
| Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 0 | 2 | 0 | 4 |
| 01:00 | 2 | 2 | <1 | 2 |
| 01:30 | 2 | 2 | 0 | 3 |
| 02:00 | 3 | 3 | <1 | 4 |
| 02:30 | 4 | 4 | 0 | 6 |
| 03:00 | 5 | 4 | 0 | 5 |
| 03:30 | 4 | 4 | <1 | 5 |
| 04:00 | 4 | 3 | 0 | 6 |
| 04:30 | 3 | 3 | 0 | 7 |
| 05:00 | 2 | 3 | <1 | 5 |
| 05:30 | <1 | |||
| 06:00 | <1 | |||
| Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | ENE | ENE | ||
| 01:00 | NNE | ENE | ESE | NE |
| 01:30 | NNE | ENE | ENE | |
| 02:00 | NNE | E | ESE | E |
| 02:30 | NNE | E | E | |
| 03:00 | NNE | E | ENE | |
| 03:30 | NNE | E | E | ENE |
| 04:00 | NNE | E | ENE | |
| 04:30 | NE | E | ENE | |
| 05:00 | NNE | E | ESE | E |
| 05:30 | NNE | |||
| 06:00 | SSE | |||
| High Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 7 | 0 | 10 | |
| 01:00 | 4 | 6 | 1 | 5 |
| 01:30 | 5 | 6 | 0 | 8 |
| 02:00 | 8 | 7 | 1 | 12 |
| 02:30 | 8 | 9 | 0 | 15 |
| 03:00 | 8 | 10 | 1 | 11 |
| 03:30 | 9 | 11 | 1 | 12 |
| 04:00 | 8 | 10 | 0 | 13 |
| 04:30 | 6 | 9 | 0 | 15 |
| 05:00 | 5 | 6 | 1 | 11 |
| 05:30 | 2 | |||
| 06:00 | 1 | |||
| High Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | ENE | ENE | ||
| 01:00 | NE | E | ESE | NNE |
| 01:30 | NNE | E | E | |
| 02:00 | NNE | ENE | ESE | ENE |
| 02:30 | N | E | NE | |
| 03:00 | N | ENE | ENE | |
| 03:30 | NE | ENE | E | NE |
| 04:00 | NNE | E | ENE | |
| 04:30 | NE | E | E | |
| 05:00 | NNW | ESE | NNE | ESE |
| 05:30 | E | |||
| 06:00 | SSE | |||
UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | Index | Index | Index | |
| 00:30 | 0.0 | 0.0 | 0.0 | |
| 01:00 | 0.0 | 0.0 | 0.0 | |
| 01:30 | 0.0 | 0.0 | 0.0 | |
| 02:00 | 0.0 | 0.0 | 0.0 | |
| 02:30 | 0.0 | 0.0 | 0.0 | |
| 03:00 | 0.0 | 0.0 | 0.0 | |
| 03:30 | 0.0 | 0.0 | 0.0 | |
| 04:00 | 0.0 | 0.0 | 0.0 | |
| 04:30 | 0.0 | 0.0 | 0.0 | |
| 05:00 | 0.0 | 0.0 | 0.0 | |
| 05:30 | ||||
| 06:00 | ||||
| High UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | Index | Index | Index | |
| 00:30 | 0.0 | 0.0 | 0.0 | |
| 01:00 | 0.0 | 0.0 | 0.0 | |
| 01:30 | 0.0 | 0.0 | 0.0 | |
| 02:00 | 0.0 | 0.0 | 0.0 | |
| 02:30 | 0.0 | 0.0 | 0.0 | |
| 03:00 | 0.0 | 0.0 | 0.0 | |
| 03:30 | 0.0 | 0.0 | 0.0 | |
| 04:00 | 0.0 | 0.0 | 0.0 | |
| 04:30 | 0.0 | 0.0 | 0.0 | |
| 05:00 | 0.0 | 0.0 | 0.0 | |
| 05:30 | ||||
| 06:00 | ||||
| Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | W/m2 | W/m2 | W/m2 | |
| 00:30 | 0 | 0 | 0 | |
| 01:00 | 0 | 0 | 0 | |
| 01:30 | 0 | 0 | 0 | |
| 02:00 | 0 | 0 | 0 | |
| 02:30 | 0 | 0 | 0 | |
| 03:00 | 0 | 0 | 0 | |
| 03:30 | 0 | 0 | 0 | |
| 04:00 | 0 | 0 | 0 | |
| 04:30 | 0 | 0 | 0 | |
| 05:00 | 0 | 0 | 0 | |
| 05:30 | ||||
| 06:00 | ||||
| High Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | W/m2 | W/m2 | W/m2 | |
| 00:30 | 0 | 0 | 0 | |
| 01:00 | 0 | 0 | 0 | |
| 01:30 | 0 | 0 | 0 | |
| 02:00 | 0 | 0 | 0 | |
| 02:30 | 0 | 0 | 0 | |
| 03:00 | 0 | 0 | 0 | |
| 03:30 | 0 | 0 | 0 | |
| 04:00 | 0 | 0 | 0 | |
| 04:30 | 0 | 0 | 0 | |
| 05:00 | 0 | 0 | 0 | |
| 05:30 | ||||
| 06:00 | ||||
| Evapo- transpiration | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | mm | mm | mm | |
| 00:30 | ||||
| 01:00 | ||||
| 01:30 | ||||
| 02:00 | ||||
| 02:30 | ||||
| 03:00 | 0.025 | |||
| 03:30 | ||||
| 04:00 | 0.025 | |||
| 04:30 | ||||
| 05:00 | 0.025 | |||
| 05:30 | ||||
| 06:00 | ||||
Wind Roses For Wednesday 11 February 2026
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page