Daily Reports
Daily Report For Thursday 16 January 2025
Archive Interval | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Minutes | Minutes | Minutes | Minutes |
00:30 | 30 | 30 | 30 | 30 |
01:00 | 30 | 30 | 30 | 30 |
01:30 | 30 | 30 | 30 | 30 |
02:00 | 30 | 30 | 30 | 30 |
02:30 | 30 | 30 | 30 | 30 |
03:00 | 30 | 30 | 30 | 30 |
03:30 | 30 | 30 | 30 | 30 |
04:00 | 30 | 30 | 30 | 30 |
04:30 | 30 | 30 | 30 | 30 |
05:00 | 30 | 30 | 30 | 30 |
05:30 | 30 | 30 | 30 | 30 |
06:00 | 30 | 30 | 30 | 30 |
06:30 | 30 | 30 | 30 | 30 |
07:00 | 30 | 30 | 30 | 30 |
07:30 | 30 | 30 | 30 | 30 |
08:00 | 30 | 30 | 30 | 30 |
08:30 | 30 | 30 | 30 | 30 |
09:00 | 30 | 30 | 30 | 30 |
09:30 | 30 | 30 | 30 | 30 |
10:00 | 30 | 30 | 30 | 30 |
10:30 | 30 | 30 | 30 | 30 |
11:00 | 30 | |||
11:30 | 30 |
Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | °C | °C | °C | °C |
00:30 | 0.2 | 0.2 | 1.3 | 1.7 |
01:00 | 0.3 | 0.0 | 1.3 | 0.4 |
01:30 | 0.2 | -0.1 | 1.1 | 0.1 |
02:00 | 0.1 | -0.2 | 1.2 | 1.4 |
02:30 | 0.1 | -0.3 | 1.3 | 0.2 |
03:00 | -0.1 | -0.4 | 1.6 | 0.4 |
03:30 | 0.3 | -0.1 | 1.9 | 0.1 |
04:00 | -0.3 | -0.1 | 1.7 | -0.4 |
04:30 | -0.3 | -0.5 | 1.6 | -0.4 |
05:00 | -1.0 | 0.1 | 2.1 | -0.6 |
05:30 | -0.7 | 0.1 | 1.8 | -0.2 |
06:00 | -0.8 | -0.6 | 0.9 | 0.7 |
06:30 | -0.8 | -0.9 | 0.7 | 0.6 |
07:00 | -0.7 | -1.1 | 0.9 | -0.4 |
07:30 | -0.6 | 0.1 | 2.0 | -0.7 |
08:00 | -1.2 | -0.2 | 1.7 | -0.8 |
08:30 | -1.2 | -0.7 | 0.9 | -0.3 |
09:00 | -1.3 | -0.6 | 0.9 | 0.2 |
09:30 | -0.8 | -0.1 | 1.9 | 1.2 |
10:00 | -0.4 | 0.1 | 1.8 | 2.8 |
10:30 | 0.1 | 1.1 | 2.6 | 3.9 |
11:00 | 3.0 | |||
11:30 | 3.1 |
Humidity Outside | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | % | % | % | % |
00:30 | 96 | 97 | 0 | 95 |
01:00 | 96 | 97 | 0 | 93 |
01:30 | 96 | 97 | 0 | 95 |
02:00 | 96 | 97 | 0 | 95 |
02:30 | 96 | 98 | 0 | 94 |
03:00 | 96 | 97 | 0 | 95 |
03:30 | 97 | 98 | 0 | 94 |
04:00 | 96 | 97 | 0 | 95 |
04:30 | 96 | 98 | 0 | 95 |
05:00 | 96 | 98 | 0 | 95 |
05:30 | 97 | 98 | 0 | 95 |
06:00 | 97 | 97 | 0 | 96 |
06:30 | 97 | 98 | 0 | 95 |
07:00 | 97 | 97 | 0 | 94 |
07:30 | 97 | 98 | 0 | 95 |
08:00 | 96 | 98 | 0 | 95 |
08:30 | 96 | 97 | 0 | 95 |
09:00 | 97 | 98 | 0 | 95 |
09:30 | 97 | 98 | 0 | 96 |
10:00 | 97 | 98 | 0 | 96 |
10:30 | 97 | 98 | 0 | 96 |
11:00 | 0 | |||
11:30 | 0 |
Pressure | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | hPa | hPa | hPa | hPa |
00:30 | 1032.7 | 1038.7 | 1032.5 | 1032.5 |
01:00 | 1032.4 | 1038.5 | 1032.4 | 1032.4 |
01:30 | 1032.3 | 1038.5 | 1032.2 | 1032.3 |
02:00 | 1032.0 | 1038.1 | 1031.9 | 1032.0 |
02:30 | 1031.8 | 1037.8 | 1031.6 | 1031.7 |
03:00 | 1031.7 | 1037.8 | 1031.5 | 1031.7 |
03:30 | 1031.6 | 1037.6 | 1031.5 | 1031.6 |
04:00 | 1031.6 | 1037.6 | 1031.4 | 1031.6 |
04:30 | 1031.3 | 1037.6 | 1031.4 | 1031.4 |
05:00 | 1031.3 | 1037.4 | 1031.2 | 1031.3 |
05:30 | 1031.3 | 1037.6 | 1031.2 | 1031.3 |
06:00 | 1031.2 | 1037.5 | 1031.2 | 1031.1 |
06:30 | 1031.4 | 1037.7 | 1031.3 | 1031.2 |
07:00 | 1031.5 | 1037.7 | 1031.5 | 1031.4 |
07:30 | 1031.3 | 1037.5 | 1031.3 | 1031.4 |
08:00 | 1031.5 | 1037.7 | 1031.5 | 1031.6 |
08:30 | 1031.7 | 1038.0 | 1031.7 | 1031.8 |
09:00 | 1031.9 | 1038.2 | 1032.0 | 1032.2 |
09:30 | 1032.0 | 1038.2 | 1032.0 | 1031.9 |
10:00 | 1031.8 | 1038.1 | 1031.9 | 1032.1 |
10:30 | 1031.8 | 1038.2 | 1031.8 | 1031.9 |
11:00 | 1031.9 | |||
11:30 | 1031.6 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm | mm | mm | mm |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.2 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
11:00 | 0.0 | |||
11:30 | 0.0 |
High Rain Rate | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
11:00 | 0.0 | |||
11:30 | 0.0 |
Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 2 | 0 | 0 | 0 |
01:00 | 1 | <1 | 0 | <1 |
01:30 | 1 | <1 | 0 | <1 |
02:00 | <1 | <1 | 0 | 1 |
02:30 | <1 | <1 | 0 | <1 |
03:00 | <1 | <1 | <1 | 1 |
03:30 | <1 | <1 | 0 | 0 |
04:00 | 1 | <1 | 0 | <1 |
04:30 | <1 | <1 | 0 | 0 |
05:00 | 1 | 1 | 0 | <1 |
05:30 | 1 | <1 | 0 | 1 |
06:00 | <1 | <1 | 0 | 2 |
06:30 | 1 | 0 | 0 | 1 |
07:00 | 1 | <1 | 0 | <1 |
07:30 | <1 | 1 | 0 | <1 |
08:00 | <1 | 0 | 0 | <1 |
08:30 | <1 | 0 | 0 | 0 |
09:00 | 0 | 0 | 0 | 0 |
09:30 | <1 | <1 | 0 | 0 |
10:00 | <1 | 0 | 0 | <1 |
10:30 | <1 | <1 | 0 | 1 |
11:00 | 0 | |||
11:30 | 0 |
Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | NNW | |||
01:00 | N | E | ENE | |
01:30 | NNW | NE | SE | |
02:00 | NNW | ENE | ENE | |
02:30 | NNW | ENE | ENE | |
03:00 | NNW | ENE | ESE | NE |
03:30 | NW | ENE | ||
04:00 | NW | E | NE | |
04:30 | NW | E | ||
05:00 | SSE | ESE | NE | |
05:30 | SSE | E | NE | |
06:00 | NW | E | NNE | |
06:30 | NW | NNE | ||
07:00 | NW | E | NE | |
07:30 | NW | E | NE | |
08:00 | NW | NE | ||
08:30 | NW | |||
09:00 | ||||
09:30 | NW | ESE | ||
10:00 | NW | NNE | ||
10:30 | NW | ESE | NE | |
11:00 | ||||
11:30 |
High Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 5 | 0 | ||
01:00 | 3 | 3 | 0 | 4 |
01:30 | 3 | 2 | 0 | 3 |
02:00 | 2 | 2 | 0 | 4 |
02:30 | 1 | 1 | 0 | 3 |
03:00 | 2 | 2 | 1 | 3 |
03:30 | 2 | 2 | 0 | |
04:00 | 5 | 2 | 0 | 1 |
04:30 | 2 | 3 | 0 | |
05:00 | 4 | 4 | 0 | 3 |
05:30 | 4 | 2 | 0 | 4 |
06:00 | 3 | 2 | 0 | 5 |
06:30 | 3 | 0 | 3 | |
07:00 | 3 | 1 | 0 | 3 |
07:30 | 2 | 4 | 0 | 2 |
08:00 | 2 | 0 | 3 | |
08:30 | 1 | 0 | ||
09:00 | 0 | |||
09:30 | 3 | 3 | 0 | |
10:00 | 2 | 0 | 6 | |
10:30 | 2 | 1 | 0 | 5 |
11:00 | 0 | |||
11:30 | 0 |
High Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | NNW | |||
01:00 | NNW | E | ENE | |
01:30 | N | E | ESE | |
02:00 | NNW | ENE | NE | |
02:30 | NNW | ENE | ENE | |
03:00 | NNW | ENE | ESE | ENE |
03:30 | NW | ENE | ||
04:00 | NNW | E | NE | |
04:30 | NW | E | ||
05:00 | S | SE | NE | |
05:30 | NNW | ESE | ENE | |
06:00 | NNW | E | NE | |
06:30 | NW | NNE | ||
07:00 | NNW | E | NE | |
07:30 | NW | ESE | NE | |
08:00 | NW | NE | ||
08:30 | NW | |||
09:00 | ||||
09:30 | NW | ESE | ||
10:00 | NW | N | ||
10:30 | NW | ESE | NE | |
11:00 | ||||
11:30 |
UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | Index | Index | Index | |
00:30 | 0.0 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | 0.0 | |
09:00 | 0.0 | 0.0 | 0.0 | |
09:30 | 0.0 | 0.0 | 0.0 | |
10:00 | 0.0 | 0.0 | 0.0 | |
10:30 | 0.0 | 0.0 | 0.0 | |
11:00 | ||||
11:30 |
High UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | Index | Index | Index | |
00:30 | 0.0 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | 0.0 | |
09:00 | 0.0 | 0.0 | 0.0 | |
09:30 | 0.0 | 0.0 | 0.0 | |
10:00 | 0.0 | 0.0 | 0.0 | |
10:30 | 0.0 | 0.0 | 0.0 | |
11:00 | ||||
11:30 |
Solar Radiation | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | W/m2 | W/m2 | W/m2 | |
00:30 | 0 | 0 | 0 | |
01:00 | 0 | 0 | 0 | |
01:30 | 0 | 0 | 0 | |
02:00 | 0 | 0 | 0 | |
02:30 | 0 | 0 | 0 | |
03:00 | 0 | 0 | 0 | |
03:30 | 0 | 0 | 0 | |
04:00 | 0 | 0 | 0 | |
04:30 | 0 | 0 | 0 | |
05:00 | 0 | 0 | 0 | |
05:30 | 0 | 0 | 0 | |
06:00 | 0 | 0 | 0 | |
06:30 | 0 | 0 | 0 | |
07:00 | 0 | 0 | 0 | |
07:30 | 0 | 0 | 0 | |
08:00 | 0 | 0 | 0 | |
08:30 | 0 | 4 | 2 | |
09:00 | 8 | 14 | 24 | |
09:30 | 15 | 27 | 72 | |
10:00 | 22 | 82 | 97 | |
10:30 | 64 | 176 | 141 | |
11:00 | ||||
11:30 |
High Solar Radiation | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | W/m2 | W/m2 | W/m2 | |
00:30 | 0 | 0 | 0 | |
01:00 | 0 | 0 | 0 | |
01:30 | 0 | 0 | 0 | |
02:00 | 0 | 0 | 0 | |
02:30 | 0 | 0 | 0 | |
03:00 | 0 | 0 | 0 | |
03:30 | 0 | 0 | 0 | |
04:00 | 0 | 0 | 0 | |
04:30 | 0 | 0 | 0 | |
05:00 | 0 | 0 | 0 | |
05:30 | 0 | 0 | 0 | |
06:00 | 0 | 0 | 0 | |
06:30 | 0 | 0 | 0 | |
07:00 | 0 | 0 | 0 | |
07:30 | 0 | 0 | 0 | |
08:00 | 0 | 0 | 0 | |
08:30 | 0 | 9 | 7 | |
09:00 | 12 | 19 | 54 | |
09:30 | 19 | 47 | 83 | |
10:00 | 26 | 162 | 118 | |
10:30 | 141 | 200 | 162 | |
11:00 | ||||
11:30 |
Evapo- transpiration | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | mm | mm | mm | |
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | 0.025 | 0.025 | ||
10:30 | ||||
11:00 | ||||
11:30 |
Wind Roses For Thursday 16 January 2025
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page