Daily Reports
Daily Report For Sunday 20 April 2025
Archive Interval | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Minutes | Minutes | Minutes | Minutes |
00:30 | 30 | 30 | 30 | 30 |
01:00 | 30 | 30 | 30 | 30 |
01:30 | 30 | 30 | 30 | 30 |
02:00 | 30 | 30 | 30 | 30 |
02:30 | 30 | 30 | 30 | 30 |
03:00 | 30 | 30 | 30 | 30 |
03:30 | 30 | 30 | 30 | 30 |
04:00 | 30 | 30 | 30 | 30 |
04:30 | 30 | 30 | 30 | 30 |
05:00 | 30 | 30 | 30 | 30 |
05:30 | 30 | 30 | 30 | 30 |
06:00 | 30 | 30 | 30 | 30 |
06:30 | 30 | 30 | 30 | 30 |
07:00 | 30 | 30 | 30 | 30 |
07:30 | 30 | 30 | 30 | 30 |
08:00 | 30 | 30 | 30 | 30 |
08:30 | 30 | 30 | 30 | 30 |
09:00 | 30 | 30 | 30 | 30 |
09:30 | 30 | 30 | 30 | |
10:00 | 30 | 30 | 30 |
Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | °C | °C | °C | °C |
00:30 | 5.1 | 5.6 | 5.0 | 6.0 |
01:00 | 5.2 | 6.1 | 5.1 | 6.1 |
01:30 | 5.3 | 6.1 | 5.1 | 6.2 |
02:00 | 5.3 | 5.7 | 5.4 | 6.3 |
02:30 | 5.6 | 5.3 | 5.4 | 6.3 |
03:00 | 5.6 | 5.3 | 5.4 | 6.2 |
03:30 | 5.4 | 5.1 | 5.3 | 6.2 |
04:00 | 5.3 | 5.1 | 5.3 | 6.1 |
04:30 | 5.2 | 4.7 | 5.2 | 5.7 |
05:00 | 4.9 | 4.4 | 4.6 | 5.3 |
05:30 | 4.2 | 4.0 | 4.7 | 5.1 |
06:00 | 4.0 | 4.1 | 4.8 | 5.1 |
06:30 | 4.5 | 4.6 | 4.9 | 5.4 |
07:00 | 4.9 | 4.8 | 5.4 | 5.6 |
07:30 | 5.6 | 5.3 | 5.7 | 6.2 |
08:00 | 5.9 | 6.4 | 6.3 | 6.9 |
08:30 | 7.2 | 7.9 | 7.4 | 8.3 |
09:00 | 8.0 | 9.3 | 8.3 | 9.1 |
09:30 | 11.1 | 9.3 | 10.6 | |
10:00 | 10.8 | 10.2 | 11.3 |
Humidity Outside | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | % | % | % | % |
00:30 | 84 | 81 | 84 | 80 |
01:00 | 83 | 80 | 84 | 80 |
01:30 | 83 | 79 | 83 | 80 |
02:00 | 83 | 82 | 83 | 80 |
02:30 | 82 | 84 | 83 | 80 |
03:00 | 82 | 85 | 83 | 80 |
03:30 | 84 | 86 | 83 | 80 |
04:00 | 84 | 86 | 83 | 80 |
04:30 | 84 | 87 | 83 | 80 |
05:00 | 85 | 87 | 84 | 81 |
05:30 | 85 | 88 | 83 | 82 |
06:00 | 87 | 89 | 84 | 82 |
06:30 | 88 | 88 | 84 | 82 |
07:00 | 86 | 89 | 83 | 82 |
07:30 | 87 | 89 | 83 | 81 |
08:00 | 84 | 87 | 82 | 80 |
08:30 | 80 | 80 | 80 | 78 |
09:00 | 78 | 73 | 76 | 75 |
09:30 | 71 | 73 | 71 | |
10:00 | 69 | 69 | 72 |
Pressure | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | hPa | hPa | hPa | hPa |
00:30 | 1011.1 | 1016.7 | 1011.1 | 1011.0 |
01:00 | 1010.8 | 1016.2 | 1010.7 | 1010.7 |
01:30 | 1010.7 | 1016.1 | 1010.5 | 1010.5 |
02:00 | 1010.6 | 1016.1 | 1010.5 | 1010.5 |
02:30 | 1010.6 | 1016.1 | 1010.4 | 1010.4 |
03:00 | 1010.5 | 1016.1 | 1010.2 | 1010.3 |
03:30 | 1010.2 | 1015.7 | 1010.0 | 1010.0 |
04:00 | 1009.8 | 1015.3 | 1009.5 | 1009.7 |
04:30 | 1009.5 | 1015.0 | 1009.3 | 1009.3 |
05:00 | 1009.4 | 1015.0 | 1009.3 | 1009.3 |
05:30 | 1009.0 | 1014.6 | 1008.7 | 1009.0 |
06:00 | 1008.9 | 1014.6 | 1008.7 | 1008.9 |
06:30 | 1009.1 | 1014.7 | 1009.0 | 1009.0 |
07:00 | 1009.2 | 1014.9 | 1009.2 | 1009.3 |
07:30 | 1009.1 | 1014.9 | 1009.0 | 1009.0 |
08:00 | 1009.3 | 1015.0 | 1009.2 | 1009.1 |
08:30 | 1008.9 | 1014.7 | 1008.8 | 1008.9 |
09:00 | 1008.9 | 1014.5 | 1008.7 | 1008.7 |
09:30 | 1014.4 | 1008.7 | 1008.9 | |
10:00 | 1014.5 | 1008.9 | 1009.1 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm | mm | mm | mm |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 | |
10:00 | 0.0 | 0.0 | 0.0 |
High Rain Rate | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 | |
10:00 | 0.0 | 0.0 | 0.0 |
Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 1 | 1 | 0 | 4 |
01:00 | 2 | 2 | 0 | 3 |
01:30 | <1 | 2 | 0 | 5 |
02:00 | <1 | 1 | 0 | 4 |
02:30 | <1 | <1 | 0 | 2 |
03:00 | <1 | <1 | 0 | 2 |
03:30 | 0 | 0 | 0 | 3 |
04:00 | <1 | <1 | 0 | 4 |
04:30 | 0 | 1 | 0 | 5 |
05:00 | 0 | <1 | 0 | 3 |
05:30 | 0 | <1 | 0 | 4 |
06:00 | 0 | 1 | 0 | 4 |
06:30 | 0 | <1 | 0 | 2 |
07:00 | <1 | <1 | 0 | 1 |
07:30 | <1 | 0 | 0 | 2 |
08:00 | <1 | 0 | 0 | 3 |
08:30 | 1 | <1 | <1 | 4 |
09:00 | 3 | 1 | <1 | 5 |
09:30 | 1 | <1 | 4 | |
10:00 | 1 | 0 | 4 |
Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | NE | ENE | ENE | |
01:00 | ENE | ENE | ENE | |
01:30 | NNE | ENE | ENE | |
02:00 | NNE | ESE | ENE | |
02:30 | NNE | ESE | ENE | |
03:00 | ESE | ESE | E | |
03:30 | E | |||
04:00 | ESE | ESE | E | |
04:30 | E | ENE | ||
05:00 | E | NE | ||
05:30 | E | NE | ||
06:00 | E | NE | ||
06:30 | NE | ENE | ||
07:00 | SE | ESE | ENE | |
07:30 | SE | ENE | ||
08:00 | SE | E | ||
08:30 | NE | E | S | E |
09:00 | NE | E | ESE | E |
09:30 | SE | ENE | E | |
10:00 | E | E |
High Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 5 | 6 | 0 | 10 |
01:00 | 6 | 9 | 0 | 9 |
01:30 | 3 | 5 | 0 | 10 |
02:00 | 1 | 4 | 0 | 8 |
02:30 | 1 | 2 | 0 | 6 |
03:00 | 3 | 2 | 0 | 8 |
03:30 | 0 | 8 | ||
04:00 | 2 | 1 | 0 | 10 |
04:30 | 3 | 0 | 10 | |
05:00 | 4 | 0 | 7 | |
05:30 | 2 | 0 | 9 | |
06:00 | 3 | 0 | 10 | |
06:30 | 2 | 0 | 7 | |
07:00 | 2 | 2 | 0 | 5 |
07:30 | 2 | 0 | 9 | |
08:00 | 2 | 0 | 9 | |
08:30 | 6 | 2 | 1 | 11 |
09:00 | 8 | 4 | 2 | 14 |
09:30 | 3 | 1 | 11 | |
10:00 | 4 | 0 | 11 |
High Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | ENE | ENE | ENE | |
01:00 | NNE | NE | E | |
01:30 | ENE | ENE | ENE | |
02:00 | NNE | NE | ENE | |
02:30 | NNE | ESE | NE | |
03:00 | ESE | ESE | E | |
03:30 | ENE | |||
04:00 | ESE | ESE | E | |
04:30 | ESE | E | ||
05:00 | ESE | NE | ||
05:30 | E | ENE | ||
06:00 | E | NE | ||
06:30 | ENE | E | ||
07:00 | ESE | ESE | ENE | |
07:30 | SE | E | ||
08:00 | SE | ENE | ||
08:30 | ENE | E | S | ENE |
09:00 | ENE | ENE | ESE | ENE |
09:30 | SE | ENE | ENE | |
10:00 | E | E |
UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | Index | Index | Index | |
00:30 | 0.0 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | 0.2 | |
09:00 | 0.2 | 0.1 | 0.6 | |
09:30 | 0.6 | 1.0 | ||
10:00 | 0.7 | 1.3 |
High UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | Index | Index | Index | |
00:30 | 0.0 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | 0.6 | |
09:00 | 0.5 | 0.5 | 0.9 | |
09:30 | 0.7 | 1.1 | ||
10:00 | 1.0 | 1.5 |
Solar Radiation | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | W/m2 | W/m2 | W/m2 | |
00:30 | 0 | 0 | 0 | |
01:00 | 0 | 0 | 0 | |
01:30 | 0 | 0 | 0 | |
02:00 | 0 | 0 | 0 | |
02:30 | 0 | 0 | 0 | |
03:00 | 0 | 0 | 0 | |
03:30 | 0 | 0 | 0 | |
04:00 | 0 | 0 | 0 | |
04:30 | 0 | 0 | 0 | |
05:00 | 0 | 0 | 0 | |
05:30 | 0 | 0 | 0 | |
06:00 | 0 | 1 | 0 | |
06:30 | 4 | 10 | 6 | |
07:00 | 17 | 26 | 23 | |
07:30 | 57 | 71 | 61 | |
08:00 | 89 | 136 | 119 | |
08:30 | 98 | 238 | 216 | |
09:00 | 128 | 373 | 270 | |
09:30 | 450 | 446 | ||
10:00 | 327 | 521 |
High Solar Radiation | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | W/m2 | W/m2 | W/m2 | |
00:30 | 0 | 0 | 0 | |
01:00 | 0 | 0 | 0 | |
01:30 | 0 | 0 | 0 | |
02:00 | 0 | 0 | 0 | |
02:30 | 0 | 0 | 0 | |
03:00 | 0 | 0 | 0 | |
03:30 | 0 | 0 | 0 | |
04:00 | 0 | 0 | 0 | |
04:30 | 0 | 0 | 0 | |
05:00 | 0 | 0 | 0 | |
05:30 | 0 | 0 | 0 | |
06:00 | 0 | 5 | 0 | |
06:30 | 9 | 14 | 14 | |
07:00 | 30 | 42 | 33 | |
07:30 | 162 | 149 | 91 | |
08:00 | 98 | 236 | 174 | |
08:30 | 149 | 422 | 388 | |
09:00 | 156 | 510 | 513 | |
09:30 | 534 | 496 | ||
10:00 | 545 | 578 |
Evapo- transpiration | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | mm | mm | mm | |
00:30 | ||||
01:00 | 0.025 | 0.025 | ||
01:30 | ||||
02:00 | 0.025 | |||
02:30 | 0.025 | |||
03:00 | 0.025 | |||
03:30 | ||||
04:00 | 0.025 | |||
04:30 | ||||
05:00 | 0.025 | |||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | 0.025 | |||
07:30 | ||||
08:00 | 0.025 | 0.051 | 0.051 | |
08:30 | ||||
09:00 | 0.051 | 0.127 | 0.127 | |
09:30 | ||||
10:00 | 0.178 | 0.229 |
Wind Roses For Sunday 20 April 2025
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page