Daily Reports
Daily Report For Monday 19 February 2024
Archive Interval | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Minutes | Minutes | Minutes | Minutes |
00:30 | 30 | 30 | 30 | 30 |
01:00 | 30 | 30 | 30 | 30 |
01:30 | 30 | 30 | 30 | 30 |
02:00 | 30 | 30 | 30 | 30 |
02:30 | 30 | 30 | 30 | 30 |
03:00 | 30 | 30 | 30 | 30 |
03:30 | 30 | 30 | 30 | 30 |
04:00 | 30 | 30 | 30 | 30 |
04:30 | 30 | 30 | 30 | 30 |
05:00 | 30 | 30 | 30 | 30 |
05:30 | 30 | 30 | 30 | 30 |
06:00 | 30 | 30 | 30 | 30 |
06:30 | 30 | 30 | 30 | 30 |
07:00 | 30 | 30 | 30 | 30 |
07:30 | 30 | 30 | 30 | 30 |
08:00 | 30 | 30 | 30 | 30 |
08:30 | 30 | 30 | 30 | 30 |
09:00 | 30 | 30 | 30 | 30 |
09:30 | 30 | 30 | 30 | 30 |
10:00 | 30 | 30 | 30 | 30 |
10:30 | 30 | 30 | 30 | 30 |
11:00 | 30 | 30 | 30 | 30 |
11:30 | 30 | 30 | 30 | 30 |
12:00 | 30 | 30 | 30 | 30 |
12:30 | 30 | 30 | 30 | 30 |
13:00 | 30 | 30 | 30 | 30 |
13:30 | 30 | 30 | 30 | 30 |
14:00 | 30 | 30 | 30 | 30 |
14:30 | 30 | 30 | 30 | 30 |
15:00 | 30 | 30 | 30 | 30 |
15:30 | 30 | 30 | 30 | 30 |
16:00 | 30 | 30 | 30 | 30 |
16:30 | 30 | 30 | 30 | 30 |
17:00 | 30 | 30 | 30 | 30 |
17:30 | 30 | 30 | 30 | 30 |
18:00 | 30 | 30 | 30 | 30 |
18:30 | 30 | 30 | 30 | 30 |
19:00 | 30 | 30 | 30 | 30 |
19:30 | 30 | 30 | 30 | 30 |
20:00 | 30 | 30 | 30 | 30 |
20:30 | 30 | 30 | 30 | 30 |
21:00 | 30 | 30 | 30 | 30 |
21:30 | 30 | 30 | 30 | 30 |
22:00 | 30 | 30 | 30 | 30 |
22:30 | 30 | 30 | 30 | 30 |
23:00 | 30 | 30 | 30 | 30 |
23:30 | 30 | 30 | 30 | 30 |
24:00 | 30 | 30 | 30 | 30 |
Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | °C | °C | °C | °C |
00:30 | 8.8 | 8.4 | 8.4 | 8.8 |
01:00 | 8.9 | 8.6 | 8.5 | 8.9 |
01:30 | 8.8 | 8.4 | 8.2 | 8.5 |
02:00 | 8.7 | 8.3 | 7.9 | 8.1 |
02:30 | 8.6 | 8.0 | 7.8 | 8.1 |
03:00 | 8.3 | 8.2 | 8.2 | 8.2 |
03:30 | 8.5 | 8.4 | 8.4 | 8.5 |
04:00 | 8.7 | 8.6 | 8.3 | 8.6 |
04:30 | 8.7 | 8.7 | 8.6 | 8.8 |
05:00 | 8.7 | 8.6 | 8.6 | 8.7 |
05:30 | 8.8 | 8.7 | 8.7 | 8.7 |
06:00 | 9.2 | 8.9 | 8.9 | 8.8 |
06:30 | 9.3 | 8.8 | 8.8 | 8.8 |
07:00 | 9.6 | 8.7 | 8.6 | 8.6 |
07:30 | 9.4 | 8.5 | 8.3 | 8.4 |
08:00 | 9.2 | 8.3 | 8.1 | 8.2 |
08:30 | 9.2 | 8.7 | 8.2 | 8.4 |
09:00 | 9.4 | 8.9 | 8.5 | 8.5 |
09:30 | 9.7 | 9.2 | 8.8 | 8.7 |
10:00 | 9.8 | 10.1 | 9.2 | 9.4 |
10:30 | 10.1 | 10.7 | 9.6 | 9.4 |
11:00 | 10.3 | 11.3 | 10.6 | 11.1 |
11:30 | 10.3 | 10.9 | 10.3 | 11.1 |
12:00 | 10.4 | 10.7 | 10.2 | 10.8 |
12:30 | 10.3 | 10.4 | 9.9 | 10.4 |
13:00 | 10.1 | 10.2 | 9.9 | 10.6 |
13:30 | 9.8 | 10.0 | 9.6 | 10.3 |
14:00 | 9.8 | 9.8 | 9.4 | 10.1 |
14:30 | 9.8 | 9.7 | 9.3 | 9.9 |
15:00 | 9.8 | 9.7 | 9.3 | 9.8 |
15:30 | 9.7 | 9.7 | 9.3 | 9.8 |
16:00 | 9.4 | 9.4 | 9.1 | 9.5 |
16:30 | 9.2 | 9.3 | 8.9 | 9.3 |
17:00 | 9.1 | 8.9 | 8.8 | 9.1 |
17:30 | 9.1 | 8.7 | 8.7 | 8.9 |
18:00 | 9.1 | 8.6 | 8.4 | 8.7 |
18:30 | 9.0 | 8.3 | 8.2 | 8.6 |
19:00 | 8.8 | 8.5 | 8.1 | 8.3 |
19:30 | 8.7 | 8.3 | 8.1 | 8.3 |
20:00 | 8.7 | 8.2 | 8.2 | 8.3 |
20:30 | 8.7 | 8.2 | 8.2 | 8.5 |
21:00 | 8.7 | 8.2 | 8.2 | 8.5 |
21:30 | 8.7 | 8.1 | 8.2 | 8.4 |
22:00 | 8.7 | 8.2 | 8.1 | 8.4 |
22:30 | 8.5 | 8.1 | 8.1 | 8.4 |
23:00 | 8.6 | 7.9 | 8.0 | 8.3 |
23:30 | 8.6 | 7.9 | 7.9 | 8.3 |
24:00 | 8.6 | 7.9 | 8.0 | 8.3 |
Humidity Outside | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | % | % | % | % |
00:30 | 93 | 94 | 0 | 93 |
01:00 | 92 | 94 | 0 | 93 |
01:30 | 91 | 94 | 0 | 93 |
02:00 | 92 | 93 | 0 | 93 |
02:30 | 91 | 93 | 0 | 93 |
03:00 | 93 | 94 | 0 | 93 |
03:30 | 93 | 94 | 0 | 93 |
04:00 | 94 | 94 | 0 | 93 |
04:30 | 94 | 94 | 0 | 94 |
05:00 | 95 | 95 | 0 | 94 |
05:30 | 95 | 95 | 0 | 94 |
06:00 | 95 | 95 | 0 | 94 |
06:30 | 92 | 95 | 0 | 94 |
07:00 | 89 | 94 | 0 | 94 |
07:30 | 88 | 93 | 0 | 94 |
08:00 | 87 | 93 | 0 | 94 |
08:30 | 88 | 93 | 7 | 94 |
09:00 | 87 | 92 | 13 | 94 |
09:30 | 87 | 92 | 30 | 93 |
10:00 | 84 | 90 | 52 | 93 |
10:30 | 83 | 86 | 62 | 92 |
11:00 | 82 | 84 | 68 | 90 |
11:30 | 83 | 82 | 67 | 87 |
12:00 | 81 | 84 | 68 | 87 |
12:30 | 82 | 85 | 69 | 86 |
13:00 | 82 | 85 | 70 | 86 |
13:30 | 84 | 85 | 70 | 86 |
14:00 | 83 | 86 | 68 | 86 |
14:30 | 83 | 86 | 69 | 86 |
15:00 | 83 | 86 | 70 | 85 |
15:30 | 86 | 86 | 66 | 87 |
16:00 | 87 | 88 | 59 | 88 |
16:30 | 88 | 89 | 57 | 88 |
17:00 | 87 | 90 | 57 | 89 |
17:30 | 87 | 89 | 56 | 89 |
18:00 | 88 | 90 | 50 | 89 |
18:30 | 88 | 90 | 37 | 90 |
19:00 | 89 | 91 | 21 | 90 |
19:30 | 90 | 91 | 8 | 91 |
20:00 | 90 | 92 | 0 | 92 |
20:30 | 90 | 92 | 4 | 92 |
21:00 | 90 | 92 | 13 | 92 |
21:30 | 90 | 93 | 4 | 92 |
22:00 | 90 | 93 | 2 | 92 |
22:30 | 91 | 93 | 0 | 92 |
23:00 | 90 | 93 | 0 | 92 |
23:30 | 90 | 93 | 1 | 92 |
24:00 | 90 | 93 | 1 | 92 |
Pressure | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | hPa | hPa | hPa | hPa |
00:30 | 1026.2 | 1032.1 | 1026.3 | 1026.5 |
01:00 | 1025.7 | 1031.5 | 1025.6 | 1025.9 |
01:30 | 1025.9 | 1031.5 | 1025.8 | 1026.0 |
02:00 | 1025.7 | 1031.5 | 1025.7 | 1025.9 |
02:30 | 1025.3 | 1030.9 | 1025.3 | 1025.5 |
03:00 | 1024.7 | 1030.6 | 1024.8 | 1025.0 |
03:30 | 1024.2 | 1029.9 | 1024.0 | 1024.3 |
04:00 | 1023.9 | 1029.5 | 1023.8 | 1023.9 |
04:30 | 1023.6 | 1029.3 | 1023.6 | 1023.6 |
05:00 | 1023.6 | 1029.3 | 1023.5 | 1023.8 |
05:30 | 1023.4 | 1029.1 | 1023.4 | 1023.5 |
06:00 | 1023.3 | 1028.9 | 1023.3 | 1023.5 |
06:30 | 1023.5 | 1029.1 | 1023.6 | 1023.9 |
07:00 | 1023.8 | 1029.4 | 1023.8 | 1024.2 |
07:30 | 1024.0 | 1029.9 | 1024.1 | 1024.5 |
08:00 | 1024.9 | 1030.6 | 1024.9 | 1025.3 |
08:30 | 1025.1 | 1031.0 | 1025.2 | 1025.6 |
09:00 | 1025.6 | 1031.4 | 1025.5 | 1025.7 |
09:30 | 1026.0 | 1031.8 | 1025.9 | 1026.1 |
10:00 | 1026.0 | 1031.9 | 1026.1 | 1026.3 |
10:30 | 1026.3 | 1031.8 | 1026.2 | 1026.3 |
11:00 | 1026.7 | 1032.0 | 1026.6 | 1026.6 |
11:30 | 1026.8 | 1032.2 | 1026.7 | 1026.8 |
12:00 | 1026.7 | 1032.4 | 1026.8 | 1027.1 |
12:30 | 1027.1 | 1032.7 | 1027.2 | 1027.3 |
13:00 | 1027.1 | 1033.0 | 1027.2 | 1027.5 |
13:30 | 1027.2 | 1033.1 | 1027.5 | 1027.4 |
14:00 | 1027.1 | 1033.0 | 1027.3 | 1027.2 |
14:30 | 1027.1 | 1033.1 | 1027.3 | 1027.2 |
15:00 | 1027.4 | 1033.1 | 1027.2 | 1027.1 |
15:30 | 1027.0 | 1032.9 | 1027.0 | 1027.2 |
16:00 | 1027.2 | 1033.1 | 1027.3 | 1027.6 |
16:30 | 1027.2 | 1033.1 | 1027.2 | 1027.4 |
17:00 | 1027.2 | 1033.2 | 1027.3 | 1027.4 |
17:30 | 1027.2 | 1033.1 | 1027.3 | 1027.4 |
18:00 | 1027.1 | 1033.1 | 1027.1 | 1027.2 |
18:30 | 1027.3 | 1033.1 | 1027.3 | 1027.5 |
19:00 | 1027.4 | 1033.1 | 1027.4 | 1027.4 |
19:30 | 1027.4 | 1033.2 | 1027.4 | 1027.6 |
20:00 | 1027.2 | 1033.1 | 1027.2 | 1027.4 |
20:30 | 1027.0 | 1033.0 | 1027.0 | 1027.0 |
21:00 | 1026.5 | 1032.3 | 1026.5 | 1026.7 |
21:30 | 1026.5 | 1032.5 | 1026.4 | 1026.5 |
22:00 | 1026.6 | 1032.5 | 1026.4 | 1026.6 |
22:30 | 1026.8 | 1032.6 | 1027.0 | 1027.2 |
23:00 | 1026.9 | 1032.8 | 1026.9 | 1027.2 |
23:30 | 1026.8 | 1032.5 | 1026.7 | 1027.0 |
24:00 | 1026.7 | 1032.5 | 1026.9 | 1027.1 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm | mm | mm | mm |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.2 | 0.4 | 0.0 |
04:00 | 0.0 | 0.0 | 0.4 | 0.2 |
04:30 | 0.0 | 1.4 | 1.8 | 1.0 |
05:00 | 0.0 | 0.8 | 1.2 | 1.2 |
05:30 | 0.0 | 0.6 | 0.8 | 0.8 |
06:00 | 0.0 | 0.4 | 0.2 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.2 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
14:00 | 0.0 | 0.0 | 0.0 | 0.0 |
14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
15:30 | 0.0 | 0.0 | 0.0 | 0.0 |
16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
23:00 | 0.0 | 0.0 | 0.0 | 0.0 |
23:30 | 0.0 | 0.0 | 0.0 | 0.0 |
24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
High Rain Rate | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 2.0 | 0.0 |
04:00 | 0.0 | 0.0 | 1.4 | 0.0 |
04:30 | 0.0 | 6.6 | 7.0 | 5.6 |
05:00 | 0.0 | 4.6 | 4.8 | 5.2 |
05:30 | 0.0 | 2.6 | 3.4 | 2.4 |
06:00 | 0.0 | 0.8 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
14:00 | 0.0 | 0.0 | 0.0 | 0.0 |
14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
15:30 | 0.0 | 0.0 | 0.0 | 0.0 |
16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
23:00 | 0.0 | 0.0 | 0.0 | 0.0 |
23:30 | 0.0 | 0.0 | 0.0 | 0.0 |
24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 5 | 1 | <1 | 1 |
01:00 | 5 | 1 | <1 | 2 |
01:30 | 4 | 2 | <1 | 2 |
02:00 | 3 | 3 | <1 | 1 |
02:30 | 4 | 1 | <1 | 1 |
03:00 | 5 | 2 | <1 | 2 |
03:30 | 6 | 2 | <1 | 2 |
04:00 | 6 | 2 | <1 | 3 |
04:30 | 7 | 3 | <1 | 4 |
05:00 | 8 | 4 | <1 | 4 |
05:30 | 6 | 4 | <1 | 4 |
06:00 | 8 | 4 | <1 | 4 |
06:30 | 9 | 5 | <1 | 6 |
07:00 | 10 | 5 | 1 | 5 |
07:30 | 10 | 4 | <1 | 4 |
08:00 | 8 | 3 | <1 | 2 |
08:30 | 4 | 3 | <1 | 1 |
09:00 | 5 | 2 | <1 | 1 |
09:30 | 8 | 2 | <1 | 2 |
10:00 | 8 | 3 | <1 | 4 |
10:30 | 8 | 4 | <1 | 5 |
11:00 | 7 | 3 | <1 | 5 |
11:30 | 4 | 4 | <1 | 5 |
12:00 | 6 | 4 | <1 | 6 |
12:30 | 7 | 4 | 1 | 6 |
13:00 | 8 | 4 | 1 | 6 |
13:30 | 8 | 4 | 1 | 6 |
14:00 | 5 | 3 | <1 | 6 |
14:30 | 4 | 3 | <1 | 5 |
15:00 | 5 | 3 | 1 | 6 |
15:30 | 5 | 2 | <1 | 3 |
16:00 | 6 | 3 | 1 | 3 |
16:30 | 5 | 2 | <1 | 2 |
17:00 | 5 | 2 | <1 | 2 |
17:30 | 3 | 2 | <1 | 2 |
18:00 | 2 | 2 | <1 | 2 |
18:30 | 3 | 1 | <1 | 1 |
19:00 | 3 | 3 | <1 | 1 |
19:30 | 3 | 2 | <1 | <1 |
20:00 | 3 | 1 | <1 | <1 |
20:30 | 4 | 1 | <1 | 1 |
21:00 | 5 | 1 | <1 | 2 |
21:30 | 5 | 2 | 1 | 2 |
22:00 | 5 | 2 | 1 | 2 |
22:30 | 5 | 1 | <1 | 2 |
23:00 | 4 | 1 | <1 | 2 |
23:30 | 4 | 1 | <1 | 2 |
24:00 | 4 | 2 | 1 | 2 |
Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | S | S | WNW | SW |
01:00 | S | W | WNW | SSW |
01:30 | S | SW | W | S |
02:00 | SSE | W | W | SW |
02:30 | SSE | W | W | SSW |
03:00 | SSE | SSW | W | S |
03:30 | SSE | S | W | SSW |
04:00 | SSE | SSW | WNW | SSE |
04:30 | S | W | WNW | S |
05:00 | S | W | W | S |
05:30 | S | W | WNW | SSW |
06:00 | SW | W | W | SSW |
06:30 | WSW | W | WNW | W |
07:00 | W | W | WNW | W |
07:30 | W | WNW | NW | W |
08:00 | W | W | NW | S |
08:30 | W | W | WNW | W |
09:00 | W | W | W | SSW |
09:30 | W | W | WNW | S |
10:00 | W | W | NNW | W |
10:30 | WSW | NW | NW | W |
11:00 | WSW | WNW | NW | W |
11:30 | WSW | WNW | WNW | W |
12:00 | W | WNW | NW | W |
12:30 | W | W | W | W |
13:00 | W | W | WNW | W |
13:30 | W | WNW | WNW | W |
14:00 | WSW | WNW | W | NW |
14:30 | WSW | W | W | W |
15:00 | S | W | WNW | W |
15:30 | SW | W | WNW | S |
16:00 | SW | WNW | W | SSW |
16:30 | SW | W | W | W |
17:00 | SW | W | WNW | W |
17:30 | SW | W | W | WNW |
18:00 | WSW | W | W | W |
18:30 | S | W | W | W |
19:00 | S | WNW | W | SSW |
19:30 | S | W | WNW | SE |
20:00 | SSE | W | W | SSE |
20:30 | SSE | SW | W | S |
21:00 | SSE | SSE | W | SSW |
21:30 | SSE | SSW | W | SSW |
22:00 | S | S | W | S |
22:30 | S | W | W | S |
23:00 | S | SSW | W | S |
23:30 | S | SSW | W | S |
24:00 | S | W | W | SSW |
High Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 11 | 5 | 1 | 8 |
01:00 | 10 | 4 | 3 | 11 |
01:30 | 10 | 7 | 1 | 8 |
02:00 | 7 | 11 | 3 | 5 |
02:30 | 8 | 5 | 1 | 7 |
03:00 | 11 | 6 | 1 | 9 |
03:30 | 16 | 9 | 3 | 10 |
04:00 | 13 | 9 | 1 | 8 |
04:30 | 13 | 12 | 4 | 15 |
05:00 | 16 | 14 | 13 | 13 |
05:30 | 13 | 12 | 7 | 12 |
06:00 | 21 | 12 | 8 | 12 |
06:30 | 17 | 15 | 13 | 16 |
07:00 | 19 | 17 | 11 | 16 |
07:30 | 18 | 14 | 4 | 13 |
08:00 | 16 | 12 | 5 | 9 |
08:30 | 11 | 12 | 4 | 6 |
09:00 | 13 | 7 | 4 | 7 |
09:30 | 14 | 6 | 4 | 7 |
10:00 | 18 | 12 | 5 | 12 |
10:30 | 16 | 12 | 9 | 15 |
11:00 | 15 | 12 | 10 | 14 |
11:30 | 10 | 14 | 9 | 13 |
12:00 | 13 | 15 | 7 | 12 |
12:30 | 18 | 14 | 10 | 15 |
13:00 | 17 | 13 | 12 | 15 |
13:30 | 16 | 14 | 12 | 15 |
14:00 | 16 | 13 | 8 | 16 |
14:30 | 11 | 10 | 7 | 15 |
15:00 | 11 | 9 | 10 | 14 |
15:30 | 12 | 10 | 12 | 14 |
16:00 | 12 | 10 | 10 | 9 |
16:30 | 11 | 7 | 6 | 8 |
17:00 | 12 | 7 | 6 | 8 |
17:30 | 10 | 6 | 5 | 7 |
18:00 | 8 | 6 | 1 | 4 |
18:30 | 7 | 6 | 4 | 4 |
19:00 | 6 | 7 | 5 | 3 |
19:30 | 9 | 6 | 5 | 4 |
20:00 | 7 | 5 | 6 | 3 |
20:30 | 10 | 4 | 9 | 6 |
21:00 | 10 | 6 | 7 | 7 |
21:30 | 13 | 5 | 7 | 7 |
22:00 | 15 | 9 | 10 | 9 |
22:30 | 12 | 5 | 9 | 9 |
23:00 | 10 | 5 | 9 | 7 |
23:30 | 9 | 6 | 8 | 10 |
24:00 | 9 | 7 | 10 | 9 |
High Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | SW | SSW | WNW | S |
01:00 | SSW | W | W | SSE |
01:30 | SSE | WNW | S | WSW |
02:00 | SSE | WSW | W | SSW |
02:30 | SSE | W | WNW | SW |
03:00 | SSE | SSE | WNW | SSW |
03:30 | SSE | S | S | SW |
04:00 | S | SW | NNW | S |
04:30 | SW | W | NE | SSW |
05:00 | S | W | W | SSE |
05:30 | S | W | W | WSW |
06:00 | SW | NW | W | W |
06:30 | WSW | W | WNW | W |
07:00 | WSW | NW | NW | W |
07:30 | WSW | NW | WSW | |
08:00 | W | WNW | NW | WNW |
08:30 | WSW | W | WSW | S |
09:00 | WSW | W | WNW | SSW |
09:30 | WSW | SW | WNW | WNW |
10:00 | SSW | WNW | NNW | WNW |
10:30 | SW | W | NW | WNW |
11:00 | W | NW | WNW | WSW |
11:30 | WSW | NNW | WNW | WSW |
12:00 | W | WNW | NW | WSW |
12:30 | WSW | WNW | W | W |
13:00 | W | NNW | WNW | W |
13:30 | WSW | NW | WNW | SW |
14:00 | W | SW | NE | NW |
14:30 | SW | W | W | W |
15:00 | WSW | WNW | WNW | W |
15:30 | S | WSW | WNW | WNW |
16:00 | SW | WNW | W | W |
16:30 | S | W | NW | WSW |
17:00 | SW | W | NNW | WNW |
17:30 | SW | WNW | W | WSW |
18:00 | WSW | W | WSW | W |
18:30 | SW | W | WNW | W |
19:00 | S | WNW | W | WSW |
19:30 | S | W | WNW | SE |
20:00 | S | WNW | NW | SSE |
20:30 | SSE | SE | W | W |
21:00 | SSE | S | W | SSW |
21:30 | S | WNW | WSW | WSW |
22:00 | SSE | WSW | WSW | SSE |
22:30 | SSE | W | W | SSW |
23:00 | S | SSW | W | WSW |
23:30 | SSW | S | W | SSE |
24:00 | SSE | WNW | W | SSW |
UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | Index | Index | Index | |
00:30 | 0.0 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | 0.0 | |
09:00 | 0.0 | 0.0 | 0.0 | |
09:30 | 0.0 | 0.0 | 0.0 | |
10:00 | 0.0 | 0.0 | 0.0 | |
10:30 | 0.0 | 0.0 | 0.0 | |
11:00 | 0.0 | 0.0 | 0.6 | |
11:30 | 0.0 | 0.0 | 0.4 | |
12:00 | 0.0 | 0.0 | 0.2 | |
12:30 | 0.0 | 0.0 | 0.0 | |
13:00 | 0.0 | 0.0 | 0.0 | |
13:30 | 0.0 | 0.0 | 0.0 | |
14:00 | 0.0 | 0.0 | 0.0 | |
14:30 | 0.0 | 0.0 | 0.0 | |
15:00 | 0.0 | 0.0 | 0.0 | |
15:30 | 0.0 | 0.0 | 0.0 | |
16:00 | 0.0 | 0.0 | 0.0 | |
16:30 | 0.0 | 0.0 | 0.0 | |
17:00 | 0.0 | 0.0 | 0.0 | |
17:30 | 0.0 | 0.0 | 0.0 | |
18:00 | 0.0 | 0.0 | 0.0 | |
18:30 | 0.0 | 0.0 | 0.0 | |
19:00 | 0.0 | 0.0 | 0.0 | |
19:30 | 0.0 | 0.0 | 0.0 | |
20:00 | 0.0 | 0.0 | 0.0 | |
20:30 | 0.0 | 0.0 | 0.0 | |
21:00 | 0.0 | 0.0 | 0.0 | |
21:30 | 0.0 | 0.0 | 0.0 | |
22:00 | 0.0 | 0.0 | 0.0 | |
22:30 | 0.0 | 0.0 | 0.0 | |
23:00 | 0.0 | 0.0 | 0.0 | |
23:30 | 0.0 | 0.0 | 0.0 | |
24:00 | 0.0 | 0.0 | 0.0 |
High UV Index | ||||
---|---|---|---|---|
