Daily Reports
Daily Report For Tuesday 20 February 2024
Archive Interval | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Minutes | Minutes | Minutes | Minutes |
00:30 | 30 | 30 | 30 | 30 |
01:00 | 30 | 30 | 30 | 30 |
01:30 | 30 | 30 | 30 | 30 |
02:00 | 30 | 30 | 30 | 30 |
02:30 | 30 | 30 | 30 | 30 |
03:00 | 30 | 30 | 30 | 30 |
03:30 | 30 | 30 | 30 | 30 |
04:00 | 30 | 30 | 30 | 30 |
04:30 | 30 | 30 | 30 | 30 |
05:00 | 30 | 30 | 30 | 30 |
05:30 | 30 | 30 | 30 | 30 |
06:00 | 30 | 30 | 30 | 30 |
06:30 | 30 | 30 | 30 | 30 |
07:00 | 30 | 30 | 30 | 30 |
07:30 | 30 | 30 | 30 | 30 |
08:00 | 30 | 30 | 30 | 30 |
08:30 | 30 | 30 | 30 | 30 |
09:00 | 30 | 30 | 30 | 30 |
09:30 | 30 | 30 | 30 | 30 |
10:00 | 30 | 30 | 30 | 30 |
10:30 | 30 | 30 | 30 | 30 |
11:00 | 30 | 30 | 30 | 30 |
11:30 | 30 | 30 | 30 | 30 |
12:00 | 30 | 30 | 30 | 30 |
12:30 | 30 | 30 | 30 | 30 |
13:00 | 30 | 30 | 30 | 30 |
13:30 | 30 | 30 | 30 | 30 |
14:00 | 30 | 30 | 30 | 30 |
14:30 | 30 | 30 | 30 | 30 |
15:00 | 30 | 30 | 30 | 30 |
15:30 | 30 | 30 | 30 | 30 |
16:00 | 30 | 30 | 30 | 30 |
16:30 | 30 | 30 | 30 | 30 |
17:00 | 30 | 30 | 30 | 30 |
17:30 | 30 | 30 | 30 | 30 |
18:00 | 30 | 30 | 30 | 30 |
18:30 | 30 | 30 | 30 | 30 |
19:00 | 30 | 30 | 30 | 30 |
19:30 | 30 | 30 | 30 | 30 |
20:00 | 30 | 30 | 30 | 30 |
20:30 | 30 | 30 | 30 | 30 |
21:00 | 30 | 30 | 30 | 30 |
21:30 | 30 | 30 | 30 | 30 |
22:00 | 30 | 30 | 30 | 30 |
22:30 | 30 | 30 | 30 | 30 |
23:00 | 30 | 30 | 30 | 30 |
23:30 | 30 | 30 | 30 | 30 |
24:00 | 30 | 30 | 30 | 30 |
Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | °C | °C | °C | °C |
00:30 | 8.4 | 7.8 | 7.8 | 8.2 |
01:00 | 8.2 | 7.7 | 7.8 | 8.1 |
01:30 | 8.3 | 7.9 | 7.8 | 7.9 |
02:00 | 8.3 | 8.0 | 7.8 | 7.8 |
02:30 | 8.6 | 8.3 | 7.9 | 7.7 |
03:00 | 8.4 | 8.4 | 7.6 | 7.6 |
03:30 | 8.4 | 8.4 | 7.8 | 8.1 |
04:00 | 8.5 | 8.4 | 8.2 | 8.1 |
04:30 | 8.4 | 8.3 | 8.1 | 8.3 |
05:00 | 8.4 | 8.3 | 8.2 | 8.3 |
05:30 | 8.4 | 8.4 | 8.3 | 8.6 |
06:00 | 8.5 | 8.5 | 8.4 | 8.8 |
06:30 | 8.7 | 8.6 | 8.3 | 8.4 |
07:00 | 7.7 | 8.2 | 7.5 | 7.9 |
07:30 | 7.5 | 7.6 | 7.2 | 7.8 |
08:00 | 7.9 | 7.6 | 7.7 | 8.3 |
08:30 | 8.4 | 7.8 | 8.3 | 8.7 |
09:00 | 8.3 | 8.3 | 8.2 | 8.7 |
09:30 | 8.8 | 8.6 | 8.3 | 8.9 |
10:00 | 9.2 | 9.0 | 8.8 | 9.6 |
10:30 | 9.3 | 9.2 | 8.9 | 9.7 |
11:00 | 9.4 | 9.3 | 9.1 | 9.6 |
11:30 | 9.8 | 9.6 | 9.4 | 9.8 |
12:00 | 9.7 | 9.7 | 9.4 | 10.0 |
12:30 | 9.8 | 9.7 | 9.6 | 10.0 |
13:00 | 9.8 | 9.8 | 9.5 | 10.1 |
13:30 | 9.8 | 9.8 | 9.4 | 10.2 |
14:00 | 9.6 | 9.7 | 9.4 | 10.2 |
14:30 | 9.5 | 9.5 | 9.3 | 10.2 |
15:00 | 9.6 | 9.5 | 9.3 | 10.1 |
15:30 | 9.7 | 9.6 | 9.4 | 10.0 |
16:00 | 9.6 | 9.6 | 9.4 | 9.6 |
16:30 | 9.6 | 9.5 | 9.5 | 9.6 |
17:00 | 9.7 | 9.7 | 9.5 | 9.6 |
17:30 | 9.7 | 9.7 | 9.4 | 9.4 |
18:00 | 9.7 | 9.4 | 9.2 | 9.3 |
18:30 | 9.4 | 8.9 | 8.8 | 9.1 |
19:00 | 9.1 | 9.1 | 8.6 | 8.6 |
19:30 | 8.8 | 8.9 | 7.9 | 8.2 |
20:00 | 8.7 | 8.2 | 8.2 | 8.1 |
20:30 | 9.7 | 7.8 | 8.0 | 7.9 |
21:00 | 7.4 | 7.3 | 7.7 | 7.7 |
21:30 | 7.9 | 7.1 | 7.6 | 7.2 |
22:00 | 7.8 | 6.8 | 7.0 | 6.6 |
22:30 | 7.4 | 6.2 | 6.4 | 6.7 |
23:00 | 5.8 | 5.8 | 6.9 | 5.9 |
23:30 | 6.7 | 5.8 | 7.3 | 6.4 |
24:00 | 7.4 | 6.7 | 7.3 | 6.8 |
Humidity Outside | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | % | % | % | % |
00:30 | 91 | 93 | 0 | 92 |
01:00 | 91 | 93 | 0 | 92 |
01:30 | 92 | 93 | 0 | 92 |
02:00 | 92 | 93 | 0 | 92 |
02:30 | 91 | 93 | 11 | 92 |
03:00 | 91 | 92 | 20 | 92 |
03:30 | 91 | 92 | 32 | 91 |
04:00 | 91 | 92 | 20 | 91 |
04:30 | 92 | 93 | 16 | 91 |
05:00 | 92 | 93 | 16 | 91 |
05:30 | 93 | 93 | 0 | 92 |
06:00 | 94 | 94 | 0 | 93 |
06:30 | 95 | 95 | 0 | 93 |
07:00 | 94 | 95 | 0 | 92 |
07:30 | 93 | 94 | 0 | 92 |
08:00 | 92 | 94 | 7 | 92 |
08:30 | 91 | 94 | 27 | 92 |
09:00 | 93 | 94 | 17 | 91 |
09:30 | 94 | 95 | 0 | 92 |
10:00 | 92 | 94 | 7 | 91 |
10:30 | 92 | 94 | 11 | 91 |
11:00 | 92 | 93 | 9 | 91 |
11:30 | 92 | 93 | 10 | 91 |
12:00 | 92 | 93 | 16 | 91 |
12:30 | 92 | 93 | 14 | 91 |
13:00 | 92 | 93 | 16 | 91 |
13:30 | 92 | 93 | 15 | 91 |
14:00 | 93 | 94 | 8 | 91 |
14:30 | 94 | 94 | 0 | 91 |
15:00 | 94 | 95 | 0 | 92 |
15:30 | 94 | 95 | 0 | 93 |
16:00 | 95 | 95 | 0 | 93 |
16:30 | 95 | 95 | 0 | 93 |
17:00 | 95 | 95 | 0 | 94 |
17:30 | 94 | 95 | 0 | 94 |
18:00 | 94 | 95 | 0 | 94 |
18:30 | 94 | 95 | 0 | 94 |
19:00 | 94 | 95 | 0 | 94 |
19:30 | 94 | 95 | 0 | 94 |
20:00 | 94 | 94 | 0 | 94 |
20:30 | 82 | 91 | 0 | 94 |
21:00 | 87 | 92 | 0 | 94 |
21:30 | 92 | 93 | 0 | 94 |
22:00 | 90 | 93 | 0 | 94 |
22:30 | 91 | 93 | 0 | 94 |
23:00 | 91 | 93 | 0 | 93 |
23:30 | 95 | 94 | 0 | 95 |
24:00 | 95 | 95 | 0 | 95 |
Pressure | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | hPa | hPa | hPa | hPa |
00:30 | 1026.4 | 1032.0 | 1026.4 | 1026.8 |
01:00 | 1025.9 | 1031.6 | 1025.9 | 1026.2 |
01:30 | 1025.4 | 1031.4 | 1025.4 | 1025.8 |
02:00 | 1025.1 | 1031.1 | 1025.2 | 1025.5 |
02:30 | 1024.8 | 1030.9 | 1024.8 | 1025.0 |
03:00 | 1024.2 | 1030.2 | 1024.2 | 1024.3 |
03:30 | 1023.9 | 1029.8 | 1023.8 | 1023.8 |
04:00 | 1023.7 | 1029.4 | 1023.6 | 1023.6 |
04:30 | 1023.1 | 1029.0 | 1023.1 | 1023.2 |
05:00 | 1022.4 | 1028.4 | 1022.6 | 1022.6 |
05:30 | 1022.0 | 1027.8 | 1022.1 | 1022.1 |
06:00 | 1021.5 | 1027.3 | 1021.2 | 1021.4 |
06:30 | 1021.4 | 1027.2 | 1021.4 | 1021.4 |
07:00 | 1021.1 | 1027.1 | 1021.2 | 1021.4 |
07:30 | 1020.8 | 1026.8 | 1020.6 | 1020.6 |
08:00 | 1020.7 | 1026.8 | 1020.8 | 1020.8 |
08:30 | 1021.1 | 1026.9 | 1021.1 | 1021.0 |
09:00 | 1020.8 | 1026.5 | 1020.9 | 1020.7 |
09:30 | 1020.1 | 1025.9 | 1020.3 | 1020.4 |
10:00 | 1020.0 | 1026.0 | 1020.2 | 1020.3 |
10:30 | 1019.8 | 1025.4 | 1019.9 | 1020.1 |
11:00 | 1019.1 | 1024.7 | 1019.0 | 1019.3 |
11:30 | 1018.7 | 1024.3 | 1018.6 | 1018.9 |
12:00 | 1018.1 | 1023.9 | 1018.0 | 1018.5 |
12:30 | 1018.1 | 1023.7 | 1017.9 | 1018.3 |
13:00 | 1017.2 | 1022.8 | 1017.1 | 1017.3 |
13:30 | 1017.2 | 1022.7 | 1017.0 | 1017.3 |
14:00 | 1016.6 | 1022.3 | 1016.5 | 1016.7 |
14:30 | 1016.1 | 1021.8 | 1015.9 | 1016.1 |
15:00 | 1015.4 | 1021.3 | 1015.5 | 1015.5 |
15:30 | 1015.1 | 1020.9 | 1014.9 | 1015.2 |
16:00 | 1015.0 | 1020.9 | 1014.9 | 1015.2 |
16:30 | 1015.5 | 1021.3 | 1015.1 | 1015.2 |
17:00 | 1015.8 | 1021.4 | 1015.9 | 1016.1 |
17:30 | 1016.2 | 1022.0 | 1016.2 | 1016.4 |
18:00 | 1016.4 | 1022.2 | 1016.6 | 1016.7 |
18:30 | 1016.2 | 1021.6 | 1016.3 | 1016.5 |
19:00 | 1016.5 | 1022.9 | 1016.5 | 1016.9 |
19:30 | 1017.3 | 1022.7 | 1017.6 | 1017.2 |
20:00 | 1017.0 | 1022.5 | 1017.1 | 1016.8 |
20:30 | 1016.6 | 1022.6 | 1016.9 | 1017.3 |
21:00 | 1016.7 | 1022.5 | 1016.8 | 1016.7 |
21:30 | 1016.5 | 1022.4 | 1016.6 | 1016.8 |
22:00 | 1016.4 | 1022.2 | 1016.6 | 1016.8 |
22:30 | 1016.0 | 1021.8 | 1016.2 | 1016.3 |
23:00 | 1015.7 | 1021.4 | 1015.7 | 1015.9 |
23:30 | 1015.2 | 1021.3 | 1015.4 | 1015.6 |
24:00 | 1014.8 | 1020.7 | 1014.7 | 1015.0 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm | mm | mm | mm |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.2 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.2 | 0.2 | 0.0 |
09:30 | 0.0 | 0.2 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
14:00 | 0.0 | 1.2 | 0.4 | 0.0 |
14:30 | 0.0 | 0.8 | 0.0 | 0.0 |
15:00 | 0.0 | 0.8 | 0.8 | 0.4 |
15:30 | 0.0 | 0.8 | 0.2 | 0.2 |
16:00 | 0.0 | 0.6 | 0.8 | 0.6 |
16:30 | 0.0 | 1.2 | 0.8 | 0.4 |
17:00 | 0.0 | 0.2 | 0.6 | 0.4 |
17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
23:00 | 0.0 | 0.0 | 0.0 | 0.0 |
23:30 | 0.0 | 0.0 | 0.0 | 0.0 |
24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
High Rain Rate | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
14:00 | 0.0 | 6.2 | 5.6 | 0.0 |
14:30 | 0.0 | 5.6 | 0.0 | 0.0 |
15:00 | 0.0 | 1.8 | 2.6 | 1.8 |
15:30 | 0.0 | 5.0 | 2.2 | 1.8 |
16:00 | 0.0 | 4.0 | 4.2 | 2.0 |
16:30 | 0.0 | 3.2 | 1.6 | 1.8 |
17:00 | 0.0 | 2.8 | 4.2 | 1.4 |
17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
23:00 | 0.0 | 0.0 | 0.0 | 0.0 |
23:30 | 0.0 | 0.0 | 0.0 | 0.0 |
24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 4 | 2 | <1 | 2 |
01:00 | 5 | 2 | <1 | 2 |
01:30 | 7 | 2 | <1 | 3 |
02:00 | 8 | 3 | 1 | 3 |
02:30 | 8 | 3 | <1 | 3 |
03:00 | 6 | 3 | <1 | 2 |
03:30 | 7 | 3 | 1 | 5 |
04:00 | 7 | 3 | 1 | 4 |
04:30 | 7 | 4 | 1 | 4 |
05:00 | 9 | 4 | 1 | 6 |
05:30 | 8 | 4 | 1 | 5 |
06:00 | 7 | 3 | 1 | 5 |
06:30 | 6 | 5 | 1 | 3 |
07:00 | 7 | 4 | <1 | 2 |
07:30 | 7 | 4 | <1 | 2 |
08:00 | 6 | 1 | <1 | 3 |
08:30 | 6 | 1 | <1 | 3 |
09:00 | 7 | 3 | <1 | 4 |
09:30 | 8 | 4 | 1 | 6 |
10:00 | 9 | 5 | 1 | 8 |
10:30 | 8 | 4 | 1 | 7 |
11:00 | 7 | 5 | 1 | 6 |
11:30 | 11 | 5 | 1 | 8 |
12:00 | 12 | 7 | 2 | 9 |
12:30 | 12 | 6 | 2 | 10 |
13:00 | 13 | 7 | 2 | 9 |
13:30 | 12 | 7 | 2 | 10 |
14:00 | 12 | 6 | 1 | 10 |
14:30 | 11 | 6 | 2 | 10 |
15:00 | 11 | 6 | 2 | 10 |
15:30 | 11 | 6 | 2 | 10 |
16:00 | 13 | 6 | 2 | 9 |
16:30 | 12 | 6 | 2 | 9 |
17:00 | 10 | 7 | 2 | 6 |
17:30 | 10 | 6 | 2 | 5 |
18:00 | 7 | 4 | 1 | 3 |
18:30 | 6 | 3 | 1 | 3 |
19:00 | 7 | 3 | 1 | 2 |
19:30 | 2 | 3 | <1 | 1 |
20:00 | 5 | 5 | <1 | 4 |
20:30 | 5 | 3 | <1 | 1 |
21:00 | 1 | 2 | <1 | 2 |
21:30 | 1 | 1 | <1 | 2 |
22:00 | 2 | 1 | <1 | <1 |
22:30 | 2 | 1 | <1 | <1 |
23:00 | 1 | 1 | <1 | <1 |
23:30 | 1 | 1 | <1 | 1 |
24:00 | 4 | 2 | <1 | 0 |
Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | S | W | W | S |
01:00 | S | W | W | SSW |
01:30 | SSE | W | WNW | S |
02:00 | SSE | SSW | W | SW |
02:30 | SSE | S | W | S |
03:00 | SSE | WSW | W | SW |
03:30 | SSE | S | W | S |
04:00 | S | WSW | WNW | SSW |
04:30 | S | W | W | SSW |
05:00 | SSE | SW | W | S |
05:30 | S | W | W | SSW |
06:00 | S | S | W | S |
06:30 | SSW | W | W | S |
07:00 | SSE | W | W | SSW |
07:30 | SSE | S | WNW | SSW |
08:00 | SSE | WSW | W | SW |
08:30 | SSE | S | W | SSW |
09:00 | SSE | SSW | W | S |
09:30 | SSE | S | WNW | S |
10:00 | SSE | S | W | S |
10:30 | SSE | SSW | W | SSW |
11:00 | S | S | W | SSW |
11:30 | S | S | W | S |
12:00 | S | SW | W | SSW |
12:30 | S | W | W | SSW |
13:00 | S | W | WNW | SSW |
13:30 | S | W | NW | SSW |
14:00 | S | S | WNW | SSW |
14:30 | SSE | S | W | S |
15:00 | SSE | S | W | S |
15:30 | S | SW | W | SSW |
16:00 | S | W | W | SSW |
16:30 | S | W | WNW | S |
17:00 | SSW | W | W | SSW |
17:30 | SSW | W | W | S |
18:00 | S | W | W | SSW |
18:30 | S | W | W | SSW |
19:00 | S | S | W | S |
19:30 | SSE | W | W | WNW |
20:00 | S | W | W | WNW |
20:30 | WSW | W | W | W |
21:00 | ESE | SSW | W | W |
21:30 | SW | W | WNW | ESE |
22:00 | SW | S | W | SE |
22:30 | SSE | SSW | W | WNW |
23:00 | SE | SSW | S | W |
23:30 | SE | SSE | SSE | S |
24:00 | SSE | SE | SSE |
High Wind Speed | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | Mph | Mph | Mph | Mph |
00:30 | 11 | 9 | 8 | 5 |
01:00 | 10 | 6 | 8 | 10 |
01:30 | 13 | 12 | 7 | 10 |
02:00 | 17 | 12 | 9 | 7 |
02:30 | 15 | 12 | 9 | 10 |
03:00 | 14 | 13 | 8 | 10 |
03:30 | 14 | 11 | 10 | 13 |
04:00 | 16 | 12 | 12 | 12 |
04:30 | 19 | 15 | 10 | 17 |
05:00 | 18 | 16 | 14 | 15 |
05:30 | 18 | 14 | 11 | 11 |
06:00 | 16 | 12 | 10 | 16 |
06:30 | 14 | 18 | 11 | 11 |
07:00 | 17 | 14 | 7 | 7 |
07:30 | 15 | 11 | 8 | 7 |
08:00 | 15 | 7 | 8 | 11 |
08:30 | 11 | 5 | 6 | 11 |
09:00 | 14 | 13 | 10 | 14 |
09:30 | 17 | 14 | 11 | 16 |
10:00 | 20 | 16 | 11 | 22 |
10:30 | 19 | 15 | 12 | 17 |
11:00 | 16 | 20 | 10 | 14 |
11:30 | 26 | 22 | 16 | 21 |
12:00 | 24 | 22 | 18 | 19 |
12:30 | 27 | 22 | 18 | 23 |
13:00 | 27 | 21 | 19 | 26 |
13:30 | 25 | 22 | 16 | 30 |
14:00 | 29 | 21 | 18 | 29 |
14:30 | 24 | 18 | 18 | 22 |
15:00 | 23 | 18 | 14 | 26 |
15:30 | 24 | 20 | 17 | 23 |
16:00 | 25 | 18 | 22 | 20 |
16:30 | 25 | 18 | 16 | 22 |
17:00 | 22 | 21 | 16 | 19 |
17:30 | 23 | 21 | 19 | 17 |
18:00 | 15 | 13 | 16 | 11 |
18:30 | 14 | 10 | 14 | 10 |
19:00 | 19 | 9 | 9 | 8 |
19:30 | 14 | 10 | 6 | 7 |
20:00 | 10 | 14 | 8 | 11 |
20:30 | 11 | 10 | 11 | 8 |
21:00 | 8 | 5 | 4 | 11 |
21:30 | 7 | 5 | 5 | 7 |
22:00 | 7 | 3 | 4 | 2 |
22:30 | 5 | 3 | 1 | 4 |
23:00 | 5 | 3 | 1 | 5 |
23:30 | 7 | 4 | 1 | 4 |
24:00 | 9 | 5 | 4 |
High Wind Direction | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Time | ||||
00:30 | SW | W | WNW | S |
01:00 | SSE | W | W | S |
01:30 | SSE | S | WSW | W |
02:00 | SSE | S | W | WSW |
02:30 | S | SW | NW | SSW |
03:00 | S | SSW | W | WSW |
03:30 | SSE | S | WNW | SSW |
04:00 | S | W | W | S |
04:30 | S | WNW | WNW | SW |
05:00 | SSW | W | W | WSW |
05:30 | SSE | SW | SW | WSW |
06:00 | S | S | WNW | WSW |
06:30 | WSW | W | SSW | WSW |
07:00 | S | W | W | S |
07:30 | SSE | S | WNW | S |
08:00 | SSE | SW | WNW | SSE |
08:30 | SSE | S | W | SSE |
09:00 | SSE | S | WNW | SSW |
09:30 | SSE | SW | WNW | WSW |
10:00 | SSE | SW | WSW | WSW |
10:30 | SSE | WNW | WNW | SSW |
11:00 | S | S | NW | SW |
11:30 | S | S | WNW | SSE |
12:00 | SSE | S | NW | SW |
12:30 | SSE | S | WNW | W |
13:00 | SSE | W | SW | SSE |
13:30 | SSE | WNW | WNW | SW |
14:00 | SSE | W | WNW | SW |
14:30 | SSE | W | WNW | S |
15:00 | SW | WNW | WNW | SW |
15:30 | SSE | W | WNW | WSW |
16:00 | WSW | WNW | SW | SW |
16:30 | S | WNW | SW | S |
17:00 | SSE | WNW | W | WSW |
17:30 | S | WNW | W | SW |
18:00 | S | W | WNW | SSE |
18:30 | SSE | W | W | SW |
19:00 | SSE | S | W | SSW |
19:30 | SW | NW | W | W |
20:00 | SSE | WSW | W | WNW |
20:30 | WSW | W | WSW | W |
21:00 | WSW | SE | WNW | WNW |
21:30 | WSW | W | WNW | WNW |
22:00 | WSW | SSW | NNW | SE |
22:30 | WSW | S | NW | WNW |
23:00 | SE | SSW | SSE | S |
23:30 | SE | SSE | SSE | S |
24:00 | SSE | SE | SSE |
UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Time | Index | Index | Index | |
00:30 | 0.0 | 0.0 | 0.0 | |
01:00 | 0.0 | 0.0 | 0.0 | |
01:30 | 0.0 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | 0.0 | |
02:30 | 0.0 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | 0.0 | |
03:30 | 0.0 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | 0.0 | |
04:30 | 0.0 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | 0.0 | |
05:30 | 0.0 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | 0.0 | |
06:30 | 0.0 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | 0.0 | |
07:30 | 0.0 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | 0.0 | |
08:30 | 0.0 | 0.0 | 0.0 | |
09:00 | 0.0 | 0.0 | 0.0 | |
09:30 | 0.0 | 0.0 | 0.0 | |
10:00 | 0.0 | 0.0 | 0.0 | |
10:30 | 0.0 | 0.0 | 0.0 | |
11:00 | 0.0 | 0.0 | 0.0 | |
11:30 | 0.0 | 0.0 | 0.0 | |
12:00 | 0.0 | 0.0 | 0.0 | |
12:30 | 0.0 | 0.0 | 0.0 | |
13:00 | 0.0 | 0.0 | 0.0 | |
13:30 | 0.0 | 0.0 | 0.0 | |
14:00 | 0.0 | 0.0 | 0.0 | |
14:30 | 0.0 | 0.0 | 0.0 | |
15:00 | 0.0 | 0.0 | 0.0 | |
15:30 | 0.0 | 0.0 | 0.0 | |
16:00 | 0.0 | 0.0 | 0.0 | |
16:30 | 0.0 | 0.0 | 0.0 | |
17:00 | 0.0 | 0.0 | 0.0 | |
17:30 | 0.0 | 0.0 | 0.0 | |
18:00 | 0.0 | 0.0 | 0.0 | |
18:30 | 0.0 | 0.0 | 0.0 | |
19:00 | 0.0 | 0.0 | 0.0 | |
19:30 | 0.0 | 0.0 | 0.0 | |
20:00 | 0.0 | 0.0 | 0.0 | |
20:30 | 0.0 | 0.0 | 0.0 | |
21:00 | 0.0 | 0.0 | 0.0 | |
21:30 | 0.0 | 0.0 | 0.0 | |
22:00 | 0.0 | 0.0 | 0.0 | |
22:30 | 0.0 | 0.0 | 0.0 | |
23:00 | 0.0 | 0.0 | 0.0 | |
23:30 | 0.0 | 0.0 | 0.0 | |
24:00 | 0.0 | 0.0 | 0.0 |
High UV Index | ||||
