Daily Reports
Daily Report For Wednesday 21 February 2024
| Archive Interval | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Minutes | Minutes | Minutes | Minutes |
| 00:30 | 30 | 30 | 30 | 30 |
| 01:00 | 30 | 30 | 30 | 30 |
| 01:30 | 30 | 30 | 30 | 30 |
| 02:00 | 30 | 30 | 30 | 30 |
| 02:30 | 30 | 30 | 30 | 30 |
| 03:00 | 30 | 30 | 30 | 30 |
| 03:30 | 30 | 30 | 30 | 30 |
| 04:00 | 30 | 30 | 30 | 30 |
| 04:30 | 30 | 30 | 30 | 30 |
| 05:00 | 30 | 30 | 30 | 30 |
| 05:30 | 30 | 30 | 30 | 30 |
| 06:00 | 30 | 30 | 30 | 30 |
| 06:30 | 30 | 30 | 30 | 30 |
| 07:00 | 30 | 30 | 30 | 30 |
| 07:30 | 30 | 30 | 30 | 30 |
| 08:00 | 30 | 30 | 30 | 30 |
| 08:30 | 30 | 30 | 30 | 30 |
| 09:00 | 30 | 30 | 30 | 30 |
| 09:30 | 30 | 30 | 30 | 30 |
| 10:00 | 30 | 30 | 30 | 30 |
| 10:30 | 30 | 30 | 30 | 30 |
| 11:00 | 30 | 30 | 30 | 30 |
| 11:30 | 30 | 30 | 30 | 30 |
| 12:00 | 30 | 30 | 30 | 30 |
| 12:30 | 30 | 30 | 30 | 30 |
| 13:00 | 30 | 30 | 30 | 30 |
| 13:30 | 30 | 30 | 30 | 30 |
| 14:00 | 30 | 30 | 30 | 30 |
| 14:30 | 30 | 30 | 30 | 30 |
| 15:00 | 30 | 30 | 30 | 30 |
| 15:30 | 30 | 30 | 30 | 30 |
| 16:00 | 30 | 30 | 30 | 30 |
| 16:30 | 30 | 30 | 30 | 30 |
| 17:00 | 30 | 30 | 30 | 30 |
| 17:30 | 30 | 30 | 30 | 30 |
| 18:00 | 30 | 30 | 30 | 30 |
| 18:30 | 30 | 30 | 30 | 30 |
| 19:00 | 30 | 30 | 30 | 30 |
| 19:30 | 30 | 30 | 30 | 30 |
| 20:00 | 30 | 30 | 30 | 30 |
| 20:30 | 30 | 30 | 30 | 30 |
| 21:00 | 30 | 30 | 30 | 30 |
| 21:30 | 30 | 30 | 30 | 30 |
| 22:00 | 30 | 30 | 30 | 30 |
| 22:30 | 30 | 30 | 30 | 30 |
| 23:00 | 30 | 30 | 30 | 30 |
| 23:30 | 30 | 30 | 30 | 30 |
| 24:00 | 30 | 30 | 30 | 30 |
Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | °C | °C | °C | °C |
| 00:30 | 6.8 | 6.6 | 7.1 | 6.2 |
| 01:00 | 6.0 | 5.8 | 6.9 | 5.8 |
| 01:30 | 5.5 | 5.6 | 6.2 | 5.6 |
| 02:00 | 5.5 | 5.3 | 5.9 | 5.3 |
| 02:30 | 4.9 | 5.2 | 5.7 | 5.3 |
| 03:00 | 4.9 | 5.4 | 6.0 | 5.5 |
| 03:30 | 5.4 | 6.6 | 6.8 | 6.8 |
| 04:00 | 6.9 | 7.4 | 7.4 | 7.7 |
| 04:30 | 7.3 | 7.9 | 8.4 | 8.1 |
| 05:00 | 8.4 | 8.4 | 9.2 | 9.1 |
| 05:30 | 9.1 | 8.7 | 9.2 | 9.2 |
| 06:00 | 9.1 | 9.1 | 9.1 | 9.2 |
| 06:30 | 9.1 | 9.2 | 9.0 | 9.1 |
| 07:00 | 9.1 | 9.1 | 8.9 | 9.1 |
| 07:30 | 9.1 | 9.1 | 8.8 | 9.2 |
| 08:00 | 9.2 | 9.2 | 8.8 | 9.2 |
| 08:30 | 9.2 | 9.2 | 8.7 | 9.1 |
| 09:00 | 9.0 | 9.1 | 8.6 | 8.9 |
| 09:30 | 8.8 | 8.9 | 8.4 | 8.8 |
| 10:00 | 8.8 | 8.9 | 8.5 | 8.9 |
| 10:30 | 9.0 | 9.2 | 8.7 | 9.2 |
| 11:00 | 9.1 | 9.4 | 8.8 | 9.5 |
| 11:30 | 9.4 | 9.8 | 9.1 | 9.8 |
| 12:00 | 9.6 | 9.9 | 9.4 | 9.9 |
| 12:30 | 9.8 | 10.0 | 9.7 | 10.2 |
| 13:00 | 10.1 | 10.4 | 10.1 | 10.4 |
| 13:30 | 10.0 | 10.3 | 9.9 | 10.6 |
| 14:00 | 10.3 | 10.3 | 10.3 | 10.3 |
| 14:30 | 11.4 | 11.4 | 11.2 | 10.7 |
| 15:00 | 11.4 | 11.6 | 11.1 | 10.8 |
| 15:30 | 11.7 | 11.7 | 11.1 | 10.3 |
| 16:00 | 11.2 | 11.2 | 10.9 | 10.5 |
| 16:30 | 11.1 | 11.1 | 11.3 | 10.7 |
| 17:00 | 10.6 | 10.3 | 9.9 | 9.9 |
| 17:30 | 10.3 | 9.3 | 9.3 | 9.3 |
| 18:00 | 9.4 | 8.6 | 8.9 | 9.1 |
| 18:30 | 8.8 | 8.4 | 8.4 | 8.8 |
| 19:00 | 8.8 | 8.5 | 8.2 | 8.8 |
| 19:30 | 8.7 | 8.1 | 8.2 | 8.7 |
| 20:00 | 8.9 | 7.8 | 8.0 | 8.4 |
| 20:30 | 8.7 | 8.0 | 8.1 | 8.6 |
| 21:00 | 8.4 | 8.3 | 8.2 | 8.3 |
| 21:30 | 8.4 | 8.2 | 8.1 | 8.4 |
| 22:00 | 8.6 | 8.6 | 8.5 | 8.4 |
| 22:30 | 8.5 | 8.4 | 8.4 | 8.5 |
| 23:00 | 8.6 | 8.6 | 8.4 | 8.4 |
| 23:30 | 8.8 | 8.6 | 8.4 | 8.3 |
| 24:00 | 8.7 | 8.4 | 8.2 | 8.3 |
| Humidity Outside | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | % | % | % | % |
| 00:30 | 94 | 95 | 0 | 94 |
| 01:00 | 95 | 95 | 0 | 94 |
| 01:30 | 95 | 95 | 0 | 94 |
| 02:00 | 95 | 94 | 0 | 94 |
| 02:30 | 94 | 94 | 0 | 95 |
| 03:00 | 96 | 95 | 0 | 95 |
| 03:30 | 96 | 96 | 0 | 95 |
| 04:00 | 96 | 95 | 0 | 95 |
| 04:30 | 96 | 95 | 0 | 95 |
| 05:00 | 97 | 95 | 0 | 95 |
| 05:30 | 95 | 95 | 0 | 94 |
| 06:00 | 94 | 94 | 0 | 94 |
| 06:30 | 94 | 94 | 0 | 94 |
| 07:00 | 93 | 93 | 0 | 93 |
| 07:30 | 93 | 93 | 0 | 92 |
| 08:00 | 92 | 92 | 0 | 92 |
| 08:30 | 92 | 92 | 0 | 92 |
| 09:00 | 92 | 92 | 6 | 92 |
| 09:30 | 92 | 92 | 7 | 92 |
| 10:00 | 93 | 92 | 2 | 92 |
| 10:30 | 93 | 93 | 0 | 92 |
| 11:00 | 93 | 93 | 0 | 92 |
| 11:30 | 94 | 93 | 0 | 93 |
| 12:00 | 94 | 94 | 0 | 93 |
| 12:30 | 95 | 95 | 0 | 94 |
| 13:00 | 95 | 95 | 0 | 94 |
| 13:30 | 96 | 95 | 0 | 94 |
| 14:00 | 96 | 95 | 0 | 95 |
| 14:30 | 95 | 96 | 0 | 95 |
| 15:00 | 92 | 95 | 0 | 94 |
| 15:30 | 90 | 93 | 0 | 94 |
| 16:00 | 89 | 92 | 23 | 94 |
| 16:30 | 88 | 91 | 40 | 94 |
| 17:00 | 81 | 83 | 67 | 93 |
| 17:30 | 76 | 84 | 69 | 93 |
| 18:00 | 82 | 85 | 42 | 93 |
| 18:30 | 90 | 91 | 14 | 93 |
| 19:00 | 90 | 92 | 1 | 93 |
| 19:30 | 89 | 92 | 1 | 93 |
| 20:00 | 87 | 92 | 0 | 93 |
| 20:30 | 91 | 93 | 0 | 93 |
| 21:00 | 92 | 93 | 0 | 93 |
| 21:30 | 93 | 94 | 0 | 93 |
| 22:00 | 94 | 94 | 0 | 93 |
| 22:30 | 94 | 94 | 0 | 93 |
| 23:00 | 94 | 94 | 0 | 93 |
| 23:30 | 91 | 92 | 12 | 92 |
| 24:00 | 89 | 90 | 28 | 91 |
Pressure | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | hPa | hPa | hPa | hPa |
| 00:30 | 1014.4 | 1020.2 | 1014.3 | 1014.5 |
| 01:00 | 1013.5 | 1019.3 | 1013.3 | 1013.4 |
| 01:30 | 1012.4 | 1018.3 | 1012.4 | 1012.5 |
| 02:00 | 1011.9 | 1017.7 | 1011.8 | 1011.8 |
| 02:30 | 1011.2 | 1016.9 | 1011.1 | 1011.2 |
| 03:00 | 1010.3 | 1016.2 | 1010.2 | 1010.4 |
| 03:30 | 1008.8 | 1014.6 | 1008.8 | 1008.9 |
| 04:00 | 1007.7 | 1013.4 | 1007.6 | 1007.7 |
| 04:30 | 1006.7 | 1012.5 | 1006.8 | 1006.8 |
| 05:00 | 1005.4 | 1011.1 | 1005.5 | 1005.5 |
| 05:30 | 1004.4 | 1010.3 | 1004.4 | 1004.5 |
| 06:00 | 1003.3 | 1009.0 | 1003.4 | 1003.6 |
| 06:30 | 1002.2 | 1008.0 | 1002.3 | 1002.6 |
| 07:00 | 1001.0 | 1006.7 | 1001.0 | 1001.3 |
| 07:30 | 999.5 | 1005.6 | 999.7 | 1000.0 |
| 08:00 | 998.5 | 1004.5 | 998.6 | 999.0 |
| 08:30 | 997.5 | 1003.2 | 997.6 | 998.0 |
| 09:00 | 996.7 | 1002.4 | 996.7 | 997.0 |
| 09:30 | 995.6 | 1001.4 | 995.7 | 996.0 |
| 10:00 | 994.4 | 1000.3 | 994.4 | 994.9 |
| 10:30 | 993.6 | 999.3 | 993.6 | 993.9 |
| 11:00 | 992.8 | 998.6 | 992.9 | 993.2 |
| 11:30 | 992.3 | 997.9 | 992.3 | 992.3 |
| 12:00 | 991.8 | 997.7 | 991.8 | 992.1 |
| 12:30 | 991.2 | 997.0 | 991.2 | 991.6 |
| 13:00 | 991.2 | 996.6 | 991.2 | 991.4 |
| 13:30 | 991.2 | 996.8 | 991.1 | 991.2 |
| 14:00 | 991.2 | 996.8 | 991.3 | 991.4 |
| 14:30 | 991.3 | 997.1 | 991.4 | 991.5 |
| 15:00 | 991.3 | 997.0 | 991.6 | 991.8 |
| 15:30 | 991.6 | 997.1 | 991.6 | 991.8 |
| 16:00 | 992.1 | 997.7 | 992.4 | 992.5 |
| 16:30 | 992.7 | 998.2 | 993.0 | 993.0 |
| 17:00 | 992.8 | 998.2 | 992.9 | 993.1 |
| 17:30 | 992.8 | 998.3 | 993.0 | 993.2 |
| 18:00 | 993.0 | 998.6 | 993.1 | 993.1 |
| 18:30 | 992.9 | 998.4 | 992.9 | 992.9 |
| 19:00 | 992.8 | 998.2 | 992.8 | 992.7 |
| 19:30 | 992.2 | 997.7 | 992.2 | 992.4 |
| 20:00 | 992.0 | 997.6 | 992.1 | 992.3 |
| 20:30 | 991.7 | 997.3 | 991.7 | 991.8 |
| 21:00 | 991.4 | 997.2 | 991.5 | 991.6 |
| 21:30 | 991.1 | 996.8 | 991.1 | 991.3 |
| 22:00 | 990.9 | 996.6 | 990.7 | 990.9 |
| 22:30 | 990.5 | 996.1 | 990.5 | 990.6 |
| 23:00 | 989.9 | 995.5 | 989.8 | 989.9 |
| 23:30 | 989.3 | 995.0 | 989.4 | 989.5 |
| 24:00 | 988.7 | 994.3 | 988.7 | 988.8 |
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm | mm | mm | mm |
| 00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.2 | 0.0 |
| 04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:30 | 0.0 | 0.4 | 0.2 | 0.2 |
| 05:00 | 0.0 | 1.6 | 1.2 | 0.6 |
| 05:30 | 0.0 | 0.4 | 0.4 | 0.4 |
| 06:00 | 0.0 | 1.2 | 1.2 | 1.2 |
| 06:30 | 0.0 | 1.2 | 1.2 | 1.0 |
| 07:00 | 0.0 | 0.8 | 0.8 | 0.6 |
| 07:30 | 0.0 | 0.8 | 0.6 | 0.8 |
| 08:00 | 0.0 | 0.4 | 0.4 | 0.4 |
| 08:30 | 0.0 | 0.2 | 0.2 | 0.2 |
| 09:00 | 0.0 | 0.6 | 0.6 | 0.4 |
| 09:30 | 0.0 | 0.6 | 0.8 | 0.6 |
| 10:00 | 0.0 | 0.6 | 0.6 | 0.4 |
| 10:30 | 0.0 | 0.6 | 0.2 | 0.2 |
| 11:00 | 0.0 | 0.2 | 0.2 | 0.0 |
| 11:30 | 0.0 | 0.0 | 0.2 | 0.2 |
| 12:00 | 0.0 | 0.4 | 0.4 | 0.0 |
| 12:30 | 0.0 | 0.4 | 0.6 | 0.6 |
| 13:00 | 0.0 | 0.6 | 0.6 | 0.4 |
| 13:30 | 0.0 | 0.6 | 0.2 | 0.2 |
| 14:00 | 0.0 | 0.2 | 0.0 | 0.0 |
| 14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:30 | 0.0 | 0.0 | 0.0 | 0.2 |
| 16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23:30 | 0.0 | 0.0 | 0.2 | 0.0 |
| 24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
High Rain Rate | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
| 00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:30 | 0.0 | 3.2 | 3.4 | 0.0 |
| 05:00 | 0.0 | 7.6 | 5.2 | 3.2 |
| 05:30 | 0.0 | 1.8 | 1.8 | 0.8 |
| 06:00 | 0.0 | 3.2 | 2.8 | 2.6 |
| 06:30 | 0.0 | 3.2 | 2.6 | 2.2 |
| 07:00 | 0.0 | 2.4 | 2.4 | 2.2 |
| 07:30 | 0.0 | 2.4 | 1.8 | 1.6 |
| 08:00 | 0.0 | 1.8 | 1.0 | 1.4 |
| 08:30 | 0.0 | 0.8 | 0.0 | 1.0 |
| 09:00 | 0.0 | 1.4 | 1.2 | 1.0 |
| 09:30 | 0.0 | 1.4 | 1.6 | 1.6 |
| 10:00 | 0.0 | 1.4 | 1.4 | 1.4 |
| 10:30 | 0.0 | 1.6 | 0.8 | 1.0 |
| 11:00 | 0.0 | 0.8 | 0.8 | 0.0 |
| 11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:00 | 0.0 | 0.0 | 0.8 | 0.0 |
| 12:30 | 0.0 | 1.0 | 1.6 | 1.0 |
| 13:00 | 0.0 | 1.6 | 1.4 | 1.2 |
| 13:30 | 0.0 | 2.0 | 1.0 | 1.0 |
| 14:00 | 0.0 | 1.0 | 0.0 | 0.0 |
| 14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 1 | 1 | <1 | 1 |
| 01:00 | 1 | 1 | <1 | 1 |
| 01:30 | <1 | 1 | <1 | 1 |
| 02:00 | <1 | 1 | <1 | 1 |
| 02:30 | <1 | 1 | <1 | 1 |
| 03:00 | <1 | 1 | <1 | 2 |
| 03:30 | <1 | 1 | <1 | 3 |
| 04:00 | 1 | 2 | <1 | 2 |
| 04:30 | <1 | 3 | <1 | 5 |
| 05:00 | 2 | 4 | <1 | 8 |
| 05:30 | 7 | 5 | 1 | 12 |
| 06:00 | 9 | 8 | 1 | 11 |
| 06:30 | 9 | 10 | 1 | 12 |
| 07:00 | 9 | 10 | 1 | 12 |
| 07:30 | 10 | 10 | 1 | 14 |
| 08:00 | 11 | 11 | 1 | 14 |
| 08:30 | 12 | 14 | 1 | 15 |
| 09:00 | 12 | 13 | 1 | 14 |
| 09:30 | 11 | 13 | 1 | 15 |
| 10:00 | 11 | 13 | 1 | 16 |
| 10:30 | 12 | 13 | 1 | 15 |
| 11:00 | 11 | 13 | 2 | 13 |
| 11:30 | 11 | 13 | 1 | 13 |
| 12:00 | 11 | 13 | 2 | 11 |
| 12:30 | 13 | 13 | 2 | 9 |
| 13:00 | 15 | 13 | 2 | 9 |
| 13:30 | 13 | 8 | 1 | 9 |
| 14:00 | 11 | 5 | 1 | 8 |
| 14:30 | 10 | 5 | 1 | 7 |
| 15:00 | 10 | 6 | 1 | 7 |
| 15:30 | 9 | 5 | 1 | 7 |
| 16:00 | 9 | 5 | 1 | 6 |
| 16:30 | 7 | 3 | 1 | 8 |
| 17:00 | 5 | 4 | 1 | 5 |
| 17:30 | 6 | 3 | <1 | 2 |
| 18:00 | 4 | 2 | <1 | 2 |
| 18:30 | 4 | 1 | <1 | 2 |
| 19:00 | 4 | 2 | <1 | 2 |
| 19:30 | 6 | 2 | 1 | 3 |
| 20:00 | 6 | 2 | 1 | 3 |
| 20:30 | 8 | 2 | 1 | 4 |
| 21:00 | 8 | 3 | <1 | 4 |
| 21:30 | 7 | 4 | 1 | 5 |
| 22:00 | 8 | 4 | 1 | 5 |
| 22:30 | 8 | 4 | 1 | 5 |
| 23:00 | 9 | 6 | 1 | 6 |
| 23:30 | 11 | 6 | 1 | 6 |
| 24:00 | 9 | 6 | 1 | 6 |
| Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | SE | ESE | SSE | NE |
| 01:00 | SSE | E | S | NNE |
| 01:30 | SSE | E | E | NNE |
| 02:00 | SSE | E | ESE | NE |
| 02:30 | SSE | E | SE | NNE |
| 03:00 | ENE | ESE | ESE | ENE |
| 03:30 | ENE | SE | ESE | ENE |
| 04:00 | S | SSE | SE | ENE |
| 04:30 | SSE | S | SSE | SE |
| 05:00 | SSE | SSE | SSE | SSE |
| 05:30 | SSE | SSE | WNW | SSE |
| 06:00 | SSE | S | S | SSE |
| 06:30 | SSE | S | W | SSE |
| 07:00 | SSE | S | SSE | SSE |
| 07:30 | SE | S | SSE | SSE |
| 08:00 | SSE | S | WNW | SSE |
| 08:30 | SSE | S | WNW | SSE |
| 09:00 | SSE | S | W | SSE |
| 09:30 | SSE | S | WNW | SSE |
| 10:00 | SSE | S | WNW | SSE |
| 10:30 | SSE | S | WNW | SSE |
| 11:00 | SSE | S | W | SSE |
| 11:30 | SSE | S | W | SSE |
| 12:00 | SSE | S | W | SSE |
| 12:30 | SSE | S | W | S |
| 13:00 | SSE | S | W | SSW |
| 13:30 | SSE | S | W | S |
| 14:00 | S | W | W | SSW |
| 14:30 | S | W | W | SSW |
| 15:00 | SSW | W | W | S |
| 15:30 | SW | W | W | SSW |
| 16:00 | WSW | W | WNW | W |
| 16:30 | SW | W | WNW | W |
| 17:00 | SW | W | W | W |
| 17:30 | WSW | WNW | W | W |
| 18:00 | S | W | W | SW |
| 18:30 | SSE | W | W | S |
| 19:00 | S | SW | W | SSW |
| 19:30 | S | W | W | S |
| 20:00 | S | W | W | S |
| 20:30 | SSE | W | WNW | S |
| 21:00 | S | S | W | S |
| 21:30 | SSE | S | W | SSE |
| 22:00 | SSE | S | W | SSW |
| 22:30 | SSE | S | W | SSE |
| 23:00 | SSE | S | W | S |
| 23:30 | SSE | S | WNW | SSW |
| 24:00 | SSE | S | W | SSW |
| High Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 5 | 3 | 5 | 3 |
| 01:00 | 3 | 4 | 1 | 4 |
| 01:30 | 1 | 5 | 1 | 4 |
| 02:00 | 2 | 4 | 1 | 4 |
| 02:30 | 3 | 3 | 1 | 4 |
| 03:00 | 1 | 3 | 1 | 5 |
| 03:30 | 2 | 7 | 1 | 9 |
| 04:00 | 3 | 10 | 4 | 8 |
| 04:30 | 4 | 8 | 5 | 10 |
| 05:00 | 10 | 11 | 10 | 18 |
| 05:30 | 16 | 14 | 11 | 29 |
| 06:00 | 20 | 19 | 12 | 24 |
| 06:30 | 25 | 25 | 15 | 24 |
| 07:00 | 19 | 23 | 13 | 26 |
| 07:30 | 22 | 27 | 16 | 29 |
| 08:00 | 22 | 28 | 15 | 33 |
| 08:30 | 22 | 33 | 16 | 30 |
| 09:00 | 27 | 29 | 16 | 28 |
| 09:30 | 24 | 28 | 15 | 29 |
| 10:00 | 23 | 32 | 18 | 32 |
| 10:30 | 23 | 31 | 17 | 29 |
| 11:00 | 23 | 26 | 17 | 30 |
| 11:30 | 23 | 26 | 21 | 31 |
| 12:00 | 25 | 31 | 20 | 32 |
| 12:30 | 26 | 25 | 17 | 21 |
| 13:00 | 29 | 28 | 19 | 24 |
| 13:30 | 27 | 25 | 18 | 23 |
| 14:00 | 26 | 18 | 15 | 17 |
| 14:30 | 22 | 16 | 15 | 23 |
| 15:00 | 21 | 19 | 17 | 20 |
| 15:30 | 22 | 18 | 15 | 17 |
| 16:00 | 20 | 14 | 16 | 20 |
| 16:30 | 17 | 11 | 14 | 16 |
| 17:00 | 12 | 14 | 12 | 14 |
| 17:30 | 13 | 13 | 8 | 9 |
| 18:00 | 10 | 9 | 7 | 8 |
| 18:30 | 9 | 5 | 11 | 10 |
| 19:00 | 10 | 9 | 8 | 8 |
| 19:30 | 12 | 8 | 10 | 9 |
| 20:00 | 14 | 7 | 8 | 10 |
| 20:30 | 16 | 8 | 8 | 11 |
| 21:00 | 20 | 12 | 8 | 11 |
| 21:30 | 17 | 15 | 9 | 11 |
| 22:00 | 18 | 17 | 14 | 14 |
| 22:30 | 16 | 14 | 15 | 14 |
| 23:00 | 20 | 17 | 11 | 18 |
| 23:30 | 24 | 23 | 12 | 14 |
| 24:00 | 19 | 16 | 11 | 14 |
| High Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | SE | SE | S | ENE |
| 01:00 | SSE | E | SSE | NNE |
| 01:30 | SSE | E | SSE | NNE |
| 02:00 | SSE | E | E | NE |
| 02:30 | SSE | E | ESE | NE |
| 03:00 | ENE | E | ESE | NE |
| 03:30 | ENE | ENE | SSE | ENE |
| 04:00 | SSE | S | SE | ENE |
| 04:30 | SSE | SSE | SSE | SE |
| 05:00 | S | ESE | SE | SSE |
| 05:30 | SSE | SE | SSE | SE |
| 06:00 | SSE | SSW | SSW | SSE |
| 06:30 | SSE | S | SSE | SSE |
| 07:00 | SSE | SSW | S | SSE |
| 07:30 | SSE | S | SSE | S |
| 08:00 | SSE | S | SSW | SSE |
| 08:30 | SSE | S | WNW | SSE |
| 09:00 | SSE | SSW | WSW | S |
| 09:30 | S | SSW | SE | S |
| 10:00 | SSE | S | S | S |
| 10:30 | SSE | SSW | W | SSE |
| 11:00 | SSE | S | W | SSE |
| 11:30 | SSE | S | W | SSE |
| 12:00 | S | SSE | W | SSE |
| 12:30 | S | S | WNW | SSE |
| 13:00 | SSE | SSW | WNW | SSE |
| 13:30 | SSE | SSW | WSW | S |
| 14:00 | SSE | SW | NW | SSW |
| 14:30 | SSE | WSW | WNW | W |
| 15:00 | SSW | SW | W | SSW |
| 15:30 | WSW | WNW | W | SSW |
| 16:00 | SW | NNW | W | W |
| 16:30 | SW | S | W | W |
| 17:00 | SW | N | WNW | WSW |
| 17:30 | SW | W | SW | WNW |
| 18:00 | SW | W | WNW | S |
| 18:30 | SSE | S | W | WSW |
| 19:00 | SW | SSW | W | SSE |
| 19:30 | SE | W | WSW | S |
| 20:00 | S | W | WSW | SW |
| 20:30 | S | SSW | WNW | SSW |
| 21:00 | SSE | SSE | WNW | SW |
| 21:30 | S | SSW | W | WSW |
| 22:00 | SSE | SSW | W | SSE |
| 22:30 | SSW | SSE | WNW | SSE |
| 23:00 | SSE | S | WNW | SW |
| 23:30 | SSE | SSW | WNW | SW |
| 24:00 | SSE | SW | W | SSE |
UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | Index | Index | Index | |
| 00:30 | 0.0 | 0.0 | 0.0 | |
| 01:00 | 0.0 | 0.0 | 0.0 | |
| 01:30 | 0.0 | 0.0 | 0.0 | |
| 02:00 | 0.0 | 0.0 | 0.0 | |
| 02:30 | 0.0 | 0.0 | 0.0 | |
| 03:00 | 0.0 | 0.0 | 0.0 | |
| 03:30 | 0.0 | 0.0 | 0.0 | |
| 04:00 | 0.0 | 0.0 | 0.0 | |
| 04:30 | 0.0 | 0.0 | 0.0 | |
| 05:00 | 0.0 | 0.0 | 0.0 | |
| 05:30 | 0.0 | 0.0 | 0.0 | |
| 06:00 | 0.0 | 0.0 | 0.0 | |
