Daily Reports
Daily Report For Monday 09 February 2026
| Archive Interval | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Minutes | Minutes | Minutes | Minutes |
| 00:30 | 30 | 30 | 30 | 30 |
| 01:00 | 30 | 30 | 30 | 30 |
| 01:30 | 30 | 30 | 30 | 30 |
| 02:00 | 30 | 30 | 30 | 30 |
| 02:30 | 30 | 30 | 30 | 30 |
| 03:00 | 30 | 30 | 30 | 30 |
| 03:30 | 30 | 30 | 30 | 30 |
| 04:00 | 30 | 30 | 30 | 30 |
| 04:30 | 30 | 30 | 30 | 30 |
| 05:00 | 30 | 30 | 30 | 30 |
| 05:30 | 30 | 30 | 30 | 30 |
| 06:00 | 30 | 30 | 30 | 30 |
| 06:30 | 30 | 30 | 30 | 30 |
| 07:00 | 30 | 30 | 30 | 30 |
| 07:30 | 30 | 30 | 30 | 30 |
| 08:00 | 30 | 30 | 30 | 30 |
| 08:30 | 30 | 30 | 30 | 30 |
| 09:00 | 30 | 30 | 30 | 30 |
| 09:30 | 30 | 30 | 30 | 30 |
| 10:00 | 30 | 30 | 30 | 30 |
| 10:30 | 30 | 30 | 30 | 30 |
| 11:00 | 30 | 30 | 30 | 30 |
| 11:30 | 30 | 30 | 30 | 30 |
| 12:00 | 30 | 30 | 30 | 30 |
| 12:30 | 30 | 30 | 30 | 30 |
| 13:00 | 30 | 30 | 30 | 30 |
| 13:30 | 30 | 30 | 30 | 30 |
| 14:00 | 30 | 30 | 30 | 30 |
| 14:30 | 30 | 30 | 30 | 30 |
| 15:00 | 30 | 30 | 30 | 30 |
| 15:30 | 30 | 30 | 30 | 30 |
| 16:00 | 30 | 30 | 30 | 30 |
| 16:30 | 30 | 30 | 30 | 30 |
| 17:00 | 30 | 30 | 30 | 30 |
| 17:30 | 30 | 30 | 30 | 30 |
| 18:00 | 30 | 30 | 30 | 30 |
| 18:30 | 30 | 30 | 30 | 30 |
| 19:00 | 30 | 30 | 30 | 30 |
| 19:30 | 30 | 30 | 30 | 30 |
| 20:00 | 30 | 30 | 30 | 30 |
| 20:30 | 30 | 30 | 30 | 30 |
| 21:00 | 30 | 30 | 30 | 30 |
| 21:30 | 30 | 30 | 30 | 30 |
| 22:00 | 30 | 30 | 30 | 30 |
| 22:30 | 30 | 30 | 30 | 30 |
| 23:00 | 30 | 30 | 30 | 30 |
| 23:30 | 30 | 30 | 30 | 30 |
| 24:00 | 30 | 30 | 30 | 30 |
Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | °C | °C | °C | °C |
| 00:30 | 7.6 | 7.7 | 7.6 | 7.9 |
| 01:00 | 7.2 | 7.4 | 7.4 | 7.7 |
| 01:30 | 7.1 | 7.5 | 7.4 | 7.6 |
| 02:00 | 6.8 | 7.2 | 7.1 | 7.4 |
| 02:30 | 6.6 | 7.2 | 7.2 | 7.7 |
| 03:00 | 6.4 | 7.2 | 7.4 | 7.7 |
| 03:30 | 6.4 | 7.1 | 7.5 | 7.8 |
| 04:00 | 6.9 | 7.2 | 7.4 | 7.9 |
| 04:30 | 7.1 | 7.2 | 7.6 | 7.9 |
| 05:00 | 7.3 | 7.3 | 7.5 | 8.0 |
| 05:30 | 7.4 | 7.3 | 7.6 | 8.0 |
| 06:00 | 7.6 | 7.4 | 7.7 | 8.0 |
| 06:30 | 7.6 | 7.3 | 7.7 | 7.9 |
| 07:00 | 7.3 | 7.2 | 7.8 | 8.1 |
| 07:30 | 7.3 | 7.3 | 7.9 | 8.2 |
| 08:00 | 7.3 | 7.4 | 8.0 | 8.1 |
| 08:30 | 7.3 | 7.4 | 8.0 | 8.0 |
| 09:00 | 7.4 | 7.6 | 7.9 | 8.2 |
| 09:30 | 7.8 | 7.9 | 8.1 | 8.8 |
| 10:00 | 8.1 | 8.2 | 8.6 | 8.8 |
| 10:30 | 8.3 | 8.6 | 8.9 | 9.3 |
| 11:00 | 8.6 | 8.9 | 9.1 | 9.4 |
| 11:30 | 9.1 | 9.2 | 9.6 | 9.8 |
| 12:00 | 9.4 | 9.7 | 9.7 | 10.1 |
| 12:30 | 9.6 | 10.1 | 9.9 | 10.1 |
| 13:00 | 9.6 | 10.2 | 9.7 | 10.1 |
| 13:30 | 9.8 | 10.0 | 9.9 | 10.2 |
| 14:00 | 9.7 | 9.9 | 9.8 | 10.2 |
| 14:30 | 9.4 | 9.6 | 9.7 | 10.2 |
| 15:00 | 9.6 | 9.9 | 9.7 | 9.9 |
| 15:30 | 9.6 | 9.6 | 9.5 | 9.7 |
| 16:00 | 9.4 | 9.3 | 9.4 | 9.7 |
| 16:30 | 8.9 | 9.1 | 8.9 | 9.4 |
| 17:00 | 8.7 | 8.9 | 8.8 | 9.2 |
| 17:30 | 8.6 | 8.7 | 8.6 | 9.0 |
| 18:00 | 8.5 | 8.7 | 8.6 | 8.8 |
| 18:30 | 8.6 | 8.8 | 8.6 | 8.8 |
| 19:00 | 8.6 | 8.9 | 8.6 | 8.9 |
| 19:30 | 8.6 | 8.8 | 8.4 | 8.8 |
| 20:00 | 8.5 | 8.7 | 8.4 | 8.7 |
| 20:30 | 8.5 | 8.7 | 8.4 | 8.7 |
| 21:00 | 8.3 | 8.6 | 8.4 | 8.6 |
| 21:30 | 8.3 | 8.4 | 8.3 | 8.4 |
| 22:00 | 7.8 | 8.1 | 8.1 | 8.2 |
| 22:30 | 7.8 | 8.0 | 7.8 | 8.1 |
| 23:00 | 7.6 | 8.0 | 7.7 | 7.8 |
| 23:30 | 7.4 | 7.8 | 7.6 | 7.7 |
| 24:00 | 7.3 | 7.6 | 7.4 | 7.6 |
| Humidity Outside | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | % | % | % | % |
| 00:30 | 89 | 89 | 66 | 84 |
| 01:00 | 90 | 91 | 51 | 85 |
| 01:30 | 91 | 91 | 44 | 85 |
| 02:00 | 91 | 91 | 40 | 86 |
| 02:30 | 92 | 92 | 46 | 86 |
| 03:00 | 92 | 92 | 46 | 86 |
| 03:30 | 93 | 93 | 43 | 86 |
| 04:00 | 93 | 93 | 33 | 86 |
| 04:30 | 93 | 94 | 33 | 86 |
| 05:00 | 93 | 94 | 28 | 86 |
| 05:30 | 92 | 94 | 27 | 87 |
| 06:00 | 92 | 94 | 34 | 87 |
| 06:30 | 92 | 94 | 33 | 86 |
| 07:00 | 92 | 94 | 35 | 86 |
| 07:30 | 92 | 94 | 41 | 86 |
| 08:00 | 92 | 94 | 44 | 86 |
| 08:30 | 93 | 94 | 49 | 87 |
| 09:00 | 93 | 94 | 40 | 87 |
| 09:30 | 93 | 95 | 38 | 87 |
| 10:00 | 93 | 94 | 59 | 85 |
| 10:30 | 92 | 93 | 70 | 84 |
| 11:00 | 90 | 91 | 73 | 83 |
| 11:30 | 89 | 91 | 74 | 83 |
| 12:00 | 87 | 89 | 75 | 82 |
| 12:30 | 86 | 88 | 75 | 82 |
| 13:00 | 85 | 88 | 75 | 82 |
| 13:30 | 85 | 87 | 76 | 82 |
| 14:00 | 85 | 87 | 76 | 82 |
| 14:30 | 86 | 88 | 75 | 83 |
| 15:00 | 86 | 88 | 76 | 82 |
| 15:30 | 84 | 88 | 76 | 82 |
| 16:00 | 85 | 88 | 77 | 82 |
| 16:30 | 85 | 87 | 76 | 83 |
| 17:00 | 85 | 86 | 75 | 83 |
| 17:30 | 86 | 87 | 75 | 83 |
| 18:00 | 86 | 86 | 75 | 83 |
| 18:30 | 85 | 86 | 75 | 83 |
| 19:00 | 86 | 86 | 75 | 84 |
| 19:30 | 86 | 86 | 74 | 84 |
| 20:00 | 86 | 87 | 73 | 84 |
| 20:30 | 86 | 87 | 73 | 84 |
| 21:00 | 86 | 87 | 73 | 84 |
| 21:30 | 86 | 87 | 74 | 84 |
| 22:00 | 87 | 88 | 74 | 84 |
| 22:30 | 87 | 88 | 75 | 84 |
| 23:00 | 87 | 87 | 76 | 83 |
| 23:30 | 87 | 88 | 75 | 84 |
| 24:00 | 87 | 88 | 74 | 84 |
Pressure | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | hPa | hPa | hPa | hPa |
| 00:30 | 999.4 | 1000.4 | 999.6 | 999.8 |
| 01:00 | 999.2 | 1000.3 | 999.4 | 999.5 |
| 01:30 | 999.0 | 1000.0 | 999.1 | 999.1 |
| 02:00 | 999.1 | 1000.1 | 999.0 | 999.2 |
| 02:30 | 998.9 | 999.9 | 999.0 | 999.0 |
| 03:00 | 998.5 | 999.6 | 998.5 | 998.7 |
| 03:30 | 998.3 | 999.4 | 998.4 | 998.5 |
| 04:00 | 998.2 | 999.3 | 998.2 | 998.2 |
| 04:30 | 998.1 | 999.3 | 998.2 | 998.3 |
| 05:00 | 998.1 | 999.3 | 998.2 | 998.3 |
| 05:30 | 998.1 | 999.2 | 998.1 | 998.2 |
| 06:00 | 998.0 | 999.0 | 998.0 | 998.0 |
| 06:30 | 997.8 | 998.9 | 997.9 | 997.9 |
| 07:00 | 997.8 | 998.9 | 997.8 | 997.9 |
| 07:30 | 997.8 | 998.8 | 997.8 | 997.9 |
| 08:00 | 997.8 | 998.9 | 997.9 | 998.0 |
| 08:30 | 997.9 | 998.9 | 997.9 | 998.1 |
| 09:00 | 997.8 | 998.8 | 997.9 | 998.1 |
| 09:30 | 997.7 | 998.8 | 997.8 | 997.8 |
| 10:00 | 997.8 | 998.8 | 997.8 | 997.8 |
| 10:30 | 997.7 | 998.8 | 997.7 | 997.7 |
| 11:00 | 997.6 | 998.7 | 997.6 | 997.7 |
| 11:30 | 997.2 | 998.3 | 997.3 | 997.4 |
| 12:00 | 997.0 | 998.2 | 997.2 | 997.3 |
| 12:30 | 996.8 | 997.9 | 997.0 | 997.1 |
| 13:00 | 996.7 | 997.8 | 996.8 | 997.0 |
| 13:30 | 996.2 | 997.4 | 996.4 | 996.4 |
| 14:00 | 996.0 | 997.2 | 996.2 | 996.2 |
| 14:30 | 995.8 | 997.1 | 996.0 | 996.1 |
| 15:00 | 995.6 | 996.7 | 995.7 | 995.9 |
| 15:30 | 995.4 | 996.7 | 995.6 | 995.7 |
| 16:00 | 995.2 | 996.6 | 995.3 | 995.4 |
| 16:30 | 995.2 | 996.3 | 995.3 | 995.4 |
| 17:00 | 995.0 | 996.2 | 995.1 | 995.2 |
| 17:30 | 995.0 | 996.2 | 995.0 | 995.1 |
| 18:00 | 994.9 | 996.2 | 995.0 | 995.1 |
| 18:30 | 994.8 | 996.0 | 994.9 | 995.0 |
| 19:00 | 994.7 | 995.9 | 994.7 | 995.0 |
| 19:30 | 994.5 | 995.7 | 994.5 | 994.9 |
| 20:00 | 994.5 | 995.7 | 994.4 | 994.8 |
| 20:30 | 994.2 | 995.4 | 994.3 | 994.6 |
| 21:00 | 994.2 | 995.3 | 994.3 | 994.4 |
| 21:30 | 994.1 | 995.2 | 994.1 | 994.3 |
| 22:00 | 994.0 | 995.1 | 993.9 | 994.3 |
| 22:30 | 993.9 | 995.1 | 993.7 | 994.0 |
| 23:00 | 993.7 | 995.0 | 993.5 | 993.9 |
| 23:30 | 993.5 | 994.6 | 993.3 | 993.7 |
| 24:00 | 993.4 | 994.6 | 993.3 | 993.6 |
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm | mm | mm | mm |
| 00:30 | 0.4 | 0.0 | 0.6 | 0.0 |
| 01:00 | 0.2 | 0.2 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.2 | 0.0 |
| 04:00 | 0.0 | 0.6 | 0.0 | 0.0 |
| 04:30 | 0.2 | 0.0 | 0.2 | 0.0 |
| 05:00 | 0.4 | 0.0 | 0.2 | 0.0 |
| 05:30 | 0.0 | 0.2 | 0.0 | 0.0 |
| 06:00 | 0.2 | 0.0 | 0.0 | 0.0 |
| 06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07:00 | 0.0 | 0.2 | 0.0 | 0.0 |
| 07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08:30 | 0.2 | 0.0 | 0.2 | 0.2 |
| 09:00 | 0.0 | 0.2 | 0.0 | 0.0 |
| 09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23:00 | 0.0 | 0.0 | 0.0 | 0.2 |
| 23:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
High Rain Rate | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
| 00:30 | 1.2 | 0.0 | 4.4 | 0.0 |
| 01:00 | 1.2 | 0.0 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:00 | 0.0 | 2.6 | 0.0 | 0.0 |
| 04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05:00 | 1.8 | 0.0 | 0.8 | 0.0 |
| 05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 1 | 3 | <1 | 7 |
| 01:00 | <1 | 2 | 0 | 4 |
| 01:30 | <1 | 2 | <1 | 3 |
| 02:00 | <1 | 1 | 0 | 4 |
| 02:30 | 0 | 1 | 0 | 5 |
| 03:00 | <1 | 1 | 0 | 6 |
| 03:30 | 0 | <1 | 0 | 6 |
| 04:00 | <1 | 2 | 0 | 6 |
| 04:30 | <1 | 1 | <1 | 6 |
| 05:00 | 2 | 1 | <1 | 6 |
| 05:30 | 3 | 1 | <1 | 7 |
| 06:00 | 4 | 3 | <1 | 7 |
| 06:30 | 2 | 2 | <1 | 5 |
| 07:00 | <1 | 1 | <1 | 6 |
| 07:30 | <1 | 1 | 0 | 8 |
| 08:00 | <1 | 1 | 0 | 4 |
| 08:30 | <1 | 1 | 0 | 2 |
| 09:00 | <1 | 2 | 0 | 1 |
| 09:30 | <1 | 2 | 0 | 1 |
| 10:00 | <1 | 1 | <1 | 5 |
| 10:30 | <1 | 3 | 0 | 7 |
| 11:00 | 1 | 3 | <1 | 9 |
| 11:30 | 1 | 3 | <1 | 5 |
| 12:00 | 1 | 3 | <1 | 6 |
| 12:30 | 1 | 3 | 0 | 7 |
| 13:00 | 2 | 4 | <1 | 8 |
| 13:30 | 1 | 4 | <1 | 7 |
| 14:00 | 1 | 2 | 0 | 4 |
| 14:30 | 2 | 2 | 0 | 3 |
| 15:00 | 1 | 2 | <1 | 6 |
| 15:30 | 1 | 2 | <1 | 8 |
| 16:00 | 1 | 1 | 0 | 4 |
| 16:30 | 2 | 2 | <1 | 5 |
| 17:00 | 2 | 2 | <1 | 4 |
| 17:30 | 3 | 2 | <1 | 4 |
| 18:00 | 2 | 2 | <1 | 4 |
| 18:30 | 3 | 2 | <1 | 5 |
| 19:00 | 3 | 3 | 0 | 5 |
| 19:30 | 4 | 3 | <1 | 6 |
| 20:00 | 4 | 3 | <1 | 6 |
| 20:30 | 4 | 3 | <1 | 6 |
| 21:00 | 4 | 3 | 0 | 5 |
| 21:30 | 4 | 3 | <1 | 6 |
| 22:00 | 4 | 2 | <1 | 5 |
| 22:30 | 4 | 1 | 0 | 5 |
| 23:00 | 3 | 3 | <1 | 6 |
| 23:30 | 3 | 3 | <1 | 6 |
| 24:00 | 3 | 3 | <1 | 5 |
| Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | SSE | SSE | SSE | SE |
| 01:00 | SSE | S | SSE | |
| 01:30 | SSE | SSE | E | SSE |
| 02:00 | S | SE | SSE | |
| 02:30 | SE | SSE | ||
| 03:00 | S | SE | SSE | |
| 03:30 | S | SSE | ||
| 04:00 | ESE | SSE | SSE | |
| 04:30 | S | SSE | SSE | SSE |
| 05:00 | SSE | SSE | SE | SSE |
| 05:30 | SSE | SSE | SSE | SSE |
| 06:00 | SSE | SE | SSE | SSE |
| 06:30 | SSE | SE | S | SSE |
| 07:00 | SSE | SE | NW | SSE |
| 07:30 | SSW | SE | SSE | |
| 08:00 | WSW | SE | SE | |
| 08:30 | WSW | SE | SE | |
| 09:00 | S | SE | SSE | |
| 09:30 | SSW | SE | ESE | |
| 10:00 | NW | SE | S | SE |
| 10:30 | S | SE | SE | |
| 11:00 | S | SSE | S | SE |
| 11:30 | SSE | SSE | SSE | SE |
| 12:00 | SSW | S | S | SE |
| 12:30 | SSE | SSE | SE | |
| 13:00 | SSE | SSE | SSE | SE |
| 13:30 | SSE | SSE | SSE | SE |
| 14:00 | ENE | SSE | SE | |
| 14:30 | NE | SSE | E | |
| 15:00 | ENE | SSE | SE | SE |
| 15:30 | SSW | SSE | SE | SE |
| 16:00 | ENE | S | ESE | |
| 16:30 | ENE | ESE | SE | E |
| 17:00 | ENE | ESE | ESE | E |
| 17:30 | ENE | E | SE | ENE |
| 18:00 | ENE | E | E | ENE |
| 18:30 | ENE | ENE | ENE | ENE |
| 19:00 | ENE | SE | E | |
| 19:30 | ENE | ESE | NNE | E |
| 20:00 | ENE | ESE | ESE | E |
| 20:30 | ENE | ESE | E | E |
| 21:00 | ENE | ESE | E | |
| 21:30 | ENE | ESE | SE | E |
| 22:00 | ENE | ESE | E | E |
| 22:30 | ENE | ESE | SE | |
| 23:00 | ENE | SE | SSE | SE |
| 23:30 | ENE | ESE | ESE | SE |
| 24:00 | ENE | SE | SE | SE |
| High Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 7 | 9 | 1 | 13 |
| 01:00 | 4 | 6 | 0 | 11 |
| 01:30 | 2 | 9 | 2 | 9 |
| 02:00 | 1 | 5 | 1 | 9 |
| 02:30 | 4 | 1 | 10 | |
| 03:00 | 1 | 4 | 1 | 11 |
| 03:30 | 3 | 0 | 11 | |
| 04:00 | 4 | 5 | 0 | 11 |
| 04:30 | 4 | 5 | 2 | 12 |
| 05:00 | 8 | 4 | 5 | 14 |
| 05:30 | 11 | 4 | 4 | 14 |
| 06:00 | 12 | 7 | 2 | 13 |
| 06:30 | 6 | 7 | 4 | 13 |
| 07:00 | 4 | 6 | 1 | 14 |
| 07:30 | 3 | 5 | 1 | 14 |
| 08:00 | 2 | 6 | 0 | 10 |
| 08:30 | 3 | 5 | 0 | 8 |
| 09:00 | 3 | 6 | 0 | 5 |
| 09:30 | 2 | 6 | 0 | 7 |
| 10:00 | 3 | 6 | 1 | 12 |
| 10:30 | 4 | 10 | 1 | 14 |
| 11:00 | 5 | 12 | 2 | 18 |
| 11:30 | 6 | 9 | 1 | 12 |
| 12:00 | 7 | 10 | 3 | 13 |
| 12:30 | 5 | 14 | 0 | 15 |
| 13:00 | 8 | 11 | 1 | 15 |
| 13:30 | 8 | 12 | 1 | 13 |
| 14:00 | 7 | 9 | 0 | 11 |
| 14:30 | 9 | 9 | 0 | 11 |
| 15:00 | 5 | 8 | 2 | 13 |
| 15:30 | 8 | 9 | 3 | 13 |
| 16:00 | 6 | 9 | 0 | 12 |
| 16:30 | 11 | 9 | 2 | 10 |
| 17:00 | 7 | 10 | 2 | 9 |
| 17:30 | 11 | 6 | 1 | 11 |
| 18:00 | 10 | 9 | 1 | 9 |
| 18:30 | 9 | 7 | 4 | 12 |
| 19:00 | 13 | 12 | 1 | 14 |
| 19:30 | 11 | 10 | 2 | 15 |
| 20:00 | 15 | 10 | 6 | 13 |
| 20:30 | 13 | 11 | 5 | 13 |
| 21:00 | 12 | 12 | 5 | 13 |
| 21:30 | 16 | 11 | 3 | 14 |
| 22:00 | 12 | 9 | 5 | 14 |
| 22:30 | 14 | 9 | 2 | 13 |
| 23:00 | 13 | 11 | 4 | 14 |
| 23:30 | 12 | 10 | 3 | 13 |
| 24:00 | 19 | 10 | 5 | 15 |
| High Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | S | S | SSE | SE |
| 01:00 | S | E | SSE | |
| 01:30 | SSE | S | E | SSE |
| 02:00 | S | S | SSE | |
| 02:30 | SE | SSE | ||
| 03:00 | S | SE | SE | |
| 03:30 | S | SE | ||
| 04:00 | S | S | SSE | |
| 04:30 | S | S | SSE | SSE |
| 05:00 | S | SSE | SSE | SSE |
| 05:30 | SSE | SE | SSE | SSE |
| 06:00 | SSE | SSE | S | SE |
| 06:30 | SSE | SSE | SSE | SE |
| 07:00 | SSE | ESE | NW | SSE |
| 07:30 | SSE | SE | SSE | |
| 08:00 | WSW | S | SE | |
| 08:30 | SSW | SE | SSE | |
| 09:00 | S | SSE | SSE | |
| 09:30 | SSW | SSE | E | |
| 10:00 | N | S | S | SE |
| 10:30 | SSE | SSE | SE | |
| 11:00 | SSW | SSE | S | SSE |
| 11:30 | SSE | SSE | SSE | SE |
| 12:00 | S | SSW | S | SE |
| 12:30 | SSE | SSE | SSE | |
| 13:00 | SSE | S | SSE | SE |
| 13:30 | SSE | S | ESE | SSE |
| 14:00 | E | ENE | SE | |
| 14:30 | NE | E | E | |
| 15:00 | ENE | SSW | WNW | SSE |
| 15:30 | S | SW | W | SSE |
| 16:00 | NE | SSW | SE | |
| 16:30 | ENE | ESE | SSE | ENE |
| 17:00 | ENE | SE | E | E |
| 17:30 | ENE | ESE | SE | ENE |
| 18:00 | ENE | S | E | E |
| 18:30 | E | SSE | ENE | E |
| 19:00 | ENE | SSE | ENE | |
| 19:30 | ENE | E | NE | E |
| 20:00 | ENE | ENE | ENE | E |
| 20:30 | ENE | SE | ESE | E |
| 21:00 | NE | SE | ESE | |
| 21:30 | E | E | SSE | ENE |
| 22:00 | ENE | ESE | E | E |
| 22:30 | NE | SE | SE | |
| 23:00 | ENE | ESE | SSE | SE |
| 23:30 | ENE | ESE | SSE | SSE |
| 24:00 | ENE | ESE | ENE | SE |
UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | Index | Index | Index | |
| 00:30 | 0.0 | 0.0 | 0.0 | |
| 01:00 | 0.0 | 0.0 | 0.0 | |
| 01:30 | 0.0 | 0.0 | 0.0 | |
| 02:00 | 0.0 | 0.0 | 0.0 | |
| 02:30 | 0.0 | 0.0 | 0.0 | |
| 03:00 | 0.0 | 0.0 | 0.0 | |
| 03:30 | 0.0 | 0.0 | 0.0 | |
| 04:00 | 0.0 | 0.0 | 0.0 | |
| 04:30 | 0.0 | 0.0 | 0.0 | |
| 05:00 | 0.0 | 0.0 | 0.0 | |
| 05:30 | 0.0 | 0.0 | 0.0 | |
| 06:00 | 0.0 | 0.0 | 0.0 | |
| 06:30 | 0.0 | 0.0 | 0.0 | |
| 07:00 | 0.0 | 0.0 | 0.0 | |
| 07:30 | 0.0 | 0.0 | 0.0 | |
| 08:00 | 0.0 | 0.0 | 0.0 | |
| 08:30 | 0.0 | 0.0 | 0.0 | |
| 09:00 | 0.0 | 0.0 | 0.0 | |
