Daily Reports
Daily Report For Tuesday 10 February 2026
| Archive Interval | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Minutes | Minutes | Minutes | Minutes |
| 00:30 | 30 | 30 | 30 | 30 |
| 01:00 | 30 | 30 | 30 | 30 |
| 01:30 | 30 | 30 | 30 | 30 |
| 02:00 | 30 | 30 | 30 | 30 |
| 02:30 | 30 | 30 | 30 | 30 |
| 03:00 | 30 | 30 | 30 | 30 |
| 03:30 | 30 | 30 | 30 | 30 |
| 04:00 | 30 | 30 | 30 | 30 |
| 04:30 | 30 | 30 | 30 | 30 |
| 05:00 | 30 | 30 | 30 | 30 |
| 05:30 | 30 | 30 | 30 | 30 |
| 06:00 | 30 | 30 | 30 | 30 |
| 06:30 | 30 | 30 | 30 | 30 |
| 07:00 | 30 | 30 | 30 | 30 |
| 07:30 | 30 | 30 | 30 | 30 |
| 08:00 | 30 | 30 | 30 | 30 |
| 08:30 | 30 | 30 | 30 | 30 |
| 09:00 | 30 | 30 | 30 | 30 |
| 09:30 | 30 | 30 | 30 | 30 |
| 10:00 | 30 | 30 | 30 | 30 |
| 10:30 | 30 | 30 | 30 | 30 |
| 11:00 | 30 | 30 | 30 | 30 |
| 11:30 | 30 | 30 | 30 | 30 |
| 12:00 | 30 | 30 | 30 | 30 |
| 12:30 | 30 | 30 | 30 | 30 |
| 13:00 | 30 | 30 | 30 | 30 |
| 13:30 | 30 | 30 | 30 | 30 |
| 14:00 | 30 | 30 | 30 | 30 |
| 14:30 | 30 | 30 | 30 | 30 |
| 15:00 | 30 | 30 | 30 | 30 |
| 15:30 | 30 | 30 | 30 | 30 |
| 16:00 | 30 | 30 | 30 | 30 |
| 16:30 | 30 | 30 | 30 | 30 |
| 17:00 | 30 | 30 | 30 | 30 |
| 17:30 | 30 | 30 | 30 | 30 |
| 18:00 | 30 | 30 | 30 | 30 |
| 18:30 | 30 | 30 | 30 | 30 |
| 19:00 | 30 | 30 | 30 | 30 |
| 19:30 | 30 | 30 | 30 | 30 |
| 20:00 | 30 | 30 | 30 | 30 |
| 20:30 | 30 | 30 | 30 | 30 |
| 21:00 | 30 | 30 | 30 | 30 |
| 21:30 | 30 | 30 | 30 | 30 |
| 22:00 | 30 | 30 | 30 | 30 |
| 22:30 | 30 | 30 | 30 | 30 |
| 23:00 | 30 | 30 | 30 | 30 |
| 23:30 | 30 | 30 | 30 | 30 |
| 24:00 | 30 | 30 | 30 | 30 |
Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | °C | °C | °C | °C |
| 00:30 | 7.4 | 7.7 | 7.4 | 7.6 |
| 01:00 | 7.4 | 7.6 | 7.4 | 7.7 |
| 01:30 | 7.3 | 7.5 | 7.2 | 7.5 |
| 02:00 | 7.1 | 7.3 | 7.1 | 7.4 |
| 02:30 | 7.0 | 7.2 | 7.1 | 7.3 |
| 03:00 | 7.0 | 7.1 | 6.9 | 7.2 |
| 03:30 | 6.8 | 7.0 | 6.7 | 6.9 |
| 04:00 | 6.5 | 6.9 | 6.6 | 6.8 |
| 04:30 | 6.3 | 6.7 | 6.4 | 6.7 |
| 05:00 | 6.3 | 6.6 | 6.4 | 6.6 |
| 05:30 | 6.4 | 6.6 | 6.6 | 6.7 |
| 06:00 | 6.5 | 6.8 | 6.6 | 6.7 |
| 06:30 | 6.4 | 6.8 | 6.5 | 6.7 |
| 07:00 | 6.4 | 6.9 | 6.4 | 6.7 |
| 07:30 | 6.5 | 6.9 | 6.6 | 6.7 |
| 08:00 | 6.5 | 6.9 | 6.4 | 6.8 |
| 08:30 | 6.6 | 7.1 | 6.7 | 6.9 |
| 09:00 | 6.8 | 7.2 | 6.8 | 7.1 |
| 09:30 | 7.1 | 7.6 | 7.1 | 7.3 |
| 10:00 | 7.3 | 7.6 | 7.4 | 7.6 |
| 10:30 | 7.7 | 7.8 | 7.7 | 7.8 |
| 11:00 | 7.8 | 8.0 | 7.8 | 8.1 |
| 11:30 | 7.9 | 8.2 | 7.9 | 8.2 |
| 12:00 | 8.0 | 8.3 | 8.0 | 8.2 |
| 12:30 | 8.1 | 8.4 | 8.0 | 8.2 |
| 13:00 | 8.0 | 8.4 | 8.0 | 8.3 |
| 13:30 | 8.1 | 8.3 | 8.0 | 8.4 |
| 14:00 | 7.8 | 8.2 | 7.7 | 8.0 |
| 14:30 | 7.6 | 8.1 | 7.6 | 7.7 |
| 15:00 | 7.6 | 8.0 | 7.5 | 7.7 |
| 15:30 | 7.4 | 7.9 | 7.4 | 7.6 |
| 16:00 | 7.6 | 7.9 | 7.5 | 7.6 |
| 16:30 | 7.6 | 7.9 | 7.4 | 7.6 |
| 17:00 | 7.6 | 7.8 | 7.4 | 7.6 |
| 17:30 | 7.4 | 7.8 | 7.3 | 7.5 |
| 18:00 | 7.3 | 7.7 | 7.2 | 7.4 |
| 18:30 | 7.2 | 7.7 | 7.1 | 7.3 |
| 19:00 | 6.8 | 7.5 | 6.7 | 7.1 |
| 19:30 | 6.6 | 7.3 | 6.4 | 6.8 |
| 20:00 | 6.6 | 7.0 | 6.3 | 6.7 |
| 20:30 | 6.4 | 6.8 | 6.3 | 6.7 |
| 21:00 | 6.4 | 6.7 | 6.3 | 6.7 |
| 21:30 | 6.3 | 6.6 | 6.2 | 6.7 |
| 22:00 | 6.3 | 6.6 | 6.2 | 6.7 |
| 22:30 | 6.2 | 6.5 | 6.1 | 6.6 |
| 23:00 | 6.2 | 6.4 | 6.1 | 6.6 |
| 23:30 | 6.2 | 6.5 | 6.2 | 6.6 |
| 24:00 | 6.2 | 6.5 | 6.2 | 6.6 |
| Humidity Outside | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | % | % | % | % |
| 00:30 | 87 | 89 | 75 | 84 |
| 01:00 | 87 | 88 | 72 | 84 |
| 01:30 | 87 | 88 | 72 | 85 |
| 02:00 | 87 | 89 | 71 | 84 |
| 02:30 | 88 | 89 | 70 | 85 |
| 03:00 | 88 | 89 | 70 | 85 |
| 03:30 | 88 | 89 | 68 | 85 |
| 04:00 | 89 | 89 | 63 | 86 |
| 04:30 | 90 | 90 | 54 | 86 |
| 05:00 | 91 | 91 | 52 | 86 |
| 05:30 | 90 | 91 | 55 | 86 |
| 06:00 | 90 | 90 | 54 | 86 |
| 06:30 | 90 | 90 | 47 | 87 |
| 07:00 | 91 | 90 | 40 | 87 |
| 07:30 | 91 | 91 | 41 | 87 |
| 08:00 | 91 | 91 | 31 | 87 |
| 08:30 | 91 | 91 | 32 | 87 |
| 09:00 | 91 | 91 | 41 | 87 |
| 09:30 | 90 | 89 | 51 | 87 |
| 10:00 | 89 | 90 | 60 | 87 |
| 10:30 | 88 | 89 | 65 | 86 |
| 11:00 | 88 | 89 | 67 | 86 |
| 11:30 | 87 | 88 | 70 | 85 |
| 12:00 | 86 | 87 | 72 | 84 |
| 12:30 | 86 | 86 | 73 | 84 |
| 13:00 | 86 | 86 | 72 | 85 |
| 13:30 | 85 | 87 | 73 | 84 |
| 14:00 | 86 | 87 | 71 | 85 |
| 14:30 | 87 | 88 | 69 | 85 |
| 15:00 | 88 | 88 | 65 | 86 |
| 15:30 | 88 | 89 | 63 | 86 |
| 16:00 | 88 | 88 | 69 | 85 |
| 16:30 | 87 | 88 | 70 | 85 |
| 17:00 | 86 | 88 | 71 | 85 |
| 17:30 | 87 | 87 | 69 | 85 |
| 18:00 | 87 | 88 | 67 | 85 |
| 18:30 | 88 | 88 | 55 | 86 |
| 19:00 | 90 | 89 | 26 | 87 |
| 19:30 | 92 | 90 | 7 | 88 |
| 20:00 | 92 | 92 | 0 | 88 |
| 20:30 | 93 | 92 | 0 | 89 |
| 21:00 | 93 | 92 | 0 | 89 |
| 21:30 | 93 | 93 | 0 | 89 |
| 22:00 | 93 | 93 | 0 | 89 |
| 22:30 | 93 | 93 | 0 | 89 |
| 23:00 | 93 | 93 | 0 | 89 |
| 23:30 | 94 | 93 | 0 | 89 |
| 24:00 | 94 | 93 | 0 | 89 |
Pressure | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | hPa | hPa | hPa | hPa |
| 00:30 | 993.1 | 994.2 | 993.0 | 993.2 |
| 01:00 | 993.1 | 994.1 | 992.9 | 993.2 |
| 01:30 | 992.7 | 993.9 | 992.5 | 993.0 |
| 02:00 | 992.3 | 993.5 | 992.2 | 992.6 |
| 02:30 | 991.9 | 993.2 | 991.8 | 992.3 |
| 03:00 | 991.6 | 992.8 | 991.5 | 991.9 |
| 03:30 | 991.5 | 992.5 | 991.2 | 991.5 |
| 04:00 | 991.0 | 992.3 | 990.9 | 991.1 |
| 04:30 | 990.8 | 992.0 | 990.7 | 990.9 |
| 05:00 | 990.6 | 991.6 | 990.3 | 990.6 |
| 05:30 | 990.2 | 991.4 | 989.9 | 990.2 |
| 06:00 | 989.7 | 991.0 | 989.6 | 989.9 |
| 06:30 | 989.3 | 990.5 | 989.2 | 989.5 |
| 07:00 | 989.0 | 990.2 | 988.9 | 989.3 |
| 07:30 | 989.1 | 990.0 | 988.9 | 989.2 |
| 08:00 | 988.7 | 989.9 | 988.7 | 988.8 |
| 08:30 | 988.5 | 989.6 | 988.4 | 988.5 |
| 09:00 | 988.3 | 989.4 | 988.2 | 988.5 |
| 09:30 | 987.9 | 989.0 | 987.8 | 988.2 |
| 10:00 | 987.7 | 988.9 | 987.6 | 988.0 |
| 10:30 | 987.4 | 988.7 | 987.3 | 987.6 |
| 11:00 | 987.0 | 988.4 | 986.8 | 987.3 |
| 11:30 | 986.6 | 987.8 | 986.5 | 986.8 |
| 12:00 | 986.4 | 987.6 | 986.3 | 986.5 |
| 12:30 | 986.2 | 987.2 | 986.1 | 986.4 |
| 13:00 | 985.7 | 986.9 | 985.7 | 985.9 |
| 13:30 | 985.2 | 986.3 | 985.2 | 985.0 |
| 14:00 | 984.5 | 985.7 | 984.4 | 984.6 |
| 14:30 | 984.0 | 985.2 | 983.9 | 984.4 |
| 15:00 | 983.5 | 984.7 | 983.3 | 983.7 |
| 15:30 | 982.9 | 984.3 | 982.9 | 983.2 |
| 16:00 | 982.6 | 983.9 | 982.6 | 983.0 |
| 16:30 | 982.3 | 983.6 | 982.4 | 982.7 |
| 17:00 | 982.4 | 983.6 | 982.2 | 982.7 |
| 17:30 | 982.2 | 983.5 | 982.1 | 982.5 |
| 18:00 | 982.2 | 983.6 | 982.1 | 982.3 |
| 18:30 | 982.0 | 983.2 | 982.1 | 982.2 |
| 19:00 | 982.0 | 983.1 | 981.9 | 982.0 |
| 19:30 | 981.9 | 983.1 | 981.8 | 981.8 |
| 20:00 | 981.8 | 983.0 | 981.7 | 981.7 |
| 20:30 | 981.7 | 982.9 | 981.6 | 981.7 |
| 21:00 | 981.5 | 982.6 | 981.4 | 981.5 |
| 21:30 | 981.4 | 982.5 | 981.2 | 981.3 |
| 22:00 | 981.4 | 982.5 | 981.2 | 981.3 |
| 22:30 | 981.3 | 982.4 | 981.2 | 981.3 |
| 23:00 | 981.3 | 982.3 | 981.1 | 981.2 |
| 23:30 | 981.2 | 982.2 | 981.1 | 981.1 |
| 24:00 | 981.2 | 982.2 | 981.1 | 981.2 |
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm | mm | mm | mm |
| 00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:00 | 0.0 | 0.0 | 0.2 | 0.0 |
| 04:30 | 0.4 | 0.0 | 0.0 | 0.0 |
| 05:00 | 0.0 | 0.2 | 0.0 | 0.0 |
| 05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06:30 | 0.0 | 0.0 | 0.2 | 0.0 |
| 07:00 | 0.2 | 0.0 | 0.0 | 0.0 |
| 07:30 | 0.0 | 0.2 | 0.0 | 0.0 |
| 08:00 | 0.2 | 0.2 | 0.4 | 0.4 |
| 08:30 | 0.0 | 0.2 | 0.0 | 0.0 |
| 09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:30 | 0.2 | 0.0 | 0.4 | 0.2 |
| 19:00 | 0.2 | 0.0 | 1.0 | 1.0 |
| 19:30 | 0.8 | 0.2 | 0.6 | 0.8 |
| 20:00 | 0.4 | 0.2 | 0.2 | 0.4 |
| 20:30 | 0.6 | 0.2 | 0.4 | 0.8 |
| 21:00 | 0.2 | 0.2 | 0.2 | 0.2 |
| 21:30 | 0.8 | 0.4 | 0.8 | 0.8 |
| 22:00 | 0.8 | 0.6 | 1.4 | 0.8 |
| 22:30 | 1.0 | 0.6 | 0.6 | 0.4 |
| 23:00 | 0.4 | 0.8 | 0.4 | 0.2 |
| 23:30 | 0.4 | 0.4 | 0.4 | 0.0 |
| 24:00 | 0.0 | 0.2 | 0.4 | 0.2 |
High Rain Rate | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | mm/Hr | mm/Hr | mm/Hr | mm/Hr |
| 00:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08:00 | 0.0 | 0.0 | 1.6 | 1.2 |
| 08:30 | 0.0 | 1.0 | 0.0 | 0.0 |
| 09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17:30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18:30 | 0.0 | 0.0 | 1.6 | 0.0 |
| 19:00 | 0.0 | 0.0 | 2.2 | 2.2 |
| 19:30 | 1.6 | 0.0 | 2.2 | 2.0 |
| 20:00 | 1.6 | 0.8 | 1.0 | 1.6 |
| 20:30 | 1.2 | 0.0 | 0.8 | 2.0 |
| 21:00 | 1.0 | 0.0 | 0.8 | 1.4 |
| 21:30 | 2.0 | 1.0 | 2.0 | 1.8 |
| 22:00 | 2.2 | 1.4 | 2.8 | 1.8 |
| 22:30 | 1.8 | 1.2 | 2.6 | 1.8 |
| 23:00 | 1.8 | 2.2 | 1.2 | 0.8 |
| 23:30 | 1.0 | 1.2 | 1.0 | 0.0 |
| 24:00 | 0.0 | 1.0 | 1.2 | 0.0 |
| Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 5 | 3 | <1 | 4 |
| 01:00 | 5 | 4 | <1 | 6 |
| 01:30 | 4 | 3 | <1 | 5 |
| 02:00 | 5 | 3 | <1 | 7 |
| 02:30 | 5 | 3 | <1 | 6 |
| 03:00 | 7 | 3 | <1 | 8 |
| 03:30 | 6 | 4 | <1 | 7 |
| 04:00 | 7 | 3 | <1 | 7 |
| 04:30 | 8 | 2 | <1 | 8 |
| 05:00 | 6 | 2 | <1 | 7 |
| 05:30 | 6 | 1 | <1 | 8 |
| 06:00 | 6 | 2 | <1 | 6 |
| 06:30 | 5 | 2 | <1 | 6 |
| 07:00 | 5 | 1 | <1 | 5 |
| 07:30 | 4 | 1 | <1 | 5 |
| 08:00 | 4 | 2 | <1 | 5 |
| 08:30 | 4 | 3 | <1 | 7 |
| 09:00 | 5 | 2 | <1 | 8 |
| 09:30 | 5 | 3 | <1 | 7 |
| 10:00 | 5 | 3 | <1 | 7 |
| 10:30 | 6 | 3 | <1 | 7 |
| 11:00 | 7 | 2 | <1 | 7 |
| 11:30 | 8 | 3 | <1 | 8 |
| 12:00 | 6 | 3 | <1 | 7 |
| 12:30 | 4 | 2 | <1 | 7 |
| 13:00 | 2 | 3 | <1 | 6 |
| 13:30 | 3 | 3 | <1 | 7 |
| 14:00 | 4 | 4 | <1 | 7 |
| 14:30 | 5 | 2 | <1 | 6 |
| 15:00 | 4 | 2 | <1 | 6 |
| 15:30 | 4 | 2 | <1 | 8 |
| 16:00 | 5 | 2 | <1 | 7 |
| 16:30 | 6 | 1 | <1 | 6 |
| 17:00 | 6 | 1 | <1 | 6 |
| 17:30 | 6 | 1 | <1 | 6 |
| 18:00 | 6 | 1 | <1 | 6 |
| 18:30 | 6 | 3 | <1 | 7 |
| 19:00 | 5 | 2 | <1 | 7 |
| 19:30 | 6 | 1 | <1 | 6 |
| 20:00 | 5 | 1 | <1 | 5 |
| 20:30 | 4 | 1 | 0 | 6 |
| 21:00 | 4 | 1 | 0 | 6 |
| 21:30 | 4 | 1 | 0 | 6 |
| 22:00 | 5 | 1 | <1 | 4 |
| 22:30 | 4 | 2 | <1 | 5 |
| 23:00 | 4 | 3 | 0 | 4 |
| 23:30 | 3 | 4 | <1 | 3 |
| 24:00 | 1 | 3 | 0 | 4 |
| Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | ENE | ESE | E | E |
| 01:00 | ENE | SE | E | E |
| 01:30 | ENE | SE | ESE | E |
| 02:00 | ENE | ESE | SE | E |
| 02:30 | ENE | ESE | ENE | E |
| 03:00 | ENE | ESE | ESE | E |
| 03:30 | ENE | ESE | SE | E |
| 04:00 | ENE | E | ESE | E |
| 04:30 | ENE | E | E | ENE |
| 05:00 | ENE | E | SE | ENE |
| 05:30 | ENE | ENE | ESE | E |
| 06:00 | ENE | E | SSE | E |
| 06:30 | ENE | E | ESE | E |
| 07:00 | ENE | E | E | SE |
| 07:30 | ENE | E | ESE | SE |
| 08:00 | ENE | E | E | E |
| 08:30 | ENE | E | E | E |
| 09:00 | ENE | E | ESE | E |
| 09:30 | ENE | ESE | E | E |
| 10:00 | ENE | E | SE | E |
| 10:30 | ENE | SE | ESE | E |
| 11:00 | ENE | SE | ESE | SE |
| 11:30 | ENE | SE | ESE | E |
| 12:00 | ENE | E | ESE | E |
| 12:30 | ENE | ESE | SE | ESE |
| 13:00 | ENE | SE | SE | SE |
| 13:30 | ENE | ESE | S | SE |
| 14:00 | ENE | ESE | SE | SE |
| 14:30 | ENE | E | ESE | E |
| 15:00 | ENE | ESE | ESE | E |
| 15:30 | ENE | ESE | SE | E |
| 16:00 | ENE | ENE | SSE | E |
| 16:30 | ENE | E | SSE | E |
| 17:00 | ENE | E | SE | SE |
| 17:30 | ENE | SE | SE | E |
| 18:00 | ENE | ESE | ESE | E |
| 18:30 | ENE | E | ESE | E |
| 19:00 | ENE | E | SSE | E |
| 19:30 | ENE | SE | SE | ENE |
| 20:00 | ENE | ENE | ESE | ENE |
| 20:30 | ENE | E | ENE | |
| 21:00 | NE | E | ENE | |
| 21:30 | NE | ENE | ENE | |
| 22:00 | NE | E | E | ENE |
| 22:30 | NE | E | ENE | NE |
| 23:00 | NE | E | NE | |
| 23:30 | NE | E | ESE | NE |
| 24:00 | NE | ENE | NE | |
| High Wind Speed | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | Mph | Mph | Mph | Mph |
| 00:30 | 14 | 12 | 3 | 12 |
| 01:00 | 17 | 12 | 5 | 13 |
| 01:30 | 12 | 9 | 5 | 12 |
| 02:00 | 17 | 12 | 4 | 17 |
| 02:30 | 17 | 11 | 4 | 14 |
| 03:00 | 18 | 10 | 4 | 17 |
| 03:30 | 16 | 14 | 7 | 17 |
| 04:00 | 16 | 10 | 6 | 15 |
| 04:30 | 16 | 6 | 5 | 18 |
| 05:00 | 12 | 6 | 5 | 15 |
| 05:30 | 18 | 6 | 4 | 20 |
| 06:00 | 17 | 7 | 6 | 16 |
| 06:30 | 16 | 6 | 5 | 17 |
| 07:00 | 13 | 11 | 4 | 15 |
| 07:30 | 17 | 7 | 4 | 17 |
| 08:00 | 13 | 9 | 2 | 14 |
| 08:30 | 14 | 13 | 3 | 16 |
| 09:00 | 14 | 7 | 3 | 19 |
| 09:30 | 15 | 13 | 3 | 18 |
| 10:00 | 15 | 13 | 4 | 17 |
| 10:30 | 15 | 14 | 4 | 18 |
| 11:00 | 18 | 12 | 5 | 23 |
| 11:30 | 21 | 14 | 6 | 18 |
| 12:00 | 17 | 13 | 12 | 17 |
| 12:30 | 17 | 12 | 6 | 22 |
| 13:00 | 12 | 12 | 2 | 16 |
| 13:30 | 11 | 11 | 2 | 20 |
| 14:00 | 14 | 14 | 4 | 15 |
| 14:30 | 14 | 10 | 8 | 16 |
| 15:00 | 14 | 14 | 4 | 19 |
| 15:30 | 19 | 13 | 5 | 15 |
| 16:00 | 15 | 11 | 3 | 15 |
| 16:30 | 15 | 6 | 6 | 17 |
| 17:00 | 15 | 5 | 6 | 16 |
| 17:30 | 16 | 7 | 3 | 15 |
| 18:00 | 15 | 6 | 4 | 15 |
| 18:30 | 13 | 11 | 3 | 19 |
| 19:00 | 14 | 9 | 5 | 14 |
| 19:30 | 11 | 4 | 4 | 14 |
| 20:00 | 9 | 5 | 3 | 14 |
| 20:30 | 7 | 5 | 0 | 14 |
| 21:00 | 10 | 5 | 0 | 13 |
| 21:30 | 9 | 3 | 2 | 14 |
| 22:00 | 9 | 7 | 2 | 12 |
| 22:30 | 7 | 6 | 1 | 10 |
| 23:00 | 6 | 10 | 3 | 11 |
| 23:30 | 6 | 10 | 3 | 9 |
| 24:00 | 5 | 9 | 1 | 10 |
| High Wind Direction | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Time | ||||
| 00:30 | ENE | E | SE | E |
| 01:00 | ENE | ESE | SW | ENE |
| 01:30 | ENE | E | ESE | E |
| 02:00 | ENE | E | E | E |
| 02:30 | ENE | E | E | ESE |
| 03:00 | ENE | E | SE | ENE |
| 03:30 | ENE | ESE | SE | E |
| 04:00 | ENE | ENE | W | ENE |
| 04:30 | NE | ESE | WNW | ENE |
| 05:00 | NE | ENE | ESE | ENE |
| 05:30 | ENE | E | SSE | ENE |
| 06:00 | E | ESE | E | E |
| 06:30 | ENE | E | SE | SSE |
| 07:00 | ENE | E | SE | ESE |
| 07:30 | E | SE | ESE | ENE |
| 08:00 | NE | E | E | ESE |
| 08:30 | ENE | ESE | ESE | ENE |
| 09:00 | ENE | ESE | ESE | E |
| 09:30 | NE | ENE | SSE | E |
| 10:00 | ENE | SE | SE | E |
| 10:30 | NE | SE | S | E |
| 11:00 | ENE | ESE | ESE | ESE |
| 11:30 | E | ESE | SSE | E |
| 12:00 | ENE | SE | ESE | ENE |
| 12:30 | NE | SE | E | |
| 13:00 | ENE | ESE | SSE | SSE |
| 13:30 | NE | SSW | SSE | ENE |
| 14:00 | ENE | E | ESE | SE |
| 14:30 | ENE | E | SSE | E |
| 15:00 | ENE | ENE | ESE | ENE |
| 15:30 | ENE | SE | SE | E |
| 16:00 | ENE | ESE | SE | E |
| 16:30 | E | SE | ESE | E |
| 17:00 | ENE | ENE | SE | SSE |
| 17:30 | NE | NE | SSE | E |
| 18:00 | NE | E | SSW | ESE |
| 18:30 | ENE | ESE | SE | E |
| 19:00 | ENE | SE | SSE | E |
| 19:30 | ENE | ESE | SE | ENE |
| 20:00 | E | ESE | ESE | E |
| 20:30 | ENE | ENE | NE | |
| 21:00 | NE | ENE | ENE | |
| 21:30 | NE | ENE | ENE | |
| 22:00 | NE | E | WNW | NE |
| 22:30 | NE | E | NNW | NE |
| 23:00 | NE | E | NE | |
| 23:30 | NE | E | ESE | ENE |
| 24:00 | NE | E | E | |
UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Time | Index | Index | Index | |
| 00:30 | 0.0 | 0.0 | 0.0 | |
| 01:00 | 0.0 | 0.0 | 0.0 | |
| 01:30 | 0.0 | 0.0 | 0.0 | |
| 02:00 | 0.0 | 0.0 | 0.0 | |
| 02:30 | 0.0 | 0.0 | 0.0 | |
| 03:00 | 0.0 | 0.0 | 0.0 | |
| 03:30 | 0.0 | 0.0 | 0.0 | |
| 04:00 | 0.0 | 0.0 | 0.0 | |
| 04:30 | 0.0 | 0.0 | 0.0 | |
| 05:00 | 0.0 | 0.0 | 0.0 | |
| 05:30 | 0.0 | 0.0 | 0.0 | |
| 06:00 | 0.0 | 0.0 | 0.0 | |
| 06:30 | 0.0 | 0.0 | 0.0 | |
| 07:00 | 0.0 | 0.0 | 0.0 | |
| 07:30 | 0.0 | 0.0 | 0.0 | |
