All Time Report
Missing Data | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Minutes | Minutes | Minutes | Minutes |
2006 | 220170! | |||
2007 | 0 | |||
2008 | 0 | |||
2009 | 227580! | |||
2010 | 0 | |||
2011 | 300 | |||
2012 | 0 | |||
2013 | 334830! | 1800 | ||
2014 | 2730 | 114450! | ||
2015 | 30 | 0 | ||
2016 | 27660! | 27630! | ||
2017 | 42210! | 0 | 406020! | 230310! |
2018 | 5490 | 60 | 0 | 5310 |
2019 | 1620 | 120 | 0 | 300 |
2020 | 240 | 0 | 31560! | |
2021 | 12960! | 0 | 19440! | |
2022 | 193560! | 16830! | 1650 | 7170 |
2023 | 390 | 1290 | 150 | 76530! |
2024 | 160440! | 160140! | 159885! | 166170! |
All Time |
Mean Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | °C | °C | °C | °C |
2006 | 13.2 | |||
2007 | 10.2 | |||
2008 | 9.7 | |||
2009 | 6.3 | |||
2010 | 8.5 | |||
2011 | 10.2 | |||
2012 | 9.3 | |||
2013 | 10.5 | 9.3 | ||
2014 | 11.1 | 10.6 | ||
2015 | 10.1 | 10.2 | ||
2016 | 10.6 | 10.7 | ||
2017 | 10.8 | 10.5 | 7.4 | 12.2 |
2018 | 10.4 | 10.6 | 10.4 | 10.9 |
2019 | 10.1 | 10.4 | 10.2 | 10.7 |
2020 | 10.7 | 10.5 | 11.0 | |
2021 | 10.5 | 10.2 | 10.8 | |
2022 | 12.5 | 10.9 | 11.0 | 11.3 |
2023 | 10.9 | 11.1 | 11.1 | 10.5 |
2024 | 11.3 | 11.5 | 11.4 | 11.9 |
All Time | 10.8 | 10.2 | 10.5 | 11.1 |
Low Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Year | °C | When | °C | When | °C | When | °C | When |
2006 | -1.9 | 03/11 | ||||||
2007 | -6.4 | 22/12 | ||||||
2008 | -6.2 | 31/12 | ||||||
2009 | -7.8 | 01/01 | ||||||
2010 | -10.5 | 03/12 | ||||||
2011 | -6.4 | 21/01 | ||||||
2012 | -6.8 | 03/02 | ||||||
2013 | -1.7 | 23/11 | -4.9 | 16/01 | ||||
2014 | -3.4 | 13/12 | -3.4 | 29/12 | ||||
2015 | -4.3 | 03/02 | -3.8 | 03/02 | ||||
2016 | -3.7 | 29/12 | -3.4 | 29/11 | ||||
2017 | -4.6 | 11/12 | -5.8 | 11/12 | -4.1 | 11/12 | -6.0 | 11/12 |
2018 | -5.3 | 28/02 | -5.7 | 07/02 | -5.8 | 28/02 | -5.9 | 28/02 |
2019 | -6.1 | 03/02 | -5.8 | 03/02 | -5.2 | 03/02 | -5.5 | 03/02 |
2020 | -4.2 | 30/12 | -3.9 | 31/12 | -3.1 | 19/01 | ||
2021 | -4.9 | 07/01 | -5.0 | 11/02 | -5.5 | 11/02 | ||
2022 | -10.1 | 15/12 | -9.7 | 15/12 | -8.2 | 15/12 | -9.1 | 15/12 |
2023 | -5.8 | 17/01 | -6.2 | 17/01 | -5.2 | 17/01 | -5.6 | 17/01 |
2024 | -7.4 | 18/01 | -7.2 | 18/01 | -6.1 | 18/01 | -6.9 | 18/01 |
All Time | -10.1 | 2022 | -10.5 | 2010 | -8.2 | 2022 | -9.1 | 2022 |
High Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Year | °C | When | °C | When | °C | When | °C | When |
2006 | 32.3 | 18/07 | ||||||
2007 | 27.9 | 11/06 | ||||||
2008 | 27.4 | 11/05 | ||||||
2009 | 27.8 | 23/06 | ||||||
2010 | 26.8 | 22/05 | ||||||
2011 | 27.6 | 27/06 | ||||||
2012 | 26.1 | 25/05 | ||||||
2013 | 26.6 | 26/08 | 30.3 | 19/07 | ||||
2014 | 30.4 | 25/07 | 28.9 | 25/07 | ||||
2015 | 31.3 | 01/07 | 30.4 | 01/07 | ||||
2016 | 31.1 | 19/07 | 31.2 | 19/07 | ||||
2017 | 29.6 | 26/05 | 28.8 | 25/05 | 20.5 | 16/10 | 28.3 | 19/06 |
2018 | 31.0 | 27/06 | 31.9 | 26/06 | 30.7 | 27/06 | 31.0 | 27/06 |
2019 | 32.0 | 25/07 | 32.2 | 25/07 | 30.7 | 25/07 | 33.3 | 25/07 |
2020 | 31.2 | 12/08 | 31.4 | 12/08 | 31.6 | 12/08 | ||
2021 | 32.6 | 22/07 | 29.9 | 22/07 | 31.8 | 22/07 | ||
2022 | 36.1 | 19/07 | 35.9 | 19/07 | 36.1 | 19/07 | 36.0 | 19/07 |
2023 | 31.6 | 12/06 | 31.4 | 12/06 | 32.0 | 12/06 | 29.3 | 04/09 |
2024 | 26.7 | 26/06 | 28.4 | 31/07 | 27.8 | 31/07 | 28.4 | 31/07 |
All Time | 36.1 | 2022 | 35.9 | 2022 | 36.1 | 2022 | 36.0 | 2022 |
Heating Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | °C Days | °C Days | °C Days | °C Days |
2006 | 1195.5 | |||
2007 | 2980.1 | |||
2008 | 3199.1 | |||
2009 | 2954.6 | |||
2010 | 3611.5 | |||
2011 | 2994.3 | |||
2012 | 3336.3 | |||
2013 | 1048.2 | 3348.6 | ||
2014 | 2688.2 | 2277.5 | ||
2015 | 3033.4 | 2992.8 | ||
2016 | 2721.9 | 2712.1 | ||
2017 | 2552.3 | 2905.1 | 909.6 | 1287.3 |
2018 | 2991.0 | 2951.4 | 2997.8 | 2813.6 |
2019 | 3066.6 | 2975.4 | 3012.2 | 2861.5 |
2020 | 2874.4 | 2940.6 | 2587.6 | |
2021 | 2883.8 | 3039.0 | 2736.3 | |
2022 | 1391.2 | 2707.8 | 2736.5 | 2641.1 |
2023 | 2791.6 | 2743.1 | 2727.0 | 2479.9 |
2024 | 1825.5 | 1790.9 | 1814.3 | 1672.5 |
All Time | 24109.9 | 53434.3 | 20177.0 | 19079.8 |
Cooling Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | °C Days | °C Days | °C Days | °C Days |
2006 | 118.5 | |||
2007 | 37.6 | |||
2008 | 36.4 | |||
2009 | 34.3 | |||
2010 | 39.9 | |||
2011 | 38.1 | |||
2012 | 32.5 | |||
2013 | 9.8 | 81.2 | ||
2014 | 71.5 | 66.6 | ||
2015 | 34.6 | 38.7 | ||
2016 | 65.6 | 78.7 | ||
2017 | 38.9 | 47.5 | 0.2 | 39.4 |
2018 | 124.8 | 149.4 | 114.9 | 146.3 |
2019 | 70.5 | 78.3 | 58.2 | 81.2 |
2020 | 90.1 | 76.6 | 82.4 | |
2021 | 115.2 | 78.4 | 100.4 | |
2022 | 69.6 | 108.7 | 81.2 | 105.5 |
2023 | 75.7 | 113.1 | 90.7 | 54.0 |
2024 | 37.2 | 66.4 | 47.1 | 68.4 |
All Time | 598.2 | 1371.2 | 547.3 | 677.6 |
Days High Temp ≥ 25°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Days | Days | Days | Days |
2006 | 21 | |||
2007 | 4 | |||
2008 | 5 | |||
2009 | 8 | |||
2010 | 4 | |||
2011 | 5 | |||
2012 | 4 | |||
2013 | 1 | 13 | ||
2014 | 9 | 9 | ||
2015 | 4 | 5 | ||
2016 | 8 | 11 | ||
2017 | 7 | 9 | 0 | 4 |
2018 | 25 | 31 | 19 | 31 |
2019 | 11 | 10 | 6 | 12 |
2020 | 17 | 16 | 16 | |
2021 | 14 | 13 | 16 | |
2022 | 10 | 15 | 9 | 13 |
2023 | 13 | 21 | 15 | 6 |
2024 | 3 | 11 | 5 | 12 |
All Time | 91 | 217 | 83 | 110 |
Days High Temp ≤ 0°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Days | Days | Days | Days |
2006 | 0 | |||
2007 | 0 | |||
2008 | 1 | |||
2009 | 1 | |||
2010 | 14 | |||
2011 | 0 | |||
2012 | 0 | |||
2013 | 0 | 0 | ||
2014 | 0 | 0 | ||
2015 | 0 | 0 | ||
2016 | 0 | 0 | ||
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 1 | 1 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2022 | 2 | 1 | 3 | 0 |
2023 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 |
All Time | 2 | 18 | 4 | 0 |
Days Low Temp ≤ 0°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Days | Days | Days | Days |
2006 | 7 | |||
2007 | 30 | |||
2008 | 48 | |||
2009 | 47 | |||
2010 | 88 | |||
2011 | 35 | |||
2012 | 40 | |||
2013 | 7 | 58 | ||
2014 | 16 | 17 | ||
2015 | 34 | 23 | ||
2016 | 34 | 28 | ||
2017 | 32 | 35 | 18 | 21 |
2018 | 35 | 33 | 27 | 33 |
2019 | 31 | 26 | 25 | 31 |
2020 | 19 | 13 | 12 | |
2021 | 40 | 41 | 39 | |
2022 | 13 | 29 | 23 | 29 |
2023 | 37 | 31 | 29 | 32 |
2024 | 16 | 16 | 12 | 13 |
All Time | 255 | 650 | 188 | 210 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | mm | mm | mm | mm |
2006 | 873.4 | |||
2007 | 1188.8 | |||
2008 | 1389.4 | |||
2009 | 595.6 | |||
2010 | 889.8 | |||
2011 | 1352.6 | |||
2012 | 1412.0 | |||
2013 | 356.0 | 1074.6 | ||
2014 | 773.0 | 983.6 | ||
2015 | 1114.6 | 1437.8 | ||
2016 | 763.6 | 1072.8 | ||
2017 | 935.6 | 1297.2 | 385.2 | 898.4 |
2018 | 1040.0 | 983.6 | 1027.6 | 837.8 |
2019 | 1630.4 | 1326.2 | 1344.4 | 1225.2 |
2020 | 1323.2 | 1471.4 | 1069.4 | |
2021 | 1148.0 | 1272.6 | 665.2 | |
2022 | 814.0 | 979.0 | 1136.2 | 662.8 |
2023 | 1327.0 | 1481.4 | 1397.6 | 838.8 |
2024 | 602.2 | 1069.0 | 1046.6 | 888.8 |
All Time | 9356.4 | 21878.0 | 9081.6 | 7086.4 |
Wettest Day | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Year | mm | When | mm | When | mm | When | mm | When |
2006 | 37.8 | 27/08 | ||||||
2007 | 43.6 | 15/06 | ||||||
2008 | 59.4 | 25/10 | ||||||
2009 | 35.4 | 11/01 | ||||||
2010 | 40.4 | 22/10 | ||||||
2011 | 49.8 | 17/09 | ||||||
2012 | 45.0 | 10/05 | ||||||
2013 | 20.0 | 15/09 | 42.8 | 05/08 | ||||
2014 | 21.6 | 21/10 | 30.8 | 28/10 | ||||
2015 | 85.8 | 05/12 | 85.0 | 05/12 | ||||
2016 | 27.6 | 19/08 | 35.6 | 22/08 | ||||
2017 | 52.4 | 05/06 | 63.6 | 22/11 | 75.8 | 22/11 | 93.0 | 22/11 |
2018 | 53.8 | 13/10 | 39.0 | 13/10 | 45.6 | 13/10 | 35.4 | 13/10 |
2019 | 73.4 | 27/09 | 40.2 | 27/09 | 59.4 | 27/09 | 64.8 | 27/09 |
2020 | 44.6 | 09/02 | 42.2 | 09/02 | 32.8 | 09/02 | ||
2021 | 57.6 | 27/10 | 52.8 | 27/10 | 35.6 | 04/07 | ||
2022 | 35.4 | 20/08 | 39.4 | 17/12 | 40.6 | 17/12 | 24.2 | 16/05 |
2023 | 36.6 | 18/06 | 35.4 | 10/01 | 33.2 | 23/07 | 23.0 | 14/08 |
2024 | 31.0 | 22/05 | 36.2 | 22/05 | 40.6 | 22/05 | 137.4 | 22/01 |
All Time | 85.8 | 2015 | 85.0 | 2015 | 75.8 | 2017 | 137.4 | 2024 |
High Rain Rate | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Year | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
2006 | 195.2 | 03/12 | ||||||
2007 | 311.4 | 22/12 | ||||||
2008 | 1152.0 | 25/07 | ||||||
2009 | 122.6 | 14/11 | ||||||
2010 | 1280.0 | 04/07 | ||||||
2011 | 1645.8 | 20/09 | ||||||
2012 | 295.4 | 28/06 | ||||||
2013 | 886.2 | 21/08 | 205.8 | 04/08 | ||||
2014 | 109.8 | 10/06 | 1645.8 | 28/10 | ||||
2015 | 164.6 | 01/09 | 185.8 | 01/06 | ||||
2016 | 338.8 | 09/07 | 155.6 | 11/06 | ||||
2017 | 250.4 | 17/12 | 1440.0 | 16/10 | 108.6 | 13/10 | 288.0 | 19/07 |
2018 | 108.6 | 29/11 | 84.0 | 20/09 | 192.0 | 29/11 | 138.8 | 24/01 |
2019 | 281.0 | 09/08 | 1645.8 | 28/11 | 180.0 | 27/09 | 88.6 | 13/03 |
2020 | 177.2 | 22/08 | 202.2 | 27/06 | 548.6 | 18/11 | ||
2021 | 1440.0 | 19/10 | 128.0 | 04/07 | 151.6 | 04/07 | ||
2022 | 1280.0 | 12/12 | 1280.0 | 12/12 | 123.8 | 20/08 | 108.6 | 16/05 |
2023 | 140.4 | 21/08 | 90.0 | 10/09 | 153.6 | 26/08 | 640.0 | 21/08 |
2024 | 185.8 | 20/07 | 1645.8 | 17/01 | 88.6 | 03/07 | 1645.8 | 21/01 |
All Time | 1280.0 | 2022 | 1645.8 | 2011 | 202.2 | 2020 | 1645.8 | 2024 |
Days Rained Measurably | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Days | Days | Days | Days |
2006 | 131 | |||
2007 | 223 | |||
2008 | 244 | |||
2009 | 144 | |||
2010 | 205 | |||
2011 | 247 | |||
2012 | 244 | |||
2013 | 81 | 201 | ||
2014 | 238 | 200 | ||
2015 | 247 | 238 | ||
2016 | 213 | 209 | ||
2017 | 233 | 257 | 66 | 136 |
2018 | 219 | 221 | 215 | 195 |
2019 | 248 | 239 | 244 | 218 |
2020 | 225 | 235 | 202 | |
2021 | 209 | 220 | 176 | |
2022 | 133 | 211 | 229 | 206 |
2023 | 206 | 231 | 245 | 203 |
2024 | 107 | 171 | 173 | 159 |
All Time | 1925 | 4050 | 1627 | 1495 |
Days Rain ≥ 2 mm | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Days | Days | Days | Days |
2006 | 86 | |||
2007 | 125 | |||
2008 | 141 | |||
2009 | 74 | |||
2010 | 95 | |||
2011 | 162 | |||
2012 | 157 | |||
2013 | 54 | 133 | ||
2014 | 120 | 127 | ||
2015 | 132 | 145 | ||
2016 | 108 | 130 | ||
2017 | 115 | 141 | 39 | 91 |
2018 | 125 | 128 | 123 | 101 |
2019 | 157 | 144 | 151 | 137 |
2020 | 145 | 150 | 133 | |
2021 | 112 | 114 | 73 | |
2022 | 79 | 125 | 131 | 100 |
2023 | 135 | 151 | 147 | 116 |
2024 | 67 | 109 | 107 | 90 |
All Time | 1092 | 2430 | 962 | 841 |
Days Rain ≥ 20 mm | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Days | Days | Days | Days |
2006 | 10 | |||
2007 | 9 | |||
2008 | 13 | |||
2009 | 7 | |||
2010 | 9 | |||
2011 | 8 | |||
2012 | 15 | |||
2013 | 1 | 9 | ||
2014 | 2 | 4 | ||
2015 | 7 | 13 | ||
2016 | 2 | 7 | ||
2017 | 4 | 7 | 2 | 8 |
2018 | 6 | 5 | 3 | 4 |
2019 | 17 | 9 | 9 | 9 |
2020 | 11 | 16 | 8 | |
2021 | 11 | 16 | 7 | |
2022 | 8 | 5 | 6 | 1 |
2023 | 12 | 16 | 13 | 2 |
2024 | 7 | 8 | 9 | 5 |
All Time | 66 | 176 | 74 | 44 |
Mean UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Year | Index | Index | Index | |
2006 | 0.7 | |||
2007 | 0.5 | |||
2008 | 0.2 | |||
2009 | 0.1 | |||
2010 | 0.1 | |||
2011 | 0.1 | |||
2012 | 0.2 | |||
2013 | 0.2 | 0.4 | ||
2014 | 0.3 | 0.3 | ||
2015 | 0.3 | 0.4 | ||
2016 | 0.3 | 0.3 | ||
2017 | 0.4 | 0.3 | 0.5 | |
2018 | 0.2 | 0.3 | 0.3 | |
2019 | 0.3 | 0.4 | ||
2020 | 0.2 | 0.4 | ||
2021 | 0.2 | 0.4 | ||
2022 | 0.3 | 0.2 | 0.4 | |
2023 | 0.3 | 0.2 | 0.3 | |
2024 | 0.2 | 0.2 | 0.4 | |
All Time | 0.3 | 0.3 | 0.4 |
High UV Index | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Year | Index | When | Index | When | Index | When | ||
2006 | 9.9 | 12/07 | ||||||
2007 | 9.9 | 17/05 | ||||||
2008 | 8.8 | 30/06 | ||||||
2009 | 9.1 | 22/06 | ||||||
2010 | 7.5 | 30/06 | ||||||
2011 | 9.1 | 21/06 | ||||||
2012 | 8.1 | 06/06 | ||||||
2013 | 5.5 | 28/08 | 8.7 | 22/06 | ||||
2014 | 6.4 | 02/06 | 8.4 | 24/06 | ||||
2015 | 5.8 | 29/06 | 7.1 | 25/05 | ||||
2016 | 5.1 | 21/06 | 6.8 | 26/06 | ||||
2017 | 4.7 | 17/06 | 5.6 | 24/06 | 7.0 | 12/06 | ||
2018 | 4.5 | 18/06 | 5.2 | 18/06 | 6.1 | 18/06 | ||
2019 | 4.8 | 01/07 | 6.5 | 02/07 | ||||
2020 | 4.7 | 01/07 | 6.2 | 16/07 | ||||
2021 | 4.8 | 26/06 | 6.6 | 24/06 | ||||
2022 | 4.2 | 15/07 | 4.7 | 22/06 | 6.7 | 22/06 | ||
2023 | 5.3 | 24/06 | 4.7 | 24/06 | 5.7 | 09/08 | ||
2024 | 4.1 | 23/06 | 4.0 | 21/06 | 6.3 | 21/06 | ||
All Time | 6.4 | 2014 | 9.9 | 2006 | 7.0 | 2017 |
Mean Solar Radiation | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Year | W/m2 | W/m2 | W/m2 | |
2006 | 115 | |||
2007 | 107 | |||
2008 | 98 | |||
2009 | 56 | |||
2010 | 101 | |||
2011 | 102 | |||
2012 | 94 | |||
2013 | 42 | 102 | ||
2014 | 66 | 89 | ||
2015 | 73 | 98 | ||
2016 | 89 | 108 | ||
2017 | 114 | 97 | 107 | |
2018 | 74 | 107 | 84 | |
2019 | 102 | 104 | ||
2020 | 103 | 113 | ||
2021 | 106 | 108 | ||
2022 | 74 | 100 | 112 | |
2023 | 82 | 103 | 98 | |
2024 | 92 | 116 | 127 | |
All Time | 81 | 101 | 106 |
High Solar Radiation | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Year | W/m2 | When | W/m2 | When | W/m2 | When | ||
2006 | 1171 | 20/06 | ||||||
2007 | 1394 | 25/07 | ||||||
2008 | 1297 | 12/06 | ||||||
2009 | 1266 | 11/06 | ||||||
2010 | 1239 | 05/08 | ||||||
2011 | 1747 | 21/06 | ||||||
2012 | 1218 | 14/05 | ||||||
2013 | 1150 | 28/08 | 1259 | 17/05 | ||||
2014 | 1241 | 21/05 | 1281 | 30/06 | ||||
2015 | 1285 | 22/06 | 1308 | 25/05 | ||||
2016 | 1260 | 18/05 | 1294 | 03/07 | ||||
2017 | 1213 | 14/07 | 1238 | 14/07 | 1355 | 12/06 | ||
2018 | 1195 | 06/06 | 1179 | 16/05 | 1188 | 21/06 | ||
2019 | 1294 | 01/07 | 1267 | 02/07 | ||||
2020 | 1299 | 01/07 | 1288 | 08/07 | ||||
2021 | 1317 | 26/06 | 1290 | 24/06 | ||||
2022 | 1102 | 05/08 | 1246 | 19/06 | 1352 | 13/06 | ||
2023 | 1181 | 01/05 | 1327 | 06/06 | 1274 | 01/06 | ||
2024 | 1137 | 17/06 | 1260 | 20/05 | 1310 | 01/06 | ||
All Time | 1285 | 2015 | 1747 | 2011 | 1355 | 2017 |
Evapo- transpiration | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Year | mm | mm | mm | |
2006 | 396.825 | |||
2007 | 576.972 | |||
2008 | 531.995 | |||
2009 | 371.218 | |||
2010 | 524.303 | |||
2011 | 522.235 | |||
2012 | 485.591 | |||
2013 | 121.306 | 543.152 | ||
2014 | 393.585 | 439.472 | ||
2015 | 334.905 | 533.529 | ||
2016 | 355.454 | 541.149 | ||
2017 | 374.660 | 513.143 | 315.695 | |
2018 | 220.214 | 581.687 | 524.145 | |
2019 | 525.088 | 630.193 | ||
2020 | 558.388 | 611.186 | ||
2021 | 577.819 | 476.763 | ||
2022 | 198.609 | 556.508 | 662.551 | |
2023 | 519.378 | 565.810 | 482.318 | |
2024 | 396.113 | 437.776 | 491.822 | |
All Time | 2914.224 | 9782.660 | 4194.673 |
Average Wind | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Mph | Mph | Mph | Mph |
2006 | 3.1 | |||
2007 | 3.0 | |||
2008 | 3.2 | |||
2009 | 3.1 | |||
2010 | 2.0 | |||
2011 | 2.8 | |||
2012 | 2.5 | |||
2013 | 5.7 | 2.7 | ||
2014 | 4.3 | 2.8 | ||
2015 | 4.6 | 3.1 | ||
2016 | 3.8 | 2.1 | ||
2017 | 4.4 | 2.5 | 1.8 | 3.4 |
2018 | 2.0 | 2.4 | 2.2 | 3.7 |
2019 | 1.1 | 2.0 | 2.1 | 3.5 |
2020 | 2.7 | 2.1 | 4.3 | |
2021 | 2.3 | 1.1 | 3.0 | |
2022 | 4.0 | 2.7 | 1.0 | 3.3 |
2023 | 4.2 | 2.5 | 0.9 | 3.4 |
2024 | 4.4 | 2.8 | 1.5 | 3.4 |
All Time | 3.7 | 2.6 | 1.6 | 3.5 |
High Wind | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Year | Mph | When | Mph | When | Mph | When | Mph | When |
2006 | 46 | 03/12 | ||||||
2007 | 46 | 18/01 | ||||||
2008 | 42 | 31/01 | ||||||
2009 | 44 | 08/04 | ||||||
2010 | 46 | 11/11 | ||||||
2011 | 45 | 17/10 | ||||||
2012 | 45 | 04/04 | ||||||
2013 | 61 | 27/12 | 48 | 05/12 | ||||
2014 | 61 | 12/02 | 48 | 12/02 | ||||
2015 | 54 | 29/11 | 44 | 14/01 | ||||
2016 | 48 | 21/11 | 41 | 26/12 | ||||
2017 | 56 | 16/10 | 49 | 11/01 | 34 | 17/10 | 60 | 20/10 |
2018 | 49 | 14/06 | 43 | 12/10 | 45 | 16/12 | 58 | 23/08 |
2019 | 34 | 09/02 | 40 | 09/02 | 42 | 09/02 | 47 | 12/03 |
2020 | 41 | 21/02 | 40 | 17/02 | 45 | 09/02 | ||
2021 | 59 | 14/02 | 30 | 11/03 | 108 | 06/08 | ||
2022 | 38 | 02/11 | 40 | 02/11 | 33 | 21/02 | 44 | 21/02 |
2023 | 46 | 11/04 | 46 | 11/04 | 47 | 13/11 | 62 | 11/04 |
2024 | 48 | 21/01 | 43 | 21/01 | 33 | 21/01 | 45 | 21/01 |
All Time | 61 | 2013 | 59 | 2021 | 47 | 2023 | 108 | 2021 |
Wind Run | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Year | Miles | Miles | Miles | Miles |
2006 | 15759.5 | |||
2007 | 26438.0 | |||
2008 | 28301.5 | |||
2009 | 20880.5 | |||
2010 | 17812.0 | |||
2011 | 24316.5 | |||
2012 | 22193.5 | |||
2013 | 18149.0 | 23719.0 | ||
2014 | 37644.5 | 19735.5 | ||
2015 | 40222.0 | 26844.0 | ||
2016 | 31881.5 | 17701.0 | ||
2017 | 35228.0 | 21991.0 | 3585.5 | 16749.5 |
2018 | 17347.5 | 20942.5 | 19251.5 | 32030.0 |
2019 | 9903.5 | 17178.0 | 18655.6 | 30775.0 |
2020 | 23226.5 | 18802.5 | 35319.5 | |
2021 | 19575.0 | 9332.8 | 24994.5 | |
2022 | 21765.0 | 22411.0 | 8584.5 | 28209.0 |
2023 | 36869.5 | 22074.5 | 7820.5 | 25089.5 |
2024 | 27115.0 | 16880.5 | 9280.0 | 20260.5 |
All Time | 276125.5 | 407980.0 | 95312.9 | 213427.5 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 8640 minutes for a year.
Wind Direction Percentages for All Time
Move the cursor over the plot to see the exact data values.
Back to Top of Page