Monthly Reports
Report for Month of June 2026
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 14.8 |
| 2 | 15.0 |
| 3 | 14.0 |
| 4 | 13.0 |
| 5 | 12.9 |
| 6 | 13.8 |
| 7 | 14.5 |
| 8 | 12.9 |
| 9 | 12.0 |
| 10 | 11.9 |
| 11 | 12.2 |
| 12 | 15.0 |
| Jun 2026 | 13.5 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 12.6 | 06:00 |
| 2 | 13.4 | 04:30 |
| 3 | 13.0 | 10:00 |
| 4 | 11.8 | 09:00 |
| 5 | 10.6 | 05:30 |
| 6 | 10.8 | 06:30 |
| 7 | 12.2 | 23:00 |
| 8 | 10.4 | 04:30 |
| 9 | 9.7 | 06:00 |
| 10 | 9.1 | 05:30 |
| 11 | 7.7 | 04:00 |
| 12 | 13.3 | 06:00 |
| Jun 2026 | 7.7 | 11/06 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 17.1 | 20:00 |
| 2 | 17.6 | 16:30 |
| 3 | 16.3 | 16:30 |
| 4 | 15.4 | 16:30 |
| 5 | 15.3 | 18:00 |
| 6 | 18.1 | 17:30 |
| 7 | 17.2 | 16:00 |
| 8 | 15.1 | 16:00 |
| 9 | 14.3 | 15:00 |
| 10 | 15.2 | 14:00 |
| 11 | 15.6 | 16:00 |
| 12 | 17.8 | 16:00 |
| Jun 2026 | 18.1 | 06/06 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 44.4 | 20:00 |
| 2 | 0.0 | 00:30 |
| 3 | 4.6 | 10:00 |
| 4 | 11.2 | 20:00 |
| 5 | 6.4 | 01:30 |
| 6 | 1.8 | 11:00 |
| 7 | 1.2 | 00:00 |
| 8 | 27.8 | 04:00 |
| 9 | 10.0 | 03:30 |
| 10 | 5.6 | 04:30 |
| 11 | 16.2 | 09:00 |
| 12 | 2.4 | 12:00 |
| Jun 2026 | 44.4 | 01/06 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 1 | 0.8 | 17:00 |
| 2 | 3.0 | 13:00 |
| 3 | 3.2 | 13:30 |
| 4 | 2.6 | 15:30 |
| 5 | 2.9 | 13:00 |
| 6 | 3.7 | 13:00 |
| 7 | 3.1 | 13:30 |
| 8 | 2.9 | 13:00 |
| 9 | 3.2 | 13:30 |
| 10 | 3.1 | 14:00 |
| 11 | 2.0 | 16:00 |
| 12 | 3.5 | 14:00 |
| Jun 2026 | 3.7 | 06/06 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 1 | 218 | 17:00 |
| 2 | 933 | 15:00 |
| 3 | 812 | 13:30 |
| 4 | 972 | 15:30 |
| 5 | 882 | 15:00 |
| 6 | 1111 | 13:00 |
| 7 | 914 | 13:30 |
| 8 | 1013 | 12:30 |
| 9 | 1165 | 13:30 |
| 10 | 1121 | 14:00 |
| 11 | 540 | 16:00 |
| 12 | 1107 | 13:30 |
| Jun 2026 | 1165 | 09/06 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 0.658 |
| 2 | 2.232 |
| 3 | 1.574 |
| 4 | 1.596 |
| 5 | 2.967 |
| 6 | 1.421 |
| 7 | 2.461 |
| 8 | 3.072 |
| 9 | 2.334 |
| 10 | 2.437 |
| 11 | 0.860 |
| 12 | 2.639 |
| Jun 2026 | 24.251 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 17 | 13:30 |
| 2 | 18 | 15:00 |
| 3 | 33 | 17:00 |
| 4 | 28 | 01:00 |
| 5 | 19 | 13:00 |
| 6 | 14 | 12:30 |
| 7 | 26 | 14:00 |
| 8 | 18 | 19:30 |
| 9 | 26 | 16:00 |
| 10 | 18 | 16:30 |
| 11 | 19 | 14:30 |
| 12 | 27 | 14:30 |
| Jun 2026 | 33 | 03/06 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of June 2026
Move the cursor over the plot to see the exact data values.
Back to Top of Page