Monthly Reports
Report for Month of July 2026
| Missing Data | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | Minutes | Minutes | Minutes | Minutes |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| Jul 2026 | 33120! | 21600! | 21600! | 21600! |
| Mean Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C | °C | °C | °C |
| 1 | 15.8 | 16.2 | 16.2 | 17.0 |
| 2 | 15.8 | 16.2 | 15.9 | 16.6 |
| 3 | 15.5 | 15.8 | 15.8 | 16.2 |
| 4 | 17.4 | 17.5 | 17.5 | 17.7 |
| 5 | 16.9 | 17.4 | 17.0 | 17.5 |
| 6 | 17.1 | 18.1 | 17.0 | 17.5 |
| 7 | 17.4 | 17.7 | 17.5 | 17.8 |
| 8 | 20.6 | 21.8 | 20.6 | 21.1 |
| 9 | 20.2 | 18.7 | 19.7 | |
| 10 | 24.9 | 23.7 | 24.9 | |
| 11 | 23.5 | 23.5 | 24.1 | |
| 12 | 21.2 | 21.2 | 21.6 | |
| 13 | 19.1 | 19.0 | 19.7 | |
| 14 | 19.5 | 19.5 | 19.9 | |
| 15 | 20.8 | 19.8 | 20.8 | |
| 16 | 21.0 | 19.8 | 21.4 | |
| Jul 2026 | 17.1 | 19.4 | 18.9 | 19.6 |
| Low Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 13.0 | 04:00 | 12.6 | 03:30 | 13.7 | 04:30 | 14.9 | 22:00 |
| 2 | 13.7 | 23:30 | 12.9 | 00:00 | 12.9 | 23:30 | 13.1 | 23:30 |
| 3 | 11.2 | 04:30 | 11.7 | 04:00 | 13.1 | 04:00 | 12.0 | 04:30 |
| 4 | 16.2 | 04:30 | 15.9 | 00:30 | 16.2 | 00:30 | 16.6 | 06:30 |
| 5 | 15.6 | 08:00 | 15.4 | 05:00 | 15.5 | 04:00 | 15.9 | 06:30 |
| 6 | 16.0 | 00:00 | 16.1 | 23:30 | 15.6 | 00:00 | 16.4 | 05:00 |
| 7 | 15.8 | 03:30 | 15.5 | 02:30 | 15.3 | 01:30 | 15.8 | 02:00 |
| 8 | 16.3 | 06:00 | 16.1 | 06:30 | 16.1 | 05:30 | 16.8 | 06:00 |
| 9 | 13.3 | 05:30 | 14.2 | 05:30 | 13.8 | 06:00 | ||
| 10 | 13.2 | 05:30 | 14.2 | 05:30 | 13.6 | 05:00 | ||
| 11 | 18.1 | 05:30 | 18.4 | 00:00 | 19.1 | 00:00 | ||
| 12 | 16.1 | 00:00 | 15.4 | 00:00 | 15.6 | 06:00 | ||
| 13 | 13.4 | 04:30 | 12.1 | 05:30 | 12.0 | 06:00 | ||
| 14 | 12.7 | 04:00 | 11.1 | 05:00 | 10.9 | 05:30 | ||
| 15 | 14.4 | 05:00 | 13.3 | 05:00 | 14.7 | 06:00 | ||
| 16 | 11.7 | 05:00 | 11.3 | 05:30 | 13.2 | 05:00 | ||
| Jul 2026 | 11.2 | 03/07 | 11.7 | 03/07 | 11.1 | 14/07 | 10.9 | 14/07 |
| High Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 18.3 | 12:00 | 20.2 | 13:00 | 19.2 | 11:30 | 20.7 | 11:30 |
| 2 | 18.4 | 18:00 | 19.1 | 12:00 | 19.1 | 16:30 | 21.0 | 14:00 |
| 3 | 17.5 | 14:00 | 19.3 | 14:00 | 18.2 | 13:30 | 19.6 | 14:00 |
| 4 | 19.2 | 13:00 | 20.3 | 14:30 | 19.4 | 13:00 | 19.3 | 14:30 |
| 5 | 18.1 | 17:00 | 20.3 | 14:00 | 18.9 | 13:00 | 19.6 | 13:00 |
| 6 | 19.0 | 18:00 | 21.8 | 16:00 | 19.7 | 18:00 | 19.8 | 17:00 |
| 7 | 19.0 | 15:30 | 19.8 | 19:00 | 19.6 | 14:30 | 20.0 | 15:00 |
| 8 | 25.3 | 17:00 | 27.8 | 15:30 | 24.9 | 13:00 | 25.4 | 14:00 |
| 9 | 26.6 | 16:30 | 23.1 | 16:30 | 24.7 | 13:00 | ||
| 10 | 35.1 | 17:30 | 33.3 | 18:30 | 34.7 | 17:00 | ||
| 11 | 29.2 | 15:00 | 29.6 | 14:00 | 29.8 | 14:30 | ||
| 12 | 26.8 | 16:30 | 27.1 | 14:30 | 27.4 | 15:00 | ||
| 13 | 25.6 | 16:30 | 26.1 | 16:30 | 27.0 | 16:00 | ||
| 14 | 26.3 | 16:00 | 27.1 | 16:00 | 27.0 | 15:30 | ||
| 15 | 28.0 | 16:30 | 26.7 | 18:30 | 27.9 | 16:30 | ||
| 16 | 29.8 | 16:00 | 27.4 | 16:30 | 28.8 | 17:30 | ||
| Jul 2026 | 25.3 | 08/07 | 35.1 | 10/07 | 33.3 | 10/07 | 34.7 | 10/07 |
| Heating Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 2.5 | 2.3 | 2.2 | 1.6 |
| 2 | 2.5 | 2.1 | 2.4 | 1.9 |
| 3 | 2.8 | 2.6 | 2.5 | 2.2 |
| 4 | 1.0 | 1.1 | 1.0 | 0.8 |
| 5 | 1.4 | 1.1 | 1.4 | 0.9 |
| 6 | 1.2 | 0.9 | 1.4 | 0.9 |
| 7 | 1.0 | 0.9 | 0.9 | 0.7 |
| 8 | 0.4 | 0.4 | 0.4 | 0.3 |
| 9 | 1.2 | 1.1 | 1.0 | |
| 10 | 1.1 | 0.9 | 1.0 | |
| 11 | 0.0 | 0.0 | 0.0 | |
| 12 | 0.4 | 0.6 | 0.5 | |
| 13 | 1.5 | 1.8 | 1.5 | |
| 14 | 1.4 | 1.9 | 1.6 | |
| 15 | 1.0 | 1.5 | 0.9 | |
| 16 | 1.6 | 1.8 | 1.2 | |
| Jul 2026 | 12.8 | 19.6 | 21.8 | 17.0 |
| Cooling Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 0.0 | 0.2 | 0.0 | 0.3 |
| 2 | 0.0 | 0.0 | 0.0 | 0.2 |
| 3 | 0.0 | 0.0 | 0.0 | 0.1 |
| 4 | 0.1 | 0.3 | 0.2 | 0.1 |
| 5 | 0.0 | 0.2 | 0.0 | 0.1 |
| 6 | 0.0 | 0.7 | 0.1 | 0.1 |
| 7 | 0.0 | 0.3 | 0.1 | 0.2 |
| 8 | 2.7 | 3.9 | 2.7 | 3.1 |
| 9 | 3.1 | 1.5 | 2.4 | |
| 10 | 7.7 | 6.3 | 7.6 | |
| 11 | 5.2 | 5.2 | 5.8 | |
| 12 | 3.3 | 3.5 | 3.8 | |
| 13 | 2.3 | 2.5 | 2.9 | |
| 14 | 2.7 | 3.1 | 3.2 | |
| 15 | 3.6 | 3.0 | 3.4 | |
| 16 | 4.3 | 3.3 | 4.4 | |
| Jul 2026 | 2.8 | 37.8 | 31.5 | 37.7 |
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | mm | mm | mm | mm |
| 1 | 16.8 | 5.4 | 14.8 | 15.0 |
| 2 | 0.2 | 9.0 | 0.2 | 0.2 |
| 3 | 1.2 | 1.0 | 1.2 | 1.0 |
| 4 | 0.0 | 0.2 | 0.0 | 0.0 |
| 5 | 0.0 | 0.2 | 0.2 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 0.0 | 0.0 | 0.0 | |
| 10 | 0.0 | 0.2 | 0.0 | |
| 11 | 0.0 | 0.0 | 0.0 | |
| 12 | 0.0 | 0.0 | 0.0 | |
| 13 | 0.0 | 0.0 | 0.0 | |
| 14 | 0.0 | 0.0 | 0.0 | |
| 15 | 0.0 | 0.0 | 0.0 | |
| 16 | 0.0 | 0.0 | 0.0 | |
| Jul 2026 | 18.2 | 15.8 | 16.6 | 16.2 |
High Rain Rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
| 1 | 21.0 | 22:30 | 2.0 | 23:00 | 12.2 | 21:30 | 13.6 | 22:30 |
| 2 | 0.0 | 00:30 | 1.8 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 3 | 2.2 | 22:00 | 0.0 | 00:30 | 2.0 | 21:00 | 1.6 | 22:00 |
| 4 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 7 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 10 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 11 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 12 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 13 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 14 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 15 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 16 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| Jul 2026 | 21.0 | 01/07 | 2.0 | 01/07 | 12.2 | 01/07 | 13.6 | 01/07 |
| Mean UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | Index | Index | Index | |
| 1 | 0.4 | 0.3 | 0.7 | |
| 2 | 0.5 | 0.5 | 0.9 | |
| 3 | 0.4 | 0.4 | 0.8 | |
| 4 | 0.4 | 0.3 | 0.4 | |
| 5 | 0.3 | 0.3 | 0.6 | |
| 6 | 0.5 | 0.6 | 0.7 | |
| 7 | 0.3 | 0.2 | 0.6 | |
| 8 | 0.7 | 0.8 | 1.4 | |
| 9 | 0.7 | 1.3 | ||
| 10 | 0.7 | 1.3 | ||
| 11 | 0.6 | 1.1 | ||
| 12 | 0.7 | 1.2 | ||
| 13 | 0.7 | 1.2 | ||
| 14 | 0.7 | 1.3 | ||
| 15 | 0.7 | 1.2 | ||
| 16 | 0.6 | 1.1 | ||
| Jul 2026 | 0.4 | 0.6 | 1.0 | |
| High UV Index | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | Index | When | Index | When | Index | When | ||
| 1 | 2.1 | 13:00 | 2.2 | 13:00 | 4.7 | 11:30 | ||
| 2 | 3.3 | 13:00 | 3.2 | 13:30 | 5.4 | 13:30 | ||
| 3 | 2.3 | 13:00 | 2.8 | 14:30 | 5.0 | 13:30 | ||
| 4 | 3.7 | 13:00 | 2.5 | 14:30 | 2.7 | 13:00 | ||
| 5 | 2.2 | 13:00 | 2.6 | 14:00 | 4.5 | 13:00 | ||
| 6 | 3.3 | 12:30 | 3.3 | 12:30 | 4.3 | 12:30 | ||
| 7 | 2.6 | 15:00 | 1.1 | 11:00 | 4.6 | 15:00 | ||
| 8 | 3.1 | 13:00 | 3.1 | 14:00 | 4.9 | 14:00 | ||
| 9 | 2.7 | 13:30 | 4.6 | 14:00 | ||||
| 10 | 2.6 | 13:00 | 4.4 | 13:00 | ||||
| 11 | 2.7 | 13:00 | 4.5 | 14:00 | ||||
| 12 | 2.6 | 13:00 | 4.2 | 13:00 | ||||
| 13 | 2.6 | 12:00 | 4.3 | 13:00 | ||||
| 14 | 2.7 | 13:00 | 4.4 | 13:30 | ||||
| 15 | 2.6 | 13:00 | 4.1 | 13:00 | ||||
| 16 | 2.4 | 13:00 | 4.0 | 13:00 | ||||
| Jul 2026 | 3.7 | 04/07 | 3.3 | 06/07 | 5.4 | 02/07 | ||
| Mean Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | W/m2 | W/m2 | W/m2 | |
| 1 | 107 | 138 | 148 | |
| 2 | 156 | 260 | 218 | |
| 3 | 124 | 153 | 164 | |
| 4 | 121 | 137 | 88 | |
| 5 | 78 | 135 | 122 | |
| 6 | 133 | 226 | 164 | |
| 7 | 94 | 102 | 121 | |
| 8 | 223 | 301 | 321 | |
| 9 | 302 | 328 | ||
| 10 | 304 | 320 | ||
| 11 | 260 | 285 | ||
| 12 | 297 | 321 | ||
| 13 | 305 | 333 | ||
| 14 | 301 | 325 | ||
| 15 | 289 | 313 | ||
| 16 | 283 | 308 | ||
| Jul 2026 | 130 | 237 | 242 | |
| High Solar Radiation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | W/m2 | When | W/m2 | When | W/m2 | When | ||
| 1 | 457 | 13:00 | 740 | 13:00 | 1062 | 11:30 | ||
| 2 | 1051 | 14:30 | 1188 | 13:30 | 1250 | 12:30 | ||
| 3 | 649 | 13:00 | 949 | 13:00 | 960 | 13:30 | ||
| 4 | 1009 | 13:00 | 659 | 18:30 | 471 | 14:30 | ||
| 5 | 527 | 13:00 | 795 | 11:30 | 773 | 13:00 | ||
| 6 | 1016 | 12:30 | 1067 | 12:30 | 875 | 16:30 | ||
| 7 | 543 | 15:00 | 504 | 09:30 | 1062 | 15:00 | ||
| 8 | 826 | 14:30 | 979 | 12:00 | 861 | 13:00 | ||
| 9 | 817 | 13:30 | 932 | 12:00 | ||||
| 10 | 812 | 13:30 | 856 | 13:30 | ||||
| 11 | 881 | 13:00 | 930 | 14:30 | ||||
| 12 | 807 | 13:30 | 849 | 13:30 | ||||
| 13 | 963 | 12:00 | 988 | 12:00 | ||||
| 14 | 824 | 13:30 | 879 | 13:30 | ||||
| 15 | 802 | 13:00 | 840 | 14:00 | ||||
| 16 | 824 | 13:00 | 872 | 13:00 | ||||
| Jul 2026 | 1051 | 02/07 | 1188 | 02/07 | 1250 | 02/07 | ||
| Evapo- transpiration | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | mm | mm | mm | |
| 1 | 1.699 | 1.956 | 2.285 | |
| 2 | 2.842 | 3.757 | 3.655 | |
| 3 | 1.978 | 2.232 | 2.536 | |
| 4 | 2.231 | 1.983 | 1.622 | |
| 5 | 1.468 | 1.956 | 2.004 | |
| 6 | 2.157 | 3.275 | 2.537 | |
| 7 | 1.572 | 1.523 | 1.903 | |
| 8 | 3.656 | 4.672 | 5.027 | |
| 9 | 4.622 | 4.876 | ||
| 10 | 5.154 | 5.486 | ||
| 11 | 4.672 | 5.308 | ||
| 12 | 5.203 | 5.711 | ||
| 13 | 5.254 | 5.740 | ||
| 14 | 5.128 | 5.483 | ||
| 15 | 4.797 | 5.127 | ||
| 16 | 4.646 | 5.178 | ||
| Jul 2026 | 17.603 | 60.830 | 64.478 | |
| Average Wind | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | Mph | Mph | Mph | Mph |
| 1 | 4.2 | 1.8 | 0.1 | 2.0 |
| 2 | 6.2 | 4.0 | 0.3 | 4.9 |
| 3 | 3.1 | 1.6 | 0.0 | 2.2 |
| 4 | 6.9 | 2.9 | 0.1 | 4.3 |
| 5 | 4.4 | 2.1 | 0.0 | 3.1 |
| 6 | 4.9 | 2.6 | 0.0 | 2.7 |
| 7 | 3.6 | 1.7 | 0.0 | 2.0 |
| 8 | 2.6 | 1.6 | 0.0 | 1.5 |
| 9 | 1.2 | 0.0 | 1.2 | |
| 10 | 0.9 | 0.0 | 1.4 | |
| 11 | 2.5 | 0.0 | 4.5 | |
| 12 | 3.8 | 0.0 | 3.5 | |
| 13 | 3.5 | 0.0 | 3.3 | |
| 14 | 3.0 | 0.0 | 2.4 | |
| 15 | 2.1 | 0.0 | 2.6 | |
| 16 | 1.4 | 0.0 | 2.3 | |
| Jul 2026 | 4.5 | 2.3 | 0.0 | 2.7 |
High Wind | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | Mph | When | Mph | When | Mph | When | Mph | When |
| 1 | 33 | 23:00 | 27 | 00:00 | 21 | 00:00 | 26 | 00:00 |
| 2 | 30 | 00:30 | 28 | 00:30 | 23 | 01:30 | 30 | 00:30 |
| 3 | 17 | 00:00 | 15 | 14:00 | 10 | 00:00 | 17 | 14:30 |
| 4 | 25 | 13:00 | 22 | 14:30 | 12 | 13:00 | 25 | 13:00 |
| 5 | 16 | 03:30 | 15 | 15:30 | 9 | 17:00 | 16 | 02:30 |
| 6 | 17 | 08:00 | 16 | 06:00 | 12 | 08:00 | 15 | 11:30 |
| 7 | 14 | 18:00 | 13 | 07:00 | 9 | 13:00 | 13 | 15:00 |
| 8 | 14 | 14:00 | 12 | 14:30 | 7 | 14:30 | 13 | 13:30 |
| 9 | 10 | 12:30 | 6 | 13:00 | 13 | 11:30 | ||
| 10 | 16 | 00:00 | 5 | 22:30 | 12 | 20:30 | ||
| 11 | 16 | 14:30 | 5 | 16:00 | 19 | 18:30 | ||
| 12 | 16 | 13:00 | 6 | 17:00 | 21 | 13:30 | ||
| 13 | 15 | 10:00 | 9 | 14:00 | 17 | 21:30 | ||
| 14 | 13 | 09:00 | 4 | 01:00 | 16 | 17:00 | ||
| 15 | 13 | 01:30 | 3 | 13:00 | 12 | 01:00 | ||
| 16 | 11 | 22:30 | 5 | 20:00 | 12 | 03:00 | ||
| Jul 2026 | 33 | 01/07 | 28 | 02/07 | 23 | 02/07 | 30 | 02/07 |
Wind Run | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | Miles | Miles | Miles | Miles |
| 1 | 101.5 | 43.5 | 2.0 | 49.0 |
| 2 | 148.0 | 96.0 | 6.0 | 117.5 |
| 3 | 75.5 | 38.0 | 0.0 | 53.5 |
| 4 | 165.5 | 69.0 | 3.0 | 103.5 |
| 5 | 106.5 | 50.5 | 0.0 | 74.5 |
| 6 | 116.5 | 63.0 | 0.0 | 64.5 |
| 7 | 86.5 | 41.0 | 0.0 | 49.0 |
| 8 | 62.0 | 38.5 | 0.0 | 36.5 |
| 9 | 28.0 | 0.0 | 28.0 | |
| 10 | 20.5 | 0.0 | 34.5 | |
| 11 | 60.5 | 0.0 | 109.0 | |
| 12 | 91.0 | 0.0 | 83.0 | |
| 13 | 85.0 | 0.0 | 79.0 | |
| 14 | 72.0 | 0.0 | 57.0 | |
| 15 | 49.5 | 0.0 | 63.5 | |
| 16 | 33.0 | 0.0 | 56.0 | |
| Jul 2026 | 862.0 | 879.0 | 11.0 | 1058.0 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of July 2026
Move the cursor over the plot to see the exact data values.
Back to Top of Page