Monthly Reports
Report for Month of March 2025
Missing Data | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Day | Minutes | Minutes | Minutes | Minutes |
1 | 0 | 0 | 30 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 |
Mar 2025 | 18660! | 18660! | 18690! | 18660! |
Mean Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Day | °C | °C | °C | °C |
1 | 3.5 | 4.0 | 4.1 | 4.8 |
2 | 6.7 | 6.8 | 6.6 | 7.1 |
3 | 7.8 | 7.9 | 7.4 | 7.6 |
4 | 7.1 | 7.2 | 6.9 | 7.1 |
5 | 7.1 | 7.1 | 6.8 | 7.3 |
6 | 7.8 | 8.7 | 8.8 | 9.5 |
7 | 11.0 | 11.5 | 11.4 | 11.9 |
8 | 12.8 | 13.4 | 13.1 | 13.1 |
9 | 10.6 | 11.9 | 11.5 | 12.5 |
10 | 6.9 | 8.2 | 7.6 | 8.4 |
11 | 4.5 | 4.9 | 4.5 | 5.5 |
12 | 4.2 | 4.6 | 4.2 | 4.8 |
13 | 4.8 | 5.1 | 5.0 | 5.8 |
14 | 5.3 | 5.7 | 5.6 | 6.3 |
15 | 3.9 | 4.8 | 4.3 | 5.2 |
16 | 5.5 | 6.2 | 6.0 | 6.0 |
17 | 6.2 | 6.2 | 6.1 | 6.4 |
18 | 6.1 | 6.3 | 6.0 | 6.3 |
Mar 2025 | 6.8 | 7.3 | 7.0 | 7.5 |
Low Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Day | °C | When | °C | When | °C | When | °C | When |
1 | -1.8 | 06:00 | -1.3 | 07:00 | -0.3 | 06:30 | -1.2 | 06:00 |
2 | 5.2 | 00:30 | 5.5 | 00:30 | 5.4 | 08:00 | 5.3 | 00:30 |
3 | 6.9 | 00:30 | 6.8 | 00:30 | 6.4 | 03:00 | 6.7 | 03:00 |
4 | 6.2 | 07:00 | 6.0 | 21:00 | 5.8 | 07:00 | 4.3 | 22:00 |
5 | 2.9 | 23:00 | 3.0 | 00:00 | 3.9 | 22:00 | 2.9 | 22:00 |
6 | -0.2 | 06:30 | -0.2 | 07:00 | 1.2 | 06:00 | 0.0 | 04:30 |
7 | 8.7 | 07:00 | 8.7 | 07:00 | 9.3 | 07:30 | 9.9 | 06:30 |
8 | 8.9 | 00:00 | 10.2 | 07:00 | 9.3 | 23:30 | 9.4 | 00:00 |
9 | 4.2 | 07:00 | 6.0 | 06:30 | 6.8 | 06:30 | 7.3 | 07:00 |
10 | 2.9 | 07:00 | 5.1 | 00:00 | 4.7 | 00:00 | 4.4 | 06:00 |
11 | 0.4 | 23:30 | 0.8 | 00:00 | 1.1 | 05:30 | 0.9 | 00:00 |
12 | -0.2 | 00:30 | 0.4 | 01:00 | 0.9 | 05:00 | -0.7 | 07:30 |
13 | 2.4 | 03:30 | 2.1 | 01:00 | 1.7 | 00:30 | 2.1 | 01:00 |
14 | 0.9 | 00:00 | 1.8 | 00:00 | 1.2 | 00:00 | 1.4 | 00:00 |
15 | -1.4 | 06:30 | -2.0 | 06:00 | -1.1 | 07:00 | -2.2 | 06:00 |
16 | -0.7 | 05:00 | 0.2 | 03:00 | 0.4 | 04:00 | -0.9 | 05:00 |
17 | 2.8 | 22:30 | 2.3 | 22:30 | 2.9 | 22:30 | 3.2 | 22:30 |
18 | 1.9 | 07:00 | 1.4 | 07:00 | 2.2 | 06:00 | 1.7 | 06:30 |
Mar 2025 | -1.8 | 01/03 | -2.0 | 15/03 | -1.1 | 15/03 | -2.2 | 15/03 |
High Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Day | °C | When | °C | When | °C | When | °C | When |
1 | 8.7 | 15:00 | 8.9 | 13:00 | 8.4 | 15:00 | 10.8 | 13:30 |
2 | 7.9 | 17:00 | 8.1 | 13:30 | 7.6 | 13:30 | 8.6 | 14:30 |
3 | 9.7 | 16:00 | 9.7 | 16:30 | 9.5 | 16:30 | 8.8 | 16:00 |
4 | 8.1 | 13:30 | 8.8 | 13:30 | 8.4 | 11:00 | 9.1 | 12:30 |
5 | 9.8 | 13:30 | 10.7 | 15:00 | 9.9 | 16:00 | 11.4 | 15:30 |
6 | 16.3 | 14:30 | 17.1 | 14:30 | 16.5 | 14:30 | 16.9 | 13:30 |
7 | 13.2 | 23:00 | 13.5 | 16:30 | 13.5 | 16:00 | 14.1 | 17:00 |
8 | 17.2 | 16:00 | 17.6 | 15:00 | 17.5 | 15:30 | 17.8 | 14:00 |
9 | 18.8 | 14:00 | 19.5 | 14:30 | 18.4 | 14:00 | 19.2 | 13:00 |
10 | 11.2 | 12:00 | 12.7 | 12:00 | 12.2 | 12:30 | 14.2 | 10:00 |
11 | 8.7 | 16:30 | 10.3 | 14:30 | 8.9 | 14:30 | 12.0 | 14:00 |
12 | 7.8 | 13:00 | 9.1 | 12:30 | 8.7 | 13:30 | 11.9 | 13:00 |
13 | 8.9 | 14:30 | 9.9 | 14:30 | 10.7 | 15:00 | 11.7 | 14:30 |
14 | 10.1 | 14:30 | 11.4 | 14:30 | 11.4 | 14:30 | 12.1 | 12:00 |
15 | 9.7 | 13:00 | 11.1 | 15:30 | 10.1 | 15:00 | 13.0 | 12:30 |
16 | 10.2 | 12:30 | 10.4 | 12:30 | 11.4 | 11:00 | 12.1 | 11:00 |
17 | 9.1 | 14:00 | 9.2 | 15:30 | 9.4 | 14:00 | 9.5 | 12:30 |
18 | 12.6 | 15:00 | 12.7 | 14:30 | 11.7 | 15:30 | 12.4 | 16:00 |
Mar 2025 | 18.8 | 09/03 | 19.5 | 09/03 | 18.4 | 09/03 | 19.2 | 09/03 |
Heating Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Day | °C Days | °C Days | °C Days | °C Days |
1 | 14.8 | 14.3 | 13.8 | 13.5 |
2 | 11.6 | 11.5 | 11.7 | 11.2 |
3 | 10.5 | 10.4 | 10.9 | 10.7 |
4 | 11.2 | 11.1 | 11.4 | 11.2 |
5 | 11.2 | 11.2 | 11.5 | 11.0 |
6 | 10.5 | 9.6 | 9.5 | 8.8 |
7 | 7.3 | 6.8 | 6.9 | 6.4 |
8 | 5.5 | 4.9 | 5.2 | 5.2 |
9 | 7.7 | 6.5 | 6.8 | 5.9 |
10 | 11.4 | 10.1 | 10.7 | 9.9 |
11 | 13.8 | 13.4 | 13.8 | 12.8 |
12 | 14.1 | 13.7 | 14.1 | 13.5 |
13 | 13.5 | 13.2 | 13.3 | 12.5 |
14 | 13.0 | 12.6 | 12.7 | 12.0 |
15 | 14.4 | 13.5 | 14.0 | 13.1 |
16 | 12.8 | 12.1 | 12.3 | 12.3 |
17 | 12.1 | 12.1 | 12.2 | 11.9 |
18 | 12.2 | 12.1 | 12.3 | 12.0 |
Mar 2025 | 207.6 | 199.1 | 203.1 | 193.9 |
Cooling Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Day | °C Days | °C Days | °C Days | °C Days |
1 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 0.0 | 0.1 | 0.0 | 0.1 |
10 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar 2025 | 0.0 | 0.1 | 0.0 | 0.1 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Day | mm | mm | mm | mm |
1 | 0.0 | 0.0 | 0.2 | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 0.2 | 0.0 | 0.2 | 0.2 |
4 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 1.2 | 1.4 | 1.8 | 1.0 |
7 | 0.8 | 1.0 | 1.0 | 0.4 |
8 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 0.8 | 1.0 | 1.0 | 0.8 |
13 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 0.0 | 0.2 | 0.0 |
16 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar 2025 | 3.0 | 3.4 | 4.4 | 2.4 |
High Rain Rate | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Day | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
1 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
2 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
3 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
4 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
6 | 1.4 | 22:00 | 1.8 | 22:00 | 3.4 | 22:00 | 1.6 | 22:00 |
7 | 0.8 | 09:30 | 1.8 | 09:30 | 0.0 | 00:30 | 0.0 | 00:30 |
8 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
9 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
10 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
11 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
12 | 3.6 | 13:30 | 14.4 | 14:30 | 16.0 | 15:00 | 5.4 | 14:30 |
13 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
14 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
15 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
16 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
17 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
18 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
Mar 2025 | 3.6 | 12/03 | 14.4 | 12/03 | 16.0 | 12/03 | 5.4 | 12/03 |
Mean UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Day | Index | Index | Index | |
1 | 0.1 | 0.1 | 0.2 | |
2 | 0.0 | 0.0 | 0.1 | |
3 | 0.0 | 0.0 | 0.0 | |
4 | 0.1 | 0.0 | 0.2 | |
5 | 0.2 | 0.1 | 0.3 | |
6 | 0.1 | 0.1 | 0.3 | |
7 | 0.0 | 0.0 | 0.0 | |
8 | 0.2 | 0.1 | 0.3 | |
9 | 0.2 | 0.2 | 0.3 | |
10 | 0.2 | 0.1 | 0.3 | |
11 | 0.1 | 0.1 | 0.3 | |
12 | 0.1 | 0.1 | 0.3 | |
13 | 0.2 | 0.2 | 0.3 | |
14 | 0.1 | 0.2 | 0.3 | |
15 | 0.2 | 0.2 | 0.5 | |
16 | 0.1 | 0.1 | 0.2 | |
17 | 0.2 | 0.1 | 0.3 | |
18 | 0.2 | 0.3 | 0.5 | |
Mar 2025 | 0.1 | 0.1 | 0.3 |
High UV Index | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Day | Index | When | Index | When | Index | When | ||
1 | 0.9 | 13:00 | 0.8 | 13:00 | 1.4 | 12:00 | ||
2 | 0.6 | 12:00 | 0.0 | 00:30 | 0.8 | 13:00 | ||
3 | 0.6 | 13:00 | 0.0 | 00:30 | 0.6 | 13:00 | ||
4 | 0.8 | 13:00 | 0.7 | 13:00 | 1.8 | 12:30 | ||
5 | 1.3 | 13:00 | 1.3 | 13:00 | 1.9 | 12:30 | ||
6 | 1.0 | 12:30 | 0.9 | 12:00 | 1.6 | 12:30 | ||
7 | 0.7 | 13:30 | 0.0 | 00:30 | 0.9 | 11:30 | ||
8 | 0.9 | 12:30 | 0.8 | 12:30 | 1.4 | 11:30 | ||
9 | 1.1 | 12:30 | 1.0 | 12:00 | 1.7 | 12:30 | ||
10 | 0.9 | 13:30 | 0.8 | 11:30 | 1.4 | 12:30 | ||
11 | 1.2 | 13:00 | 1.2 | 11:30 | 1.9 | 13:00 | ||
12 | 1.3 | 13:00 | 1.4 | 12:30 | 2.1 | 12:00 | ||
13 | 1.3 | 12:30 | 1.3 | 12:30 | 2.0 | 12:00 | ||
14 | 1.4 | 12:30 | 1.4 | 12:30 | 2.1 | 11:30 | ||
15 | 1.5 | 12:30 | 1.5 | 12:00 | 2.6 | 12:30 | ||
16 | 1.3 | 12:30 | 1.4 | 12:00 | 1.7 | 11:00 | ||
17 | 1.5 | 13:00 | 1.5 | 13:30 | 2.5 | 12:00 | ||
18 | 1.3 | 12:00 | 1.3 | 11:30 | 2.1 | 12:00 | ||
Mar 2025 | 1.5 | 15/03 | 1.5 | 15/03 | 2.6 | 15/03 |
Mean Solar Radiation | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Day | W/m2 | W/m2 | W/m2 | |
1 | 66 | 79 | 98 | |
2 | 33 | 40 | 34 | |
3 | 33 | 31 | 26 | |
4 | 56 | 70 | 88 | |
5 | 72 | 71 | 99 | |
6 | 78 | 119 | 128 | |
7 | 23 | 27 | 30 | |
8 | 85 | 99 | 106 | |
9 | 87 | 126 | 133 | |
10 | 77 | 121 | 129 | |
11 | 65 | 119 | 100 | |
12 | 61 | 102 | 114 | |
13 | 69 | 116 | 111 | |
14 | 58 | 110 | 91 | |
15 | 63 | 126 | 153 | |
16 | 49 | 75 | 83 | |
17 | 57 | 77 | 89 | |
18 | 104 | 156 | 161 | |
Mar 2025 | 63 | 92 | 99 |
High Solar Radiation | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Day | W/m2 | When | W/m2 | When | W/m2 | When | ||
1 | 545 | 14:00 | 515 | 13:00 | 563 | 14:00 | ||
2 | 181 | 12:00 | 216 | 12:00 | 174 | 13:00 | ||
3 | 378 | 15:30 | 216 | 11:00 | 178 | 16:00 | ||
4 | 288 | 13:30 | 376 | 10:30 | 717 | 12:30 | ||
5 | 577 | 12:30 | 721 | 13:30 | 657 | 14:00 | ||
6 | 439 | 13:00 | 471 | 12:30 | 497 | 12:30 | ||
7 | 188 | 13:30 | 165 | 11:30 | 195 | 11:30 | ||
8 | 431 | 14:00 | 483 | 12:30 | 573 | 11:30 | ||
9 | 464 | 13:00 | 497 | 12:30 | 529 | 12:30 | ||
10 | 564 | 13:30 | 591 | 12:00 | 617 | 12:30 | ||
11 | 596 | 13:00 | 802 | 12:30 | 796 | 11:30 | ||
12 | 598 | 13:00 | 849 | 12:00 | 846 | 12:00 | ||
13 | 629 | 14:00 | 777 | 12:30 | 784 | 13:30 | ||
14 | 744 | 13:00 | 747 | 13:00 | 823 | 12:00 | ||
15 | 728 | 14:00 | 786 | 13:00 | 721 | 13:00 | ||
16 | 420 | 12:30 | 628 | 11:00 | 737 | 11:00 | ||
17 | 737 | 13:00 | 819 | 12:00 | 831 | 12:00 | ||
18 | 545 | 13:00 | 580 | 12:30 | 603 | 12:30 | ||
Mar 2025 | 744 | 14/03 | 849 | 12/03 | 846 | 12/03 |
Evapo- transpiration | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Day | mm | mm | mm | |
1 | 0.710 | 0.736 | 1.016 | |
2 | 0.681 | 0.456 | 0.456 | |
3 | 0.481 | 0.381 | 0.328 | |
4 | 0.963 | 0.864 | 1.092 | |
5 | 1.239 | 0.888 | 1.368 | |
6 | 1.446 | 1.878 | 2.258 | |
7 | 0.378 | 0.430 | 0.532 | |
8 | 1.647 | 1.798 | 2.078 | |
9 | 1.546 | 2.104 | 2.588 | |
10 | 1.677 | 2.029 | 2.383 | |
11 | 1.090 | 1.521 | 1.496 | |
12 | 1.091 | 1.394 | 1.573 | |
13 | 1.316 | 1.673 | 1.623 | |
14 | 1.041 | 1.420 | 1.395 | |
15 | 0.887 | 1.573 | 1.930 | |
16 | 0.962 | 1.089 | 1.267 | |
17 | 1.214 | 1.190 | 1.492 | |
18 | 1.772 | 2.079 | 2.485 | |
Mar 2025 | 20.141 | 23.503 | 27.360 |
Average Wind | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Day | Mph | Mph | Mph | Mph |
1 | 1.0 | 0.8 | 0.0 | 0.2 |
2 | 4.6 | 1.7 | 0.3 | 1.4 |
3 | 3.7 | 1.7 | 0.1 | 1.0 |
4 | 6.8 | 3.9 | 0.7 | 2.9 |
5 | 6.0 | 3.5 | 0.8 | 3.5 |
6 | 3.2 | 2.9 | 0.3 | 4.0 |
7 | 1.2 | 1.4 | 0.0 | 1.1 |
8 | 1.9 | 2.1 | 0.1 | 4.0 |
9 | 1.1 | 1.2 | 0.0 | 3.5 |
10 | 8.9 | 4.7 | 0.7 | 6.5 |
11 | 4.0 | 2.3 | 0.0 | 2.6 |
12 | 5.8 | 2.6 | 0.0 | 2.7 |
13 | 4.7 | 2.9 | 0.0 | 2.5 |
14 | 3.7 | 2.0 | 0.0 | 2.2 |
15 | 1.3 | 0.9 | 0.0 | 1.3 |
16 | 4.1 | 2.1 | 0.0 | 2.8 |
17 | 4.4 | 2.5 | 0.0 | 4.3 |
18 | 3.5 | 2.4 | 0.1 | 5.5 |
Mar 2025 | 3.9 | 2.3 | 0.2 | 2.9 |
High Wind | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Day | Mph | When | Mph | When | Mph | When | Mph | When |
1 | 9 | 14:00 | 9 | 13:30 | 6 | 14:00 | 8 | 11:30 |
2 | 17 | 22:00 | 12 | 21:00 | 12 | 22:30 | 14 | 20:30 |
3 | 17 | 02:30 | 12 | 04:00 | 11 | 01:00 | 12 | 00:30 |
4 | 21 | 23:00 | 19 | 10:00 | 17 | 12:30 | 21 | 13:30 |
5 | 25 | 14:00 | 23 | 14:00 | 16 | 03:30 | 20 | 03:30 |
6 | 19 | 13:30 | 19 | 14:00 | 13 | 23:00 | 23 | 13:00 |
7 | 17 | 01:00 | 17 | 01:00 | 11 | 01:00 | 16 | 00:30 |
8 | 17 | 12:30 | 16 | 13:00 | 12 | 12:30 | 21 | 12:30 |
9 | 13 | 14:00 | 14 | 12:30 | 10 | 13:00 | 14 | 13:30 |
10 | 32 | 14:30 | 28 | 14:30 | 21 | 16:00 | 34 | 14:00 |
11 | 17 | 01:00 | 20 | 12:00 | 8 | 01:30 | 18 | 01:00 |
12 | 37 | 15:00 | 24 | 13:00 | 9 | 22:00 | 21 | 13:30 |
13 | 19 | 12:00 | 16 | 02:00 | 7 | 02:00 | 17 | 11:00 |
14 | 16 | 16:00 | 14 | 10:00 | 7 | 15:30 | 16 | 10:30 |
15 | 12 | 13:00 | 11 | 12:30 | 7 | 14:00 | 12 | 13:30 |
16 | 16 | 22:00 | 15 | 22:00 | 9 | 23:00 | 17 | 13:00 |
17 | 16 | 10:00 | 15 | 13:30 | 9 | 15:00 | 18 | 13:30 |
18 | 17 | 14:00 | 17 | 23:30 | 9 | 04:00 | 21 | 20:00 |
Mar 2025 | 37 | 12/03 | 28 | 10/03 | 21 | 10/03 | 34 | 10/03 |
Wind Run | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Day | Miles | Miles | Miles | Miles |
1 | 23.0 | 18.0 | 0.0 | 4.5 |
2 | 110.5 | 41.0 | 6.5 | 32.5 |
3 | 89.0 | 40.5 | 3.5 | 24.0 |
4 | 162.0 | 92.5 | 17.0 | 68.5 |
5 | 144.5 | 84.5 | 18.0 | 84.0 |
6 | 76.0 | 69.5 | 6.0 | 95.5 |
7 | 28.0 | 32.5 | 1.0 | 27.5 |
8 | 45.5 | 50.5 | 1.5 | 97.0 |
9 | 26.0 | 28.5 | 0.0 | 83.5 |
10 | 214.5 | 112.0 | 17.0 | 156.5 |
11 | 96.5 | 54.0 | 0.5 | 62.0 |
12 | 140.0 | 63.0 | 0.0 | 65.0 |
13 | 112.0 | 69.0 | 0.0 | 59.5 |
14 | 89.0 | 47.0 | 0.0 | 52.0 |
15 | 31.5 | 22.5 | 0.0 | 31.0 |
16 | 97.5 | 50.5 | 0.0 | 68.0 |
17 | 104.5 | 59.5 | 0.0 | 102.5 |
18 | 84.5 | 58.5 | 2.0 | 132.0 |
Mar 2025 | 1674.5 | 993.5 | 73.0 | 1245.5 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of March 2025
Move the cursor over the plot to see the exact data values.
Back to Top of Page