Monthly Reports
Report for Month of February 2026
| Missing Data | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | Minutes | Minutes | Minutes | Minutes |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
| Feb 2026 | 25920! | 25920! | 25920! | 25920! |
| Mean Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C | °C | °C | °C |
| 1 | 6.9 | 7.0 | 6.8 | 7.2 |
| 2 | 6.4 | 6.5 | 6.4 | 6.4 |
| 3 | 3.9 | 3.9 | 3.8 | 4.0 |
| 4 | 5.2 | 5.4 | 5.2 | 5.4 |
| 5 | 5.3 | 5.4 | 5.1 | 5.2 |
| 6 | 5.3 | 5.4 | 5.5 | 5.6 |
| 7 | 7.3 | 7.7 | 7.2 | 7.7 |
| 8 | 8.2 | 8.4 | 8.3 | 8.7 |
| 9 | 8.1 | 8.3 | 8.4 | 8.6 |
| 10 | 7.0 | 7.4 | 7.0 | 7.2 |
| Feb 2026 | 6.4 | 6.5 | 6.4 | 6.6 |
| Low Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 5.8 | 08:30 | 5.8 | 08:00 | 5.3 | 08:30 | 5.4 | 08:30 |
| 2 | 4.7 | 07:00 | 4.9 | 00:00 | 4.8 | 00:00 | 5.0 | 00:00 |
| 3 | 2.7 | 18:30 | 2.8 | 18:00 | 2.8 | 17:00 | 2.9 | 17:00 |
| 4 | 3.2 | 00:30 | 3.1 | 02:30 | 3.1 | 00:30 | 3.2 | 00:30 |
| 5 | 4.2 | 19:00 | 4.1 | 22:30 | 4.0 | 19:00 | 4.0 | 19:00 |
| 6 | 4.2 | 01:30 | 4.0 | 05:00 | 4.2 | 01:30 | 4.3 | 01:30 |
| 7 | 4.9 | 07:30 | 5.1 | 07:30 | 4.8 | 07:30 | 5.3 | 07:00 |
| 8 | 6.7 | 22:00 | 6.8 | 22:00 | 6.8 | 07:30 | 7.2 | 07:00 |
| 9 | 6.4 | 03:00 | 7.1 | 02:30 | 7.1 | 02:00 | 7.4 | 02:00 |
| 10 | 6.2 | 05:00 | 6.4 | 23:00 | 6.1 | 22:30 | 6.6 | 05:00 |
| Feb 2026 | 2.7 | 03/02 | 2.8 | 03/02 | 2.8 | 03/02 | 2.9 | 03/02 |
| High Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 8.3 | 15:30 | 8.6 | 15:00 | 8.4 | 16:00 | 9.1 | 15:30 |
| 2 | 9.0 | 13:30 | 9.1 | 12:30 | 8.8 | 12:30 | 9.1 | 13:00 |
| 3 | 5.6 | 03:30 | 5.5 | 05:00 | 5.5 | 04:30 | 5.7 | 04:00 |
| 4 | 7.8 | 15:00 | 7.6 | 15:00 | 7.8 | 15:30 | 8.5 | 15:00 |
| 5 | 6.6 | 07:30 | 6.6 | 00:30 | 6.6 | 04:30 | 6.7 | 00:30 |
| 6 | 6.5 | 15:00 | 6.8 | 15:30 | 6.7 | 14:00 | 6.9 | 14:00 |
| 7 | 9.1 | 12:00 | 9.6 | 12:00 | 8.8 | 16:00 | 10.6 | 12:30 |
| 8 | 10.3 | 16:30 | 10.2 | 16:00 | 10.9 | 16:30 | 11.1 | 15:30 |
| 9 | 9.9 | 13:30 | 10.2 | 13:00 | 10.1 | 12:30 | 10.4 | 12:30 |
| 10 | 8.1 | 12:00 | 8.4 | 12:30 | 8.1 | 12:00 | 8.6 | 13:30 |
| Feb 2026 | 10.3 | 08/02 | 10.2 | 08/02 | 10.9 | 08/02 | 11.1 | 08/02 |
| Heating Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 11.4 | 11.4 | 11.5 | 11.1 |
| 2 | 11.9 | 11.8 | 11.9 | 11.9 |
| 3 | 14.4 | 14.4 | 14.5 | 14.3 |
| 4 | 13.1 | 12.9 | 13.1 | 12.9 |
| 5 | 13.0 | 12.9 | 13.2 | 13.1 |
| 6 | 13.0 | 12.9 | 12.8 | 12.7 |
| 7 | 11.0 | 10.6 | 11.1 | 10.6 |
| 8 | 10.1 | 9.9 | 10.0 | 9.6 |
| 9 | 10.2 | 10.0 | 9.9 | 9.7 |
| 10 | 11.3 | 11.0 | 11.3 | 11.1 |
| Feb 2026 | 119.4 | 117.8 | 119.3 | 117.0 |
| Cooling Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb 2026 | 0.0 | 0.0 | 0.0 | 0.0 |
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | mm | mm | mm | mm |
| 1 | 1.4 | 1.6 | 2.0 | 0.8 |
| 2 | 0.0 | 0.0 | 0.0 | 0.2 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.4 | 0.2 | 0.0 |
| 5 | 0.0 | 0.2 | 0.0 | 0.0 |
| 6 | 2.0 | 8.6 | 1.8 | 0.8 |
| 7 | 4.2 | 3.2 | 4.8 | 3.0 |
| 8 | 1.6 | 2.4 | 1.8 | 0.6 |
| 9 | 1.6 | 1.4 | 1.4 | 0.4 |
| 10 | 6.6 | 4.6 | 7.6 | 6.2 |
| Feb 2026 | 17.4 | 22.4 | 19.6 | 12.0 |
High Rain Rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
| 1 | 2.6 | 02:00 | 4.8 | 02:00 | 5.0 | 01:30 | 1.2 | 02:00 |
| 2 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 3 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 4 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 6 | 2.4 | 23:00 | 3.6 | 21:00 | 2.6 | 23:00 | 1.0 | 23:30 |
| 7 | 6.0 | 20:30 | 5.4 | 20:00 | 4.0 | 20:00 | 4.2 | 20:00 |
| 8 | 5.0 | 01:30 | 22.2 | 13:30 | 13.8 | 01:30 | 3.4 | 01:30 |
| 9 | 1.8 | 05:00 | 2.6 | 04:00 | 4.4 | 00:30 | 0.0 | 00:30 |
| 10 | 2.2 | 22:00 | 2.2 | 23:00 | 2.8 | 22:00 | 2.2 | 19:00 |
| Feb 2026 | 6.0 | 07/02 | 22.2 | 08/02 | 13.8 | 08/02 | 4.2 | 07/02 |
| Mean UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | Index | Index | Index | |
| 1 | 0.0 | 0.0 | 0.0 | |
| 2 | 0.0 | 0.0 | 0.0 | |
| 3 | 0.0 | 0.0 | 0.0 | |
| 4 | 0.0 | 0.0 | 0.0 | |
| 5 | 0.0 | 0.0 | 0.0 | |
| 6 | 0.0 | 0.0 | 0.0 | |
| 7 | 0.0 | 0.0 | 0.0 | |
| 8 | 0.0 | 0.0 | 0.0 | |
| 9 | 0.0 | 0.0 | 0.0 | |
| 10 | 0.0 | 0.0 | 0.0 | |
| Feb 2026 | 0.0 | 0.0 | 0.0 | |
| High UV Index | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | Index | When | Index | When | Index | When | ||
| 1 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 2 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 12:00 | ||
| 3 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 4 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 6 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 7 | 0.0 | 00:30 | 0.0 | 00:30 | 0.6 | 12:00 | ||
| 8 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 9 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 12:30 | ||
| 10 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 13:30 | ||
| Feb 2026 | 0.0 | 01/02 | 0.0 | 01/02 | 0.6 | 07/02 | ||
| Mean Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | W/m2 | W/m2 | W/m2 | |
| 1 | 22 | 27 | 25 | |
| 2 | 22 | 28 | 27 | |
| 3 | 12 | 12 | 15 | |
| 4 | 25 | 24 | 37 | |
| 5 | 5 | 11 | 8 | |
| 6 | 8 | 11 | 12 | |
| 7 | 23 | 37 | 49 | |
| 8 | 25 | 34 | 36 | |
| 9 | 20 | 38 | 33 | |
| 10 | 13 | 12 | 27 | |
| Feb 2026 | 18 | 23 | 27 | |
| High Solar Radiation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | W/m2 | When | W/m2 | When | W/m2 | When | ||
| 1 | 229 | 14:00 | 195 | 14:30 | 163 | 14:00 | ||
| 2 | 392 | 13:00 | 383 | 11:00 | 418 | 13:00 | ||
| 3 | 105 | 12:30 | 86 | 13:00 | 123 | 11:00 | ||
| 4 | 258 | 15:00 | 183 | 14:30 | 496 | 14:00 | ||
| 5 | 44 | 12:30 | 63 | 12:30 | 58 | 12:00 | ||
| 6 | 47 | 11:30 | 62 | 13:00 | 65 | 13:30 | ||
| 7 | 316 | 12:30 | 343 | 11:30 | 594 | 12:00 | ||
| 8 | 146 | 15:00 | 265 | 13:30 | 343 | 13:30 | ||
| 9 | 160 | 11:30 | 424 | 11:30 | 339 | 12:30 | ||
| 10 | 114 | 11:00 | 79 | 12:00 | 288 | 13:30 | ||
| Feb 2026 | 392 | 02/02 | 424 | 09/02 | 594 | 07/02 | ||
| Evapo- transpiration | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | mm | mm | mm | |
| 1 | 0.227 | 0.279 | 0.304 | |
| 2 | 0.555 | 0.555 | 0.781 | |
| 3 | 0.680 | 0.501 | 0.807 | |
| 4 | 0.504 | 0.302 | 0.832 | |
| 5 | 0.808 | 0.729 | 0.834 | |
| 6 | 0.655 | 0.400 | 0.730 | |
| 7 | 0.354 | 0.483 | 0.811 | |
| 8 | 0.355 | 0.407 | 0.556 | |
| 9 | 0.377 | 0.506 | 0.909 | |
| 10 | 0.427 | 0.175 | 0.679 | |
| Feb 2026 | 4.942 | 4.337 | 7.243 | |
| Average Wind | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | Mph | Mph | Mph | Mph |
| 1 | 1.6 | 0.6 | 0.0 | 0.3 |
| 2 | 5.4 | 3.7 | 0.0 | 5.2 |
| 3 | 9.6 | 6.1 | 0.0 | 9.3 |
| 4 | 4.1 | 2.4 | 0.0 | 6.2 |
| 5 | 13.4 | 9.5 | 0.0 | 12.9 |
| 6 | 10.5 | 5.2 | 0.0 | 8.8 |
| 7 | 2.6 | 2.1 | 0.0 | 4.5 |
| 8 | 3.4 | 2.9 | 0.0 | 3.2 |
| 9 | 1.6 | 2.1 | 0.0 | 5.3 |
| 10 | 5.0 | 2.3 | 0.0 | 6.2 |
| Feb 2026 | 5.7 | 3.7 | 0.0 | 6.2 |
High Wind | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | Mph | When | Mph | When | Mph | When | Mph | When |
| 1 | 11 | 07:30 | 10 | 23:00 | 4 | 06:00 | 11 | 00:00 |
| 2 | 24 | 18:00 | 25 | 15:00 | 5 | 14:00 | 27 | 16:00 |
| 3 | 28 | 10:00 | 23 | 14:30 | 10 | 13:00 | 33 | 09:30 |
| 4 | 21 | 22:30 | 19 | 00:00 | 7 | 00:00 | 27 | 23:30 |
| 5 | 41 | 14:00 | 33 | 08:30 | 13 | 19:00 | 41 | 10:30 |
| 6 | 27 | 04:00 | 25 | 01:30 | 7 | 02:00 | 25 | 00:30 |
| 7 | 19 | 12:30 | 17 | 13:00 | 6 | 14:00 | 18 | 14:00 |
| 8 | 23 | 01:00 | 17 | 01:00 | 5 | 01:30 | 18 | 00:00 |
| 9 | 19 | 00:00 | 14 | 12:30 | 6 | 20:00 | 18 | 11:00 |
| 10 | 21 | 11:30 | 14 | 03:30 | 12 | 12:00 | 23 | 11:00 |
| Feb 2026 | 41 | 05/02 | 33 | 05/02 | 13 | 05/02 | 41 | 05/02 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of February 2026
Move the cursor over the plot to see the exact data values.
Back to Top of Page