Monthly Reports
Report for Month of February 2024
| Missing Data | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | Minutes | Minutes | Minutes | Minutes |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 30 |
| Feb 2024 | 0 | 0 | 0 | 30 |
| Mean Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C | °C | °C | °C |
| 1 | 6.8 | 6.9 | 6.8 | 7.0 |
| 2 | 9.2 | 9.1 | 8.6 | 8.7 |
| 3 | 9.5 | 9.3 | 8.8 | 8.9 |
| 4 | 9.5 | 9.8 | 9.2 | 9.0 |
| 5 | 9.3 | 9.4 | 9.2 | 9.1 |
| 6 | 6.9 | 7.2 | 7.1 | 7.3 |
| 7 | 2.4 | 2.7 | 2.6 | 3.1 |
| 8 | 2.3 | 2.7 | 2.2 | 2.5 |
| 9 | 5.4 | 5.8 | 5.7 | 6.0 |
| 10 | 6.2 | 7.0 | 7.0 | 7.3 |
| 11 | 5.8 | 6.2 | 6.0 | 6.2 |
| 12 | 6.5 | 6.0 | 6.2 | 6.6 |
| 13 | 6.6 | 6.4 | 6.7 | 7.1 |
| 14 | 8.6 | 8.8 | 9.0 | 9.6 |
| 15 | 11.2 | 11.5 | 11.0 | 11.5 |
| 16 | 8.7 | 8.8 | 8.7 | 8.6 |
| 17 | 10.0 | 10.2 | 10.2 | 10.4 |
| 18 | 10.3 | 10.3 | 9.9 | 10.2 |
| 19 | 9.2 | 8.9 | 8.7 | 9.0 |
| 20 | 8.7 | 8.5 | 8.4 | 8.6 |
| 21 | 8.8 | 8.7 | 8.7 | 8.7 |
| 22 | 6.6 | 6.3 | 6.3 | 6.6 |
| 23 | 5.7 | 5.3 | 5.5 | 6.0 |
| 24 | 4.2 | 4.8 | 4.7 | 5.3 |
| 25 | 4.5 | 4.9 | 4.5 | 5.1 |
| 26 | 4.4 | 5.0 | 4.7 | 5.4 |
| 27 | 4.8 | 4.5 | 4.8 | 4.6 |
| 28 | 7.4 | 7.4 | 7.3 | 7.4 |
| 29 | 7.1 | 6.8 | 6.8 | 6.8 |
| Feb 2024 | 7.1 | 7.2 | 7.1 | 7.3 |
| Low Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 4.9 | 08:00 | 5.0 | 08:00 | 5.0 | 08:00 | 5.0 | 08:30 |
| 2 | 7.8 | 00:30 | 7.9 | 00:30 | 7.7 | 00:30 | 7.9 | 04:30 |
| 3 | 7.7 | 19:00 | 7.1 | 18:00 | 7.3 | 18:00 | 6.9 | 18:00 |
| 4 | 7.5 | 03:30 | 7.5 | 04:00 | 7.4 | 03:30 | 7.6 | 02:30 |
| 5 | 8.5 | 09:30 | 8.4 | 10:00 | 8.7 | 06:00 | 8.6 | 05:30 |
| 6 | 2.8 | 00:00 | 3.3 | 21:30 | 2.8 | 00:00 | 2.9 | 00:00 |
| 7 | -0.6 | 08:00 | -0.8 | 08:00 | 0.1 | 08:00 | -0.2 | 09:00 |
| 8 | 0.1 | 01:30 | 0.4 | 03:00 | 0.4 | 01:00 | 1.0 | 03:00 |
| 9 | 3.4 | 03:00 | 3.4 | 05:30 | 3.4 | 02:30 | 3.5 | 03:00 |
| 10 | 3.7 | 10:00 | 4.7 | 09:00 | 4.8 | 23:00 | 5.2 | 09:00 |
| 11 | 3.4 | 08:30 | 3.1 | 00:00 | 4.2 | 08:00 | 3.6 | 00:00 |
| 12 | 4.8 | 01:30 | 2.8 | 00:30 | 4.5 | 00:30 | 2.6 | 02:00 |
| 13 | 4.7 | 06:30 | 4.0 | 06:00 | 5.5 | 06:00 | 4.8 | 06:00 |
| 14 | 6.0 | 00:30 | 6.4 | 00:30 | 6.2 | 00:30 | 7.4 | 01:00 |
| 15 | 8.6 | 00:00 | 8.9 | 00:00 | 8.7 | 22:30 | 8.8 | 23:30 |
| 16 | 7.8 | 06:30 | 7.3 | 06:30 | 7.4 | 06:00 | 7.4 | 06:30 |
| 17 | 7.6 | 06:00 | 8.0 | 05:30 | 8.3 | 03:30 | 7.9 | 04:00 |
| 18 | 8.8 | 05:30 | 8.7 | 00:00 | 8.3 | 00:00 | 8.6 | 00:00 |
| 19 | 8.3 | 03:00 | 7.8 | 00:00 | 7.8 | 02:30 | 8.0 | 02:30 |
| 20 | 5.3 | 23:30 | 5.7 | 23:30 | 6.2 | 23:00 | 5.7 | 23:30 |
| 21 | 4.7 | 03:00 | 5.1 | 03:00 | 5.7 | 02:30 | 5.2 | 02:30 |
| 22 | 3.3 | 21:30 | 3.6 | 21:30 | 3.8 | 20:30 | 4.4 | 20:30 |
| 23 | 3.6 | 21:00 | 2.6 | 23:30 | 3.9 | 23:30 | 3.2 | 00:00 |
| 24 | 1.4 | 23:30 | 1.5 | 06:30 | 1.7 | 06:30 | 1.3 | 06:30 |
| 25 | 0.6 | 07:00 | 1.1 | 06:30 | 0.7 | 07:30 | 1.1 | 07:30 |
| 26 | -0.4 | 00:00 | -0.4 | 00:00 | 0.8 | 00:00 | 0.8 | 00:00 |
| 27 | -1.2 | 01:30 | -0.7 | 01:00 | -0.3 | 01:30 | -0.2 | 01:00 |
| 28 | 3.7 | 00:30 | 3.6 | 01:00 | 4.2 | 00:30 | 3.2 | 00:30 |
| 29 | 2.8 | 23:30 | 2.5 | 23:30 | 3.4 | 23:00 | 2.5 | 23:30 |
| Feb 2024 | -1.2 | 27/02 | -0.8 | 07/02 | -0.3 | 27/02 | -0.2 | 07/02 |
| High Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 8.8 | 13:00 | 9.7 | 13:00 | 8.8 | 12:30 | 9.9 | 13:00 |
| 2 | 10.7 | 21:00 | 10.9 | 00:00 | 9.6 | 21:30 | 9.6 | 17:00 |
| 3 | 10.9 | 02:00 | 11.1 | 02:00 | 10.1 | 03:00 | 12.6 | 13:00 |
| 4 | 11.3 | 17:00 | 11.6 | 17:00 | 10.7 | 14:00 | 10.2 | 14:00 |
| 5 | 9.8 | 00:30 | 10.3 | 00:30 | 9.9 | 00:30 | 9.6 | 00:30 |
| 6 | 9.8 | 00:30 | 9.8 | 00:30 | 9.6 | 00:30 | 9.8 | 00:30 |
| 7 | 6.2 | 15:30 | 7.3 | 14:00 | 5.8 | 15:00 | 7.4 | 13:30 |
| 8 | 4.0 | 00:00 | 3.9 | 22:30 | 4.0 | 00:00 | 3.9 | 23:30 |
| 9 | 7.7 | 00:00 | 8.0 | 13:30 | 7.9 | 13:30 | 8.3 | 13:30 |
| 10 | 10.7 | 16:00 | 10.3 | 16:00 | 10.4 | 15:30 | 11.2 | 15:30 |
| 11 | 8.6 | 12:00 | 10.0 | 12:00 | 8.7 | 12:00 | 11.1 | 12:30 |
| 12 | 8.1 | 13:00 | 8.7 | 13:00 | 7.8 | 13:00 | 10.4 | 12:00 |
| 13 | 8.6 | 15:00 | 8.6 | 14:30 | 8.6 | 13:30 | 8.8 | 14:00 |
| 14 | 11.1 | 23:30 | 11.3 | 00:00 | 11.4 | 23:30 | 11.3 | 23:00 |
| 15 | 13.3 | 12:00 | 13.6 | 12:00 | 13.2 | 12:00 | 13.8 | 12:00 |
| 16 | 9.7 | 13:00 | 10.1 | 14:30 | 9.8 | 14:00 | 9.3 | 00:30 |
| 17 | 13.0 | 15:00 | 12.9 | 15:00 | 12.7 | 13:30 | 13.2 | 15:00 |
| 18 | 13.0 | 13:30 | 12.9 | 14:30 | 12.9 | 14:00 | 13.7 | 13:30 |
| 19 | 10.4 | 12:00 | 11.4 | 11:30 | 10.7 | 11:30 | 11.6 | 11:30 |
| 20 | 9.9 | 13:00 | 9.9 | 13:30 | 9.6 | 12:30 | 10.2 | 13:30 |
| 21 | 11.7 | 15:30 | 11.7 | 15:30 | 11.4 | 15:00 | 11.0 | 15:00 |
| 22 | 9.1 | 00:30 | 8.6 | 00:30 | 8.7 | 01:00 | 8.6 | 00:30 |
| 23 | 8.2 | 13:30 | 8.5 | 12:00 | 8.1 | 14:00 | 9.3 | 12:30 |
| 24 | 7.7 | 15:30 | 9.8 | 14:00 | 8.3 | 16:30 | 11.3 | 13:30 |
| 25 | 9.8 | 13:30 | 9.7 | 14:00 | 9.6 | 14:00 | 10.4 | 14:30 |
| 26 | 8.1 | 15:00 | 8.8 | 13:00 | 9.6 | 16:00 | 11.2 | 14:00 |
| 27 | 8.7 | 17:00 | 9.1 | 16:00 | 8.5 | 16:00 | 8.9 | 16:00 |
| 28 | 9.8 | 19:30 | 9.9 | 19:30 | 9.7 | 19:30 | 10.2 | 18:30 |
| 29 | 9.2 | 01:00 | 9.4 | 00:30 | 9.0 | 00:30 | 9.7 | 00:30 |
| Feb 2024 | 13.3 | 15/02 | 13.6 | 15/02 | 13.2 | 15/02 | 13.8 | 15/02 |
| Heating Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 11.5 | 11.4 | 11.5 | 11.3 |
| 2 | 9.1 | 9.2 | 9.7 | 9.6 |
| 3 | 8.8 | 9.0 | 9.5 | 9.4 |
| 4 | 8.8 | 8.5 | 9.1 | 9.3 |
| 5 | 9.0 | 8.9 | 9.1 | 9.2 |
| 6 | 11.4 | 11.1 | 11.2 | 11.0 |
| 7 | 15.9 | 15.6 | 15.7 | 15.2 |
| 8 | 16.0 | 15.6 | 16.1 | 15.8 |
| 9 | 12.9 | 12.5 | 12.6 | 12.3 |
| 10 | 12.1 | 11.3 | 11.3 | 11.0 |
| 11 | 12.5 | 12.2 | 12.3 | 12.1 |
| 12 | 11.8 | 12.3 | 12.1 | 11.7 |
| 13 | 11.7 | 11.9 | 11.6 | 11.2 |
| 14 | 9.7 | 9.5 | 9.3 | 8.7 |
| 15 | 7.1 | 6.8 | 7.3 | 6.8 |
| 16 | 9.6 | 9.5 | 9.6 | 9.7 |
| 17 | 8.3 | 8.1 | 8.1 | 7.9 |
| 18 | 8.0 | 8.1 | 8.4 | 8.1 |
| 19 | 9.1 | 9.4 | 9.6 | 9.3 |
| 20 | 9.6 | 9.8 | 9.9 | 9.7 |
| 21 | 9.5 | 9.6 | 9.6 | 9.6 |
| 22 | 11.7 | 12.0 | 12.0 | 11.7 |
| 23 | 12.6 | 13.0 | 12.8 | 12.3 |
| 24 | 14.1 | 13.5 | 13.6 | 13.0 |
| 25 | 13.8 | 13.4 | 13.8 | 13.2 |
| 26 | 13.9 | 13.3 | 13.6 | 12.9 |
| 27 | 13.5 | 13.8 | 13.5 | 13.7 |
| 28 | 10.9 | 10.9 | 11.0 | 10.9 |
| 29 | 11.2 | 11.5 | 11.5 | 11.3 |
| Feb 2024 | 324.1 | 321.7 | 325.4 | 317.9 |
| Cooling Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb 2024 | 0.0 | 0.0 | 0.0 | 0.0 |
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | mm | mm | mm | mm |
| 1 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2 | 0.0 | 3.6 | 2.6 | 1.0 |
| 3 | 0.0 | 0.6 | 0.2 | 0.0 |
| 4 | 1.8 | 2.2 | 1.4 | 0.4 |
| 5 | 0.0 | 0.0 | 0.0 | 0.2 |
| 6 | 5.0 | 7.4 | 6.4 | 5.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 0.0 | 2.8 | 6.0 | 4.0 |
| 9 | 0.0 | 17.6 | 18.4 | 12.4 |
| 10 | 0.0 | 1.0 | 0.8 | 0.6 |
| 11 | 0.0 | 0.4 | 0.4 | 0.0 |
| 12 | 0.0 | 5.4 | 4.8 | 6.2 |
| 13 | 0.0 | 0.4 | 0.8 | 0.0 |
| 14 | 0.0 | 16.0 | 16.4 | 10.8 |
| 15 | 0.0 | 10.2 | 8.8 | 5.2 |
| 16 | 0.0 | 0.6 | 1.4 | 1.0 |
| 17 | 0.0 | 11.6 | 9.2 | 5.6 |
| 18 | 0.0 | 0.6 | 0.2 | 0.0 |
| 19 | 0.0 | 3.4 | 4.8 | 3.4 |
| 20 | 0.0 | 6.2 | 3.8 | 2.0 |
| 21 | 0.0 | 11.8 | 11.0 | 8.6 |
| 22 | 0.0 | 5.8 | 8.0 | 3.6 |
| 23 | 0.0 | 1.4 | 1.2 | 0.8 |
| 24 | 0.0 | 2.8 | 0.0 | 0.0 |
| 25 | 0.0 | 0.2 | 0.0 | 0.0 |
| 26 | 0.0 | 0.0 | 0.2 | 0.0 |
| 27 | 0.0 | 9.2 | 7.0 | 4.6 |
| 28 | 0.0 | 17.2 | 16.4 | 13.2 |
| 29 | 0.0 | 1.4 | 2.0 | 2.8 |
| Feb 2024 | 6.8 | 139.8 | 132.2 | 91.6 |
High Rain Rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
| 1 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 2 | 0.0 | 00:30 | 1.0 | 13:30 | 1.2 | 03:00 | 0.8 | 14:00 |
| 3 | 0.0 | 00:30 | 8.2 | 07:00 | 0.0 | 00:30 | 0.0 | 00:30 |
| 4 | 2.0 | 10:30 | 2.6 | 10:30 | 2.8 | 10:00 | 2.0 | 10:30 |
| 5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 6 | 4.0 | 05:30 | 6.4 | 05:30 | 4.6 | 06:00 | 4.4 | 06:00 |
| 7 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 | 1.2 | 12:30 | 1.8 | 12:30 | 2.2 | 13:30 |
| 9 | 0.0 | 00:30 | 4.6 | 02:30 | 4.4 | 20:30 | 3.8 | 05:30 |
| 10 | 0.0 | 00:30 | 1.4 | 00:30 | 2.0 | 00:30 | 0.8 | 00:30 |
| 11 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 12 | 0.0 | 00:30 | 37.8 | 20:30 | 60.0 | 21:00 | 44.4 | 21:00 |
| 13 | 0.0 | 00:30 | 0.0 | 00:30 | 1.8 | 22:00 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 | 8.6 | 22:30 | 9.0 | 22:00 | 5.0 | 22:00 |
| 15 | 0.0 | 00:30 | 11.0 | 07:30 | 13.4 | 06:30 | 11.2 | 06:30 |
| 16 | 0.0 | 00:30 | 0.0 | 00:30 | 0.8 | 07:30 | 1.2 | 00:00 |
| 17 | 0.0 | 00:30 | 5.2 | 18:00 | 3.8 | 18:00 | 5.6 | 21:30 |
| 18 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 19 | 0.0 | 00:30 | 6.6 | 04:30 | 7.0 | 04:30 | 5.6 | 04:30 |
| 20 | 0.0 | 00:30 | 6.2 | 14:00 | 5.6 | 14:00 | 2.0 | 16:00 |
| 21 | 0.0 | 00:30 | 7.6 | 05:00 | 5.2 | 05:00 | 3.2 | 05:00 |
| 22 | 0.0 | 00:30 | 12.4 | 02:00 | 14.8 | 02:00 | 6.2 | 20:30 |
| 23 | 0.0 | 00:30 | 1.0 | 14:00 | 11.2 | 04:00 | 7.2 | 04:00 |
| 24 | 0.0 | 00:30 | 8.0 | 01:00 | 0.0 | 00:30 | 0.0 | 00:30 |
| 25 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 27 | 0.0 | 00:30 | 8.8 | 12:00 | 9.6 | 12:00 | 6.4 | 12:30 |
| 28 | 0.0 | 00:30 | 9.2 | 22:30 | 9.6 | 22:00 | 8.0 | 22:00 |
| 29 | 0.0 | 00:30 | 2.4 | 01:30 | 3.2 | 02:00 | 4.6 | 02:00 |
| Feb 2024 | 4.0 | 06/02 | 37.8 | 12/02 | 60.0 | 12/02 | 44.4 | 12/02 |
| Mean UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | Index | Index | Index | |
| 1 | 0.0 | 0.0 | 0.0 | |
| 2 | 0.0 | 0.0 | 0.0 | |
| 3 | 0.0 | 0.0 | 0.0 | |
| 4 | 0.0 | 0.0 | 0.0 | |
| 5 | 0.0 | 0.0 | 0.0 | |
| 6 | 0.0 | 0.0 | 0.0 | |
| 7 | 0.0 | 0.0 | 0.0 | |
| 8 | 0.0 | 0.0 | 0.0 | |
| 9 | 0.0 | 0.0 | 0.0 | |
| 10 | 0.0 | 0.0 | 0.0 | |
| 11 | 0.0 | 0.0 | 0.0 | |
| 12 | 0.0 | 0.0 | 0.1 | |
| 13 | 0.0 | 0.0 | 0.0 | |
| 14 | 0.0 | 0.0 | 0.0 | |
| 15 | 0.0 | 0.0 | 0.0 | |
| 16 | 0.0 | 0.0 | 0.0 | |
| 17 | 0.0 | 0.0 | 0.0 | |
| 18 | 0.0 | 0.0 | 0.1 | |
| 19 | 0.0 | 0.0 | 0.0 | |
| 20 | 0.0 | 0.0 | 0.0 | |
| 21 | 0.0 | 0.0 | 0.0 | |
| 22 | 0.0 | 0.0 | 0.0 | |
| 23 | 0.1 | 0.0 | 0.1 | |
| 24 | 0.1 | 0.0 | 0.1 | |
| 25 | 0.1 | 0.0 | 0.1 | |
| 26 | 0.1 | 0.0 | 0.1 | |
| 27 | 0.0 | 0.0 | 0.0 | |
| 28 | 0.0 | 0.0 | 0.0 | |
| 29 | 0.0 | 0.0 | 0.1 | |
| Feb 2024 | 0.0 | 0.0 | 0.0 | |
| High UV Index | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | Index | When | Index | When | Index | When | ||
| 1 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 12:00 | ||
| 2 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 3 | 0.5 | 12:30 | 0.0 | 00:30 | 0.6 | 12:30 | ||
| 4 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 6 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 7 | 0.0 | 00:30 | 0.0 | 00:30 | 0.6 | 12:30 | ||
| 8 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 9 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 10 | 0.0 | 00:30 | 0.0 | 00:30 | 0.6 | 14:00 | ||
| 11 | 0.5 | 12:00 | 0.0 | 00:30 | 0.7 | 13:00 | ||
| 12 | 0.5 | 12:00 | 0.0 | 00:30 | 0.7 | 13:00 | ||
| 13 | 0.5 | 13:00 | 0.0 | 00:30 | 0.6 | 12:00 | ||
| 14 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 15 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 16 | 0.5 | 12:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 17 | 0.0 | 00:30 | 0.0 | 00:30 | 0.7 | 12:00 | ||
| 18 | 0.7 | 12:30 | 0.5 | 12:30 | 1.0 | 13:00 | ||
| 19 | 0.0 | 00:30 | 0.0 | 00:30 | 0.7 | 11:00 | ||
| 20 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 21 | 0.0 | 00:30 | 0.0 | 00:30 | 0.6 | 14:30 | ||
| 22 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 23 | 0.7 | 12:30 | 0.5 | 11:30 | 0.9 | 12:00 | ||
| 24 | 0.7 | 12:30 | 0.6 | 12:30 | 1.0 | 13:00 | ||
| 25 | 0.6 | 11:30 | 0.5 | 12:00 | 0.9 | 12:00 | ||
| 26 | 0.7 | 11:30 | 0.6 | 12:30 | 1.0 | 12:00 | ||
| 27 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 11:00 | ||
| 28 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 14:30 | ||
| 29 | 0.5 | 11:00 | 0.0 | 00:30 | 0.7 | 11:30 | ||
| Feb 2024 | 0.7 | 18/02 | 0.6 | 24/02 | 1.0 | 18/02 | ||
| Mean Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | W/m2 | W/m2 | W/m2 | |
| 1 | 31 | 37 | 40 | |
| 2 | 9 | 8 | 8 | |
| 3 | 36 | 45 | 54 | |
| 4 | 0 | 11 | 9 | |
| 5 | 0 | 12 | 11 | |
| 6 | 0 | 25 | 22 | |
| 7 | 38 | 54 | 59 | |
| 8 | 9 | 11 | 11 | |
| 9 | 12 | 18 | 17 | |
| 10 | 48 | 54 | 61 | |
| 11 | 25 | 54 | 52 | |
| 12 | 36 | 57 | 73 | |
| 13 | 28 | 36 | 38 | |
| 14 | 10 | 10 | 9 | |
| 15 | 5 | 7 | 8 | |
| 16 | 19 | 21 | 20 | |
| 17 | 21 | 24 | 30 | |
| 18 | 43 | 53 | 64 | |
| 19 | 28 | 47 | 36 | |
| 20 | 14 | 15 | 15 | |
| 21 | 22 | 29 | 32 | |
| 22 | 39 | 47 | 43 | |
| 23 | 76 | 67 | 74 | |
| 24 | 59 | 86 | 92 | |
| 25 | 69 | 79 | 102 | |
| 26 | 58 | 87 | 87 | |
| 27 | 28 | 39 | 31 | |
| 28 | 31 | 38 | 38 | |
| 29 | 48 | 57 | 55 | |
| Feb 2024 | 29 | 39 | 41 | |
| High Solar Radiation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | W/m2 | When | W/m2 | When | W/m2 | When | ||
| 1 | 396 | 12:30 | 492 | 12:30 | 429 | 12:30 | ||
| 2 | 69 | 13:00 | 70 | 12:30 | 60 | 12:00 | ||
| 3 | 274 | 14:00 | 338 | 12:30 | 408 | 13:00 | ||
| 4 | 0 | 00:30 | 91 | 13:00 | 88 | 13:00 | ||
| 5 | 0 | 00:30 | 107 | 11:00 | 93 | 11:00 | ||
| 6 | 0 | 00:30 | 251 | 12:30 | 183 | 13:30 | ||
| 7 | 271 | 13:30 | 343 | 13:30 | 318 | 13:00 | ||
| 8 | 56 | 15:30 | 65 | 16:00 | 63 | 15:30 | ||
| 9 | 91 | 13:00 | 146 | 13:00 | 213 | 12:30 | ||
| 10 | 410 | 14:00 | 364 | 14:00 | 501 | 14:00 | ||
| 11 | 383 | 13:30 | 390 | 13:00 | 424 | 12:30 | ||
| 12 | 448 | 13:30 | 504 | 12:30 | 515 | 13:30 | ||
| 13 | 232 | 13:00 | 290 | 12:00 | 258 | 12:00 | ||
| 14 | 120 | 12:30 | 102 | 13:00 | 105 | 12:30 | ||
| 15 | 54 | 12:00 | 54 | 12:00 | 70 | 12:00 | ||
| 16 | 192 | 12:30 | 148 | 14:00 | 134 | 14:30 | ||
| 17 | 176 | 12:30 | 171 | 12:00 | 265 | 12:00 | ||
| 18 | 452 | 12:30 | 417 | 11:30 | 606 | 13:00 | ||
| 19 | 271 | 12:00 | 415 | 10:30 | 446 | 11:30 | ||
| 20 | 113 | 12:00 | 128 | 09:30 | 125 | 13:00 | ||
| 21 | 181 | 14:30 | 446 | 15:00 | 504 | 14:30 | ||
| 22 | 165 | 11:00 | 385 | 10:30 | 229 | 11:00 | ||
| 23 | 619 | 13:30 | 519 | 12:00 | 613 | 13:00 | ||
| 24 | 431 | 15:30 | 543 | 12:00 | 533 | 14:00 | ||
| 25 | 489 | 14:00 | 508 | 12:30 | 490 | 14:00 | ||
| 26 | 517 | 13:00 | 679 | 12:00 | 650 | 11:00 | ||
| 27 | 193 | 15:30 | 318 | 11:30 | 251 | 16:00 | ||
| 28 | 160 | 12:30 | 195 | 12:00 | 218 | 14:30 | ||
| 29 | 244 | 11:30 | 302 | 11:30 | 287 | 12:00 | ||
| Feb 2024 | 619 | 23/02 | 679 | 26/02 | 650 | 26/02 | ||
| Evapo- transpiration | ||||
|---|---|---|---|---|
