Monthly Reports
Report for Month of January 2026
| Missing Data | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | Minutes | Minutes | Minutes | Minutes |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 15 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 30 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 45 | 0 |
| Mean Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C | °C | °C | °C |
| 1 | 4.7 | 4.0 | 4.4 | 4.4 |
| 2 | 1.4 | 0.8 | 1.2 | 1.3 |
| 3 | 0.7 | 0.2 | 0.2 | 0.5 |
| 4 | -1.4 | -1.2 | -0.6 | -1.5 |
| 5 | -3.7 | -3.4 | -2.9 | -3.3 |
| 6 | 0.0 | -0.3 | 0.1 | 0.2 |
| 7 | 3.5 | 2.8 | 3.3 | 3.8 |
| 8 | 0.8 | 1.4 | 1.3 | 1.8 |
| 9 | 2.6 | 3.0 | 2.8 | 2.9 |
| 10 | 0.1 | 0.8 | 1.2 | 1.3 |
| 11 | 6.6 | 6.6 | 6.3 | 6.8 |
| 12 | 8.8 | 9.1 | 8.5 | 9.2 |
| 13 | 6.8 | 6.2 | 6.3 | 6.8 |
| 14 | 4.7 | 4.0 | 4.1 | 4.1 |
| 15 | 4.7 | 5.0 | 4.9 | 5.5 |
| 16 | 3.0 | 3.7 | 4.1 | 4.4 |
| 17 | 6.1 | 6.5 | 6.2 | 6.4 |
| 18 | 5.0 | 5.8 | 5.9 | 6.2 |
| 19 | 5.6 | 6.4 | 6.3 | 6.8 |
| 20 | 8.2 | 8.1 | 8.2 | 8.3 |
| 21 | 6.7 | 7.1 | 7.0 | 7.2 |
| 22 | 7.3 | 7.5 | 7.3 | 7.3 |
| 23 | 7.3 | 7.6 | 7.2 | 7.3 |
| 24 | 7.0 | 7.3 | 6.9 | 7.2 |
| 25 | 5.9 | 6.2 | 5.8 | 5.9 |
| 26 | 3.9 | 4.0 | 3.8 | 3.9 |
| 27 | 5.5 | 5.9 | 5.5 | 5.5 |
| 28 | 5.3 | 5.6 | 5.9 | 6.4 |
| 29 | 4.2 | 4.4 | 4.4 | 4.5 |
| 30 | 5.0 | 5.3 | 4.9 | 5.0 |
| 31 | 7.5 | 7.5 | 7.5 | 7.7 |
| Jan 2026 | 4.3 | 4.4 | 4.5 | 4.6 |
| Low Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 1.9 | 08:30 | 1.1 | 21:30 | 2.4 | 22:00 | 1.4 | 22:30 |
| 2 | -2.1 | 19:30 | -2.1 | 21:30 | -1.3 | 08:30 | -2.7 | 08:30 |
| 3 | -0.6 | 19:00 | -2.1 | 02:30 | -1.5 | 22:30 | -4.1 | 00:00 |
| 4 | -5.9 | 09:00 | -4.7 | 09:00 | -3.9 | 09:00 | -6.6 | 08:30 |
| 5 | -6.9 | 07:30 | -6.8 | 09:00 | -5.6 | 08:30 | -7.4 | 06:30 |
| 6 | -7.3 | 02:00 | -6.7 | 01:00 | -5.9 | 02:30 | -6.6 | 02:00 |
| 7 | -1.9 | 23:00 | -1.0 | 22:30 | -0.8 | 23:30 | -1.2 | 23:00 |
| 8 | -1.6 | 00:30 | -1.3 | 01:00 | -0.7 | 01:00 | -0.9 | 00:30 |
| 9 | -0.8 | 00:00 | -0.7 | 23:30 | 0.2 | 21:30 | -1.3 | 23:00 |
| 10 | -2.0 | 09:30 | -1.6 | 09:00 | -1.4 | 09:00 | -2.2 | 03:00 |
| 11 | 0.4 | 00:30 | 1.9 | 00:30 | 3.1 | 04:00 | 3.2 | 04:00 |
| 12 | 7.6 | 22:00 | 8.2 | 21:00 | 7.3 | 20:30 | 8.5 | 20:30 |
| 13 | 4.1 | 23:30 | 2.4 | 23:30 | 3.5 | 20:30 | 3.5 | 00:00 |
| 14 | 2.7 | 03:00 | 1.9 | 04:30 | 2.3 | 02:30 | 1.6 | 03:30 |
| 15 | -1.5 | 23:30 | -0.5 | 00:00 | 0.8 | 00:00 | -0.3 | 00:00 |
| 16 | -2.5 | 02:30 | -1.6 | 02:30 | -0.4 | 02:00 | -0.6 | 02:00 |
| 17 | 3.1 | 00:00 | 4.6 | 21:00 | 4.8 | 22:00 | 4.4 | 00:00 |
| 18 | 2.4 | 02:00 | 3.1 | 02:30 | 4.6 | 00:30 | 4.3 | 00:30 |
| 19 | 3.8 | 19:00 | 4.4 | 04:30 | 4.7 | 03:00 | 5.1 | 00:30 |
| 20 | 6.8 | 00:00 | 6.9 | 02:30 | 7.1 | 01:00 | 7.1 | 00:00 |
| 21 | 2.3 | 08:30 | 3.3 | 07:30 | 3.1 | 09:00 | 3.9 | 08:30 |
| 22 | 5.7 | 19:00 | 5.9 | 19:30 | 5.7 | 18:30 | 5.8 | 19:00 |
| 23 | 5.6 | 07:30 | 5.7 | 08:00 | 5.7 | 08:00 | 5.7 | 08:00 |
| 24 | 6.1 | 22:30 | 6.3 | 08:00 | 6.1 | 22:00 | 6.3 | 07:30 |
| 25 | 4.3 | 22:00 | 4.5 | 23:00 | 3.7 | 22:30 | 3.8 | 22:30 |
| 26 | 2.9 | 20:30 | 3.1 | 21:00 | 2.8 | 20:30 | 2.9 | 20:30 |
| 27 | 3.8 | 00:30 | 4.1 | 00:30 | 3.7 | 04:30 | 3.8 | 08:30 |
| 28 | 2.4 | 00:00 | 2.6 | 00:00 | 3.6 | 22:00 | 3.7 | 21:30 |
| 29 | 2.1 | 00:30 | 2.6 | 00:30 | 2.8 | 23:00 | 3.1 | 23:00 |
| 30 | 3.0 | 02:30 | 3.1 | 02:30 | 2.9 | 02:00 | 3.1 | 01:30 |
| 31 | 6.6 | 08:00 | 6.4 | 00:00 | 6.4 | 00:00 | 6.8 | 06:30 |
| Jan 2026 | -7.3 | 06/01 | -6.8 | 05/01 | -5.9 | 06/01 | -7.4 | 05/01 |
| High Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | °C | When | °C | When | °C | When | °C | When |
| 1 | 6.7 | 04:30 | 6.1 | 14:00 | 6.2 | 04:30 | 6.9 | 15:00 |
| 2 | 4.3 | 13:30 | 4.2 | 13:00 | 3.7 | 14:00 | 6.7 | 15:30 |
| 3 | 3.2 | 13:30 | 3.7 | 13:00 | 2.4 | 11:30 | 6.8 | 12:30 |
| 4 | 3.6 | 14:00 | 3.1 | 14:30 | 3.1 | 14:00 | 5.6 | 14:30 |
| 5 | 1.9 | 15:30 | 2.2 | 13:30 | 1.0 | 14:30 | 3.9 | 15:30 |
| 6 | 5.8 | 19:00 | 5.3 | 20:00 | 5.6 | 20:00 | 5.5 | 20:30 |
| 7 | 6.6 | 13:30 | 5.6 | 13:30 | 5.4 | 13:30 | 8.8 | 13:00 |
| 8 | 3.3 | 21:30 | 3.9 | 21:30 | 3.6 | 22:00 | 3.7 | 21:30 |
| 9 | 4.7 | 13:30 | 5.2 | 13:00 | 4.7 | 12:00 | 5.6 | 14:00 |
| 10 | 3.4 | 14:30 | 3.4 | 12:30 | 4.2 | 14:00 | 5.2 | 14:30 |
| 11 | 10.5 | 20:30 | 10.7 | 20:00 | 10.2 | 20:00 | 10.7 | 21:00 |
| 12 | 9.8 | 11:00 | 10.0 | 11:30 | 9.5 | 00:30 | 9.9 | 00:30 |
| 13 | 9.2 | 03:00 | 9.3 | 03:00 | 8.8 | 02:30 | 9.6 | 02:30 |
| 14 | 5.6 | 14:00 | 5.8 | 14:30 | 5.4 | 14:00 | 5.7 | 11:30 |
| 15 | 7.7 | 13:00 | 8.6 | 13:00 | 7.4 | 13:30 | 8.8 | 12:30 |
| 16 | 8.3 | 14:30 | 8.4 | 14:30 | 8.0 | 14:30 | 8.6 | 14:30 |
| 17 | 7.9 | 14:00 | 8.3 | 14:00 | 8.7 | 13:30 | 9.1 | 13:30 |
| 18 | 6.8 | 13:00 | 7.4 | 09:00 | 7.0 | 09:30 | 7.3 | 09:00 |
| 19 | 8.3 | 23:30 | 8.6 | 23:30 | 8.8 | 23:30 | 8.9 | 23:00 |
| 20 | 9.7 | 11:30 | 9.1 | 15:00 | 9.5 | 11:00 | 9.9 | 11:00 |
| 21 | 9.6 | 21:00 | 9.8 | 18:00 | 9.8 | 18:30 | 9.8 | 18:30 |
| 22 | 8.9 | 00:30 | 9.2 | 00:30 | 9.2 | 00:30 | 9.2 | 00:30 |
| 23 | 8.3 | 11:30 | 8.7 | 12:30 | 8.3 | 12:00 | 8.6 | 12:30 |
| 24 | 8.0 | 14:00 | 8.6 | 14:00 | 7.8 | 13:30 | 8.8 | 13:30 |
| 25 | 7.5 | 13:30 | 7.8 | 13:00 | 7.6 | 13:00 | 7.3 | 13:30 |
| 26 | 4.8 | 02:30 | 5.0 | 02:00 | 4.6 | 02:30 | 4.7 | 03:30 |
| 27 | 7.8 | 21:30 | 8.0 | 22:30 | 7.7 | 22:00 | 7.6 | 23:00 |
| 28 | 9.3 | 13:30 | 10.7 | 13:30 | 8.9 | 13:30 | 11.1 | 13:00 |
| 29 | 5.6 | 12:00 | 6.0 | 14:00 | 5.3 | 07:00 | 5.8 | 12:00 |
| 30 | 7.6 | 23:30 | 7.7 | 23:30 | 7.4 | 23:30 | 7.4 | 23:30 |
| 31 | 9.3 | 13:30 | 9.4 | 14:30 | 9.8 | 13:30 | 10.1 | 13:30 |
| Jan 2026 | 10.5 | 11/01 | 10.7 | 11/01 | 10.2 | 11/01 | 11.1 | 28/01 |
| Heating Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 13.6 | 14.3 | 13.9 | 13.9 |
| 2 | 16.9 | 17.5 | 17.1 | 17.0 |
| 3 | 17.6 | 18.2 | 18.1 | 17.8 |
| 4 | 19.7 | 19.5 | 18.7 | 19.8 |
| 5 | 22.0 | 21.7 | 21.2 | 21.6 |
| 6 | 18.3 | 18.6 | 18.2 | 18.2 |
| 7 | 14.8 | 15.5 | 15.0 | 14.5 |
| 8 | 17.5 | 16.9 | 17.0 | 16.5 |
| 9 | 15.7 | 15.3 | 15.5 | 15.4 |
| 10 | 18.2 | 17.5 | 17.1 | 17.0 |
| 11 | 11.7 | 11.7 | 12.0 | 11.5 |
| 12 | 9.5 | 9.2 | 9.8 | 9.1 |
| 13 | 11.5 | 12.1 | 12.0 | 11.5 |
| 14 | 13.6 | 14.3 | 14.2 | 14.2 |
| 15 | 13.6 | 13.3 | 13.4 | 12.8 |
| 16 | 15.3 | 14.7 | 13.9 | 13.9 |
| 17 | 12.2 | 11.8 | 12.1 | 11.9 |
| 18 | 13.3 | 12.5 | 12.4 | 12.1 |
| 19 | 12.7 | 11.9 | 12.0 | 11.5 |
| 20 | 10.1 | 10.2 | 10.1 | 10.0 |
| 21 | 11.6 | 11.2 | 11.3 | 11.2 |
| 22 | 11.0 | 10.8 | 11.0 | 11.0 |
| 23 | 11.0 | 10.7 | 11.1 | 11.0 |
| 24 | 11.3 | 11.0 | 11.4 | 11.1 |
| 25 | 12.4 | 12.1 | 12.5 | 12.4 |
| 26 | 14.4 | 14.3 | 14.5 | 14.4 |
| 27 | 12.8 | 12.4 | 12.8 | 12.8 |
| 28 | 13.0 | 12.7 | 12.4 | 11.9 |
| 29 | 14.1 | 13.9 | 13.9 | 13.8 |
| 30 | 13.3 | 13.0 | 13.4 | 13.3 |
| 31 | 10.8 | 10.8 | 10.8 | 10.6 |
| Jan 2026 | 433.5 | 429.6 | 428.8 | 423.7 |
| Cooling Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | °C Days | °C Days | °C Days | °C Days |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan 2026 | 0.0 | 0.0 | 0.0 | 0.0 |
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Day | mm | mm | mm | mm |
| 1 | 1.0 | 1.6 | 1.2 | 1.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 6.0 | 8.6 | 6.8 | 5.2 |
| 7 | 0.0 | 0.0 | 0.2 | 0.4 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | 8.6 | 15.6 | 10.6 | 6.8 |
| 12 | 4.8 | 5.8 | 6.2 | 6.4 |
| 13 | 6.8 | 8.0 | 8.0 | 4.8 |
| 14 | 1.8 | 3.2 | 1.8 | 0.8 |
| 15 | 0.2 | 0.2 | 0.2 | 0.2 |
| 16 | 0.6 | 1.0 | 0.2 | 0.2 |
| 17 | 2.2 | 3.6 | 2.0 | 2.0 |
| 18 | 8.2 | 12.2 | 11.2 | 7.8 |
| 19 | 2.2 | 2.2 | 3.0 | 0.8 |
| 20 | 1.0 | 0.8 | 0.8 | 0.8 |
| 21 | 8.6 | 8.6 | 8.8 | 5.2 |
| 22 | 1.0 | 3.0 | 1.2 | 0.8 |
| 23 | 0.4 | 0.2 | 0.8 | 0.8 |
| 24 | 0.2 | 0.0 | 0.4 | 0.6 |
| 25 | 4.6 | 3.2 | 4.8 | 3.4 |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | 7.6 | 11.8 | 12.0 | 11.4 |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | 2.6 | 3.4 | 2.2 | 0.6 |
| Jan 2026 | 68.4 | 93.0 | 82.4 | 60.0 |
High Rain Rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Day | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
| 1 | 0.0 | 00:30 | 2.6 | 02:00 | 3.2 | 00:30 | 2.6 | 01:00 |
| 2 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 3 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 4 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 6 | 9.4 | 19:30 | 9.4 | 14:30 | 9.4 | 19:30 | 4.4 | 20:00 |
| 7 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 11 | 13.0 | 21:00 | 9.2 | 21:00 | 8.0 | 21:00 | 3.4 | 12:00 |
| 12 | 13.6 | 15:30 | 13.6 | 15:30 | 29.2 | 15:30 | 44.0 | 15:00 |
| 13 | 10.2 | 03:30 | 16.2 | 03:30 | 7.8 | 08:30 | 3.8 | 09:00 |
| 14 | 2.4 | 23:00 | 4.8 | 23:00 | 3.6 | 22:00 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 16 | 0.0 | 00:30 | 80.0 | 08:00 | 0.0 | 00:30 | 0.0 | 00:30 |
| 17 | 1.4 | 04:00 | 2.2 | 04:00 | 1.2 | 04:00 | 1.4 | 04:00 |
| 18 | 5.8 | 13:00 | 19.6 | 13:30 | 9.6 | 13:30 | 10.2 | 13:00 |
| 19 | 2.8 | 20:30 | 3.6 | 20:30 | 4.6 | 20:30 | 2.0 | 21:00 |
| 20 | 1.8 | 00:00 | 1.4 | 00:00 | 1.2 | 23:30 | 1.2 | 23:30 |
| 21 | 4.2 | 03:00 | 4.0 | 02:30 | 7.6 | 03:00 | 4.4 | 02:30 |
| 22 | 0.0 | 00:30 | 1.0 | 15:00 | 0.0 | 00:30 | 0.0 | 00:30 |
| 23 | 0.0 | 00:30 | 0.0 | 00:30 | 1.4 | 04:00 | 1.0 | 04:00 |
| 24 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 2.0 | 22:00 |
| 25 | 5.4 | 05:30 | 3.2 | 06:00 | 8.0 | 06:00 | 3.4 | 05:30 |
| 26 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 27 | 6.6 | 07:00 | 6.4 | 09:00 | 13.6 | 07:00 | 5.2 | 07:30 |
| 28 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 29 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 |
| 31 | 4.6 | 21:00 | 2.6 | 16:30 | 4.4 | 21:00 | 0.0 | 00:30 |
| Jan 2026 | 13.6 | 12/01 | 80.0 | 16/01 | 29.2 | 12/01 | 44.0 | 12/01 |
| Mean UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | Index | Index | Index | |
| 1 | 0.0 | 0.0 | 0.0 | |
| 2 | 0.0 | 0.0 | 0.0 | |
| 3 | 0.0 | 0.0 | 0.0 | |
| 4 | 0.0 | 0.0 | 0.0 | |
| 5 | 0.0 | 0.0 | 0.0 | |
| 6 | 0.0 | 0.0 | 0.0 | |
| 7 | 0.0 | 0.0 | 0.0 | |
| 8 | 0.0 | 0.0 | 0.0 | |
| 9 | 0.0 | 0.0 | 0.0 | |
| 10 | 0.0 | 0.0 | 0.0 | |
| 11 | 0.0 | 0.0 | 0.0 | |
| 12 | 0.0 | 0.0 | 0.0 | |
| 13 | 0.0 | 0.0 | 0.0 | |
| 14 | 0.0 | 0.0 | 0.0 | |
| 15 | 0.0 | 0.0 | 0.0 | |
| 16 | 0.0 | 0.0 | 0.0 | |
| 17 | 0.0 | 0.0 | 0.0 | |
| 18 | 0.0 | 0.0 | 0.0 | |
| 19 | 0.0 | 0.0 | 0.0 | |
| 20 | 0.0 | 0.0 | 0.0 | |
| 21 | 0.0 | 0.0 | 0.0 | |
| 22 | 0.0 | 0.0 | 0.0 | |
| 23 | 0.0 | 0.0 | 0.0 | |
| 24 | 0.0 | 0.0 | 0.0 | |
| 25 | 0.0 | 0.0 | 0.0 | |
| 26 | 0.0 | 0.0 | 0.0 | |
| 27 | 0.0 | 0.0 | 0.0 | |
| 28 | 0.0 | 0.0 | 0.0 | |
| 29 | 0.0 | 0.0 | 0.0 | |
| 30 | 0.0 | 0.0 | 0.0 | |
| 31 | 0.0 | 0.0 | 0.0 | |
| Jan 2026 | 0.0 | 0.0 | 0.0 | |
| High UV Index | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | Index | When | Index | When | Index | When | ||
| 1 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 2 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 3 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 4 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 5 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 6 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 7 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 8 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 9 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 10 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 11 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 12 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 13 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 14 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 15 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 16 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 17 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 18 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 19 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 20 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 21 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 22 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 23 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 24 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 25 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 26 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 27 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 28 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 29 | 0.0 | 00:30 | 0.0 | 00:30 | 0.0 | 00:30 | ||
| 30 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 13:00 | ||
| 31 | 0.0 | 00:30 | 0.0 | 00:30 | 0.5 | 12:30 | ||
| Jan 2026 | 0.0 | 01/01 | 0.0 | 01/01 | 0.5 | 30/01 | ||
| Mean Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Day | W/m2 | W/m2 | W/m2 | |
| 1 | 18 | 22 | 24 | |
| 2 | 22 | 27 | 29 | |
| 3 | 23 | 28 | 34 | |
| 4 | 23 | 31 | 35 | |
| 5 | 0 | 31 | 39 | |
| 6 | 9 | 11 | 11 | |
| 7 | 28 | 23 | 35 | |
| 8 | 9 | 14 | 14 | |
| 9 | 13 | 18 | 17 | |
| 10 | 20 | 27 | 35 | |
| 11 | 3 | 4 | 6 | |
| 12 | 8 | 13 | 11 | |
| 13 | 17 | 19 | 22 | |
| 14 | 15 | 21 | 22 | |
| 15 | 21 | 26 | 35 | |
| 16 | 28 | 31 | 43 | |
| 17 | 11 | 20 | 19 | |
| 18 | 5 | 7 | 5 | |
| 19 | 7 | 10 | 10 | |
| 20 | 17 | 21 | 28 | |
| 21 | 12 | 17 | 20 | |
| 22 | 7 | 10 | 11 | |
| 23 | 11 | 16 | 20 | |
| 24 | 29 | 31 | 48 | |
| 25 | 18 | 22 | 22 | |
| 26 | 7 | 10 | 13 | |
| 27 | 13 | 19 | 9 | |
| 28 | 27 | 41 | 52 | |
| 29 | 21 | 26 | 21 | |
| 30 | 24 | 31 | 38 | |
| 31 | 13 | 21 | 34 | |
| Jan 2026 | 15 | 21 | 25 | |
| High Solar Radiation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Day | W/m2 | When | W/m2 | When | W/m2 | When | ||
| 1 | 155 | 14:00 | 153 | 14:00 | 178 | 14:00 | ||
| 2 | 188 | 13:30 | 227 | 13:30 | 211 | 12:30 | ||
| 3 | 162 | 13:30 | 272 | 13:00 | 214 | 12:30 | ||
| 4 | 155 | 13:00 | 204 | 12:30 | 218 | 12:00 | ||
| 5 | 0 | 00:30 | 213 | 12:00 | 213 | 12:30 | ||
| 6 | 88 | 13:30 | 98 | 13:30 | 84 | 13:00 | ||
| 7 | 265 | 13:00 | 207 | 11:00 | 234 | 12:30 | ||
| 8 | 62 | 13:00 | 90 | 13:30 | 95 | 13:00 | ||
| 9 | 79 | 12:00 | 111 | 13:00 | 104 | 13:30 | ||
| 10 | 174 | 12:30 | 236 | 12:00 | 279 | 12:30 | ||
| 11 | 23 | 12:00 | 23 | 11:30 | 49 | 13:00 | ||
