Weekly Reports
Report for the Week Commencing Monday 14 September 2026
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 14 Sep | 17.0 |
| 15 Sep | 16.1 |
| 16 Sep | 14.3 |
| 17 Sep | 14.5 |
| 18 Sep | 14.8 |
| 19 Sep | 16.3 |
| 20 Sep | 14.1 |
| Week | 15.3 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 14 Sep | 14.8 | 04:30 |
| 15 Sep | 14.1 | 22:30 |
| 16 Sep | 12.2 | 07:30 |
| 17 Sep | 13.3 | 08:30 |
| 18 Sep | 12.8 | 04:00 |
| 19 Sep | 14.3 | 00:00 |
| 20 Sep | 11.4 | 00:00 |
| Week | 11.4 | 21/09 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 14 Sep | 19.3 | 16:30 |
| 15 Sep | 17.8 | 00:30 |
| 16 Sep | 16.1 | 15:00 |
| 17 Sep | 15.8 | 15:30 |
| 18 Sep | 17.1 | 23:30 |
| 19 Sep | 17.6 | 13:00 |
| 20 Sep | 16.6 | 15:00 |
| Week | 19.3 | 14/09 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 14 Sep | 1.4 |
| 15 Sep | 2.2 |
| 16 Sep | 4.0 |
| 17 Sep | 3.8 |
| 18 Sep | 3.5 |
| 19 Sep | 2.0 |
| 20 Sep | 4.2 |
| Week | 21.1 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 14 Sep | 0.1 |
| 15 Sep | 0.0 |
| 16 Sep | 0.0 |
| 17 Sep | 0.0 |
| 18 Sep | 0.0 |
| 19 Sep | 0.0 |
| 20 Sep | 0.0 |
| Week | 0.1 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 14 Sep | 24.6 | 19:00 |
| 15 Sep | 30.0 | 05:00 |
| 16 Sep | 5.8 | 21:30 |
| 17 Sep | 9.2 | 01:30 |
| 18 Sep | 11.4 | 16:00 |
| 19 Sep | 12.2 | 06:30 |
| 20 Sep | 0.0 | 00:30 |
| Week | 30.0 | 15/09 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 14 Sep | 1.8 | 14:00 |
| 15 Sep | 1.6 | 14:00 |
| 16 Sep | 1.3 | 13:30 |
| 17 Sep | 1.7 | 13:30 |
| 18 Sep | 0.7 | 11:00 |
| 19 Sep | 1.6 | 14:00 |
| 20 Sep | 1.6 | 13:30 |
| Week | 1.8 | 14/09 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 14 Sep | 404 | 16:30 |
| 15 Sep | 728 | 14:30 |
| 16 Sep | 411 | 14:30 |
| 17 Sep | 737 | 13:30 |
| 18 Sep | 216 | 09:30 |
| 19 Sep | 626 | 13:30 |
| 20 Sep | 705 | 14:30 |
| Week | 737 | 17/09 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Day | mm |
| 14 Sep | 0.989 |
| 15 Sep | 1.622 |
| 16 Sep | 1.216 |
| 17 Sep | 1.547 |
| 18 Sep | 0.985 |
| 19 Sep | 1.544 |
| 20 Sep | 1.572 |
| Week | 9.475 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 14 Sep | 21 | 21:30 |
| 15 Sep | 22 | 02:30 |
| 16 Sep | 20 | 22:00 |
| 17 Sep | 24 | 14:30 |
| 18 Sep | 29 | 16:30 |
| 19 Sep | 27 | 12:00 |
| 20 Sep | 19 | 09:00 |
| Week | 29 | 18/09 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 180 minutes for a week.
Wind Direction Percentages for the Week Commencing Monday 14 September 2026
Move the cursor over the plot to see the exact data values.
Back to Top of Page