Yearly Reports
Report for Year of 2025
Missing Data | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Minutes | Minutes | Minutes | Minutes |
Jan | 0 | 30 | 15 | 0 |
Feb | 0 | 0 | 75 | 0 |
Mar | 18660! | 18660! | 18690! | 18660! |
2025 | 414660! | 414690! | 414780! | 414660! |
Mean Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | °C | °C | °C | °C |
Jan | 3.2 | 3.1 | 3.4 | 3.7 |
Feb | 5.6 | 5.7 | 5.5 | 5.8 |
Mar | 6.8 | 7.3 | 7.0 | 7.5 |
2025 | 4.9 | 5.0 | 5.0 | 5.4 |
Low Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | °C | When | °C | When | °C | When | °C | When |
Jan | -7.1 | 10/01 | -6.7 | 09/01 | -6.0 | 10/01 | -6.4 | 10/01 |
Feb | -2.2 | 06/02 | -2.1 | 06/02 | -1.1 | 06/02 | -2.2 | 06/02 |
Mar | -1.8 | 01/03 | -2.0 | 15/03 | -1.1 | 15/03 | -2.2 | 15/03 |
2025 | -7.1 | 10/01 | -6.7 | 09/01 | -6.0 | 10/01 | -6.4 | 10/01 |
High Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | °C | When | °C | When | °C | When | °C | When |
Jan | 10.0 | 24/01 | 9.9 | 24/01 | 9.6 | 15/01 | 12.2 | 15/01 |
Feb | 15.1 | 21/02 | 15.2 | 21/02 | 14.9 | 21/02 | 15.2 | 21/02 |
Mar | 18.8 | 09/03 | 19.5 | 09/03 | 18.4 | 09/03 | 19.2 | 09/03 |
2025 | 18.8 | 09/03 | 19.5 | 09/03 | 18.4 | 09/03 | 19.2 | 09/03 |
Heating Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | °C Days | °C Days | °C Days | °C Days |
Jan | 467.9 | 470.8 | 463.0 | 454.2 |
Feb | 356.5 | 353.3 | 357.7 | 349.7 |
Mar | 207.6 | 199.1 | 203.1 | 193.9 |
2025 | 1032.0 | 1023.2 | 1023.8 | 997.8 |
Cooling Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | °C Days | °C Days | °C Days | °C Days |
Jan | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 0.0 | 0.1 | 0.0 | 0.1 |
2025 | 0.0 | 0.1 | 0.0 | 0.1 |
Days High Temp ≥ 25°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 |
Days High Temp ≤ 0°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 0 | 1 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 |
2025 | 0 | 1 | 0 | 0 |
Days Low Temp ≤ 0°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 12 | 10 | 9 | 13 |
Feb | 4 | 2 | 2 | 3 |
Mar | 5 | 3 | 2 | 5 |
2025 | 21 | 15 | 13 | 21 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | mm | mm | mm | mm |
Jan | 112.8 | 118.6 | 116.0 | 76.4 |
Feb | 42.6 | 48.6 | 52.8 | 27.8 |
Mar | 3.0 | 3.4 | 4.4 | 2.4 |
2025 | 158.4 | 170.6 | 173.2 | 106.6 |
Wettest Day | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | mm | When | mm | When | mm | When | mm | When |
Jan | 19.4 | 13/01 | 23.6 | 13/01 | 18.0 | 05/01 | 14.6 | 01/01 |
Feb | 11.8 | 04/02 | 12.6 | 19/02 | 12.4 | 04/02 | 6.0 | 26/02 |
Mar | 1.2 | 06/03 | 1.4 | 06/03 | 1.8 | 06/03 | 1.0 | 06/03 |
2025 | 19.4 | 13/01 | 23.6 | 13/01 | 18.0 | 05/01 | 14.6 | 01/01 |
High Rain Rate | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
Jan | 104.8 | 03/01 | 26.2 | 30/01 | 14.6 | 13/01 | 7.6 | 03/01 |
Feb | 21.4 | 04/02 | 26.8 | 04/02 | 90.8 | 04/02 | 20.2 | 24/02 |
Mar | 3.6 | 12/03 | 14.4 | 12/03 | 16.0 | 12/03 | 5.4 | 12/03 |
2025 | 104.8 | 03/01 | 26.8 | 04/02 | 90.8 | 04/02 | 20.2 | 24/02 |
Days Rained Measurably | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 22 | 24 | 23 | 22 |
Feb | 11 | 12 | 15 | 13 |
Mar | 4 | 3 | 6 | 4 |
2025 | 37 | 39 | 44 | 39 |
Days Rain ≥ 2 mm | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 15 | 15 | 16 | 10 |
Feb | 5 | 5 | 6 | 6 |
Mar | 0 | 0 | 0 | 0 |
2025 | 20 | 20 | 22 | 16 |
Days Rain ≥ 20 mm | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 0 | 2 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 |
2025 | 0 | 2 | 0 | 0 |
Mean UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Month | Index | Index | Index | |
Jan | 0.0 | 0.0 | 0.0 | |
Feb | 0.0 | 0.0 | 0.0 | |
Mar | 0.1 | 0.1 | 0.3 | |
2025 | 0.0 | 0.0 | 0.1 |
High UV Index | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Month | Index | When | Index | When | Index | When | ||
Jan | 0.0 | 01/01 | 0.0 | 01/01 | 0.6 | 30/01 | ||
Feb | 0.8 | 27/02 | 0.6 | 26/02 | 1.2 | 28/02 | ||
Mar | 1.5 | 15/03 | 1.5 | 15/03 | 2.6 | 15/03 | ||
2025 | 1.5 | 15/03 | 1.5 | 15/03 | 2.6 | 15/03 |
High Solar Radiation | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Month | W/m2 | When | W/m2 | When | W/m2 | When | ||
Jan | 374 | 30/01 | 431 | 07/01 | 418 | 30/01 | ||
Feb | 445 | 27/02 | 684 | 26/02 | 682 | 26/02 | ||
Mar | 744 | 14/03 | 849 | 12/03 | 846 | 12/03 | ||
2025 | 744 | 14/03 | 849 | 12/03 | 846 | 12/03 |
Evapo- transpiration | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Month | mm | mm | mm | |
Jan | 9.809 | 7.803 | 10.237 | |
Feb | 19.522 | 19.377 | 23.517 | |
Mar | 20.141 | 23.503 | 27.360 | |
2025 | 49.472 | 50.683 | 61.114 |
Average Wind | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Mph | Mph | Mph | Mph |
Jan | 3.0 | 1.7 | 0.5 | 2.2 |
Feb | 4.8 | 3.6 | 0.5 | 4.9 |
Mar | 3.9 | 2.3 | 0.2 | 2.9 |
2025 | 3.9 | 2.5 | 0.4 | 3.3 |
High Wind | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | Mph | When | Mph | When | Mph | When | Mph | When |
Jan | 53 | 24/01 | 41 | 24/01 | 38 | 24/01 | 47 | 24/01 |
Feb | 32 | 21/02 | 39 | 23/02 | 25 | 21/02 | 50 | 21/02 |
Mar | 37 | 12/03 | 28 | 10/03 | 21 | 10/03 | 34 | 10/03 |
2025 | 53 | 24/01 | 41 | 24/01 | 38 | 24/01 | 50 | 21/02 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 720 minutes for a month, 8640 minutes for a year.
Wind Direction Percentages for Year of 2025
Move the cursor over the plot to see the exact data values.
Back to Top of Page