Yearly Reports
Report for Year of 2006
| Missing Data | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Minutes | Minutes | Minutes | Minutes |
| Jun | 2790! | |||
| Jul | 0 | |||
| Aug | 0 | |||
| Sep | 0 | |||
| Oct | 0 | |||
| Nov | 0 | |||
| Dec | 0 | |||
| 2006 | 220170! | |||
| Mean Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | °C | °C | °C | °C |
| Jun | 15.8 | |||
| Jul | 19.3 | |||
| Aug | 15.3 | |||
| Sep | 15.7 | |||
| Oct | 12.2 | |||
| Nov | 8.1 | |||
| Dec | 6.3 | |||
| 2006 | 13.2 | |||
| Low Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | °C | When | °C | When | °C | When | °C | When |
| Jun | 5.7 | 03/06 | ||||||
| Jul | 7.9 | 14/07 | ||||||
| Aug | 6.4 | 25/08 | ||||||
| Sep | 5.3 | 08/09 | ||||||
| Oct | 3.3 | 24/10 | ||||||
| Nov | -1.9 | 03/11 | ||||||
| Dec | -1.7 | 19/12 | ||||||
| 2006 | -1.9 | 03/11 | ||||||
| High Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | °C | When | °C | When | °C | When | °C | When |
| Jun | 28.3 | 10/06 | ||||||
| Jul | 32.3 | 18/07 | ||||||
| Aug | 24.8 | 03/08 | ||||||
| Sep | 26.8 | 21/09 | ||||||
| Oct | 19.4 | 13/10 | ||||||
| Nov | 14.2 | 16/11 | ||||||
| Dec | 12.8 | 29/12 | ||||||
| 2006 | 32.3 | 18/07 | ||||||
| Heating Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | °C Days | °C Days | °C Days | °C Days |
| Jun | 93.4 | |||
| Jul | 44.4 | |||
| Aug | 102.7 | |||
| Sep | 89.2 | |||
| Oct | 187.6 | |||
| Nov | 305.8 | |||
| Dec | 372.4 | |||
| 2006 | 1195.5 | |||
| Cooling Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | °C Days | °C Days | °C Days | °C Days |
| Jun | 22.9 | |||
| Jul | 75.5 | |||
| Aug | 8.0 | |||
| Sep | 12.1 | |||
| Oct | 0.0 | |||
| Nov | 0.0 | |||
| Dec | 0.0 | |||
| 2006 | 118.5 | |||
| Days High Temp ≥ 25°C | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jun | 4 | |||
| Jul | 16 | |||
| Aug | 0 | |||
| Sep | 1 | |||
| Oct | 0 | |||
| Nov | 0 | |||
| Dec | 0 | |||
| 2006 | 21 | |||
| Days High Temp ≤ 0°C | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jun | 0 | |||
| Jul | 0 | |||
| Aug | 0 | |||
| Sep | 0 | |||
| Oct | 0 | |||
| Nov | 0 | |||
| Dec | 0 | |||
| 2006 | 0 | |||
| Days Low Temp ≤ 0°C | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jun | 0 | |||
| Jul | 0 | |||
| Aug | 0 | |||
| Sep | 0 | |||
| Oct | 0 | |||
| Nov | 3 | |||
| Dec | 4 | |||
| 2006 | 7 | |||
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | mm | mm | mm | mm |
| Jun | 40.8 | |||
| Jul | 39.8 | |||
| Aug | 129.6 | |||
| Sep | 97.4 | |||
| Oct | 188.0 | |||
| Nov | 152.4 | |||
| Dec | 225.4 | |||
| 2006 | 873.4 | |||
| Wettest Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | mm | When | mm | When | mm | When | mm | When |
| Jun | 15.4 | 20/06 | ||||||
| Jul | 9.2 | 05/07 | ||||||
| Aug | 37.8 | 27/08 | ||||||
| Sep | 24.4 | 02/09 | ||||||
| Oct | 29.4 | 05/10 | ||||||
| Nov | 16.4 | 19/11 | ||||||
| Dec | 26.8 | 07/12 | ||||||
| 2006 | 37.8 | 27/08 | ||||||
High Rain Rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
| Jun | 73.0 | 20/06 | ||||||
| Jul | 100.2 | 31/07 | ||||||
| Aug | 114.0 | 27/08 | ||||||
| Sep | 157.8 | 19/09 | ||||||
| Oct | 151.6 | 01/10 | ||||||
| Nov | 74.4 | 28/11 | ||||||
| Dec | 195.2 | 03/12 | ||||||
| 2006 | 195.2 | 03/12 | ||||||
| Days Rained Measurably | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jun | 8 | |||
| Jul | 10 | |||
| Aug | 21 | |||
| Sep | 16 | |||
| Oct | 27 | |||
| Nov | 25 | |||
| Dec | 24 | |||
| 2006 | 131 | |||
| Days Rain ≥ 2 mm | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jun | 4 | |||
| Jul | 5 | |||
| Aug | 13 | |||
| Sep | 11 | |||
| Oct | 18 | |||
| Nov | 19 | |||
| Dec | 16 | |||
| 2006 | 86 | |||
| Days Rain ≥ 20 mm | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jun | 0 | |||
| Jul | 0 | |||
| Aug | 1 | |||
| Sep | 2 | |||
| Oct | 2 | |||
| Nov | 0 | |||
| Dec | 5 | |||
| 2006 | 10 | |||
| Mean UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Month | Index | Index | Index | |
| Jun | 1.5 | |||
| Jul | 1.8 | |||
| Aug | 1.0 | |||
| Sep | 0.7 | |||
| Oct | 0.2 | |||
| Nov | 0.0 | |||
| Dec | 0.0 | |||
| 2006 | 0.7 | |||
| High UV Index | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Month | Index | When | Index | When | Index | When | ||
| Jun | 9.3 | 12/06 | ||||||
| Jul | 9.9 | 12/07 | ||||||
| Aug | 9.1 | 08/08 | ||||||
| Sep | 6.5 | 04/09 | ||||||
| Oct | 3.5 | 01/10 | ||||||
| Nov | 1.4 | 02/11 | ||||||
| Dec | 0.5 | 01/12 | ||||||
| 2006 | 9.9 | 12/07 | ||||||
| Mean Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Month | W/m2 | W/m2 | W/m2 | |
| Jun | 212 | |||
| Jul | 240 | |||
| Aug | 142 | |||
| Sep | 116 | |||
| Oct | 62 | |||
| Nov | 26 | |||
| Dec | 14 | |||
| 2006 | 115 | |||
| High Solar Radiation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Month | W/m2 | When | W/m2 | When | W/m2 | When | ||
| Jun | 1171 | 20/06 | ||||||
| Jul | 1158 | 07/07 | ||||||
| Aug | 1130 | 10/08 | ||||||
| Sep | 993 | 04/09 | ||||||
| Oct | 761 | 03/10 | ||||||
| Nov | 399 | 08/11 | ||||||
| Dec | 323 | 02/12 | ||||||
| 2006 | 1171 | 20/06 | ||||||
| Evapo- transpiration | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Month | mm | mm | mm | |
| Jun | 93.320 | |||
| Jul | 123.887 | |||
| Aug | 67.511 | |||
| Sep | 54.689 | |||
| Oct | 29.279 | |||
| Nov | 17.919 | |||
| Dec | 10.220 | |||
| 2006 | 396.825 | |||
| Average Wind | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Mph | Mph | Mph | Mph |
| Jun | 2.4 | |||
| Jul | 2.3 | |||
| Aug | 2.1 | |||
| Sep | 2.5 | |||
| Oct | 2.8 | |||
| Nov | 4.9 | |||
| Dec | 4.6 | |||
| 2006 | 3.1 | |||
High Wind | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | Mph | When | Mph | When | Mph | When | Mph | When |
| Jun | 33 | 21/06 | ||||||
| Jul | 30 | 09/07 | ||||||
| Aug | 25 | 01/08 | ||||||
| Sep | 32 | 02/09 | ||||||
| Oct | 33 | 26/10 | ||||||
| Nov | 36 | 19/11 | ||||||
| Dec | 46 | 03/12 | ||||||
| 2006 | 46 | 03/12 | ||||||
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 720 minutes for a month, 8640 minutes for a year.
Wind Direction Percentages for Year of 2006
Move the cursor over the plot to see the exact data values.
Back to Top of Page