Yearly Reports
Report for Year of 2010
| Missing Data | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Minutes | Minutes | Minutes | Minutes |
| Jan | 0 | |||
| Feb | 0 | |||
| Mar | 0 | |||
| Apr | 0 | |||
| May | 0 | |||
| Jun | 0 | |||
| Jul | 0 | |||
| Aug | 0 | |||
| Sep | 0 | |||
| Oct | 0 | |||
| Nov | 0 | |||
| Dec | 0 | |||
| 2010 | 0 | |||
| Mean Temperature | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | °C | °C | °C | °C |
| Jan | 1.6 | |||
| Feb | 2.1 | |||
| Mar | 5.7 | |||
| Apr | 8.8 | |||
| May | 10.7 | |||
| Jun | 15.5 | |||
| Jul | 15.5 | |||
| Aug | 14.6 | |||
| Sep | 13.5 | |||
| Oct | 9.8 | |||
| Nov | 4.8 | |||
| Dec | -0.6 | |||
| 2010 | 8.5 | |||
| Low Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | °C | When | °C | When | °C | When | °C | When |
| Jan | -9.3 | 07/01 | ||||||
| Feb | -5.0 | 20/02 | ||||||
| Mar | -4.7 | 08/03 | ||||||
| Apr | -0.9 | 22/04 | ||||||
| May | -1.1 | 11/05 | ||||||
| Jun | 5.6 | 20/06 | ||||||
| Jul | 8.0 | 13/07 | ||||||
| Aug | 5.1 | 31/08 | ||||||
| Sep | 3.7 | 25/09 | ||||||
| Oct | -2.8 | 25/10 | ||||||
| Nov | -6.1 | 27/11 | ||||||
| Dec | -10.5 | 03/12 | ||||||
| 2010 | -10.5 | 03/12 | ||||||
| High Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | °C | When | °C | When | °C | When | °C | When |
| Jan | 8.3 | 27/01 | ||||||
| Feb | 8.2 | 04/02 | ||||||
| Mar | 15.2 | 18/03 | ||||||
| Apr | 20.0 | 24/04 | ||||||
| May | 26.8 | 22/05 | ||||||
| Jun | 26.0 | 17/06 | ||||||
| Jul | 21.4 | 02/07 | ||||||
| Aug | 23.9 | 15/08 | ||||||
| Sep | 23.3 | 02/09 | ||||||
| Oct | 19.3 | 08/10 | ||||||
| Nov | 14.1 | 04/11 | ||||||
| Dec | 8.1 | 30/12 | ||||||
| 2010 | 26.8 | 22/05 | ||||||
| Heating Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | °C Days | °C Days | °C Days | °C Days |
| Jan | 519.2 | |||
| Feb | 453.1 | |||
| Mar | 391.9 | |||
| Apr | 285.3 | |||
| May | 244.6 | |||
| Jun | 104.4 | |||
| Jul | 91.2 | |||
| Aug | 120.7 | |||
| Sep | 147.9 | |||
| Oct | 262.2 | |||
| Nov | 404.1 | |||
| Dec | 586.9 | |||
| 2010 | 3611.5 | |||
| Cooling Required | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | °C Days | °C Days | °C Days | °C Days |
| Jan | 0.0 | |||
| Feb | 0.0 | |||
| Mar | 0.0 | |||
| Apr | 0.3 | |||
| May | 8.1 | |||
| Jun | 20.7 | |||
| Jul | 3.6 | |||
| Aug | 4.0 | |||
| Sep | 3.1 | |||
| Oct | 0.1 | |||
| Nov | 0.0 | |||
| Dec | 0.0 | |||
| 2010 | 39.9 | |||
| Days High Temp ≥ 25°C | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jan | 0 | |||
| Feb | 0 | |||
| Mar | 0 | |||
| Apr | 0 | |||
| May | 1 | |||
| Jun | 3 | |||
| Jul | 0 | |||
| Aug | 0 | |||
| Sep | 0 | |||
| Oct | 0 | |||
| Nov | 0 | |||
| Dec | 0 | |||
| 2010 | 4 | |||
| Days High Temp ≤ 0°C | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jan | 3 | |||
| Feb | 0 | |||
| Mar | 0 | |||
| Apr | 0 | |||
| May | 0 | |||
| Jun | 0 | |||
| Jul | 0 | |||
| Aug | 0 | |||
| Sep | 0 | |||
| Oct | 0 | |||
| Nov | 0 | |||
| Dec | 11 | |||
| 2010 | 14 | |||
| Days Low Temp ≤ 0°C | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jan | 17 | |||
| Feb | 19 | |||
| Mar | 12 | |||
| Apr | 1 | |||
| May | 2 | |||
| Jun | 0 | |||
| Jul | 0 | |||
| Aug | 0 | |||
| Sep | 0 | |||
| Oct | 2 | |||
| Nov | 10 | |||
| Dec | 25 | |||
| 2010 | 88 | |||
Rain | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | mm | mm | mm | mm |
| Jan | 50.6 | |||
| Feb | 41.4 | |||
| Mar | 78.2 | |||
| Apr | 34.6 | |||
| May | 19.8 | |||
| Jun | 34.2 | |||
| Jul | 180.4 | |||
| Aug | 66.8 | |||
| Sep | 147.2 | |||
| Oct | 119.4 | |||
| Nov | 85.4 | |||
| Dec | 31.8 | |||
| 2010 | 889.8 | |||
| Wettest Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | mm | When | mm | When | mm | When | mm | When |
| Jan | 16.6 | 22/01 | ||||||
| Feb | 12.2 | 26/02 | ||||||
| Mar | 14.6 | 20/03 | ||||||
| Apr | 21.6 | 05/04 | ||||||
| May | 5.2 | 01/05 | ||||||
| Jun | 8.0 | 01/06 | ||||||
| Jul | 34.0 | 19/07 | ||||||
| Aug | 15.8 | 19/08 | ||||||
| Sep | 24.4 | 10/09 | ||||||
| Oct | 40.4 | 22/10 | ||||||
| Nov | 23.4 | 04/11 | ||||||
| Dec | 11.2 | 27/12 | ||||||
| 2010 | 40.4 | 22/10 | ||||||
High Rain Rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
| Jan | 18.6 | 15/01 | ||||||
| Feb | 22.2 | 15/02 | ||||||
| Mar | 74.8 | 30/03 | ||||||
| Apr | 11.4 | 06/04 | ||||||
| May | 16.4 | 01/05 | ||||||
| Jun | 19.8 | 29/06 | ||||||
| Jul | 1280.0 | 04/07 | ||||||
| Aug | 72.0 | 23/08 | ||||||
| Sep | 72.4 | 10/09 | ||||||
| Oct | 185.8 | 22/10 | ||||||
| Nov | 31.4 | 02/11 | ||||||
| Dec | 13.0 | 27/12 | ||||||
| 2010 | 1280.0 | 04/07 | ||||||
| Days Rained Measurably | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jan | 21 | |||
| Feb | 21 | |||
| Mar | 16 | |||
| Apr | 6 | |||
| May | 16 | |||
| Jun | 8 | |||
| Jul | 25 | |||
| Aug | 19 | |||
| Sep | 19 | |||
| Oct | 19 | |||
| Nov | 20 | |||
| Dec | 15 | |||
| 2010 | 205 | |||
| Days Rain ≥ 2 mm | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jan | 4 | |||
| Feb | 8 | |||
| Mar | 13 | |||
| Apr | 3 | |||
| May | 3 | |||
| Jun | 5 | |||
| Jul | 17 | |||
| Aug | 7 | |||
| Sep | 12 | |||
| Oct | 10 | |||
| Nov | 9 | |||
| Dec | 4 | |||
| 2010 | 95 | |||
| Days Rain ≥ 20 mm | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Days | Days | Days | Days |
| Jan | 0 | |||
| Feb | 0 | |||
| Mar | 0 | |||
| Apr | 1 | |||
| May | 0 | |||
| Jun | 0 | |||
| Jul | 3 | |||
| Aug | 0 | |||
| Sep | 3 | |||
| Oct | 1 | |||
| Nov | 1 | |||
| Dec | 0 | |||
| 2010 | 9 | |||
| Mean UV Index | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Month | Index | Index | Index | |
| Jan | 0.0 | |||
| Feb | 0.0 | |||
| Mar | 0.2 | |||
| Apr | 0.3 | |||
| May | 0.4 | |||
| Jun | 0.3 | |||
| Jul | 0.1 | |||
| Aug | 0.1 | |||
| Sep | 0.0 | |||
| Oct | 0.0 | |||
| Nov | 0.0 | |||
| Dec | 0.0 | |||
| 2010 | 0.1 | |||
| High UV Index | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Month | Index | When | Index | When | Index | When | ||
| Jan | 0.6 | 30/01 | ||||||
| Feb | 1.4 | 27/02 | ||||||
| Mar | 2.7 | 28/03 | ||||||
| Apr | 4.6 | 16/04 | ||||||
| May | 5.4 | 15/05 | ||||||
| Jun | 7.5 | 30/06 | ||||||
| Jul | 5.1 | 19/07 | ||||||
| Aug | 6.6 | 03/08 | ||||||
| Sep | 0.0 | 01/09 | ||||||
| Oct | 0.0 | 01/10 | ||||||
| Nov | 0.0 | 01/11 | ||||||
| Dec | 0.0 | 01/12 | ||||||
| 2010 | 7.5 | 30/06 | ||||||
| Mean Solar Radiation | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Month | W/m2 | W/m2 | W/m2 | |
| Jan | 22 | |||
| Feb | 47 | |||
| Mar | 91 | |||
| Apr | 156 | |||
| May | 188 | |||
| Jun | 210 | |||
| Jul | 140 | |||
| Aug | 144 | |||
| Sep | 100 | |||
| Oct | 60 | |||
| Nov | 28 | |||
| Dec | 19 | |||
| 2010 | 101 | |||
| High Solar Radiation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Warton | ||||||
| Month | W/m2 | When | W/m2 | When | W/m2 | When | ||
| Jan | 334 | 29/01 | ||||||
| Feb | 659 | 27/02 | ||||||
| Mar | 838 | 28/03 | ||||||
| Apr | 1060 | 22/04 | ||||||
| May | 1179 | 15/05 | ||||||
| Jun | 1230 | 19/06 | ||||||
| Jul | 1102 | 03/07 | ||||||
| Aug | 1239 | 05/08 | ||||||
| Sep | 914 | 07/09 | ||||||
| Oct | 654 | 06/10 | ||||||
| Nov | 464 | 01/11 | ||||||
| Dec | 381 | 01/12 | ||||||
| 2010 | 1239 | 05/08 | ||||||
| Evapo- transpiration | ||||
|---|---|---|---|---|
| Arnside | Heversham | Warton | ||
| Month | mm | mm | mm | |
| Jan | 8.728 | |||
| Feb | 13.938 | |||
| Mar | 36.719 | |||
| Apr | 64.800 | |||
| May | 81.623 | |||
| Jun | 95.027 | |||
| Jul | 65.235 | |||
| Aug | 66.637 | |||
| Sep | 44.886 | |||
| Oct | 28.114 | |||
| Nov | 13.475 | |||
| Dec | 5.121 | |||
| 2010 | 524.303 | |||
| Average Wind | ||||
|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |
| Month | Mph | Mph | Mph | Mph |
| Jan | 1.9 | |||
| Feb | 1.3 | |||
| Mar | 2.5 | |||
| Apr | 2.3 | |||
| May | 1.8 | |||
| Jun | 1.5 | |||
| Jul | 2.4 | |||
| Aug | 2.1 | |||
| Sep | 2.1 | |||
| Oct | 2.5 | |||
| Nov | 3.1 | |||
| Dec | 0.9 | |||
| 2010 | 2.0 | |||
High Wind | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arnside | Heversham | Silverdale | Warton | |||||
| Month | Mph | When | Mph | When | Mph | When | Mph | When |
| Jan | 29 | 16/01 | ||||||
| Feb | 23 | 01/02 | ||||||
| Mar | 29 | 31/03 | ||||||
| Apr | 30 | 06/04 | ||||||
| May | 24 | 07/05 | ||||||
| Jun | 23 | 09/06 | ||||||
| Jul | 39 | 16/07 | ||||||
| Aug | 28 | 29/08 | ||||||
| Sep | 31 | 14/09 | ||||||
| Oct | 35 | 29/10 | ||||||
| Nov | 46 | 11/11 | ||||||
| Dec | 28 | 16/12 | ||||||
| 2010 | 46 | 11/11 | ||||||
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 720 minutes for a month, 8640 minutes for a year.
Wind Direction Percentages for Year of 2010
Move the cursor over the plot to see the exact data values.
Back to Top of Page