Yearly Reports
Report for Year of 2024
Missing Data | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Minutes | Minutes | Minutes | Minutes |
Jan | 30 | 0 | 45 | 180 |
Feb | 0 | 0 | 0 | 30 |
Mar | 0 | 0 | 0 | 5490! |
Apr | 240 | 0 | 0 | 0 |
May | 330 | 30 | 0 | 0 |
Jun | 0 | 60 | 0 | 630 |
Jul | 0 | 210 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 |
Oct | 30 | 60 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 |
Dec | 0 | 270 | 0 | 0 |
2024 | 630 | 630 | 45 | 6330 |
Mean Temperature | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | °C | °C | °C | °C |
Jan | 4.8 | 4.8 | 4.8 | 5.1 |
Feb | 7.1 | 7.2 | 7.1 | 7.3 |
Mar | 7.6 | 7.7 | 7.6 | 8.1 |
Apr | 9.2 | 9.4 | 9.3 | 9.7 |
May | 14.4 | 14.9 | 14.5 | 15.1 |
Jun | 13.8 | 14.3 | 13.9 | 14.7 |
Jul | 15.6 | 16.0 | 15.8 | 16.4 |
Aug | 16.0 | 16.2 | 16.2 | 16.6 |
Sep | 13.3 | 13.7 | 13.5 | 14.1 |
Oct | 11.4 | 11.5 | 11.6 | 11.8 |
Nov | 6.8 | 6.9 | 7.1 | 7.4 |
Dec | 7.5 | 7.4 | 7.3 | 7.4 |
2024 | 10.6 | 10.8 | 10.7 | 11.2 |
Low Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | °C | When | °C | When | °C | When | °C | When |
Jan | -7.4 | 18/01 | -7.2 | 18/01 | -6.1 | 18/01 | -6.9 | 18/01 |
Feb | -1.2 | 27/02 | -0.8 | 07/02 | -0.3 | 27/02 | -0.2 | 07/02 |
Mar | -1.4 | 04/03 | -1.1 | 04/03 | -0.3 | 02/03 | 0.1 | 02/03 |
Apr | -0.6 | 18/04 | -0.6 | 18/04 | 0.3 | 26/04 | -0.6 | 26/04 |
May | 8.2 | 28/05 | 8.6 | 28/05 | 8.5 | 21/05 | 9.1 | 06/05 |
Jun | 5.1 | 13/06 | 5.2 | 13/06 | 5.9 | 13/06 | 7.2 | 13/06 |
Jul | 7.7 | 08/07 | 6.9 | 08/07 | 8.1 | 08/07 | 7.6 | 08/07 |
Aug | 8.0 | 31/08 | 9.1 | 16/08 | 9.3 | 31/08 | 8.2 | 16/08 |
Sep | 2.4 | 28/09 | 2.3 | 13/09 | 3.3 | 13/09 | 2.8 | 28/09 |
Oct | 0.7 | 11/10 | 0.5 | 11/10 | 1.4 | 11/10 | 1.0 | 11/10 |
Nov | -6.6 | 21/11 | -6.5 | 21/11 | -5.2 | 21/11 | -6.2 | 21/11 |
Dec | -1.3 | 11/12 | -0.9 | 11/12 | 0.5 | 03/12 | -1.8 | 11/12 |
2024 | -7.4 | 18/01 | -7.2 | 18/01 | -6.1 | 18/01 | -6.9 | 18/01 |
High Temperature | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | °C | When | °C | When | °C | When | °C | When |
Jan | 11.9 | 21/01 | 11.8 | 21/01 | 11.6 | 21/01 | 12.3 | 21/01 |
Feb | 13.3 | 15/02 | 13.6 | 15/02 | 13.2 | 15/02 | 13.8 | 15/02 |
Mar | 14.8 | 31/03 | 15.8 | 30/03 | 15.0 | 20/03 | 16.7 | 30/03 |
Apr | 18.6 | 30/04 | 17.9 | 30/04 | 18.7 | 30/04 | 17.9 | 30/04 |
May | 23.8 | 11/05 | 26.1 | 19/05 | 25.1 | 18/05 | 25.8 | 19/05 |
Jun | 26.7 | 26/06 | 27.0 | 25/06 | 26.7 | 26/06 | 26.6 | 26/06 |
Jul | 26.6 | 31/07 | 28.4 | 31/07 | 27.8 | 31/07 | 28.4 | 31/07 |
Aug | 25.7 | 11/08 | 25.7 | 01/08 | 26.3 | 11/08 | 25.8 | 11/08 |
Sep | 24.9 | 06/09 | 26.6 | 06/09 | 26.1 | 06/09 | 28.2 | 06/09 |
Oct | 17.3 | 07/10 | 17.6 | 07/10 | 18.0 | 07/10 | 18.7 | 07/10 |
Nov | 15.1 | 24/11 | 15.0 | 24/11 | 14.7 | 06/11 | 15.4 | 06/11 |
Dec | 13.6 | 01/12 | 13.8 | 01/12 | 13.4 | 01/12 | 13.6 | 01/12 |
2024 | 26.7 | 26/06 | 28.4 | 31/07 | 27.8 | 31/07 | 28.4 | 31/07 |
Heating Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | °C Days | °C Days | °C Days | °C Days |
Jan | 419.6 | 419.5 | 418.0 | 408.2 |
Feb | 324.1 | 321.7 | 325.4 | 317.9 |
Mar | 332.6 | 327.0 | 330.5 | 277.2 |
Apr | 270.1 | 267.4 | 271.5 | 257.8 |
May | 127.0 | 118.4 | 127.1 | 115.0 |
Jun | 143.4 | 133.7 | 139.3 | 119.9 |
Jul | 96.4 | 91.7 | 93.3 | 81.1 |
Aug | 77.3 | 78.6 | 73.7 | 66.3 |
Sep | 155.9 | 146.9 | 150.4 | 135.5 |
Oct | 213.9 | 210.4 | 208.1 | 201.0 |
Nov | 346.2 | 342.9 | 336.2 | 327.9 |
Dec | 335.3 | 336.4 | 340.0 | 338.5 |
2024 | 2841.8 | 2794.6 | 2813.5 | 2646.3 |
Cooling Required | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | °C Days | °C Days | °C Days | °C Days |
Jan | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 0.0 | 0.0 | 0.0 | 0.0 |
May | 7.9 | 13.7 | 10.6 | 14.9 |
Jun | 7.4 | 14.5 | 8.1 | 12.3 |
Jul | 11.4 | 21.4 | 14.7 | 21.9 |
Aug | 7.4 | 12.5 | 9.5 | 13.8 |
Sep | 4.9 | 7.5 | 6.3 | 9.5 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | 39.0 | 69.6 | 49.2 | 72.4 |
Days High Temp ≥ 25°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 |
May | 0 | 2 | 1 | 3 |
Jun | 1 | 3 | 1 | 3 |
Jul | 1 | 3 | 1 | 4 |
Aug | 1 | 2 | 1 | 1 |
Sep | 0 | 1 | 1 | 1 |
Oct | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 |
2024 | 3 | 11 | 5 | 12 |
Days High Temp ≤ 0°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 |
Days Low Temp ≤ 0°C | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 9 | 9 | 9 | 9 |
Feb | 3 | 3 | 1 | 2 |
Mar | 2 | 2 | 2 | 0 |
Apr | 2 | 2 | 0 | 2 |
May | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 |
Nov | 9 | 7 | 7 | 7 |
Dec | 2 | 1 | 0 | 3 |
2024 | 27 | 24 | 19 | 23 |
Rain | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | mm | mm | mm | mm |
Jan | 42.4 | 204.8 | 186.2 | 363.2 |
Feb | 6.8 | 139.8 | 132.2 | 91.6 |
Mar | 8.6 | 122.8 | 119.4 | 60.0 |
Apr | 130.2 | 137.6 | 137.2 | 81.8 |
May | 96.2 | 106.0 | 120.0 | 91.4 |
Jun | 59.8 | 69.4 | 71.4 | 39.4 |
Jul | 70.0 | 77.6 | 78.8 | 47.2 |
Aug | 143.2 | 164.8 | 145.0 | 72.2 |
Sep | 113.2 | 123.6 | 160.6 | 88.0 |
Oct | 151.2 | 150.8 | 169.4 | 108.8 |
Nov | 64.8 | 90.8 | 76.6 | 48.8 |
Dec | 112.8 | 142.6 | 119.8 | 71.6 |
2024 | 999.2 | 1530.6 | 1516.6 | 1164.0 |
Wettest Day | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | mm | When | mm | When | mm | When | mm | When |
Jan | 30.6 | 29/01 | 33.8 | 21/01 | 29.4 | 21/01 | 137.4 | 22/01 |
Feb | 5.0 | 06/02 | 17.6 | 09/02 | 18.4 | 09/02 | 13.2 | 28/02 |
Mar | 5.4 | 29/03 | 19.8 | 13/03 | 14.6 | 14/03 | 9.0 | 13/03 |
Apr | 27.4 | 09/04 | 24.8 | 09/04 | 27.4 | 09/04 | 20.0 | 09/04 |
May | 31.0 | 22/05 | 36.2 | 22/05 | 40.6 | 22/05 | 36.4 | 22/05 |
Jun | 20.0 | 15/06 | 19.0 | 15/06 | 15.4 | 18/06 | 10.2 | 15/06 |
Jul | 15.4 | 20/07 | 13.6 | 03/07 | 13.4 | 09/07 | 9.4 | 09/07 |
Aug | 22.8 | 15/08 | 27.4 | 22/08 | 24.8 | 15/08 | 10.6 | 15/08 |
Sep | 34.2 | 15/09 | 45.6 | 15/09 | 47.2 | 15/09 | 26.8 | 08/09 |
Oct | 45.6 | 16/10 | 42.6 | 16/10 | 49.8 | 16/10 | 36.4 | 16/10 |
Nov | 26.8 | 23/11 | 43.2 | 23/11 | 31.4 | 23/11 | 17.8 | 23/11 |
Dec | 39.6 | 31/12 | 46.8 | 31/12 | 38.4 | 31/12 | 28.4 | 31/12 |
2024 | 45.6 | 16/10 | 46.8 | 31/12 | 49.8 | 16/10 | 137.4 | 22/01 |
High Rain Rate | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | mm/Hr | When | mm/Hr | When | mm/Hr | When | mm/Hr | When |
Jan | 13.8 | 29/01 | 1645.8 | 17/01 | 74.8 | 21/01 | 1645.8 | 21/01 |
Feb | 4.0 | 06/02 | 37.8 | 12/02 | 60.0 | 12/02 | 44.4 | 12/02 |
Mar | 59.0 | 29/03 | 17.6 | 29/03 | 21.2 | 22/03 | 17.0 | 22/03 |
Apr | 55.6 | 15/04 | 54.6 | 15/04 | 45.0 | 03/04 | 22.6 | 15/04 |
May | 30.6 | 12/05 | 74.8 | 12/05 | 77.8 | 26/05 | 68.2 | 19/05 |
Jun | 32.6 | 05/06 | 41.2 | 18/06 | 41.2 | 18/06 | 27.6 | 05/06 |
Jul | 185.8 | 20/07 | 39.2 | 20/07 | 88.6 | 03/07 | 50.8 | 27/07 |
Aug | 106.6 | 24/08 | 95.2 | 20/08 | 43.4 | 05/08 | 54.4 | 24/08 |
Sep | 43.4 | 01/09 | 46.0 | 01/09 | 73.0 | 25/09 | 14.0 | 08/09 |
Oct | 59.4 | 26/10 | 36.6 | 26/10 | 55.6 | 26/10 | 35.2 | 26/10 |
Nov | 55.6 | 23/11 | 57.4 | 24/11 | 33.0 | 23/11 | 39.0 | 23/11 |
Dec | 45.6 | 21/12 | 19.0 | 05/12 | 73.8 | 21/12 | 17.0 | 05/12 |
2024 | 185.8 | 20/07 | 1645.8 | 17/01 | 88.6 | 03/07 | 1645.8 | 21/01 |
Days Rained Measurably | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 3 | 18 | 20 | 18 |
Feb | 2 | 25 | 24 | 21 |
Mar | 2 | 21 | 23 | 18 |
Apr | 20 | 18 | 20 | 18 |
May | 15 | 16 | 17 | 17 |
Jun | 19 | 21 | 19 | 19 |
Jul | 17 | 20 | 19 | 17 |
Aug | 21 | 25 | 24 | 24 |
Sep | 18 | 17 | 20 | 17 |
Oct | 20 | 22 | 21 | 20 |
Nov | 13 | 15 | 19 | 14 |
Dec | 22 | 24 | 25 | 26 |
2024 | 172 | 242 | 251 | 229 |
Days Rain ≥ 2 mm | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 3 | 13 | 13 | 13 |
Feb | 1 | 16 | 15 | 14 |
Mar | 2 | 16 | 16 | 12 |
Apr | 13 | 13 | 13 | 11 |
May | 9 | 9 | 9 | 9 |
Jun | 9 | 11 | 10 | 9 |
Jul | 10 | 9 | 10 | 5 |
Aug | 15 | 16 | 16 | 12 |
Sep | 11 | 13 | 12 | 11 |
Oct | 14 | 16 | 15 | 14 |
Nov | 7 | 6 | 7 | 8 |
Dec | 11 | 15 | 14 | 10 |
2024 | 105 | 153 | 150 | 128 |
Days Rain ≥ 20 mm | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Days | Days | Days | Days |
Jan | 1 | 3 | 3 | 2 |
Feb | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 |
Apr | 1 | 1 | 1 | 1 |
May | 1 | 1 | 2 | 1 |
Jun | 1 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 |
Aug | 2 | 2 | 2 | 0 |
Sep | 2 | 2 | 2 | 1 |
Oct | 2 | 2 | 2 | 1 |
Nov | 1 | 1 | 1 | 0 |
Dec | 1 | 1 | 1 | 1 |
2024 | 12 | 13 | 14 | 7 |
Mean UV Index | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Month | Index | Index | Index | |
Jan | 0.0 | 0.0 | 0.0 | |
Feb | 0.0 | 0.0 | 0.0 | |
Mar | 0.1 | 0.1 | 0.2 | |
Apr | 0.2 | 0.2 | 0.4 | |
May | 0.3 | 0.3 | 0.6 | |
Jun | 0.5 | 0.5 | 0.9 | |
Jul | 0.4 | 0.4 | 0.8 | |
Aug | 0.4 | 0.3 | 0.6 | |
Sep | 0.2 | 0.2 | 0.4 | |
Oct | 0.1 | 0.0 | 0.1 | |
Nov | 0.0 | 0.0 | 0.0 | |
Dec | 0.0 | 0.0 | 0.0 | |
2024 | 0.2 | 0.2 | 0.3 |
High UV Index | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Month | Index | When | Index | When | Index | When | ||
Jan | 0.0 | 01/01 | 0.0 | 01/01 | 0.5 | 30/01 | ||
Feb | 0.7 | 18/02 | 0.6 | 24/02 | 1.0 | 18/02 | ||
Mar | 1.4 | 22/03 | 1.4 | 22/03 | 2.2 | 24/03 | ||
Apr | 2.2 | 19/04 | 2.6 | 20/04 | 3.6 | 19/04 | ||
May | 2.9 | 20/05 | 3.1 | 20/05 | 4.5 | 15/05 | ||
Jun | 4.1 | 23/06 | 4.0 | 21/06 | 6.3 | 21/06 | ||
Jul | 3.6 | 16/07 | 3.4 | 02/07 | 5.9 | 21/07 | ||
Aug | 3.3 | 09/08 | 3.1 | 09/08 | 5.1 | 10/08 | ||
Sep | 2.4 | 03/09 | 2.3 | 04/09 | 4.0 | 05/09 | ||
Oct | 1.4 | 02/10 | 1.3 | 04/10 | 2.0 | 02/10 | ||
Nov | 0.6 | 01/11 | 0.0 | 01/11 | 0.6 | 08/11 | ||
Dec | 0.0 | 01/12 | 0.0 | 01/12 | 0.0 | 01/12 | ||
2024 | 4.1 | 23/06 | 4.0 | 21/06 | 6.3 | 21/06 |
Mean Solar Radiation | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Month | W/m2 | W/m2 | W/m2 | |
Jan | 16 | 20 | 24 | |
Feb | 29 | 39 | 41 | |
Mar | 61 | 79 | 86 | |
Apr | 94 | 117 | 127 | |
May | 127 | 160 | 165 | |
Jun | 163 | 201 | 213 | |
Jul | 137 | 164 | 190 | |
Aug | 113 | 142 | 165 | |
Sep | 77 | 109 | 113 | |
Oct | 44 | 62 | 67 | |
Nov | 18 | 21 | 26 | |
Dec | 10 | 14 | 13 | |
2024 | 74 | 94 | 103 |
High Solar Radiation | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Warton | ||||||
Month | W/m2 | When | W/m2 | When | W/m2 | When | ||
Jan | 264 | 11/01 | 332 | 22/01 | 360 | 30/01 | ||
Feb | 619 | 23/02 | 679 | 26/02 | 650 | 26/02 | ||
Mar | 724 | 22/03 | 824 | 28/03 | 888 | 22/03 | ||
Apr | 1013 | 19/04 | 1172 | 24/04 | 1204 | 19/04 | ||
May | 1090 | 27/05 | 1260 | 20/05 | 1248 | 29/05 | ||
Jun | 1137 | 17/06 | 1215 | 27/06 | 1310 | 01/06 | ||
Jul | 1134 | 07/07 | 1223 | 06/07 | 1220 | 06/07 | ||
Aug | 981 | 09/08 | 1090 | 02/08 | 1153 | 10/08 | ||
Sep | 842 | 04/09 | 1009 | 04/09 | 1027 | 04/09 | ||
Oct | 605 | 02/10 | 742 | 01/10 | 728 | 07/10 | ||
Nov | 338 | 16/11 | 362 | 16/11 | 371 | 16/11 | ||
Dec | 227 | 09/12 | 315 | 09/12 | 265 | 09/12 | ||
2024 | 1137 | 17/06 | 1260 | 20/05 | 1310 | 01/06 |
Evapo- transpiration | ||||
---|---|---|---|---|
Arnside | Heversham | Warton | ||
Month | mm | mm | mm | |
Jan | 14.095 | 11.915 | 14.572 | |
Feb | 14.332 | 15.536 | 17.329 | |
Mar | 32.133 | 34.993 | 35.516 | |
Apr | 48.413 | 50.676 | 58.423 | |
May | 61.643 | 73.861 | 78.394 | |
Jun | 76.609 | 87.835 | 94.609 | |
Jul | 67.460 | 74.489 | 88.141 | |
Aug | 64.366 | 68.305 | 82.367 | |
Sep | 40.668 | 49.483 | 55.055 | |
Oct | 26.176 | 29.169 | 34.710 | |
Nov | 9.410 | 8.700 | 11.240 | |
Dec | 13.651 | 8.865 | 8.969 | |
2024 | 468.956 | 513.827 | 579.325 |
Average Wind | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Mph | Mph | Mph | Mph |
Jan | 4.8 | 3.4 | 2.2 | 3.7 |
Feb | 4.8 | 3.2 | 2.1 | 3.7 |
Mar | 5.5 | 3.6 | 2.4 | 4.7 |
Apr | 5.9 | 3.5 | 2.4 | 4.2 |
May | 2.9 | 1.9 | 0.9 | 2.3 |
Jun | 3.7 | 2.1 | 1.0 | 2.9 |
Jul | 2.9 | 1.6 | 0.3 | 1.9 |
Aug | 5.3 | 2.9 | 1.2 | 3.8 |
Sep | 3.5 | 2.3 | 0.3 | 2.9 |
Oct | 3.8 | 2.5 | 0.5 | 3.0 |
Nov | 2.0 | 1.7 | 0.5 | 1.7 |
Dec | 5.9 | 3.5 | 1.5 | 3.4 |
2024 | 4.3 | 2.7 | 1.3 | 3.2 |
High Wind | ||||||||
---|---|---|---|---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |||||
Month | Mph | When | Mph | When | Mph | When | Mph | When |
Jan | 48 | 21/01 | 43 | 21/01 | 33 | 21/01 | 45 | 21/01 |
Feb | 42 | 12/02 | 33 | 21/02 | 23 | 06/02 | 34 | 08/02 |
Mar | 33 | 09/03 | 30 | 15/03 | 23 | 21/03 | 30 | 04/03 |
Apr | 40 | 06/04 | 40 | 06/04 | 27 | 10/04 | 35 | 06/04 |
May | 30 | 02/05 | 25 | 12/05 | 16 | 23/05 | 24 | 02/05 |
Jun | 30 | 10/06 | 24 | 04/06 | 25 | 27/06 | 32 | 13/06 |
Jul | 29 | 04/07 | 26 | 04/07 | 22 | 04/07 | 29 | 04/07 |
Aug | 34 | 25/08 | 30 | 23/08 | 25 | 23/08 | 31 | 19/08 |
Sep | 38 | 05/09 | 28 | 26/09 | 20 | 10/09 | 30 | 30/09 |
Oct | 43 | 20/10 | 35 | 20/10 | 33 | 20/10 | 41 | 20/10 |
Nov | 36 | 25/11 | 31 | 23/11 | 25 | 25/11 | 40 | 23/11 |
Dec | 45 | 07/12 | 38 | 22/12 | 28 | 06/12 | 49 | 06/12 |
2024 | 48 | 21/01 | 43 | 21/01 | 33 | 21/01 | 49 | 06/12 |
Wind Run | ||||
---|---|---|---|---|
Arnside | Heversham | Silverdale | Warton | |
Month | Miles | Miles | Miles | Miles |
Jan | 3608.5 | 2530.0 | 1616.0 | 2761.5 |
Feb | 3304.5 | 2224.5 | 1481.0 | 2555.0 |
Mar | 4118.0 | 2692.5 | 1784.5 | 3088.5 |
Apr | 4189.5 | 2550.0 | 1741.0 | 2994.5 |
May | 2162.0 | 1396.5 | 690.0 | 1741.0 |
Jun | 2672.0 | 1521.0 | 758.0 | 2042.0 |
Jul | 2147.0 | 1170.0 | 245.0 | 1440.5 |
Aug | 3930.5 | 2172.0 | 870.5 | 2809.5 |
Sep | 2516.5 | 1663.5 | 184.0 | 2087.0 |
Oct | 2807.5 | 1892.0 | 383.5 | 2264.0 |
Nov | 1439.5 | 1223.0 | 325.0 | 1248.5 |
Dec | 4379.0 | 2573.5 | 1126.5 | 2547.5 |
2024 | 37274.5 | 23608.5 | 11205.0 | 27579.5 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 720 minutes for a month, 8640 minutes for a year.
Wind Direction Percentages for Year of 2024
Move the cursor over the plot to see the exact data values.
Back to Top of Page