Yearly Reports
Report for Year of 2013
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Month | °C | When |
| Aug | 9.2 | 31/08 |
| Sep | 5.4 | 18/09 |
| Oct | 4.3 | 16/10 |
| Nov | -1.7 | 23/11 |
| Dec | 1.1 | 12/12 |
| 2013 | -1.7 | 23/11 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Month | °C | When |
| Aug | 26.6 | 26/08 |
| Sep | 23.5 | 04/09 |
| Oct | 18.6 | 03/10 |
| Nov | 12.8 | 11/11 |
| Dec | 12.6 | 13/12 |
| 2013 | 26.6 | 26/08 |
| Wettest Day | ||
|---|---|---|
| Arnside | ||
| Month | mm | When |
| Aug | 3.4 | 21/08 |
| Sep | 20.0 | 15/09 |
| Oct | 18.2 | 19/10 |
| Nov | 13.0 | 02/11 |
| Dec | 10.0 | 23/12 |
| 2013 | 20.0 | 15/09 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Month | mm/Hr | When |
| Aug | 886.2 | 21/08 |
| Sep | 62.6 | 07/09 |
| Oct | 95.2 | 25/10 |
| Nov | 84.0 | 02/11 |
| Dec | 29.8 | 15/12 |
| 2013 | 886.2 | 21/08 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Month | Index | When |
| Aug | 5.5 | 28/08 |
| Sep | 4.9 | 03/09 |
| Oct | 2.7 | 02/10 |
| Nov | 1.0 | 03/11 |
| Dec | 0.5 | 01/12 |
| 2013 | 5.5 | 28/08 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 720 minutes for a month, 8640 minutes for a year.
Wind Direction Percentages for Year of 2013
Move the cursor over the plot to see the exact data values.
Back to Top of Page