Max High Pressure
Click on a date to display a report of its weather.
Max High Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 1043.3 hPa | 08 Feb 2012 |
2 | 1043.1 hPa | 07 Feb 2012 |
3 | 1041.3 hPa | 25 Nov 2013 |
4 | 1041.1 hPa | 27 Dec 2016 |
5 | 1040.9 hPa | 26 Nov 2013 |
6 | 1040.7 hPa | 28 Dec 2016 |
7 | 1040.2 hPa | 08 Feb 2015 |
8 | 1040.1 hPa | 01 Feb 2012 |
9 | 1040.1 hPa | 07 Feb 2015 |
10 | 1040 hPa | 02 Feb 2012 |
11 | 1039.9 hPa | 03 Feb 2012 |
12 | 1039.6 hPa | 09 Feb 2012 |
13 | 1039.4 hPa | 29 Dec 2014 |
14 | 1039.3 hPa | 24 Nov 2013 |
15 | 1039.1 hPa | 27 Feb 2013 |
16 | 1039 hPa | 26 Feb 2013 |
17 | 1037.9 hPa | 04 Feb 2012 |
18 | 1037.9 hPa | 06 Feb 2012 |
19 | 1037.8 hPa | 11 Mar 2012 |
20 | 1037.7 hPa | 27 Mar 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Max High Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 1043.3 hPa | Feb 2012 |
2 | 1041.3 hPa | Nov 2013 |
3 | 1041.1 hPa | Dec 2016 |
4 | 1040.2 hPa | Feb 2015 |
5 | 1039.4 hPa | Dec 2014 |
6 | 1039.1 hPa | Feb 2013 |
7 | 1037.8 hPa | Mar 2012 |
8 | 1037.6 hPa | May 2012 |
9 | 1037.5 hPa | Mar 2014 |
10 | 1036.8 hPa | Sep 2015 |
11 | 1036.7 hPa | Jan 2017 |
12 | 1036.3 hPa | Apr 2015 |
13 | 1036.3 hPa | Jun 2015 |
14 | 1036 hPa | Jun 2011 |
15 | 1036 hPa | Apr 2014 |
16 | 1035.9 hPa | Mar 2016 |
17 | 1035.8 hPa | Mar 2015 |
18 | 1035.7 hPa | Dec 2013 |
19 | 1035.5 hPa | Jul 2013 |
20 | 1035.1 hPa | Oct 2015 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page