Max Low Pressure
Click on a date to display a report of its weather.
Max Low Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 1039.3 hPa | 08 Feb 2012 |
2 | 1039.2 hPa | 25 Nov 2013 |
3 | 1038.2 hPa | 02 Feb 2012 |
4 | 1037.9 hPa | 03 Feb 2012 |
5 | 1037.8 hPa | 07 Feb 2012 |
6 | 1037.2 hPa | 29 Dec 2014 |
7 | 1036.5 hPa | 27 Dec 2016 |
8 | 1036.4 hPa | 08 Feb 2015 |
9 | 1036 hPa | 07 Feb 2015 |
10 | 1035.8 hPa | 11 Mar 2012 |
11 | 1035.7 hPa | 27 Feb 2013 |
12 | 1035.4 hPa | 26 Mar 2012 |
13 | 1035.3 hPa | 26 Nov 2013 |
14 | 1035.3 hPa | 11 Mar 2014 |
15 | 1035.3 hPa | 19 Jan 2017 |
16 | 1035.1 hPa | 28 Dec 2016 |
17 | 1035 hPa | 27 Mar 2012 |
18 | 1034.8 hPa | 26 Feb 2013 |
19 | 1034.7 hPa | 01 Feb 2012 |
20 | 1034.4 hPa | 09 Feb 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Low Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 1009 hPa | Sep 2014 |
2 | 1003.5 hPa | Mar 2012 |
3 | 1002.5 hPa | Oct 2016 |
4 | 1002.4 hPa | Dec 2016 |
5 | 1001.6 hPa | Jun 2014 |
6 | 1000.5 hPa | Jul 2012 |
7 | 1000.4 hPa | May 2011 |
8 | 1000.3 hPa | May 2012 |
9 | 1000.1 hPa | Sep 2016 |
10 | 1000 hPa | Apr 2011 |
11 | 999.2 hPa | Feb 2012 |
12 | 999.2 hPa | Apr 2014 |
13 | 998.8 hPa | Apr 2017 |
14 | 998.3 hPa | May 2016 |
15 | 998 hPa | Jul 2013 |
16 | 997.8 hPa | Aug 2012 |
17 | 997.5 hPa | Aug 2013 |
18 | 997.2 hPa | Apr 2015 |
19 | 996.9 hPa | Apr 2016 |
20 | 996.7 hPa | Jul 2017 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page