Max Pressure Range
Click on a date to display a report of its weather.
Max Pressure Range Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 41.2 hPa | 23 Dec 2013 |
2 | 36.1 hPa | 15 Feb 2014 |
3 | 32.7 hPa | 12 Feb 2014 |
4 | 31.9 hPa | 14 Feb 2014 |
5 | 31.5 hPa | 18 Dec 2013 |
6 | 31.3 hPa | 23 Feb 2017 |
7 | 29 hPa | 31 Jan 2014 |
8 | 28.6 hPa | 21 Oct 2014 |
9 | 28.5 hPa | 31 Mar 2015 |
10 | 28.1 hPa | 05 Jan 2012 |
11 | 28 hPa | 14 Jan 2015 |
12 | 27.7 hPa | 26 Jan 2014 |
13 | 27 hPa | 14 Dec 2012 |
14 | 26.9 hPa | 03 Jan 2012 |
15 | 26.5 hPa | 07 Dec 2012 |
16 | 26.3 hPa | 11 May 2012 |
17 | 25.5 hPa | 14 Feb 2016 |
18 | 25.1 hPa | 06 Dec 2015 |
19 | 25.1 hPa | 06 Feb 2016 |
20 | 24.4 hPa | 24 Feb 2015 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Pressure Range Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 75.7 hPa | Dec 2013 |
2 | 66.3 hPa | Feb 2016 |
3 | 65.4 hPa | Feb 2015 |
4 | 63.6 hPa | Jan 2015 |
5 | 62.8 hPa | Jan 2016 |
6 | 62.3 hPa | Nov 2013 |
7 | 61.6 hPa | Dec 2012 |
8 | 60.9 hPa | Mar 2014 |
9 | 58.8 hPa | Jan 2012 |
10 | 56.7 hPa | Mar 2016 |
11 | 56 hPa | Feb 2017 |
12 | 55.9 hPa | Dec 2011 |
13 | 54.4 hPa | Jan 2013 |
14 | 52.7 hPa | Oct 2012 |
15 | 52.6 hPa | Sep 2012 |
16 | 52.2 hPa | Feb 2013 |
17 | 52.1 hPa | Mar 2017 |
18 | 51.6 hPa | Dec 2014 |
19 | 51.3 hPa | Mar 2015 |
20 | 50.8 hPa | Nov 2012 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page