Max Consecutive Dry Days (0 mm rain)
Click on a date to display a report of its weather.
Max Consecutive Dry Days (0 mm rain) Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 20 days | 06 Mar 2013 |
2 | 18 days | 22 Jul 2013 |
3 | 15 days | 11 Apr 2013 |
4 | 15 days | 10 Jun 2016 |
5 | 14 days | 01 Apr 2012 |
6 | 14 days | 16 May 2016 |
7 | 14 days | 11 May 2017 |
8 | 13 days | 24 Jun 2014 |
9 | 12 days | 11 Jun 2013 |
10 | 12 days | 23 Mar 2016 |
11 | 11 days | 30 May 2012 |
12 | 11 days | 16 Jun 2015 |
13 | 10 days | 04 May 2011 |
14 | 10 days | 31 Jul 2011 |
15 | 10 days | 22 Sep 2014 |
16 | 9 days | 22 Apr 2011 |
17 | 9 days | 11 Oct 2016 |
18 | 8 days | 23 Apr 2015 |
19 | 7 days | 04 Jul 2011 |
20 | 7 days | 13 Aug 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Dry Days (0 mm rain) Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 18 days | Jul 2013 |
2 | 14 days | Feb 2013 |
3 | 14 days | May 2016 |
4 | 13 days | Mar 2012 |
5 | 13 days | Jun 2014 |
6 | 12 days | Mar 2016 |
7 | 11 days | May 2012 |
8 | 11 days | Apr 2013 |
9 | 11 days | Jun 2013 |
10 | 11 days | Jun 2015 |
11 | 11 days | May 2017 |
12 | 10 days | Jul 2011 |
13 | 10 days | Sep 2014 |
14 | 10 days | Jun 2016 |
15 | 9 days | Apr 2011 |
16 | 9 days | Oct 2016 |
17 | 8 days | Apr 2015 |
18 | 7 days | Aug 2012 |
19 | 7 days | Feb 2015 |
20 | 6 days | Jan 2013 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page